country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 65
values | indicator_code stringclasses 65
values | value float64 0 2.54B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 1,972 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 777.347483 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 45.292014 | HDX | 2026-04-13 |
Tunisia | TUN | 1,961 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.62749 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 393.871528 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.342454 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 63.799999 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.293076 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 4.526715 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.4329 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 19,907 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 75.5 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.845213 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.568382 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,302 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 90.417163 | HDX | 2026-04-13 |
Tunisia | TUN | 1,986 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 50.303189 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 19.236 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 5.1 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,163,850 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.809 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 15.381 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 13.610889 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 9.431689 | HDX | 2026-04-13 |
Tunisia | TUN | 1,966 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 480,619 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 1,115.317217 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 55.5002 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 63.700001 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 117.581509 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 1,777 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 48,804 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 6.53 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 30,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.305399 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 70.5532 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Fixed broadband subscriptions | IT.NET.BBND | 640,267 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 16.065177 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 817.516325 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.865228 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 493.423355 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,595.46721 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.402991 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 9,115,951 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.621118 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,946,520.654178 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 78,600 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.127912 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 20.291 | HDX | 2026-04-13 |
Tunisia | TUN | 1,987 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 87,011,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Air transport, passengers carried | IS.AIR.PSGR | 2,278,964 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 69.181424 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,024.481 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 21.059845 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 48.845283 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.85495 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 2,538,098,050 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 82.007576 | HDX | 2026-04-13 |
Tunisia | TUN | 1,973 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 17,557 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.81723 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 39.766667 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 3.86 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Fixed telephone subscriptions | IT.MLT.MAIN | 331,947 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 121,440 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.067 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 14.576165 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 79.08724 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 466,412 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 9,093,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 12.422 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,235 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 6.31 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.896924 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.029629 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 75.542175 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Road density (km of road per 100 sq. km of land area) | IS.ROD.DNST.K2 | 12 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 849.222678 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 36.8 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 14.8 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 178,400,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 17.131931 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 373,905,573.903438 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 14.803625 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 30,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 134.136 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.394112 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 1,192 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,987 | Mobile cellular subscriptions | IT.CEL.SETS | 224 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.291697 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 2,244 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 43.8 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 362,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.441432 | HDX | 2026-04-13 |
Tunisia | TUN | 1,986 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.32646 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 192,798,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.