country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 65
values | indicator_code stringclasses 65
values | value float64 0 2.54B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 1,994 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 74.815551 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Industrial design applications, resident, by count | IP.IDS.RSCT | 110 | HDX | 2026-04-13 |
Tunisia | TUN | 1,965 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.740362 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 4.610073 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 637.627653 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,533,270 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,457.534262 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 5.22 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Passenger cars (per 1,000 people) | IS.VEH.PCAR.P3 | 76 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.785778 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Industrial design applications, resident, by count | IP.IDS.RSCT | 114 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.001541 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.914 | HDX | 2026-04-13 |
Tunisia | TUN | 1,971 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 69.992849 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 425.039239 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 420,501 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 63.445093 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 313,192,084.011437 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 9.577502 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 40.429921 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.98 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 757.647039 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 271,158,682.468316 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 85.530465 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 9.111973 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 5,991,641.660483 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Secure Internet servers | IT.NET.SECR | 9,984 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0.227296 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 12,690,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 66.999583 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,300 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Fixed broadband subscriptions | IT.NET.BBND | 567,539 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 6,460,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 7.448039 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 483,178 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 400,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,963 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.334535 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 2.201463 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 10,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.3188 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.871503 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 14.460343 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.171352 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,055.406325 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.884 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 5.7 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 808.065155 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 10.100498 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Air transport, passengers carried | IS.AIR.PSGR | 1,907,876 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Mobile cellular subscriptions | IT.CEL.SETS | 1,239 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 310.82365 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 2.916144 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 381.029474 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 4.005506 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 17.527276 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 53.691746 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Air transport, passengers carried | IS.AIR.PSGR | 4,335,325 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Mobile cellular subscriptions | IT.CEL.SETS | 14,595,900 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Information and communication technology expenditure (current US$) | IE.ICT.TOTL.CD | 1,774,071,387.926 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Air transport, passengers carried | IS.AIR.PSGR | 963,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 35.505804 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 116.66 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 5.03389 | HDX | 2026-04-13 |
Tunisia | TUN | 1,971 | Air transport, passengers carried | IS.AIR.PSGR | 308,900 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.066331 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1.725484 | HDX | 2026-04-13 |
Tunisia | TUN | 1,965 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 32,100,776.984716 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 88.696412 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 8.52882 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.00377 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 19.200001 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 1.619025 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Air transport, passengers carried | IS.AIR.PSGR | 2,054,679 | HDX | 2026-04-13 |
Tunisia | TUN | 1,988 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.440252 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 42.512053 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.060621 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,098,890 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,659,090 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 4.438474 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 59.610425 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 699.517125 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 12 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.50926 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 12 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 7.184795 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 72.071514 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.024432 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 996 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Fixed telephone subscriptions | IT.MLT.MAIN | 302,836 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 22.732341 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.