country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 65
values | indicator_code stringclasses 65
values | value float64 0 2.54B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 2,019 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 961 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 15.599081 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 3.396986 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 9.98 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Information and communication technology expenditure (% of GDP) | IE.ICT.TOTL.GD.ZS | 4.677302 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,257,480 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 49.106079 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 9.17 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Fixed broadband subscriptions | IT.NET.BBND | 1,725,580 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.726 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Mobile cellular subscriptions | IT.CEL.SETS | 16,365,100 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 12.8 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 346.141133 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,164 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 37.377831 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 76.686532 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Mobile cellular subscriptions | IT.CEL.SETS | 15,644,700 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 261,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 3.9 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 78.900002 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 13.9309 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 76 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 20.818 | HDX | 2026-04-13 |
Tunisia | TUN | 1,968 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 74.278903 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 18,738 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 53.598397 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Roads, total network (km) | IS.ROD.TOTL.KM | 18,997 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 155 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 4.29797 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 21.744001 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Mobile cellular subscriptions | IT.CEL.SETS | 3,185 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 412.643394 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.204658 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 1.289782 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 63.680572 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 1,820 | HDX | 2026-04-13 |
Tunisia | TUN | 1,989 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 278,126 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 681.456631 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.91 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,348.414171 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.430189 | HDX | 2026-04-13 |
Tunisia | TUN | 1,987 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 538.51181 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,135.925925 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,067 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 6.11936 | HDX | 2026-04-13 |
Tunisia | TUN | 1,965 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.534307 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 2.606162 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 306,213,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,407 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 16.4 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 367.909391 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 66.574036 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 440,121 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.793 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Industrial design applications, resident, by count | IP.IDS.RSCT | 103 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 87.580219 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.034269 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 15.289402 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Information and communication technology expenditure per capita (current US$) | IE.ICT.PCAP.CD | 195.125874 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 22.732341 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 78.900002 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,966 | Fixed telephone subscriptions | IT.MLT.MAIN | 33,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 12,500 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 7.182832 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 19,700 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.653451 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 19.189 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Fixed telephone subscriptions | IT.MLT.MAIN | 152,014 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.843246 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Fixed broadband subscriptions | IT.NET.BBND | 1,496,690 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Secure Internet servers | IT.NET.SECR | 3,657 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 18.700001 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 36.033712 | HDX | 2026-04-13 |
Tunisia | TUN | 1,962 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 469,658 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.7158 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 5.624464 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 5.26 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Mobile cellular subscriptions | IT.CEL.SETS | 14,852,900 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Fixed telephone subscriptions | IT.MLT.MAIN | 974,129 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 65.400002 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 7.6181 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.0437 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 23,256,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 88.130897 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,328 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 13,800 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Roads, total network (km) | IS.ROD.TOTL.KM | 19,232 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 100,000 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.