country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 65
values | indicator_code stringclasses 65
values | value float64 0 2.54B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 1,980 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 12,300 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 7.88 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.804858 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 95.913755 | HDX | 2026-04-13 |
Tunisia | TUN | 1,962 | Fixed telephone subscriptions | IT.MLT.MAIN | 26,218 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 4.96 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 9.41983 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 2.141188 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 5.76 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 360.070445 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 1,867 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 4.59 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 21.858237 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 85.614281 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.864 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,257 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Information and communication technology expenditure per capita (current US$) | IE.ICT.PCAP.CD | 212.679446 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 1,007,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 124.042 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 2,003 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 62.669983 | HDX | 2026-04-13 |
Tunisia | TUN | 1,969 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 838.212583 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 34.07 | HDX | 2026-04-13 |
Tunisia | TUN | 1,988 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 526.055748 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,995 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 5.860195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.0276 | HDX | 2026-04-13 |
Tunisia | TUN | 1,972 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 6,900 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 6.7 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 74.599998 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 95.80338 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Air transport, passengers carried | IS.AIR.PSGR | 1,789,327 | HDX | 2026-04-13 |
Tunisia | TUN | 1,988 | Mobile cellular subscriptions | IT.CEL.SETS | 401 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Roads, total network (km) | IS.ROD.TOTL.KM | 20,830 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.516055 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.182246 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 90.643555 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 17.1 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,197 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 13.960652 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Vehicles (per km of road) | IS.VEH.ROAD.K1 | 49 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Roads, total network (km) | IS.ROD.TOTL.KM | 18,997 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 95 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 114 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 1,777 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 123.883 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 116 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Fixed broadband subscriptions | IT.NET.BBND | 1,334,720 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,092.069616 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.158439 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Fixed telephone subscriptions | IT.MLT.MAIN | 189,337 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 5.6 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 348.172596 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Fixed broadband subscriptions | IT.NET.BBND | 95,916 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,113.6 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.7602 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 41.4416 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 68.74851 | HDX | 2026-04-13 |
Tunisia | TUN | 1,986 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 551.951824 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.000261 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 13.624322 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 9,768 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 6.223181 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 8.42 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.564545 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Industrial design applications, resident, by count | IP.IDS.RSCT | 139 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 5.09 | HDX | 2026-04-13 |
Tunisia | TUN | 1,985 | Air transport, passengers carried | IS.AIR.PSGR | 1,281,600 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Secure Internet servers | IT.NET.SECR | 170 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 75.542175 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Industrial design applications, resident, by count | IP.IDS.RSCT | 129 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.143678 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 11 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,109 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 13.743647 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 8,380,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 535 | HDX | 2026-04-13 |
Tunisia | TUN | 1,987 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.389105 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.558557 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 12,403,791 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Mobile cellular subscriptions | IT.CEL.SETS | 38,998 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.446279 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 6,938,205 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 84.191913 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 2,279,669,020 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 103.235 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 19,385 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 13.669981 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 376.524915 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 4.73 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 96,391,878.439548 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.