country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 65
values | indicator_code stringclasses 65
values | value float64 0 2.54B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 2,008 | Information and communication technology expenditure (current US$) | IE.ICT.TOTL.CD | 2,196,744,734.664 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 581.02139 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 428,786,282.756127 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 265,019,178.774157 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,067.820184 | HDX | 2026-04-13 |
Tunisia | TUN | 2,004 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.676509 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 1,860 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 627,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 22.530236 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.754386 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 97.351639 | HDX | 2026-04-13 |
Tunisia | TUN | 1,976 | Air transport, passengers carried | IS.AIR.PSGR | 809,300 | HDX | 2026-04-13 |
Tunisia | TUN | 1,997 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 18,084,681.521223 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Fixed broadband subscriptions | IT.NET.BBND | 1,193,940 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 121,066,376 | HDX | 2026-04-13 |
Tunisia | TUN | 2,002 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 1.25 | HDX | 2026-04-13 |
Tunisia | TUN | 1,968 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 859.648939 | HDX | 2026-04-13 |
Tunisia | TUN | 2,022 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 464,823 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Industrial design applications, resident, by count | IP.IDS.RSCT | 154 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 10,393 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 4.37 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 12.2 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 607.210505 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 300,567,283.548777 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 15.344 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 24,447,301.312989 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 79.605919 | HDX | 2026-04-13 |
Tunisia | TUN | 1,972 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,331,274.046698 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.002572 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 82.007576 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.614639 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 96.872285 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,989 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.007703 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | Fixed telephone subscriptions | IT.MLT.MAIN | 121,440 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 12.124027 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.211971 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 20.299999 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 398,382,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 1.98 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,136 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,460,251.566775 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 5.621044 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,962 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 960.144065 | HDX | 2026-04-13 |
Tunisia | TUN | 2,012 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 4.78951 | HDX | 2026-04-13 |
Tunisia | TUN | 1,975 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 65,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Fixed telephone subscriptions | IT.MLT.MAIN | 374,848 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 19,300,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 15.258459 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 416.51641 | HDX | 2026-04-13 |
Tunisia | TUN | 1,983 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.14 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 818.331746 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 10.95911 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 51,200 | HDX | 2026-04-13 |
Tunisia | TUN | 2,007 | Information and communication technology expenditure (current US$) | IE.ICT.TOTL.CD | 1,995,181,573.684 | HDX | 2026-04-13 |
Tunisia | TUN | 1,962 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.62749 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 8.477103 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 1,981 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.203666 | HDX | 2026-04-13 |
Tunisia | TUN | 2,023 | Public private partnerships investment in ICT (current US$) | IE.PPN.ICTI.CD | 358,820,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,998 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,315 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Vehicles (per km of road) | IS.VEH.ROAD.K1 | 64 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.364842 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.88574 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 2,027 | HDX | 2026-04-13 |
Tunisia | TUN | 2,008 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 11.8 | HDX | 2026-04-13 |
Tunisia | TUN | 1,990 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 88.715447 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | Fixed telephone subscriptions | IT.MLT.MAIN | 87,200 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 33.420739 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Fixed broadband subscriptions | IT.NET.BBND | 801,785 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 2.047269 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Mobile cellular subscriptions | IT.CEL.SETS | 14,334,100 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Air transport, passengers carried | IS.AIR.PSGR | 3,963,968 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 12.302923 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 8.28 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 12.3 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,019 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 124.387 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 128.009 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 1,692,942.548628 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 32,179.916898 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 93.895197 | HDX | 2026-04-13 |
Tunisia | TUN | 1,994 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 55.768168 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 4.504 | HDX | 2026-04-13 |
Tunisia | TUN | 2,011 | Secure Internet servers | IT.NET.SECR | 82 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 4.195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,005 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.662061 | HDX | 2026-04-13 |
Tunisia | TUN | 1,977 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.290054 | HDX | 2026-04-13 |
Tunisia | TUN | 1,989 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 69.606675 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.897211 | HDX | 2026-04-13 |
Tunisia | TUN | 2,020 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 75.542175 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.