country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 0 32B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 2,013 | Mobile cellular subscriptions | IT.CEL.SETS | 1,533,600 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 20.5 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Roads, total network (km) | IS.ROD.TOTL.KM | 1,910 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1.906158 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Roads, total network (km) | IS.ROD.TOTL.KM | 1,905 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,750 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 1.011457 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,229.342721 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 14,743 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.89 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Trademark applications, resident, by count | IP.TMK.RSCT | 2,523 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Air transport, passengers carried | IS.AIR.PSGR | 1,745,291 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 14,791 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 5.6 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Industrial design applications, resident, by count | IP.IDS.RSCT | 10 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.77 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,021.167623 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 7.47 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 150 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Air transport, passengers carried | IS.AIR.PSGR | 153,242 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 48.847262 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 5.51 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 364.191035 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 48.270537 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Air transport, passengers carried | IS.AIR.PSGR | 423,800 | HDX | 2026-04-12 |
Mauritius | MUS | 1,967 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.22132 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Secure Internet servers | IT.NET.SECR | 296 | HDX | 2026-04-12 |
Mauritius | MUS | 1,965 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 9,200 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Industrial design applications, resident, by count | IP.IDS.RSCT | 62 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 39.439439 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,896.130912 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Mobile cellular subscriptions | IT.CEL.SETS | 4,037 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.221415 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Air transport, passengers carried | IS.AIR.PSGR | 581,900 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 2.84 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 5,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,968 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 22.017681 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 2.880684 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 98 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Fixed telephone subscriptions | IT.MLT.MAIN | 11,211 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 123.239162 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 60.16129 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Mobile cellular subscriptions | IT.CEL.SETS | 1,190,900 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 13.72 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Air transport, passengers carried | IS.AIR.PSGR | 1,504,656 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 43.787234 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 192.99 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Vehicles (per km of road) | IS.VEH.ROAD.K1 | 99 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 5.483871 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 1,129,735 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 3.896555 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 2.57 | HDX | 2026-04-12 |
Mauritius | MUS | 1,975 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 16.222222 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 8.248233 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 6.128 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Mobile cellular subscriptions | IT.CEL.SETS | 1,814,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 1,458.6 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 22.900763 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 29.683677 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Air transport, passengers carried | IS.AIR.PSGR | 823,200 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 37.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 74.796748 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Trademark applications, nonresident, by count | IP.TMK.NRCT | 2,048 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 2.41336 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,370.691327 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 12.1871 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 189.500859 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.842481 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.725 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 9.357131 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.9702 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Secure Internet servers | IT.NET.SECR | 55 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.612 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 110.116549 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 10 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,450.873396 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 2.72863 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 57,754 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 33.934064 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 76.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 2,412.350857 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 76.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Secure Internet servers | IT.NET.SECR | 1,158 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 17.579062 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.276881 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 436,398 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,472.040156 | HDX | 2026-04-12 |
Mauritius | MUS | 1,961 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius - Infrastructure | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Mauritius - Infrastructure Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Infrastructure helps determine the success of manufacturing and agricultural activities. Investments in water, sanitation, energy, housing, and transport also improve lives and help reduce poverty. And new information and communication technologies promote… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-mauritius.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-infrastructure-indicators-for-mauritius |
| Sector | infrastructure_transport |
| Topic tags | humanitarian, hdx, electric-sheep-africa, facilities-infrastructure, indicators, mus |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Mauritius |
| ISO3 coverage | MUS |
| Last modified on HF | 2026-04-12 02:08:42+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-infrastructure-indicators-for-mauritius")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-mauritius
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_infrastructure_indicators_for_mauritius_2026,
title = {Mauritius - Infrastructure | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-mauritius},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-mauritius}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 16