country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 0 32B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 2,001 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 4.37 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.607 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Trademark applications, resident, by count | IP.TMK.RSCT | 839 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 3.542781 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Fixed broadband subscriptions | IT.NET.BBND | 162,400 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 49,883 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 16.222222 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,881.649775 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 50.334448 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 15.715545 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 17.560976 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 36.279357 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.35654 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Individuals using the Internet, male (% of male population) | IT.NET.USER.MA.ZS | 48.0412 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Mobile cellular subscriptions | IT.CEL.SETS | 60,448 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Mobile cellular subscriptions | IT.CEL.SETS | 5,706 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 93 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 3.189586 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Air transport, passengers carried | IS.AIR.PSGR | 199,700 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 39.061003 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 7.251908 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.464112 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 5 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 5.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 168.773 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Fixed telephone subscriptions | IT.MLT.MAIN | 462,100 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 4,892,000,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 47,724,418.983551 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 28.3 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 49.752066 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 4.11969 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 22.973464 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 4.49 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.270988 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,771.729767 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.62 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,317.855407 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Fixed broadband subscriptions | IT.NET.BBND | 72,875 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 76.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 22.173755 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Air transport, passengers carried | IS.AIR.PSGR | 1,726,868 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Households with television (%) | IT.TVS.HOUS.ZS | 93 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Mobile cellular subscriptions | IT.CEL.SETS | 347,532 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 37.741935 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 8.969466 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 27.84442 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 17.560976 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 6.153846 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.184 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Roads, total network (km) | IS.ROD.TOTL.KM | 1,950 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.086169 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.497333 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 30.390275 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 2.129672 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 52.1913 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 21.155943 | HDX | 2026-04-12 |
Mauritius | MUS | 1,987 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Fixed broadband subscriptions | IT.NET.BBND | 246,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Roads, total network (km) | IS.ROD.TOTL.KM | 2,028 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 17.914011 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.550659 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 23.1 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Fixed broadband subscriptions | IT.NET.BBND | 342,700 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 166 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 13.585363 | HDX | 2026-04-12 |
Mauritius | MUS | 1,962 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 1,965 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 16.784608 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 2,348 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 4.792568 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 2.25 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 35.28481 | HDX | 2026-04-12 |
Mauritius | MUS | 1,966 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.22132 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.824873 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.751 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 170.21 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Industrial design applications, resident, by count | IP.IDS.RSCT | 19 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 73.212883 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 7,843.062888 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 75.188074 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.591 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 52,595 | HDX | 2026-04-12 |
Mauritius | MUS | 1,987 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,655.195245 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 74.796748 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 16.222222 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.