country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 48
values | indicator_code stringclasses 48
values | value float64 -17.44 271M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 2,006 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 661.3 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.604575 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.344814 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.231881 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 40.407152 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Population, total | SP.POP.TOTL | 3,390,965 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,968 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 38.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Population, total | SP.POP.TOTL | 4,467,708 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 163,100,000 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 16.607144 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Forest area (sq. km) | AG.LND.FRST.K2 | 4,706 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.527215 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Population growth (annual %) | SP.POP.GROW | 2.840771 | HDX | 2026-04-11 |
Mauritania | MRT | 1,965 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 24.898174 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,987 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.61723 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Urban population | SP.URB.TOTL | 893,631 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 27.19803 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 28.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,965 | Urban population | SP.URB.TOTL | 96,574 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 81.089938 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 955.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Urban population growth (annual %) | SP.URB.GROW | 9.692888 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 43.57849 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 337.05 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 84.281033 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 43.6 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 82.5 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 24.130578 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Urban population growth (annual %) | SP.URB.GROW | 2.602973 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 40.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Urban population | SP.URB.TOTL | 848,379 | HDX | 2026-04-11 |
Mauritania | MRT | 1,967 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | SI.POV.DDAY | 10.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 397,100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,978 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.186281 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.403803 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.3482 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 337.05 | HDX | 2026-04-11 |
Mauritania | MRT | 1,969 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 2.895419 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.6227 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 21.064543 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Urban population growth (annual %) | SP.URB.GROW | 5.145877 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 21.739213 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Forest area (sq. km) | AG.LND.FRST.K2 | 4,053.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 15.589003 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Urban population growth (annual %) | SP.URB.GROW | 4.68125 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Population growth (annual %) | SP.POP.GROW | 2.468626 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 150.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Urban population | SP.URB.TOTL | 818,363 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 25.60939 | HDX | 2026-04-11 |
Mauritania | MRT | 1,978 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 176.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 22.373401 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 397,100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 26.671884 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 31.1 | HDX | 2026-04-11 |
Mauritania | MRT | 1,974 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 397,100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.92761 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.00335 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 32.656846 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 395,350 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.308819 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 95.180634 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 21.416274 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Population, total | SP.POP.TOTL | 1,606,746 | HDX | 2026-04-11 |
Mauritania | MRT | 1,976 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 10.82352 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Urban population | SP.URB.TOTL | 2,282,021 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.78415 | HDX | 2026-04-11 |
Mauritania | MRT | 1,976 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 9.524487 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | Urban population | SP.URB.TOTL | 873,576 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 451.1 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 2.585498 | HDX | 2026-04-11 |
Mauritania | MRT | 1,976 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,967 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 206 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Population growth (annual %) | SP.POP.GROW | 3.035458 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.006527 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 317.21125 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 20.800825 | HDX | 2026-04-11 |
Mauritania | MRT | 1,969 | Population growth (annual %) | SP.POP.GROW | 3.047117 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Urban population | SP.URB.TOTL | 790,733 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.