country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 48
values | indicator_code stringclasses 48
values | value float64 -17.44 271M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 1,975 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 20.83715 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 51.668035 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.527215 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Urban population | SP.URB.TOTL | 316,616 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Urban population | SP.URB.TOTL | 183,500 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.3482 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.303483 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 397,100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 206.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Urban population growth (annual %) | SP.URB.GROW | 9.784859 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.261958 | HDX | 2026-04-11 |
Mauritania | MRT | 1,987 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 406.122917 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 397,100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Population growth (annual %) | SP.POP.GROW | 4.044833 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 401.591667 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Urban population growth (annual %) | SP.URB.GROW | 5.802252 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,990 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 39.470498 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Droughts, floods, extreme temperatures (% of population, average 1990-2009) | EN.CLC.MDAT.ZS | 3.081974 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 21.722365 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Rural land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.RU.K2 | 11,205.910639 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.02193 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 29.361066 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 170.9 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 21.7 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 0.6 | HDX | 2026-04-11 |
Mauritania | MRT | 1,974 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 6.769619 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.36158 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 397,100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Urban population | SP.URB.TOTL | 1,089,623 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 42.9 | HDX | 2026-04-11 |
Mauritania | MRT | 1,963 | Population growth (annual %) | SP.POP.GROW | 2.750531 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 28.813679 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Population, total | SP.POP.TOTL | 2,358,188 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 217 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 337.05 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,262.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.3482 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Urban population | SP.URB.TOTL | 1,387,221 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 4.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,024 | Population growth (annual %) | SP.POP.GROW | 2.883959 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 44.759181 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.527215 | HDX | 2026-04-11 |
Mauritania | MRT | 1,965 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Population, total | SP.POP.TOTL | 1,203,838 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 34.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,965 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.345784 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 45.9 | HDX | 2026-04-11 |
Mauritania | MRT | 1,966 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 213.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Population growth (annual %) | SP.POP.GROW | 2.987788 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Urban population growth (annual %) | SP.URB.GROW | 9.159898 | HDX | 2026-04-11 |
Mauritania | MRT | 2,024 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 3.7 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Population growth (annual %) | SP.POP.GROW | 2.887033 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.