country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 48
values | indicator_code stringclasses 48
values | value float64 -17.44 271M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 2,014 | Urban population growth (annual %) | SP.URB.GROW | 5.244383 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.00959 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.613533 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 17.304457 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 501.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.527215 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Urban population | SP.URB.TOTL | 70,473 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.430193 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,968 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 13.030607 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 23.769125 | HDX | 2026-04-11 |
Mauritania | MRT | 1,968 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 199.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,990 | Population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.ZS | 18.874539 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 3,890 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.304065 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 405.227083 | HDX | 2026-04-11 |
Mauritania | MRT | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.186281 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Population, total | SP.POP.TOTL | 3,734,318 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Population growth (annual %) | SP.POP.GROW | 3.128995 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 38.90691 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Population growth (annual %) | SP.POP.GROW | 2.600528 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 337.05 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 20.3 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Population growth (annual %) | SP.POP.GROW | 2.68381 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 396,780 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Forest area (sq. km) | AG.LND.FRST.K2 | 3,292 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 16.282601 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 29.7 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 402.935417 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 42.4406 | HDX | 2026-04-11 |
Mauritania | MRT | 1,965 | Population growth (annual %) | SP.POP.GROW | 2.883415 | HDX | 2026-04-11 |
Mauritania | MRT | 1,961 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.259047 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Population, total | SP.POP.TOTL | 4,337,685 | HDX | 2026-04-11 |
Mauritania | MRT | 1,961 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 33.471361 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Population growth (annual %) | SP.POP.GROW | 2.879995 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,391.4 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.527215 | HDX | 2026-04-11 |
Mauritania | MRT | 1,975 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 394,460 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Urban population growth (annual %) | SP.URB.GROW | 4.521498 | HDX | 2026-04-11 |
Mauritania | MRT | 1,969 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 14.047346 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 56.98367 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 41.7 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | Population, total | SP.POP.TOTL | 4,875,637 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Urban population growth (annual %) | SP.URB.GROW | 10.274985 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.26972 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Population, total | SP.POP.TOTL | 2,939,059 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 863.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 18.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 15.099671 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Population growth (annual %) | SP.POP.GROW | 2.288294 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Population growth (annual %) | SP.POP.GROW | 2.888795 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,034.4 | HDX | 2026-04-11 |
Mauritania | MRT | 1,966 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 11.110506 | HDX | 2026-04-11 |
Mauritania | MRT | 1,965 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 220.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 20.070197 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.314058 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 26.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 21.158769 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 406.570833 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 156 | HDX | 2026-04-11 |
Mauritania | MRT | 1,963 | Urban population | SP.URB.TOTL | 78,186 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 44.5 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.3 | HDX | 2026-04-11 |
Mauritania | MRT | 1,969 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 395,330 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.06952 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 24.230017 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Population, total | SP.POP.TOTL | 1,561,176 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.274959 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Urban population | SP.URB.TOTL | 752,809 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 38.396236 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Urban population growth (annual %) | SP.URB.GROW | 2.432514 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 19.20899 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.435471 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.493 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 3.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 44.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 420.4 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 48.273245 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 16.868846 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 28.59169 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 4.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,964 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 1.203432 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.