Datasets:
date timestamp[ns]date 2006-01-15 00:00:00 2023-11-15 00:00:00 ⌀ | admin1 stringclasses 26
values | admin2 stringclasses 50
values | market stringclasses 57
values | latitude float64 -10.78 -1.33 ⌀ | longitude float64 29.6 40.2 ⌀ | category stringclasses 8
values | commodity stringclasses 33
values | unit stringclasses 5
values | priceflag stringclasses 3
values | pricetype stringclasses 3
values | currency stringclasses 2
values | price float64 0 360k ⌀ | usdprice float64 0 160 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-15T00:00:00 | Tanga | Handeni | Tanga Region | -5.217996 | 38.281878 | pulses and nuts | Soybeans | KG | actual | Retail | TZS | 2,000 | 0.8737 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | Mbeya | Chunya | Songwe Region | -8.4238 | 33.029 | pulses and nuts | Soybeans | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Njombe | Njombe Urban | Njombe Region | -9.454853 | 34.714354 | pulses and nuts | Beans (green) | KG | actual | Retail | TZS | 2,428.6 | 1.0672 | HDX | 2026-04-06 |
2017-04-15T00:00:00 | Manyara | Simanjiro | Manyara Region | -4.531523 | 36.545033 | vegetables and fruits | Carrots | KG | actual | Retail | TZS | 1,382.5 | 0.6212 | HDX | 2026-04-06 |
2017-05-15T00:00:00 | Mara | Butiama | Mara Region | -1.71363 | 34.077555 | cereals and tubers | Potatoes (Irish) | KG | actual | Retail | TZS | 750.3 | 0.3445 | HDX | 2026-04-06 |
2021-08-15T00:00:00 | Dodoma | Dodoma Urban | Dodoma Region | -5.929161 | 35.922322 | pulses and nuts | Beans (spotted) | KG | actual | Retail | TZS | 1,700 | 0.7393 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Morogoro | Kilombero | Morogoro Region | -7.92283 | 36.989147 | cereals and tubers | Rice | KG | actual | Retail | TZS | 1,844.4 | 0.8167 | HDX | 2026-04-06 |
2016-04-15T00:00:00 | Ruvuma | Namtumbo | Ruvuma Region | -10.729045 | 36.247202 | vegetables and fruits | Tomatoes (bitter) | KG | actual | Retail | TZS | 568.2 | 0.2651 | HDX | 2026-04-06 |
2019-07-15T00:00:00 | Kigoma | Kasulu | Kigoma Region | -4.764452 | 30.402807 | cereals and tubers | Sweet potatoes | KG | actual | Retail | TZS | 325.6 | 0.1419 | HDX | 2026-04-06 |
2020-09-15T00:00:00 | Pwani | Kisarawe | Pwani Region | -7.269477 | 38.661945 | meat, fish and eggs | Meat (beef, with bones) | KG | actual | Retail | TZS | 7,000 | 3.017 | HDX | 2026-04-06 |
2016-09-15T00:00:00 | Dodoma | Dodoma Urban | Dodoma Region | -5.929161 | 35.922322 | pulses and nuts | Soybeans | KG | actual | Retail | TZS | 2,000 | 0.9372 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Tanga | Handeni | Tanga Region | -5.217996 | 38.281878 | meat, fish and eggs | Meat (beef, with bones) | KG | actual | Retail | TZS | 7,000 | 3.0479 | HDX | 2026-04-06 |
2021-03-15T00:00:00 | Kilimanjaro | Mwanga | Kilimanjaro Region | -3.762672 | 37.64042 | meat, fish and eggs | Meat (goat) | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2020-08-15T00:00:00 | Tabora | Tabora Urban | Tabora | -5.016667 | 32.8 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 146,667 | 63.8319 | HDX | 2026-04-06 |
2019-01-15T00:00:00 | Dodoma | Mpwapwa | Dodoma (Majengo) | -7.29067 | 36.340375 | cereals and tubers | Maize | 100 KG | actual | Wholesale | TZS | 43,275 | 18.8554 | HDX | 2026-04-06 |
2019-12-15T00:00:00 | Mwanza | Nyamagana | Mwanza Region | -2.517 | 32.91 | vegetables and fruits | Onions | KG | actual | Retail | TZS | 1,293.6 | 0.5654 | HDX | 2026-04-06 |
2021-06-15T00:00:00 | Mtwara | Masasi | Mtwara Region | -10.777826 | 39.119545 | meat, fish and eggs | Meat (goat) | KG | actual | Retail | TZS | 10,392.3 | 4.4803 | HDX | 2026-04-06 |
2023-02-15T00:00:00 | Rukwa | Sumbawanga Urban | Sumbawanga | -7.966667 | 31.616667 | cereals and tubers | Potatoes (Irish) | 100 KG | actual | Wholesale | TZS | 58,750 | 25.1931 | HDX | 2026-04-06 |
2017-04-15T00:00:00 | Geita | Mbogwe | Geita Region | -3.301319 | 31.899372 | cereals and tubers | Sweet potatoes | KG | actual | Retail | TZS | 1,066.7 | 0.4793 | HDX | 2026-04-06 |
2018-09-15T00:00:00 | Shinyanga | Kahama | Shinyanga Region | -3.754341 | 32.936823 | pulses and nuts | Beans (spotted) | KG | actual | Retail | TZS | 1,600 | 0.7029 | HDX | 2026-04-06 |
2017-12-15T00:00:00 | Dar-es-salaam | Temeke | Dar es Salaam Region | -6.888154 | 39.263435 | vegetables and fruits | Tomatoes (bitter) | KG | actual | Retail | TZS | 1,429.34 | 0.6478 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Kagera | Muleba | Kagera Region | -1.880386 | 31.45392 | vegetables and fruits | Onions | KG | actual | Retail | TZS | 1,500 | 0.6531 | HDX | 2026-04-06 |
2022-04-15T00:00:00 | Simiyu | Meatu | Simiyu Region | -3.027996 | 34.276984 | meat, fish and eggs | Meat (goat) | KG | actual | Retail | TZS | 13,000 | 5.5987 | HDX | 2026-04-06 |
2012-08-15T00:00:00 | Lindi | Lindi Urban | Lindi | -10 | 39.716667 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 197,500 | 127.0342 | HDX | 2026-04-06 |
2023-04-15T00:00:00 | Ruvuma | Namtumbo | Ruvuma Region | -10.729045 | 36.247202 | meat, fish and eggs | Meat (beef, with bones) | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2019-01-15T00:00:00 | Arusha | Arusha Urban | Arusha (urban) | -3.366667 | 36.683333 | cereals and tubers | Maize | 100 KG | actual | Wholesale | TZS | 43,275 | 18.8554 | HDX | 2026-04-06 |
2022-06-15T00:00:00 | Mtwara | Mtwara Urban | Mtwara DC | -10.266667 | 40.183333 | pulses and nuts | Beans | 100 KG | actual | Wholesale | TZS | 198,864 | 85.3499 | HDX | 2026-04-06 |
2018-06-15T00:00:00 | Mara | Musoma Municipal | Musoma | -1.5 | 33.8 | pulses and nuts | Beans | 100 KG | actual | Wholesale | TZS | 169,500 | 74.4924 | HDX | 2026-04-06 |
2021-04-15T00:00:00 | Geita | Mbogwe | Geita Region | -3.301319 | 31.899372 | vegetables and fruits | Carrots | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2011-10-15T00:00:00 | Dodoma | Mpwapwa | Dodoma (Majengo) | -7.29067 | 36.340375 | pulses and nuts | Beans | 100 KG | actual | Wholesale | TZS | 147,500 | 90.0197 | HDX | 2026-04-06 |
2016-11-15T00:00:00 | Dar-es-salaam | Temeke | Dar es Salaam Region | -6.888154 | 39.263435 | oil and fats | Oil (cotton) | L | actual | Retail | TZS | 3,477.76 | 1.6225 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Arusha | Ngorongoro | Arusha Region | -2.96998 | 35.922943 | meat, fish and eggs | Fish (fresh) | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2020-11-15T00:00:00 | Mbeya | Chunya | Mbeya Region | -8.228222 | 33.351529 | pulses and nuts | Beans (dry) | KG | actual | Retail | TZS | 2,350 | 1.0228 | HDX | 2026-04-06 |
2022-11-15T00:00:00 | Dar-es-salaam | Kinondoni | Kinondoni (Tandale) | -6.79932 | 39.23744 | cereals and tubers | Millet (bulrush) | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2017-04-15T00:00:00 | Mbeya | Chunya | Mbeya Region | -8.228222 | 33.351529 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 981.8 | 0.4411 | HDX | 2026-04-06 |
2023-03-15T00:00:00 | Iringa | Iringa Rural | Iringa Region | -7.803295 | 35.476009 | meat, fish and eggs | Meat (beef, without bones) | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2018-11-15T00:00:00 | Tanga | Tanga | Tanga / Mgandini | -5.07378 | 39.100106 | pulses and nuts | Beans | 100 KG | actual | Wholesale | TZS | 167,272.73 | 73.1727 | HDX | 2026-04-06 |
2011-02-15T00:00:00 | Mtwara | Mtwara Urban | Mtwara DC | -10.266667 | 40.183333 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 102,500 | 69.3833 | HDX | 2026-04-06 |
2006-11-15T00:00:00 | Singida | Singida Urban | Singida | -4.816667 | 34.75 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 70,555.56 | 55.6827 | HDX | 2026-04-06 |
2012-10-15T00:00:00 | Morogoro | Morogoro Urban | Morogoro | -6.816667 | 37.666667 | cereals and tubers | Maize | 100 KG | actual | Wholesale | TZS | 57,718 | 37.1463 | HDX | 2026-04-06 |
2016-06-15T00:00:00 | Kigoma | Kasulu | Kigoma Region | -4.764452 | 30.402807 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 460.8 | 0.2145 | HDX | 2026-04-06 |
2017-10-15T00:00:00 | Dar-es-salaam | Temeke | Dar es Salaam Region | -6.888154 | 39.263435 | pulses and nuts | Beans (green) | KG | actual | Retail | TZS | 6,292.35 | 2.8119 | HDX | 2026-04-06 |
2019-12-15T00:00:00 | Mtwara | Masasi | Mtwara Region | -10.777826 | 39.119545 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 1,200 | 0.5244 | HDX | 2026-04-06 |
2022-05-15T00:00:00 | Ruvuma | Songea Urban | Songea | -10.683333 | 35.65 | cereals and tubers | Maize | 100 KG | actual | Wholesale | TZS | 50,778 | 22.0791 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Mara | Butiama | Mara Region | -1.71363 | 34.077555 | vegetables and fruits | Onions | KG | actual | Retail | TZS | 1,418.5 | 0.6281 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Mara | Musoma Municipal | Musoma | -1.5 | 33.8 | cereals and tubers | Rice | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Kagera | Muleba | Kagera Region | -1.880386 | 31.45392 | vegetables and fruits | Tomatoes | KG | actual | Retail | TZS | 857.3 | 0.3702 | HDX | 2026-04-06 |
2022-10-15T00:00:00 | Geita | Mbogwe | Geita Region | -3.301319 | 31.899372 | cereals and tubers | Potatoes (Irish) | KG | actual | Retail | TZS | 1,000 | 0.4338 | HDX | 2026-04-06 |
2022-04-15T00:00:00 | Mwanza | Nyamagana | Mwanza | -2.516667 | 32.9 | cereals and tubers | Millet (finger) | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Mara | Butiama | Mara Region | -1.71363 | 34.077555 | cereals and tubers | Maize flour (white) | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Pwani | Kisarawe | Pwani Region | -7.269477 | 38.661945 | pulses and nuts | Soybeans | KG | actual | Retail | TZS | 2,150 | 0.9448 | HDX | 2026-04-06 |
2016-04-15T00:00:00 | Geita | Mbogwe | Geita Region | -3.301319 | 31.899372 | pulses and nuts | Beans (dry) | KG | actual | Retail | TZS | 2,000 | 0.9332 | HDX | 2026-04-06 |
2022-05-15T00:00:00 | Iringa | Iringa Rural | Iringa Region | -7.803295 | 35.476009 | cereals and tubers | Rice | KG | actual | Retail | TZS | 1,954.9 | 0.85 | HDX | 2026-04-06 |
2016-06-15T00:00:00 | Tanga | Handeni | Tanga Region | -5.217996 | 38.281878 | cereals and tubers | Maize flour (white) | KG | actual | Retail | TZS | 1,400 | 0.6517 | HDX | 2026-04-06 |
2016-03-15T00:00:00 | Morogoro | Kilombero | Morogoro Region | -7.92283 | 36.989147 | vegetables and fruits | Onions | KG | actual | Retail | TZS | 1,543.9 | 0.7205 | HDX | 2026-04-06 |
2017-08-15T00:00:00 | Rukwa | Nkasi | Rukwa Region | -7.95202 | 31.356144 | meat, fish and eggs | Meat (beef, with bones) | KG | actual | Retail | TZS | 5,000 | 2.2722 | HDX | 2026-04-06 |
2020-02-15T00:00:00 | Mwanza | Nyamagana | Mwanza Region | -2.517 | 32.91 | pulses and nuts | Beans (spotted) | KG | actual | Retail | TZS | 2,200 | 0.9611 | HDX | 2026-04-06 |
2022-06-15T00:00:00 | Morogoro | Kilombero | Morogoro Region | -7.92283 | 36.989147 | pulses and nuts | Beans (spotted) | KG | actual | Retail | TZS | 2,000 | 0.8584 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Manyara | Simanjiro | Manyara Region | -4.531523 | 36.545033 | vegetables and fruits | Tomatoes | KG | actual | Retail | TZS | 1,599.4 | 0.7028 | HDX | 2026-04-06 |
2021-11-15T00:00:00 | Mbeya | Chunya | Songwe Region | -8.4238 | 33.029 | vegetables and fruits | Cabbage | KG | actual | Retail | TZS | 330 | 0.1434 | HDX | 2026-04-06 |
2018-03-15T00:00:00 | Singida | Manyoni | Singida Region | -5.747655 | 34.496159 | oil and fats | Oil (cotton) | L | actual | Retail | TZS | 3,000 | 1.3332 | HDX | 2026-04-06 |
2021-07-15T00:00:00 | Kigoma | Kasulu | Kigoma Region | -4.764452 | 30.402807 | cereals and tubers | Wheat flour | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2021-01-15T00:00:00 | Tanga | Tanga | Tanga / Mgandini | -5.07378 | 39.100106 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 143,000 | 61.6582 | HDX | 2026-04-06 |
2018-11-15T00:00:00 | Mara | Butiama | Mara Region | -1.71363 | 34.077555 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 600 | 0.2625 | HDX | 2026-04-06 |
2021-09-15T00:00:00 | Kigoma | Kasulu | Kigoma Region | -4.764452 | 30.402807 | cereals and tubers | Sweet potatoes | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2018-12-15T00:00:00 | Singida | Manyoni | Singida Region | -5.747655 | 34.496159 | pulses and nuts | Beans (dry) | KG | actual | Retail | TZS | 2,100 | 0.9211 | HDX | 2026-04-06 |
2023-02-15T00:00:00 | Njombe | Njombe Urban | Njombe Region | -9.454853 | 34.714354 | pulses and nuts | Soybeans | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Manyara | Simanjiro | Manyara Region | -4.531523 | 36.545033 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 500 | 0.2175 | HDX | 2026-04-06 |
2016-06-15T00:00:00 | Kigoma | Kasulu | Kigoma Region | -4.764452 | 30.402807 | meat, fish and eggs | Meat (beef, without bones) | KG | actual | Retail | TZS | 8,000 | 3.724 | HDX | 2026-04-06 |
2017-09-15T00:00:00 | Mara | Butiama | Mara Region | -1.71363 | 34.077555 | pulses and nuts | Beans (dry) | KG | actual | Retail | TZS | 2,000 | 0.9099 | HDX | 2026-04-06 |
2020-04-15T00:00:00 | Dar-es-salaam | Ilala | Ilala (Buguruni) | -6.83547 | 39.24672 | cereals and tubers | Wheat | 100 KG | actual | Wholesale | TZS | 120,000 | 51.9953 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Lindi | Liwale | Lindi Region | -9.480658 | 38.406946 | vegetables and fruits | Onions | KG | actual | Retail | TZS | 1,650 | 0.7082 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Morogoro | Morogoro Urban | Morogoro | -6.816667 | 37.666667 | cereals and tubers | Sorghum | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2017-09-15T00:00:00 | Tanga | Handeni | Tanga Region | -5.217996 | 38.281878 | meat, fish and eggs | Meat (beef, with bones) | KG | actual | Retail | TZS | 6,000 | 2.7296 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Rukwa | Nkasi | Rukwa Region | -7.95202 | 31.356144 | meat, fish and eggs | Meat (goat) | KG | actual | Retail | TZS | 6,000 | 2.6124 | HDX | 2026-04-06 |
2012-06-15T00:00:00 | Tabora | Tabora Urban | Tabora | -5.016667 | 32.8 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 135,300 | 87.0881 | HDX | 2026-04-06 |
2018-09-15T00:00:00 | Kagera | Muleba | Kagera Region | -1.880386 | 31.45392 | vegetables and fruits | Lettuce | KG | actual | Retail | TZS | 1,001.4 | 0.4399 | HDX | 2026-04-06 |
2022-06-15T00:00:00 | Dodoma | Mpwapwa | Dodoma (Majengo) | -7.29067 | 36.340375 | cereals and tubers | Wheat | 100 KG | actual | Wholesale | TZS | 180,015 | 77.2602 | HDX | 2026-04-06 |
2022-07-15T00:00:00 | Kilimanjaro | Moshi Municipal | Moshi | -3.35 | 37.333333 | cereals and tubers | Maize | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2019-03-15T00:00:00 | Kilimanjaro | Mwanga | Kilimanjaro Region | -3.762672 | 37.64042 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 500 | 0.2137 | HDX | 2026-04-06 |
2022-08-15T00:00:00 | Arusha | Ngorongoro | Arusha Region | -2.96998 | 35.922943 | cereals and tubers | Maize (white) | KG | actual | Retail | TZS | 1,232.4 | 0.5285 | HDX | 2026-04-06 |
2019-09-15T00:00:00 | Manyara | Simanjiro | Manyara Region | -4.531523 | 36.545033 | vegetables and fruits | Carrots | KG | actual | Retail | TZS | 964.1 | 0.4211 | HDX | 2026-04-06 |
2008-06-15T00:00:00 | Kilimanjaro | Moshi Municipal | Moshi | -3.35 | 37.333333 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 108,182 | 90.983 | HDX | 2026-04-06 |
2018-07-15T00:00:00 | Iringa | Iringa Rural | Iringa Region | -7.803295 | 35.476009 | pulses and nuts | Soybeans | KG | actual | Retail | TZS | 1,750 | 0.7713 | HDX | 2026-04-06 |
2018-10-15T00:00:00 | Tabora | Sikonge | Tabora Region | -5.266038 | 32.820187 | oil and fats | Oil (cotton) | L | actual | Retail | TZS | 4,375 | 1.9164 | HDX | 2026-04-06 |
2008-08-15T00:00:00 | Tanga | Tanga | Tanga / Mgandini | -5.07378 | 39.100106 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 87,000 | 74.7169 | HDX | 2026-04-06 |
2020-08-15T00:00:00 | Morogoro | Kilombero | Morogoro Region | -7.92283 | 36.989147 | vegetables and fruits | Tomatoes | KG | actual | Retail | TZS | 1,393.7 | 0.6066 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | Arusha | Arusha Urban | Arusha (urban) | -3.366667 | 36.683333 | pulses and nuts | Beans | 100 KG | actual | Wholesale | TZS | 294,643 | 127.816 | HDX | 2026-04-06 |
2023-05-15T00:00:00 | Kigoma | Kigoma Municipal-Ujiji | Kigoma | -4.876944 | 29.626667 | cereals and tubers | Maize | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2021-09-15T00:00:00 | Mwanza | Nyamagana | Mwanza Region | -2.517 | 32.91 | meat, fish and eggs | Meat (beef, with bones) | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Manyara | Babati Urban | Babati | -4.216667 | 35.75 | pulses and nuts | Beans | 100 KG | forecast | Wholesale | TZS | 0 | 0 | HDX | 2026-04-06 |
2017-07-15T00:00:00 | Ruvuma | Namtumbo | Ruvuma Region | -10.729045 | 36.247202 | meat, fish and eggs | Meat (goat) | KG | actual | Retail | TZS | 8,000 | 3.5861 | HDX | 2026-04-06 |
2017-10-15T00:00:00 | Mtwara | Masasi | Mtwara Region | -10.777826 | 39.119545 | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TZS | 8,724.2 | 3.8986 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Njombe | Wanging'ombe | Njombe | -8.914753 | 34.685651 | cereals and tubers | Potatoes (Irish) | 100 KG | actual | Wholesale | TZS | 57,857 | 24.8315 | HDX | 2026-04-06 |
2022-08-15T00:00:00 | Kigoma | Kigoma Municipal-Ujiji | Kigoma | -4.876944 | 29.626667 | cereals and tubers | Rice | 100 KG | actual | Wholesale | TZS | 210,000 | 90.052 | HDX | 2026-04-06 |
2017-01-15T00:00:00 | Simiyu | Meatu | Simiyu Region | -3.027996 | 34.276984 | vegetables and fruits | Onions | KG | actual | Retail | TZS | 1,967.5 | 0.8957 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Njombe | Njombe Urban | Njombe Region | -9.454853 | 34.714354 | vegetables and fruits | Carrots | KG | forecast | Retail | TZS | 0 | 0 | HDX | 2026-04-06 |
2022-02-15T00:00:00 | Mbeya | Chunya | Mbeya Region | -8.228222 | 33.351529 | cereals and tubers | Maize flour (white) | KG | actual | Retail | TZS | 1,300 | 0.5618 | HDX | 2026-04-06 |
2007-03-15T00:00:00 | Dar-es-salaam | Ilala | Dar Es Salaam | -6.8 | 39.283333 | pulses and nuts | Beans | 100 KG | actual | Wholesale | TZS | 66,600 | 53.9271 | HDX | 2026-04-06 |
2021-03-15T00:00:00 | Shinyanga | Kahama | Shinyanga Region | -3.754341 | 32.936823 | pulses and nuts | Beans (green) | KG | actual | Retail | TZS | 3,000 | 1.3215 | HDX | 2026-04-06 |
United Republic of Tanzania (the) - Food Prices | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: United Republic of Tanzania (the) - Food Prices Publisher: WFP - World Food Programme · Source: HDX · License: cc-by-igo · Updated: 2023-10-08 Abstract This dataset contains Food Prices data for United Republic of Tanzania, sourced from the World Food Programme Price Database. The World Food Programme Price Database covers foods such as maize, rice, beans, fish, and sugar for 98 countries and some 3000 markets. It is updated weekly but contains to a large extent monthly… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-united-republic-of-tanzania-the.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-wfp-food-prices-for-united-republic-of-tanzania-the |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, food-security, hxl, indicators, markets, tza |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Tanzania |
| ISO3 coverage | TZA |
| Last modified on HF | 2026-04-06 03:29:28+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-wfp-food-prices-for-united-republic-of-tanzania-the")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-united-republic-of-tanzania-the
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_wfp_food_prices_for_united_republic_of_tanzania_the_2026,
title = {United Republic of Tanzania (the) - Food Prices | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-united-republic-of-tanzania-the},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-united-republic-of-tanzania-the}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 22