Datasets:
record_id string | country string | year int64 | event_type string | event_subtype string | event_duration_days int64 | rainfall_deficit_pct float64 | severity_index float64 | severity_category string | affected_area_km2 int64 | population_affected int64 | population_displaced int64 | deaths int64 | injuries int64 | housing_destroyed int64 | housing_damaged int64 | agricultural_land_affected_ha int64 | crop_loss_value_usd int64 | livestock_loss_heads int64 | infrastructure_damage_usd int64 | total_economic_damage_usd int64 | damage_gdp_pct float64 | early_warning_issued int64 | warning_lead_time_hours int64 | emergency_response_activated int64 | response_time_hours int64 | international_aid_requested int64 | international_aid_received_usd int64 | recovery_duration_months int64 | recovery_progress_pct int64 | long_term_displacement_risk float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF_000000 | Niger | 2,020 | flood | flash | 20 | 531 | 2.75 | Minor | 3,201 | 126,133 | 5,377 | 42 | 207 | 2,691 | 6,199 | 146,535 | 58,668,277 | 1,358 | 56,853,034 | 148,150,627 | 0.24 | 1 | 126 | 1 | 3 | 0 | 0 | 13 | 92 | 0.016 |
DF_000001 | Uganda | 2,022 | flood | riverine | 25 | 408 | 4.65 | Moderate | 297 | 12,552 | 975 | 57 | 289 | 512 | 1,501 | 14,039 | 4,678,178 | 2,327 | 5,889,082 | 20,547,679 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 75 | 0.039 |
DF_000002 | DRC | 2,021 | flood | flash | 25 | 534 | 4.34 | Moderate | 6,802 | 150,796 | 26,921 | 59 | 261 | 7,337 | 27,340 | 188,579 | 90,894,430 | 2,183 | 101,174,047 | 262,884,808 | 0.22 | 1 | 22 | 1 | 87 | 0 | 0 | 22 | 70 | 0.095 |
DF_000003 | Ghana | 2,018 | drought | meteorological | 76 | 115.5 | 2.33 | Minor | 8,984 | 52,555 | 1,630 | 35 | 151 | 449 | 761 | 392,270 | 118,744,636 | 1,211 | 91,846,936 | 216,862,155 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100 | 0.01 |
DF_000004 | Rwanda | 2,023 | flood | flash | 4 | 307.5 | 3.47 | Moderate | 11,792 | 269,036 | 60,189 | 52 | 407 | 17,223 | 40,727 | 202,343 | 41,653,441 | 1,787 | 294,431,613 | 496,731,348 | 0.77 | 0 | 0 | 1 | 50 | 1 | 13,519,052 | 18 | 100 | 0.075 |
DF_000005 | Malawi | 2,024 | flood | riverine | 18 | 597 | 3.5 | Moderate | 13,045 | 61,513 | 6,552 | 53 | 329 | 3,243 | 5,668 | 143,860 | 53,083,199 | 1,832 | 65,565,226 | 169,292,022 | 0.14 | 1 | 12 | 0 | 0 | 1 | 18,984,289 | 14 | 97 | 0.038 |
DF_000006 | Uganda | 2,025 | flood | riverine | 13 | 555 | 4.03 | Moderate | 1,736 | 287,958 | 58,743 | 49 | 309 | 32,979 | 92,014 | 44,938 | 10,359,111 | 1,942 | 10,554,379 | 557,888,179 | 0.31 | 1 | 44 | 0 | 0 | 1 | 54,049,880 | 16 | 71 | 0.107 |
DF_000007 | South Africa | 2,024 | drought | hydrological | 356 | 112.5 | 1.28 | Minor | 1,279 | 33,339 | 1,124 | 15 | 48 | 477 | 920 | 42,592 | 5,308,837 | 642 | 10,879,984 | 23,509,738 | 0.1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 88 | 0.014 |
DF_000008 | Senegal | 2,020 | flood | riverine | 12 | 480 | 2.2 | Minor | 1,430 | 38,941 | 3,011 | 41 | 180 | 707 | 1,247 | 46,383 | 10,442,765 | 1,134 | 25,714,540 | 48,452,729 | 0.1 | 0 | 0 | 1 | 28 | 0 | 0 | 17 | 82 | 0.035 |
DF_000009 | Nigeria | 2,019 | flood | riverine | 5 | 456 | 2.85 | Minor | 5,516 | 76,178 | 6,962 | 44 | 295 | 3,035 | 5,157 | 150,823 | 26,178,634 | 1,467 | 153,068,737 | 200,808,266 | 0.34 | 0 | 0 | 1 | 19 | 0 | 0 | 15 | 79 | 0.043 |
DF_000010 | South Africa | 2,019 | drought | agricultural | 302 | 88.5 | 2.92 | Minor | 13,430 | 195,182 | 16,884 | 37 | 181 | 4,234 | 11,395 | 317,006 | 57,894,163 | 1,522 | 52,688,734 | 161,664,522 | 0.16 | 1 | 47 | 1 | 12 | 0 | 0 | 19 | 100 | 0.029 |
DF_000011 | DRC | 2,024 | flood | coastal | 5 | 429 | 1 | Minor | 3,794 | 41,810 | 2,727 | 17 | 97 | 598 | 1,079 | 98,116 | 4,060,732 | 504 | 8,691,188 | 22,083,037 | 0.1 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 100 | 0.022 |
DF_000012 | Kenya | 2,023 | drought | agricultural | 93 | 108 | 4.32 | Moderate | 7,241 | 47,698 | 2,815 | 76 | 309 | 1,532 | 3,555 | 211,914 | 41,314,538 | 2,149 | 126,841,382 | 197,928,068 | 0.29 | 1 | 71 | 1 | 3 | 1 | 8,704,386 | 15 | 86 | 0.025 |
DF_000013 | Nigeria | 2,022 | drought | agricultural | 311 | 109.5 | 7.64 | Extreme | 12,133 | 1,058,802 | 187,557 | 96 | 618 | 42,582 | 120,418 | 529,429 | 399,826,632 | 4,049 | 745,502,564 | 1,643,870,970 | 1.55 | 1 | 75 | 1 | 22 | 0 | 0 | 27 | 64 | 0.102 |
DF_000014 | Uganda | 2,025 | drought | meteorological | 121 | 91.5 | 3.44 | Moderate | 8,412 | 93,929 | 14,890 | 44 | 315 | 3,924 | 11,008 | 253,613 | 99,396,238 | 1,735 | 248,396,760 | 424,915,486 | 0.39 | 1 | 15 | 1 | 120 | 0 | 0 | 21 | 89 | 0.064 |
DF_000015 | Ethiopia | 2,021 | drought | meteorological | 180 | 91.5 | 9.75 | Catastrophic | 3,731 | 401,031 | 147,679 | 117 | 468 | 48,791 | 167,474 | 110,375 | 152,418,975 | 4,943 | 224,853,505 | 1,204,395,916 | 1.96 | 1 | 8 | 1 | 7 | 0 | 0 | 40 | 42 | 0.265 |
DF_000016 | Malawi | 2,025 | drought | agricultural | 94 | 48 | 5.78 | Severe | 14,763 | 880,364 | 203,826 | 97 | 722 | 46,299 | 86,455 | 246,994 | 197,628,485 | 2,820 | 662,373,470 | 1,389,447,939 | 2.28 | 1 | 63 | 1 | 36 | 0 | 0 | 26 | 80 | 0.108 |
DF_000017 | Niger | 2,021 | flood | flash | 10 | 441 | 7.82 | Extreme | 3,356 | 374,252 | 104,926 | 126 | 278 | 31,022 | 55,602 | 110,896 | 46,313,197 | 3,956 | 243,398,455 | 725,980,938 | 1.08 | 1 | 33 | 1 | 54 | 1 | 104,860,637 | 25 | 63 | 0.163 |
DF_000018 | Mali | 2,023 | flood | coastal | 20 | 436.5 | 6.73 | Severe | 8,945 | 40,301 | 17,419 | 88 | 507 | 10,379 | 32,895 | 99,596 | 39,071,766 | 3,327 | 133,760,423 | 360,472,402 | 0.34 | 1 | 5 | 1 | 30 | 0 | 0 | 27 | 77 | 0.21 |
DF_000019 | Rwanda | 2,018 | flood | flash | 8 | 312 | 4.47 | Moderate | 1,262 | 40,228 | 3,735 | 79 | 357 | 1,126 | 3,092 | 35,361 | 10,621,553 | 2,145 | 55,223,174 | 72,462,333 | 0.1 | 1 | 25 | 1 | 77 | 1 | 3,610,411 | 22 | 93 | 0.035 |
DF_000020 | Malawi | 2,020 | drought | meteorological | 296 | 88.5 | 3.29 | Moderate | 2,307 | 182,907 | 35,703 | 46 | 152 | 19,021 | 42,663 | 98,450 | 15,240,816 | 1,717 | 35,532,779 | 333,409,739 | 0.48 | 0 | 0 | 0 | 0 | 1 | 29,042,755 | 17 | 85 | 0.085 |
DF_000021 | South Africa | 2,021 | flood | coastal | 14 | 469.5 | 2.24 | Minor | 2,459 | 2,192 | 100 | 30 | 81 | 22 | 48 | 82,510 | 19,789,271 | 1,116 | 46,585,108 | 66,777,182 | 0.1 | 0 | 0 | 0 | 0 | 1 | 9,349,729 | 16 | 80 | 0.021 |
DF_000022 | Ethiopia | 2,019 | flood | riverine | 21 | 507 | 1.49 | Minor | 1,635 | 10,233 | 696 | 23 | 178 | 333 | 1,019 | 35,569 | 2,396,152 | 740 | 22,356,437 | 28,041,723 | 0.1 | 1 | 10 | 0 | 0 | 0 | 0 | 12 | 100 | 0.023 |
DF_000023 | Malawi | 2,023 | drought | meteorological | 260 | 48 | 1.47 | Minor | 362 | 1,704 | 100 | 26 | 85 | 37 | 143 | 16,555 | 1,862,481 | 735 | 1,807,449 | 3,914,554 | 0.1 | 1 | 90 | 1 | 12 | 0 | 0 | 7 | 95 | 0.022 |
DF_000024 | Malawi | 2,025 | flood | riverine | 8 | 273 | 2.82 | Minor | 11,502 | 387,194 | 47,874 | 40 | 203 | 16,270 | 44,291 | 271,398 | 107,266,823 | 1,527 | 255,213,549 | 579,796,335 | 0.48 | 1 | 98 | 1 | 21 | 0 | 0 | 15 | 100 | 0.041 |
DF_000025 | South Africa | 2,025 | flood | flash | 24 | 298.5 | 7.5 | Extreme | 3,875 | 90,319 | 11,134 | 139 | 463 | 3,013 | 7,376 | 149,507 | 166,595,331 | 3,926 | 29,298,719 | 236,016,625 | 0.15 | 1 | 62 | 0 | 0 | 1 | 6,081,003 | 27 | 78 | 0.059 |
DF_000026 | South Africa | 2,020 | flood | flash | 24 | 294 | 9.73 | Catastrophic | 29,948 | 2,653,778 | 1,273,665 | 128 | 611 | 462,415 | 1,213,907 | 989,093 | 1,491,168,685 | 4,762 | 1,401,318,043 | 8,764,886,769 | 8.03 | 1 | 81 | 1 | 22 | 1 | 500,000,000 | 38 | 47 | 0.33 |
DF_000027 | Mozambique | 2,020 | flood | riverine | 18 | 220.5 | 5.86 | Severe | 7,719 | 1,138,727 | 266,645 | 86 | 673 | 115,392 | 248,372 | 273,077 | 94,350,842 | 2,815 | 283,913,892 | 2,292,689,256 | 2.87 | 0 | 0 | 1 | 21 | 1 | 208,948,965 | 23 | 69 | 0.126 |
DF_000028 | Senegal | 2,024 | drought | hydrological | 238 | 96 | 2.44 | Minor | 965 | 40,457 | 1,154 | 25 | 188 | 575 | 1,157 | 29,692 | 3,954,740 | 1,235 | 21,797,145 | 32,629,081 | 0.1 | 1 | 34 | 1 | 120 | 0 | 0 | 17 | 84 | 0.013 |
DF_000029 | Niger | 2,022 | flood | flash | 24 | 367.5 | 7.82 | Extreme | 5,043 | 179,457 | 93,323 | 114 | 666 | 19,920 | 75,704 | 214,658 | 143,937,349 | 3,866 | 337,532,372 | 764,643,695 | 1.12 | 1 | 46 | 1 | 24 | 1 | 27,954,895 | 34 | 74 | 0.263 |
DF_000030 | Malawi | 2,021 | drought | meteorological | 102 | 60 | 1.84 | Minor | 8,748 | 118,800 | 7,550 | 29 | 82 | 2,054 | 3,150 | 236,731 | 66,556,562 | 912 | 145,607,395 | 236,357,684 | 0.4 | 1 | 2 | 1 | 54 | 0 | 0 | 11 | 84 | 0.028 |
DF_000031 | Kenya | 2,020 | flood | coastal | 5 | 579 | 10 | Catastrophic | 27,073 | 1,284,300 | 702,772 | 123 | 711 | 194,437 | 653,125 | 1,122,557 | 742,332,110 | 5,185 | 1,705,467,631 | 3,675,521,888 | 3.61 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 41 | 0.398 |
DF_000032 | Senegal | 2,021 | drought | meteorological | 268 | 100.5 | 4.85 | Moderate | 4,635 | 24,162 | 1,594 | 94 | 444 | 683 | 1,440 | 209,230 | 113,657,347 | 2,446 | 152,146,891 | 272,654,670 | 0.26 | 0 | 0 | 1 | 61 | 0 | 0 | 22 | 80 | 0.031 |
DF_000033 | Mali | 2,020 | flood | riverine | 26 | 444 | 4.69 | Moderate | 18,684 | 5,431,195 | 1,014,232 | 80 | 522 | 500,000 | 1,500,000 | 199,410 | 139,684,912 | 2,502 | 856,225,716 | 9,710,554,312 | 7.12 | 1 | 50 | 0 | 0 | 1 | 500,000,000 | 18 | 75 | 0.093 |
DF_000034 | Uganda | 2,019 | flood | riverine | 23 | 297 | 2.59 | Minor | 600 | 5,249 | 464 | 45 | 103 | 150 | 239 | 23,386 | 7,684,946 | 1,372 | 10,429,525 | 20,297,709 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 97 | 0.031 |
DF_000035 | Mozambique | 2,021 | cyclone | cyclone | 2 | 556.5 | 3.32 | Moderate | 1,885 | 74,379 | 17,080 | 44 | 201 | 4,178 | 13,527 | 87,263 | 22,465,016 | 1,611 | 45,186,328 | 121,729,579 | 0.12 | 0 | 0 | 0 | 0 | 1 | 6,979,990 | 14 | 85 | 0.1 |
DF_000036 | Senegal | 2,023 | drought | agricultural | 62 | 48 | 10 | Catastrophic | 11,931 | 531,030 | 295,556 | 174 | 870 | 175,102 | 650,689 | 377,962 | 162,989,290 | 4,955 | 429,432,363 | 2,680,256,376 | 1.91 | 1 | 2 | 1 | 119 | 0 | 0 | 37 | 55 | 0.352 |
DF_000037 | Zambia | 2,023 | flood | flash | 16 | 448.5 | 9.82 | Catastrophic | 4,679 | 601,166 | 192,391 | 144 | 391 | 85,327 | 132,506 | 181,380 | 161,152,247 | 4,816 | 150,938,213 | 1,233,082,330 | 2.03 | 1 | 60 | 1 | 37 | 1 | 158,401,069 | 38 | 50 | 0.213 |
DF_000038 | DRC | 2,019 | flood | riverine | 21 | 511.5 | 6.12 | Severe | 13,409 | 5,435,165 | 966,437 | 62 | 281 | 368,886 | 1,267,958 | 568,496 | 267,862,200 | 3,072 | 328,091,102 | 7,436,030,930 | 8.5 | 1 | 8 | 0 | 0 | 1 | 500,000,000 | 27 | 74 | 0.09 |
DF_000039 | Nigeria | 2,023 | flood | riverine | 10 | 516 | 5.94 | Severe | 27,784 | 3,655,909 | 726,742 | 92 | 325 | 408,079 | 985,945 | 1,197,001 | 944,233,167 | 2,845 | 1,010,272,677 | 4,429,609,825 | 8.11 | 1 | 31 | 1 | 7 | 0 | 0 | 25 | 63 | 0.115 |
DF_000040 | South Africa | 2,022 | flood | coastal | 17 | 582 | 4.11 | Moderate | 13,119 | 488,251 | 133,341 | 78 | 398 | 79,840 | 282,973 | 160,706 | 85,688,444 | 2,114 | 102,799,670 | 1,610,128,799 | 1.69 | 1 | 68 | 1 | 3 | 0 | 0 | 19 | 78 | 0.131 |
DF_000041 | Nigeria | 2,019 | flood | flash | 10 | 270 | 1.98 | Minor | 1,143 | 42,957 | 1,606 | 26 | 106 | 538 | 1,298 | 45,640 | 10,737,626 | 1,014 | 18,467,669 | 37,100,203 | 0.1 | 1 | 1 | 1 | 26 | 0 | 0 | 8 | 89 | 0.015 |
DF_000042 | Mali | 2,025 | flood | riverine | 9 | 504 | 4.69 | Moderate | 12,418 | 756,636 | 59,101 | 78 | 319 | 30,034 | 55,311 | 235,459 | 162,900,793 | 2,464 | 363,620,046 | 880,196,886 | 1.63 | 1 | 45 | 1 | 13 | 0 | 0 | 25 | 83 | 0.035 |
DF_000043 | DRC | 2,021 | flood | flash | 28 | 186 | 3.77 | Moderate | 9,770 | 101,907 | 22,000 | 56 | 409 | 6,857 | 17,170 | 184,770 | 31,725,525 | 1,858 | 287,472,752 | 403,468,115 | 0.28 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 94 | 0.081 |
DF_000044 | Rwanda | 2,021 | flood | riverine | 26 | 448.5 | 5.93 | Severe | 5,236 | 1,333,466 | 119,211 | 92 | 692 | 64,154 | 164,171 | 162,516 | 87,215,117 | 3,059 | 73,869,808 | 1,303,276,360 | 1.48 | 1 | 100 | 1 | 17 | 1 | 64,031,146 | 24 | 77 | 0.044 |
DF_000045 | Uganda | 2,021 | drought | meteorological | 132 | 114 | 5.52 | Severe | 13,591 | 143,047 | 36,561 | 94 | 607 | 8,311 | 19,633 | 666,657 | 540,917,504 | 2,638 | 302,530,418 | 993,972,956 | 1.46 | 1 | 1 | 1 | 30 | 0 | 0 | 26 | 90 | 0.102 |
DF_000046 | Niger | 2,024 | drought | meteorological | 330 | 114 | 4.98 | Moderate | 11,980 | 910,003 | 50,688 | 62 | 266 | 12,135 | 18,634 | 419,393 | 111,945,650 | 2,477 | 263,423,927 | 578,396,847 | 0.35 | 0 | 0 | 1 | 120 | 0 | 0 | 23 | 91 | 0.022 |
DF_000047 | Senegal | 2,021 | drought | agricultural | 156 | 117 | 1.05 | Minor | 1,380 | 46,476 | 763 | 11 | 29 | 334 | 1,032 | 19,132 | 1,195,638 | 518 | 12,197,879 | 16,235,472 | 0.1 | 1 | 40 | 1 | 67 | 0 | 0 | 11 | 99 | 0.006 |
DF_000048 | South Africa | 2,022 | flood | coastal | 5 | 399 | 3.75 | Moderate | 18,916 | 520,032 | 110,536 | 54 | 225 | 46,415 | 93,584 | 691,742 | 201,945,617 | 1,815 | 379,139,064 | 1,294,810,869 | 1.57 | 1 | 32 | 1 | 10 | 0 | 0 | 16 | 74 | 0.108 |
DF_000049 | Ghana | 2,019 | drought | hydrological | 165 | 55.5 | 3.99 | Moderate | 5,321 | 405,292 | 88,534 | 56 | 419 | 30,652 | 74,522 | 232,219 | 139,606,772 | 1,995 | 51,071,002 | 723,265,132 | 0.95 | 1 | 165 | 1 | 40 | 0 | 0 | 21 | 70 | 0.117 |
DF_000050 | Ghana | 2,023 | flood | flash | 28 | 357 | 2.4 | Minor | 9,788 | 204,885 | 17,742 | 36 | 78 | 8,405 | 26,007 | 188,940 | 59,966,134 | 1,193 | 110,647,108 | 330,029,162 | 0.33 | 0 | 0 | 1 | 18 | 0 | 0 | 10 | 80 | 0.04 |
DF_000051 | Tanzania | 2,023 | flood | riverine | 19 | 162 | 5.37 | Severe | 10,270 | 309,291 | 90,528 | 75 | 584 | 51,939 | 196,186 | 335,440 | 266,078,392 | 2,733 | 279,207,763 | 1,397,136,208 | 2.46 | 0 | 0 | 1 | 36 | 0 | 0 | 26 | 72 | 0.152 |
DF_000052 | DRC | 2,021 | drought | hydrological | 264 | 82.5 | 4.6 | Moderate | 5,657 | 146,196 | 21,642 | 74 | 551 | 5,067 | 13,625 | 197,832 | 87,356,824 | 2,212 | 33,572,033 | 157,963,276 | 0.31 | 1 | 8 | 1 | 2 | 0 | 0 | 24 | 77 | 0.072 |
DF_000053 | South Africa | 2,023 | drought | hydrological | 300 | 70.5 | 4.93 | Moderate | 7,567 | 901,245 | 104,312 | 68 | 283 | 25,948 | 84,908 | 250,402 | 64,757,596 | 2,447 | 301,546,020 | 520,384,225 | 0.27 | 1 | 136 | 1 | 2 | 1 | 26,018,750 | 21 | 73 | 0.059 |
DF_000054 | South Africa | 2,024 | flood | riverine | 6 | 559.5 | 6.86 | Severe | 7,935 | 1,374,215 | 504,136 | 86 | 230 | 191,222 | 334,049 | 329,684 | 158,163,119 | 3,419 | 211,677,245 | 2,985,601,847 | 3.95 | 1 | 22 | 0 | 0 | 1 | 180,626,910 | 25 | 61 | 0.218 |
DF_000055 | Tanzania | 2,025 | drought | agricultural | 332 | 63 | 7.67 | Extreme | 13,432 | 3,898,064 | 2,066,047 | 133 | 442 | 500,000 | 1,151,724 | 251,551 | 283,888,033 | 3,827 | 149,246,423 | 7,036,115,310 | 6.49 | 1 | 77 | 1 | 16 | 1 | 500,000,000 | 32 | 70 | 0.283 |
DF_000056 | Niger | 2,022 | drought | hydrological | 312 | 115.5 | 5.38 | Severe | 253 | 17,729 | 3,969 | 87 | 600 | 1,247 | 3,860 | 6,943 | 5,507,102 | 2,673 | 6,216,607 | 25,719,944 | 0.1 | 0 | 0 | 1 | 41 | 1 | 2,628,792 | 25 | 88 | 0.093 |
DF_000057 | Niger | 2,025 | drought | meteorological | 159 | 48 | 7.74 | Extreme | 8,910 | 620,235 | 54,732 | 106 | 705 | 32,483 | 48,902 | 217,603 | 148,242,023 | 3,935 | 200,792,894 | 549,661,226 | 0.6 | 0 | 0 | 1 | 59 | 0 | 0 | 29 | 77 | 0.043 |
DF_000058 | Tanzania | 2,022 | flood | riverine | 21 | 228 | 2.05 | Minor | 1,635 | 83,100 | 7,004 | 27 | 199 | 1,870 | 3,964 | 28,897 | 5,253,710 | 982 | 10,231,417 | 40,949,357 | 0.1 | 1 | 27 | 1 | 20 | 0 | 0 | 17 | 84 | 0.037 |
DF_000059 | Mali | 2,019 | drought | agricultural | 106 | 112.5 | 6.34 | Severe | 42,726 | 4,828,827 | 459,817 | 95 | 661 | 138,160 | 450,656 | 1,134,042 | 571,131,933 | 3,331 | 2,081,494,167 | 3,554,861,312 | 2.02 | 1 | 2 | 1 | 18 | 0 | 0 | 30 | 72 | 0.05 |
DF_000060 | Rwanda | 2,024 | flood | riverine | 8 | 411 | 10 | Catastrophic | 8,245 | 2,283,328 | 290,838 | 153 | 657 | 80,575 | 224,511 | 363,182 | 148,533,062 | 4,700 | 84,843,828 | 1,466,404,982 | 1.19 | 0 | 0 | 1 | 4 | 0 | 0 | 35 | 46 | 0.088 |
DF_000061 | Tanzania | 2,019 | flood | flash | 9 | 420 | 7.11 | Extreme | 12,836 | 884,133 | 295,718 | 119 | 813 | 155,961 | 484,381 | 597,194 | 519,170,143 | 3,487 | 621,420,901 | 3,796,762,846 | 2.4 | 0 | 0 | 1 | 5 | 1 | 389,206,451 | 23 | 71 | 0.176 |
DF_000062 | Ethiopia | 2,022 | drought | agricultural | 282 | 115.5 | 1.85 | Minor | 1,286 | 1,689 | 100 | 27 | 161 | 36 | 61 | 19,784 | 5,765,968 | 919 | 12,900,040 | 19,082,657 | 0.1 | 0 | 0 | 1 | 59 | 1 | 1,176,686 | 13 | 82 | 0.027 |
DF_000063 | Nigeria | 2,018 | drought | hydrological | 363 | 49.5 | 8.23 | Extreme | 8,002 | 150,392 | 70,956 | 108 | 790 | 24,998 | 82,331 | 314,847 | 231,363,702 | 4,008 | 195,628,336 | 867,958,676 | 1.19 | 1 | 30 | 1 | 73 | 0 | 0 | 31 | 74 | 0.239 |
DF_000064 | Ethiopia | 2,021 | drought | meteorological | 284 | 69 | 2.46 | Minor | 1,032 | 2,131 | 296 | 27 | 158 | 129 | 403 | 34,594 | 4,080,721 | 1,249 | 25,136,565 | 29,985,252 | 0.1 | 0 | 0 | 1 | 45 | 0 | 0 | 12 | 84 | 0.061 |
DF_000065 | Mali | 2,021 | flood | flash | 18 | 576 | 4.78 | Moderate | 1,181 | 76,050 | 23,131 | 60 | 476 | 13,762 | 31,246 | 26,106 | 16,574,622 | 2,413 | 35,812,771 | 121,471,143 | 0.18 | 1 | 36 | 1 | 21 | 1 | 13,326,103 | 22 | 69 | 0.164 |
DF_000066 | Senegal | 2,021 | drought | meteorological | 262 | 76.5 | 2.32 | Minor | 509 | 15,693 | 1,574 | 34 | 74 | 502 | 789 | 12,285 | 2,268,081 | 1,160 | 10,339,059 | 15,560,454 | 0.1 | 1 | 3 | 0 | 0 | 1 | 1,774,046 | 11 | 93 | 0.038 |
DF_000067 | Malawi | 2,025 | drought | agricultural | 227 | 93 | 4.9 | Moderate | 7,992 | 26,380 | 2,167 | 64 | 194 | 677 | 2,171 | 125,032 | 57,084,209 | 2,469 | 312,672,603 | 379,519,106 | 0.24 | 1 | 18 | 0 | 0 | 1 | 33,563,844 | 18 | 92 | 0.032 |
DF_000068 | DRC | 2,020 | flood | coastal | 12 | 358.5 | 2.37 | Minor | 222 | 1,263 | 194 | 35 | 104 | 63 | 203 | 5,339 | 1,384,040 | 1,205 | 4,698,740 | 6,619,805 | 0.1 | 1 | 121 | 0 | 0 | 0 | 0 | 10 | 100 | 0.051 |
DF_000069 | Tanzania | 2,020 | drought | hydrological | 338 | 55.5 | 1.59 | Minor | 6,343 | 410,395 | 11,351 | 23 | 168 | 3,654 | 13,436 | 151,174 | 16,449,652 | 808 | 86,328,286 | 166,033,302 | 0.2 | 1 | 63 | 0 | 0 | 0 | 0 | 9 | 100 | 0.009 |
DF_000070 | Nigeria | 2,020 | flood | coastal | 3 | 484.5 | 7.78 | Extreme | 737 | 13,562 | 4,142 | 123 | 311 | 1,584 | 3,613 | 27,518 | 22,851,949 | 3,921 | 7,614,763 | 43,108,023 | 0.1 | 1 | 95 | 1 | 35 | 1 | 6,171,474 | 31 | 75 | 0.153 |
DF_000071 | Ghana | 2,023 | drought | agricultural | 289 | 106.5 | 7.34 | Extreme | 8,881 | 3,436,151 | 875,962 | 118 | 574 | 184,480 | 677,941 | 335,634 | 296,076,431 | 3,725 | 232,678,852 | 3,401,578,813 | 3.04 | 1 | 131 | 1 | 54 | 0 | 0 | 28 | 59 | 0.155 |
DF_000072 | Malawi | 2,022 | drought | meteorological | 70 | 70.5 | 9.58 | Catastrophic | 746 | 29,700 | 4,162 | 160 | 1,260 | 2,372 | 5,872 | 15,134 | 11,768,411 | 4,727 | 31,219,041 | 65,599,677 | 0.1 | 0 | 0 | 1 | 103 | 1 | 5,265,312 | 34 | 51 | 0.092 |
DF_000073 | South Africa | 2,022 | flood | riverine | 6 | 238.5 | 7.3 | Extreme | 4,391 | 112,911 | 20,568 | 118 | 666 | 4,211 | 11,958 | 194,816 | 227,251,171 | 3,799 | 56,175,429 | 328,314,798 | 0.26 | 1 | 67 | 1 | 2 | 0 | 0 | 27 | 75 | 0.091 |
DF_000074 | Senegal | 2,025 | drought | meteorological | 182 | 100.5 | 2.84 | Minor | 217 | 5,046 | 738 | 40 | 207 | 153 | 272 | 4,129 | 645,920 | 1,358 | 1,437,815 | 2,961,827 | 0.1 | 1 | 12 | 1 | 26 | 0 | 0 | 18 | 77 | 0.071 |
DF_000075 | Rwanda | 2,018 | flood | riverine | 15 | 487.5 | 10 | Catastrophic | 3,715 | 1,281,360 | 771,840 | 123 | 784 | 250,128 | 994,176 | 127,936 | 114,822,886 | 4,895 | 329,186,644 | 2,156,154,179 | 2.25 | 0 | 0 | 1 | 74 | 1 | 204,861,640 | 32 | 58 | 0.369 |
DF_000076 | DRC | 2,021 | flood | riverine | 16 | 331.5 | 3.82 | Moderate | 9,133 | 278,172 | 64,153 | 44 | 335 | 32,765 | 124,320 | 409,348 | 150,013,874 | 2,018 | 51,344,872 | 834,447,322 | 0.98 | 1 | 4 | 1 | 8 | 0 | 0 | 19 | 85 | 0.1 |
DF_000077 | Zambia | 2,018 | drought | agricultural | 249 | 73.5 | 2.97 | Minor | 5,662 | 207,866 | 39,033 | 40 | 309 | 11,359 | 40,195 | 211,340 | 100,233,615 | 1,444 | 117,288,397 | 325,938,219 | 0.49 | 1 | 56 | 1 | 16 | 0 | 0 | 19 | 84 | 0.083 |
DF_000078 | Senegal | 2,022 | drought | meteorological | 148 | 103.5 | 5.59 | Severe | 9,954 | 288,245 | 63,842 | 82 | 462 | 16,614 | 50,463 | 146,490 | 66,984,309 | 2,926 | 88,792,407 | 314,334,269 | 0.47 | 0 | 0 | 1 | 84 | 0 | 0 | 19 | 66 | 0.124 |
DF_000079 | Uganda | 2,023 | flood | riverine | 20 | 400.5 | 2.12 | Minor | 505 | 21,376 | 3,162 | 32 | 245 | 921 | 2,150 | 20,305 | 6,510,021 | 1,068 | 1,230,743 | 19,387,274 | 0.1 | 1 | 7 | 1 | 50 | 0 | 0 | 11 | 81 | 0.068 |
DF_000080 | Tanzania | 2,019 | drought | hydrological | 179 | 91.5 | 2.73 | Minor | 1,879 | 233,954 | 7,854 | 39 | 304 | 2,271 | 7,226 | 62,937 | 22,089,992 | 1,393 | 27,940,696 | 87,484,234 | 0.1 | 1 | 20 | 1 | 39 | 1 | 10,364,478 | 15 | 100 | 0.011 |
DF_000081 | Mozambique | 2,020 | flood | riverine | 10 | 192 | 3.35 | Moderate | 6,856 | 66,621 | 11,253 | 47 | 199 | 6,303 | 21,156 | 216,148 | 53,180,622 | 1,698 | 166,145,145 | 254,163,429 | 0.5 | 1 | 17 | 0 | 0 | 1 | 9,050,564 | 15 | 88 | 0.07 |
