name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26196.52402965 .00000134 00000+0 31776-3 0 9992 | 2 44057 87.9078 223.1560 0001631 95.6767 264.4550 13.16594145355290 |
ONEWEB-0010 | 1 44058U 19010B 26196.47338334 .00000038 00000+0 64589-4 0 9997 | 2 44058 87.9080 223.1621 0002291 100.2146 259.9243 13.16593632355332 |
ONEWEB-0008 | 1 44059U 19010C 26196.49871151 .00000020 00000+0 18932-4 0 9991 | 2 44059 87.9078 223.1523 0002165 86.1435 273.9944 13.16593845355457 |
ONEWEB-0007 | 1 44060U 19010D 26196.17603050 -.00000013 00000+0 -69917-4 0 9992 | 2 44060 87.8985 253.6443 0001946 105.9738 254.1607 13.15548327355053 |
ONEWEB-0006 | 1 44061U 19010E 26196.17997500 .00000007 00000+0 -14197-4 0 9991 | 2 44061 87.8996 253.6106 0002252 97.5272 262.6114 13.15551626355101 |
ONEWEB-0011 | 1 44062U 19010F 26196.22434517 .00000176 00000+0 43446-3 0 9996 | 2 44062 87.8997 253.6119 0002267 97.5556 262.5832 13.15549453355109 |
ONEWEB-0013 | 1 45131U 20008A 26196.51844657 -.00000071 00000+0 -24192-3 0 9998 | 2 45131 87.8487 47.1051 0000946 62.8185 297.3038 13.09454592309775 |
ONEWEB-0017 | 1 45132U 20008B 26196.93924966 -.00000299 00000+0 -89191-3 0 9999 | 2 45132 87.8810 30.5379 0002028 93.1220 267.0139 13.10372546311718 |
ONEWEB-0020 | 1 45133U 20008C 26196.90871484 .00000523 00000+0 14626-2 0 9991 | 2 45133 87.8822 30.5436 0001829 87.8562 272.2775 13.10372664312102 |
ONEWEB-0021 | 1 45134U 20008D 26196.92397369 .00000367 00000+0 10156-2 0 9999 | 2 45134 87.8811 30.5547 0001739 92.8632 267.2695 13.10370153312418 |
ONEWEB-0023 | 1 45136U 20008F 26196.93499819 -.00000160 00000+0 -49602-3 0 9997 | 2 45136 87.8816 30.5367 0001809 83.5369 276.5964 13.10368710311841 |
ONEWEB-0024 | 1 45137U 20008G 26196.90714578 .00000660 00000+0 18550-2 0 9997 | 2 45137 87.8830 30.5358 0001856 91.4031 268.7309 13.10373827312004 |
ONEWEB-0025 | 1 45138U 20008H 26196.90687327 .00000565 00000+0 15818-2 0 9997 | 2 45138 87.8829 30.5259 0002209 80.7687 279.3690 13.10373602312332 |
ONEWEB-0026 | 1 45139U 20008J 26196.92244595 -.00000239 00000+0 -71013-3 0 9996 | 2 45139 87.8884 15.3454 0002000 91.1092 269.0265 13.11418606314877 |
ONEWEB-0028 | 1 45140U 20008K 26196.89786291 -.00000320 00000+0 -93846-3 0 9997 | 2 45140 87.8877 15.3573 0001286 85.7309 274.3966 13.11414828312381 |
ONEWEB-0032 | 1 45141U 20008L 26196.94108332 -.00000400 00000+0 -11824-2 0 9992 | 2 45141 87.8814 30.5397 0001452 78.1728 281.9562 13.10370957312066 |
ONEWEB-0033 | 1 45142U 20008M 26196.91549902 .00000645 00000+0 18120-2 0 9997 | 2 45142 87.8811 30.5507 0002293 96.7378 263.4010 13.10371309311972 |
ONEWEB-0035 | 1 45143U 20008N 26196.93598853 -.00000228 00000+0 -68834-3 0 9996 | 2 45143 87.8809 30.5399 0001829 91.2387 268.8950 13.10373738311704 |
ONEWEB-0036 | 1 45144U 20008P 26196.91368960 .00000915 00000+0 25838-2 0 9996 | 2 45144 87.8830 30.5618 0001749 82.7362 277.3964 13.10375030312126 |
ONEWEB-0038 | 1 45145U 20008Q 26196.93276419 .00000196 00000+0 51782-3 0 9995 | 2 45145 87.8900 15.3562 0002041 141.8251 218.3022 13.11418569314098 |
ONEWEB-0039 | 1 45146U 20008R 26196.91889431 .00000605 00000+0 16976-2 0 9998 | 2 45146 87.8815 30.5411 0001324 82.5929 277.5349 13.10370751311929 |
ONEWEB-0040 | 1 45147U 20008S 26196.53031141 .00000694 00000+0 19504-2 0 9992 | 2 45147 87.8813 30.6287 0001865 76.6630 283.4706 13.10371897311579 |
ONEWEB-0043 | 1 45149U 20008U 26196.91393761 .00000728 00000+0 20487-2 0 9995 | 2 45149 87.8821 30.5419 0001349 80.3534 279.7746 13.10375029311942 |
ONEWEB-0044 | 1 45150U 20008V 26196.94264048 -.00000486 00000+0 -14295-2 0 9998 | 2 45150 87.8823 30.5380 0001732 85.6745 274.4581 13.10373310312245 |
ONEWEB-0045 | 1 45151U 20008W 26196.92753523 .00000017 00000+0 10835-4 0 9994 | 2 45151 87.8894 15.3383 0001715 91.1965 268.9359 13.11418776314177 |
ONEWEB-0047 | 1 45152U 20008X 26196.93570740 -.00000138 00000+0 -43102-3 0 9992 | 2 45152 87.8821 30.5384 0001890 94.1142 266.0201 13.10369560311966 |
ONEWEB-0048 | 1 45153U 20008Y 26196.93077316 -.00000051 00000+0 -18100-3 0 9998 | 2 45153 87.8810 30.5580 0001716 93.0974 267.0350 13.10369878311576 |
ONEWEB-0049 | 1 45154U 20008Z 26196.93400598 -.00000139 00000+0 -43486-3 0 9993 | 2 45154 87.8809 30.5465 0001888 76.9682 283.1656 13.10369074311793 |
ONEWEB-0051 | 1 45155U 20008AA 26196.92583904 -.00000076 00000+0 -25120-3 0 9991 | 2 45155 87.8888 15.3445 0001833 90.1666 269.9672 13.11419933314851 |
ONEWEB-0052 | 1 45156U 20008AB 26196.49651235 -.00000574 00000+0 -16808-2 0 9992 | 2 45156 87.8822 30.6217 0001753 76.2621 283.8701 13.10376037311642 |
ONEWEB-0053 | 1 45157U 20008AC 26196.91040613 .00000642 00000+0 18038-2 0 9993 | 2 45157 87.8814 30.5585 0001466 78.3870 281.7421 13.10373189311675 |
ONEWEB-0054 | 1 45158U 20008AD 26196.79331279 -.00000572 00000+0 -16752-2 0 9996 | 2 45158 87.8816 30.5678 0001867 86.1606 273.9735 13.10374471311777 |
ONEWEB-0056 | 1 45159U 20008AE 26196.91705295 .00000629 00000+0 17668-2 0 9992 | 2 45159 87.8821 30.5363 0002091 85.0213 275.1153 13.10371419311943 |
ONEWEB-0057 | 1 45160U 20008AF 26196.93428933 -.00000095 00000+0 -30765-3 0 9990 | 2 45160 87.8817 30.5446 0001519 74.0842 286.0453 13.10369362312110 |
ONEWEB-0058 | 1 45161U 20008AG 26196.92108476 .00000536 00000+0 14989-2 0 9994 | 2 45161 87.8811 30.5508 0001919 97.1391 262.9955 13.10372488312183 |
ONEWEB-0059 | 1 45162U 20008AH 26196.91735559 .00000689 00000+0 19384-2 0 9995 | 2 45162 87.8814 30.5511 0001573 89.1800 270.9507 13.10372436312087 |
ONEWEB-0062 | 1 45163U 20008AJ 26196.94079835 -.00000433 00000+0 -12778-2 0 9996 | 2 45163 87.8819 30.5361 0002074 95.7176 264.4188 13.10369843311958 |
ONEWEB-0065 | 1 45164U 20008AK 26196.89837735 .00000229 00000+0 61841-3 0 9999 | 2 45164 87.8824 30.5523 0001826 78.3416 281.7916 13.10378360311644 |
ONEWEB-0066 | 1 45424U 20020A 26196.91055164 -.00000499 00000+0 -14441-2 0 9997 | 2 45424 87.8883 15.3506 0001738 94.7573 265.3754 13.11421156306441 |
ONEWEB-0067 | 1 45425U 20020B 26196.87199657 .00000472 00000+0 12950-2 0 9991 | 2 45425 87.8904 15.2859 0001725 85.9775 274.1550 13.11424548306493 |
ONEWEB-0080 | 1 45426U 20020C 26196.94803605 .00000529 00000+0 14566-2 0 9993 | 2 45426 87.8894 15.3426 0002080 97.3765 262.7599 13.11415703306471 |
ONEWEB-0090 | 1 45427U 20020D 26196.90054037 -.00000413 00000+0 -12001-2 0 9993 | 2 45427 87.8894 15.3562 0001907 92.8420 267.2926 13.11415552306430 |
ONEWEB-0061 | 1 45428U 20020E 26196.93248444 .00000219 00000+0 58216-3 0 9995 | 2 45428 87.8892 15.3340 0001840 91.6679 268.4660 13.11418731306397 |
ONEWEB-0081 | 1 45429U 20020F 26196.91396419 -.00000457 00000+0 -13240-2 0 9993 | 2 45429 87.8888 15.3469 0001622 90.0328 270.0986 13.11418037306509 |
ONEWEB-0069 | 1 45430U 20020G 26196.91579360 -.00000432 00000+0 -12534-2 0 9991 | 2 45430 87.8892 15.3503 0001637 93.4530 266.6785 13.11420069306431 |
ONEWEB-0031 | 1 45431U 20020H 26196.87499786 .00000510 00000+0 14037-2 0 9995 | 2 45431 87.8881 15.3610 0001991 94.4511 265.6844 13.11416778306417 |
ONEWEB-0027 | 1 45432U 20020J 26196.96489918 -.00000042 00000+0 -14056-3 0 9996 | 2 45432 87.9147 0.1403 0002297 93.4408 266.6987 13.17651778310141 |
ONEWEB-0064 | 1 45433U 20020K 26196.87328660 .00000565 00000+0 15573-2 0 9995 | 2 45433 87.8887 15.3545 0002028 91.9793 268.1567 13.11415983306448 |
ONEWEB-0018 | 1 45434U 20020L 26196.90534319 -.00000469 00000+0 -13599-2 0 9991 | 2 45434 87.8887 15.3475 0001663 103.1474 256.9840 13.11416359306398 |
ONEWEB-0083 | 1 45435U 20020M 26196.89545571 -.00000212 00000+0 -63288-3 0 9999 | 2 45435 87.8891 15.3447 0001885 92.7072 267.4272 13.11415428306433 |
ONEWEB-0095 | 1 45436U 20020N 26196.96327990 .00000149 00000+0 38411-3 0 9998 | 2 45436 87.8891 15.3400 0002294 76.6570 283.4814 13.11414454306441 |
ONEWEB-0092 | 1 45437U 20020P 26196.91750375 -.00000365 00000+0 -10647-2 0 9993 | 2 45437 87.8891 15.3400 0001724 96.6316 263.5009 13.11415350306552 |
ONEWEB-0085 | 1 45438U 20020Q 26196.89517971 -.00000200 00000+0 -60087-3 0 9996 | 2 45438 87.8884 15.3496 0001864 90.1758 269.9584 13.11415286306437 |
ONEWEB-0096 | 1 45439U 20020R 26196.89700997 -.00000295 00000+0 -86846-3 0 9994 | 2 45439 87.8890 15.3469 0001930 88.8439 271.2910 13.11414974306420 |
ONEWEB-0037 | 1 45440U 20020S 26196.92327918 -.00000236 00000+0 -70174-3 0 9990 | 2 45440 87.8903 15.3151 0001973 86.9559 273.1794 13.11417438306467 |
ONEWEB-0042 | 1 45441U 20020T 26196.96300770 .00000176 00000+0 46038-3 0 9995 | 2 45441 87.8891 15.3303 0001754 90.5098 269.6231 13.11415104306430 |
ONEWEB-0098 | 1 45442U 20020U 26196.88260582 .00000323 00000+0 87457-3 0 9997 | 2 45442 87.8888 15.3551 0001889 93.2546 266.8798 13.11414145306407 |
ONEWEB-0055 | 1 45443U 20020V 26196.93758061 .00000399 00000+0 10913-2 0 9993 | 2 45443 87.8892 15.3432 0001924 91.9319 268.2030 13.11418080306388 |
ONEWEB-0093 | 1 45444U 20020W 26196.92481224 -.00000159 00000+0 -48927-3 0 9990 | 2 45444 87.8895 15.3424 0001526 89.1691 270.9611 13.10895390306447 |
ONEWEB-0029 | 1 45445U 20020X 26196.94464468 .00000541 00000+0 14904-2 0 9994 | 2 45445 87.8883 15.3419 0001605 92.8475 267.2836 13.11415836306428 |
ONEWEB-0068 | 1 45446U 20020Y 26196.91722433 -.00000388 00000+0 -11298-2 0 9995 | 2 45446 87.8892 15.3443 0001630 92.0428 268.0887 13.11418194306362 |
ONEWEB-0046 | 1 45447U 20020Z 26196.90887089 -.00000497 00000+0 -14384-2 0 9994 | 2 45447 87.8884 15.3497 0001645 84.3302 275.8014 13.11417596306378 |
ONEWEB-0063 | 1 45448U 20020AA 26196.93785421 .00000414 00000+0 11329-2 0 9998 | 2 45448 87.8894 15.3453 0001919 81.3485 278.7861 13.11417768306468 |
ONEWEB-0019 | 1 45449U 20020AB 26196.90026736 -.00000291 00000+0 -85565-3 0 9992 | 2 45449 87.8885 15.3376 0001985 96.4355 263.6999 13.11414651306305 |
ONEWEB-0094 | 1 45450U 20020AC 26196.90682379 .00000042 00000+0 76138-4 0 9994 | 2 45450 87.9155 0.1382 0001807 100.4688 259.6647 13.17648955310093 |
ONEWEB-0087 | 1 45451U 20020AD 26196.87145405 .00000525 00000+0 14449-2 0 9996 | 2 45451 87.8901 15.3350 0001579 94.9895 265.1414 13.11416640306343 |
ONEWEB-0082 | 1 45452U 20020AE 26196.94436023 .00000552 00000+0 15205-2 0 9995 | 2 45452 87.8893 15.3349 0001363 88.0323 272.0961 13.11417377306446 |
ONEWEB-0050 | 1 45453U 20020AF 26196.81131066 .00000906 00000+0 90709-4 0 9998 | 2 45453 88.9279 229.3224 0002327 172.2444 187.8822 14.90473282344645 |
ONEWEB-0034 | 1 45454U 20020AG 26196.90564775 -.00000512 00000+0 -14817-2 0 9995 | 2 45454 87.8893 15.3518 0001819 90.0927 270.0410 13.11415687306354 |
ONEWEB-0060 | 1 45455U 20020AH 26196.93687007 .00000350 00000+0 95206-3 0 9993 | 2 45455 87.8887 15.3413 0001229 121.6991 238.4257 13.11417967306315 |
ONEWEB-0086 | 1 45456U 20020AJ 26196.91552258 -.00000423 00000+0 -12291-2 0 9996 | 2 45456 87.8894 15.3433 0001876 114.7512 245.3811 13.11418617306378 |
ONEWEB-0088 | 1 45457U 20020AK 26196.89361709 -.00000194 00000+0 -58457-3 0 9993 | 2 45457 87.8899 15.3224 0001716 78.5217 281.6103 13.11414741306308 |
ONEWEB-0102 | 1 47258U 20100A 26196.87537965 .00000279 00000+0 73899-3 0 9999 | 2 47258 87.8963 344.9694 0002038 103.0815 257.0541 13.12442367268495 |
ONEWEB-0109 | 1 47259U 20100B 26196.96008378 -.00000107 00000+0 -33261-3 0 9992 | 2 47259 87.8972 344.9388 0002023 97.5678 262.5681 13.12441829268335 |
ONEWEB-0110 | 1 47260U 20100C 26196.91095804 -.00000244 00000+0 -71266-3 0 9998 | 2 47260 87.8973 344.9326 0001813 105.4889 254.6440 13.12444500268490 |
ONEWEB-0111 | 1 47261U 20100D 26196.94145567 .00000385 00000+0 10340-2 0 9993 | 2 47261 87.8972 344.9452 0001776 98.0959 262.0371 13.12443089268333 |
ONEWEB-0114 | 1 47262U 20100E 26196.89570153 -.00000384 00000+0 -11018-2 0 9995 | 2 47262 87.8975 344.9527 0002058 95.8937 264.2426 13.12442303268282 |
ONEWEB-0117 | 1 47263U 20100F 26196.96347072 -.00000095 00000+0 -29971-3 0 9993 | 2 47263 87.8971 344.9290 0001853 97.0634 263.0706 13.12442044268309 |
ONEWEB-0118 | 1 47264U 20100G 26196.92112223 .00000031 00000+0 49461-4 0 9993 | 2 47264 87.8970 344.9401 0001982 86.7263 273.4092 13.12443407268496 |
ONEWEB-0119 | 1 47265U 20100H 26196.87030172 .00000351 00000+0 94025-3 0 9990 | 2 47265 87.8961 344.9644 0001852 95.0185 265.1155 13.12441812268461 |
ONEWEB-0120 | 1 47266U 20100J 26196.89414747 -.00000339 00000+0 -97750-3 0 9993 | 2 47266 87.8961 344.9611 0002035 95.7423 264.3938 13.12441732268496 |
ONEWEB-0121 | 1 47267U 20100K 26196.88215176 -.00000024 00000+0 -10331-3 0 9999 | 2 47267 87.8973 344.9523 0001567 100.8350 259.2955 13.12441366268404 |
ONEWEB-0122 | 1 47268U 20100L 26196.87622508 .00000219 00000+0 57241-3 0 9995 | 2 47268 87.8974 344.9585 0001985 98.4846 261.6507 13.12440253268314 |
ONEWEB-0123 | 1 47269U 20100M 26196.87199025 .00000336 00000+0 89868-3 0 9999 | 2 47269 87.8962 344.9630 0001858 92.9220 267.2122 13.12441925268454 |
ONEWEB-0124 | 1 47270U 20100N 26196.93806446 .00000482 00000+0 13050-2 0 9991 | 2 47270 87.8960 344.9525 0001761 97.3304 262.8025 13.12443011268341 |
ONEWEB-0125 | 1 47271U 20100P 26196.91603212 -.00000106 00000+0 -33055-3 0 9999 | 2 47271 87.8971 344.9437 0001604 90.4523 269.6789 13.12443823268409 |
ONEWEB-0126 | 1 47272U 20100Q 26196.93652018 .00000416 00000+0 11203-2 0 9992 | 2 47272 87.8966 344.9536 0001982 94.4908 265.6447 13.12442854268471 |
ONEWEB-0127 | 1 47273U 20100R 26196.90247795 -.00000425 00000+0 -12155-2 0 9991 | 2 47273 87.8961 344.9576 0001999 96.4280 263.7076 13.12442820268496 |
ONEWEB-0128 | 1 47274U 20100S 26196.92450814 .00000148 00000+0 37494-3 0 9996 | 2 47274 87.8960 344.9671 0001809 106.2957 253.8370 13.12444195268510 |
ONEWEB-0129 | 1 47275U 20100T 26196.90417413 -.00000421 00000+0 -12065-2 0 9995 | 2 47275 87.8971 344.9476 0002974 92.8317 267.3152 13.12442584268440 |
ONEWEB-0130 | 1 47276U 20100U 26196.93129076 .00000294 00000+0 78262-3 0 9992 | 2 47276 87.8971 344.9381 0001951 98.0079 262.1271 13.12443567268417 |
ONEWEB-0131 | 1 47277U 20100V 26196.92790350 .00000268 00000+0 70975-3 0 9995 | 2 47277 87.8960 344.9539 0001865 102.1465 257.9873 13.12443366268452 |
ONEWEB-0132 | 1 47278U 20100W 26196.88045832 .00000061 00000+0 13511-3 0 9993 | 2 47278 87.8963 344.9656 0001872 99.9823 260.1517 13.12440939268347 |
ONEWEB-0133 | 1 47279U 20100X 26196.89724903 -.00000422 00000+0 -12088-2 0 9998 | 2 47279 87.8977 344.9418 0001820 102.0386 258.0946 13.12443362268505 |
ONEWEB-0134 | 1 47280U 20100Y 26196.86691026 .00000416 00000+0 11218-2 0 9991 | 2 47280 87.8975 344.9449 0002059 102.3602 257.7757 13.12441995268470 |
ONEWEB-0135 | 1 47281U 20100Z 26196.91433612 -.00000163 00000+0 -48948-3 0 9995 | 2 47281 87.8962 344.9550 0001989 104.9434 255.1915 13.12443682268509 |
ONEWEB-0136 | 1 47282U 20100AA 26196.85674404 .00000345 00000+0 92415-3 0 9993 | 2 47282 87.8969 344.9498 0002109 102.3394 257.7971 13.12442909268422 |
ONEWEB-0137 | 1 47283U 20100AB 26196.89061582 -.00000300 00000+0 -86862-3 0 9997 | 2 47283 87.8975 344.9542 0001804 93.4216 266.7119 13.12442508268333 |
ONEWEB-0138 | 1 47284U 20100AC 26196.86860646 .00000374 00000+0 10055-2 0 9992 | 2 47284 87.8971 344.9632 0002059 98.9995 261.1367 13.12441726268411 |
ONEWEB-0139 | 1 47285U 20100AD 26196.90940131 -.00000368 00000+0 -10587-2 0 9991 | 2 47285 87.8971 344.9414 0001911 96.5191 263.6155 13.12442957268495 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 393 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 238 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 14 |
| Planet Labs | Planet Labs | LEO | 121 |
| Spire Global | Spire Global | LEO | 83 |
| GPS (NAVSTAR) | USSF | MEO | 40 |
| Galileo | EU/ESA | MEO | 49 |
| BeiDou | CNSA | MEO/GEO | 55 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 69 |
| Intelsat | Intelsat | GEO | 26 |
| Eutelsat | Eutelsat | GEO | 28 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 2,059 satellites -- 1,781 LEO, 144 MEO, 134 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 2,059 satellites across 17 constellations
- 1,781 LEO + 144 MEO + 134 GEO
- Snapshot: 2026-07-16 07:35 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 1,237