country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 52
values | indicator_code stringclasses 52
values | value float64 0 149B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Togo | TGO | 1,993 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.380623 | HDX | 2026-04-11 |
Togo | TGO | 1,972 | Air transport, passengers carried | IS.AIR.PSGR | 27,700 | HDX | 2026-04-11 |
Togo | TGO | 1,991 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 50.114531 | HDX | 2026-04-11 |
Togo | TGO | 1,988 | Air transport, passengers carried | IS.AIR.PSGR | 69,700 | HDX | 2026-04-11 |
Togo | TGO | 1,995 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.355987 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 45.323417 | HDX | 2026-04-11 |
Togo | TGO | 2,005 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 1.8 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 24.390244 | HDX | 2026-04-11 |
Togo | TGO | 1,991 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,794.27344 | HDX | 2026-04-11 |
Togo | TGO | 1,991 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 79.697538 | HDX | 2026-04-11 |
Togo | TGO | 2,011 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 63.09417 | HDX | 2026-04-11 |
Togo | TGO | 1,979 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.698366 | HDX | 2026-04-11 |
Togo | TGO | 1,997 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.151513 | HDX | 2026-04-11 |
Togo | TGO | 2,009 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 63.09417 | HDX | 2026-04-11 |
Togo | TGO | 2,015 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 63.3575 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 46.215327 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 1,558,000,000 | HDX | 2026-04-11 |
Togo | TGO | 2,009 | Mobile cellular subscriptions | IT.CEL.SETS | 2,187,330 | HDX | 2026-04-11 |
Togo | TGO | 2,005 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 590,000,000 | HDX | 2026-04-11 |
Togo | TGO | 1,986 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.646707 | HDX | 2026-04-11 |
Togo | TGO | 2,010 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 339,900 | HDX | 2026-04-11 |
Togo | TGO | 2,007 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 2.2 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 2.030703 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 821,639 | HDX | 2026-04-11 |
Togo | TGO | 2,004 | Fixed telephone subscriptions | IT.MLT.MAIN | 65,949 | HDX | 2026-04-11 |
Togo | TGO | 2,001 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 31.6 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 1,975 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 2,007 | Fixed broadband subscriptions | IT.NET.BBND | 1,201 | HDX | 2026-04-11 |
Togo | TGO | 1,997 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.211 | HDX | 2026-04-11 |
Togo | TGO | 1,963 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,164 | HDX | 2026-04-11 |
Togo | TGO | 2,015 | Mobile cellular subscriptions | IT.CEL.SETS | 4,855,210 | HDX | 2026-04-11 |
Togo | TGO | 1,973 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,200 | HDX | 2026-04-11 |
Togo | TGO | 2,017 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 36,704,989.677856 | HDX | 2026-04-11 |
Togo | TGO | 2,014 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 41.47376 | HDX | 2026-04-11 |
Togo | TGO | 2,011 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 2,013 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 63.09417 | HDX | 2026-04-11 |
Togo | TGO | 2,015 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 18,317,803.989593 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 2.483094 | HDX | 2026-04-11 |
Togo | TGO | 2,006 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 7.936735 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 39.873418 | HDX | 2026-04-11 |
Togo | TGO | 1,998 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 9.966777 | HDX | 2026-04-11 |
Togo | TGO | 2,018 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 33.924009 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 2,022 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 76,120,000 | HDX | 2026-04-11 |
Togo | TGO | 1,994 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.53731 | HDX | 2026-04-11 |
Togo | TGO | 1,976 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 276,713,000 | HDX | 2026-04-11 |
Togo | TGO | 1,976 | Fixed telephone subscriptions | IT.MLT.MAIN | 4,800 | HDX | 2026-04-11 |
Togo | TGO | 1,997 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.646694 | HDX | 2026-04-11 |
Togo | TGO | 1,994 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 21,400 | HDX | 2026-04-11 |
Togo | TGO | 1,994 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.198808 | HDX | 2026-04-11 |
Togo | TGO | 2,020 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 63.09417 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 1.475362 | HDX | 2026-04-11 |
Togo | TGO | 2,015 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 63.09417 | HDX | 2026-04-11 |
Togo | TGO | 2,011 | Air transport, passengers carried | IS.AIR.PSGR | 832,351.156397 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 7,077,344,768 | HDX | 2026-04-11 |
Togo | TGO | 2,018 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 1.93913 | HDX | 2026-04-11 |
Togo | TGO | 2,012 | Mobile cellular subscriptions | IT.CEL.SETS | 3,312,240 | HDX | 2026-04-11 |
Togo | TGO | 2,019 | Mobile cellular subscriptions | IT.CEL.SETS | 6,239,180 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.04 | HDX | 2026-04-11 |
Togo | TGO | 1,998 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,365.810703 | HDX | 2026-04-11 |
Togo | TGO | 2,005 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 59.78836 | HDX | 2026-04-11 |
Togo | TGO | 1,991 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,200 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Air transport, passengers carried | IS.AIR.PSGR | 83,900 | HDX | 2026-04-11 |
Togo | TGO | 1,965 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,997 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 2.611288 | HDX | 2026-04-11 |
Togo | TGO | 2,005 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 2,023 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 37.0223 | HDX | 2026-04-11 |
Togo | TGO | 1,980 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Togo | TGO | 2,021 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.647249 | HDX | 2026-04-11 |
Togo | TGO | 1,996 | Fixed telephone subscriptions | IT.MLT.MAIN | 24,050 | HDX | 2026-04-11 |
Togo | TGO | 1,977 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 13 | HDX | 2026-04-11 |
Togo | TGO | 2,004 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,018.780628 | HDX | 2026-04-11 |
Togo | TGO | 1,989 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,100 | HDX | 2026-04-11 |
Togo | TGO | 1,997 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 45.960026 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 203 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 7,576,890,000 | HDX | 2026-04-11 |
Togo | TGO | 2,002 | Fixed telephone subscriptions | IT.MLT.MAIN | 51,156 | HDX | 2026-04-11 |
Togo | TGO | 2,014 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 60.4369 | HDX | 2026-04-11 |
Togo | TGO | 1,965 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 6,203.570991 | HDX | 2026-04-11 |
Togo | TGO | 1,992 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 7,947,542,000 | HDX | 2026-04-11 |
Togo | TGO | 1,982 | Fixed telephone subscriptions | IT.MLT.MAIN | 7,425 | HDX | 2026-04-11 |
Togo | TGO | 1,976 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.186968 | HDX | 2026-04-11 |
Togo | TGO | 1,970 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,992 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 87.868128 | HDX | 2026-04-11 |
Togo | TGO | 1,983 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,400 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 2.825112 | HDX | 2026-04-11 |
Togo | TGO | 2,018 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 34,139,816.202419 | HDX | 2026-04-11 |
Togo | TGO | 2,014 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 28,962,810.544223 | HDX | 2026-04-11 |
Togo | TGO | 1,987 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 25.274725 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | Secure Internet servers | IT.NET.SECR | 26 | HDX | 2026-04-11 |
Togo | TGO | 1,960 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,979 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.21966 | HDX | 2026-04-11 |
Togo | TGO | 2,017 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 66.382979 | HDX | 2026-04-11 |
Togo | TGO | 2,023 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 15,446.666 | HDX | 2026-04-11 |
Togo | TGO | 2,018 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 5.489656 | HDX | 2026-04-11 |
Togo | TGO | 2,014 | Fixed broadband subscriptions | IT.NET.BBND | 12,610 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 7,441,000,000 | HDX | 2026-04-11 |
Togo | TGO | 2,020 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 182,230,000 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.