country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 52
values | indicator_code stringclasses 52
values | value float64 0 149B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Togo | TGO | 2,012 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 13.454867 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 1,967 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.073647 | HDX | 2026-04-11 |
Togo | TGO | 1,980 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 18 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Roads, total network (km) | IS.ROD.TOTL.KM | 7,390 | HDX | 2026-04-11 |
Togo | TGO | 1,995 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 41.659003 | HDX | 2026-04-11 |
Togo | TGO | 1,988 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 11.815059 | HDX | 2026-04-11 |
Togo | TGO | 1,988 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 8.790724 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.05 | HDX | 2026-04-11 |
Togo | TGO | 2,020 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.06 | HDX | 2026-04-11 |
Togo | TGO | 1,976 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.186794 | HDX | 2026-04-11 |
Togo | TGO | 1,965 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 31.6 | HDX | 2026-04-11 |
Togo | TGO | 1,992 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,716.353416 | HDX | 2026-04-11 |
Togo | TGO | 2,022 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 191.864716 | HDX | 2026-04-11 |
Togo | TGO | 2,012 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.223 | HDX | 2026-04-11 |
Togo | TGO | 1,973 | Fixed telephone subscriptions | IT.MLT.MAIN | 3,000 | HDX | 2026-04-11 |
Togo | TGO | 1,991 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 16.1 | HDX | 2026-04-11 |
Togo | TGO | 2,014 | Mobile cellular subscriptions | IT.CEL.SETS | 4,516,110 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 17,298 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 14.2 | HDX | 2026-04-11 |
Togo | TGO | 2,021 | Mobile cellular subscriptions | IT.CEL.SETS | 6,254,790 | HDX | 2026-04-11 |
Togo | TGO | 2,017 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,972 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.141809 | HDX | 2026-04-11 |
Togo | TGO | 1,987 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,995 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 82.524272 | HDX | 2026-04-11 |
Togo | TGO | 2,003 | Mobile cellular subscriptions | IT.CEL.SETS | 243,613 | HDX | 2026-04-11 |
Togo | TGO | 2,007 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 5.045277 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 196,000,000 | HDX | 2026-04-11 |
Togo | TGO | 2,017 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 1.93913 | HDX | 2026-04-11 |
Togo | TGO | 2,005 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 590,000,000 | HDX | 2026-04-11 |
Togo | TGO | 2,002 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 44.970414 | HDX | 2026-04-11 |
Togo | TGO | 2,014 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 10,599.37036 | HDX | 2026-04-11 |
Togo | TGO | 2,018 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 74.3997 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | Air transport, passengers carried | IS.AIR.PSGR | 475,185 | HDX | 2026-04-11 |
Togo | TGO | 2,012 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 34.080717 | HDX | 2026-04-11 |
Togo | TGO | 1,978 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 5,600 | HDX | 2026-04-11 |
Togo | TGO | 1,975 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,300 | HDX | 2026-04-11 |
Togo | TGO | 2,009 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 66.447368 | HDX | 2026-04-11 |
Togo | TGO | 2,022 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.13 | HDX | 2026-04-11 |
Togo | TGO | 1,985 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 1,997 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,989 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 11.548453 | HDX | 2026-04-11 |
Togo | TGO | 1,991 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.286305 | HDX | 2026-04-11 |
Togo | TGO | 2,006 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 6.983927 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 29.262744 | HDX | 2026-04-11 |
Togo | TGO | 1,994 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 15.789474 | HDX | 2026-04-11 |
Togo | TGO | 2,013 | Fixed broadband subscriptions | IT.NET.BBND | 6,915 | HDX | 2026-04-11 |
Togo | TGO | 2,011 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.871 | HDX | 2026-04-11 |
Togo | TGO | 1,996 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,500 | HDX | 2026-04-11 |
Togo | TGO | 1,979 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 2,020 | Air transport, passengers carried | IS.AIR.PSGR | 320,806 | HDX | 2026-04-11 |
Togo | TGO | 1,996 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 4.949762 | HDX | 2026-04-11 |
Togo | TGO | 1,969 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 5,312.234677 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.422661 | HDX | 2026-04-11 |
Togo | TGO | 2,010 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 51,433,498.613476 | HDX | 2026-04-11 |
Togo | TGO | 2,020 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 76.112026 | HDX | 2026-04-11 |
Togo | TGO | 1,992 | Roads, total network (km) | IS.ROD.TOTL.KM | 7,390 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 34.080717 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 47.151277 | HDX | 2026-04-11 |
Togo | TGO | 2,006 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,913.264882 | HDX | 2026-04-11 |
Togo | TGO | 2,007 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 34.080717 | HDX | 2026-04-11 |
Togo | TGO | 2,007 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 22.817002 | HDX | 2026-04-11 |
Togo | TGO | 2,015 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.06 | HDX | 2026-04-11 |
Togo | TGO | 2,022 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 33.491199 | HDX | 2026-04-11 |
Togo | TGO | 1,996 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 36.287374 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.41 | HDX | 2026-04-11 |
Togo | TGO | 2,003 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 56.809269 | HDX | 2026-04-11 |
Togo | TGO | 1,992 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0 | HDX | 2026-04-11 |
Togo | TGO | 1,996 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 2,016 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 2.825112 | HDX | 2026-04-11 |
Togo | TGO | 2,002 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 2.886263 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 8.878505 | HDX | 2026-04-11 |
Togo | TGO | 2,004 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 1.782609 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 9.527837 | HDX | 2026-04-11 |
Togo | TGO | 1,980 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,400 | HDX | 2026-04-11 |
Togo | TGO | 1,967 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 5,761.840582 | HDX | 2026-04-11 |
Togo | TGO | 1,999 | Mobile cellular subscriptions | IT.CEL.SETS | 17,000 | HDX | 2026-04-11 |
Togo | TGO | 1,961 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 6,753.911543 | HDX | 2026-04-11 |
Togo | TGO | 2,009 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 13.144737 | HDX | 2026-04-11 |
Togo | TGO | 1,994 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 2,100,000,000 | HDX | 2026-04-11 |
Togo | TGO | 1,988 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 2,009 | Fixed telephone subscriptions | IT.MLT.MAIN | 178,713 | HDX | 2026-04-11 |
Togo | TGO | 1,982 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,400 | HDX | 2026-04-11 |
Togo | TGO | 1,990 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 2,167,107,000 | HDX | 2026-04-11 |
Togo | TGO | 2,002 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.945 | HDX | 2026-04-11 |
Togo | TGO | 1,964 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.5 | HDX | 2026-04-11 |
Togo | TGO | 1,970 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 5,123.012438 | HDX | 2026-04-11 |
Togo | TGO | 1,976 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.197521 | HDX | 2026-04-11 |
Togo | TGO | 1,964 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,164 | HDX | 2026-04-11 |
Togo | TGO | 2,020 | Fixed broadband subscriptions | IT.NET.BBND | 52,706 | HDX | 2026-04-11 |
Togo | TGO | 1,993 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 6.912387 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 73.98374 | HDX | 2026-04-11 |
Togo | TGO | 1,987 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,000 | HDX | 2026-04-11 |
Togo | TGO | 2,008 | Fixed broadband subscriptions | IT.NET.BBND | 1,911 | HDX | 2026-04-11 |
Togo | TGO | 2,000 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.935181 | HDX | 2026-04-11 |
Togo | TGO | 2,011 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,662.696918 | HDX | 2026-04-11 |
Togo | TGO | 2,011 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 42.170543 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.