country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 45
values | indicator_code stringclasses 45
values | value float64 -0.8 5.33M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Central African Republic | CAF | 2,013 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 910.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 18.1 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 876.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 36.956243 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,971 | Population, total | SP.POP.TOTL | 2,141,450 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,014 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.889338 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,024 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 27.898637 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Population growth (annual %) | SP.POP.GROW | 2.220447 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.30259 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.001701 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,986 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,189.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Urban population growth (annual %) | SP.URB.GROW | 3.251723 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Community health workers (per 1,000 people) | SH.MED.CMHW.P3 | 0.408 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 951.2 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,009 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.178508 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,987 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.945197 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 37.12867 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.954478 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,018 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 119.8 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,010 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.001701 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.353864 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.291002 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,014 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 99.837053 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,983 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.678485 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 99.726638 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Urban population | SP.URB.TOTL | 1,180,454 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 185.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 88.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 809.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 31.527381 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,980 | Population, total | SP.POP.TOTL | 2,450,535 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.268229 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 174.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,979 | Urban population | SP.URB.TOTL | 865,304 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 18.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,971 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.857235 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,983 | Population growth (annual %) | SP.POP.GROW | 1.190315 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 2.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Population growth (annual %) | SP.POP.GROW | 3.121146 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,987 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 178.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.159684 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 152.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.976179 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Urban population | SP.URB.TOTL | 1,104,329 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,977 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 522.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,998 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 4.321425 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,018 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0725 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,998 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.059 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,009 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 42.305079 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,982 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 1.223261 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Forest area (% of land area) | AG.LND.FRST.ZS | 37.004398 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.381706 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,964 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 47,700 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,024 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 44.124356 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Urban population growth (annual %) | SP.URB.GROW | 2.283867 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 2.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.048738 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Population growth (annual %) | SP.POP.GROW | 1.643248 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,971 | Urban population growth (annual %) | SP.URB.GROW | 7.217881 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.023972 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,973 | Urban population growth (annual %) | SP.URB.GROW | 6.830218 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,974 | Urban population | SP.URB.TOTL | 760,842 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,976 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 526 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,999 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,006.8 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.049631 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,975 | Urban population growth (annual %) | SP.URB.GROW | 4.501014 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,966 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.780441 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Population growth (annual %) | SP.POP.GROW | 2.748152 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Population growth (annual %) | SP.POP.GROW | 1.679782 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.957398 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.889338 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0725 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,967 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 243.2 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,978 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.969598 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Forest area (% of land area) | AG.LND.FRST.ZS | 36.715464 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 430,000 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,005 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 140,000 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Urban population | SP.URB.TOTL | 955,380 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 39.304296 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,962 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,048.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.889338 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,999 | Population, total | SP.POP.TOTL | 3,729,450 | HDX | 2026-04-16 |
Central African Republic - Climate Change | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: agriculture_food - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Central African Republic - Climate Change Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Climate change is expected to hit developing countries the hardest. Its effects—higher temperatures, changes in precipitation patterns, rising sea levels, and more frequent weather-related disasters—pose risks for agriculture, food, and… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-central-african-republic.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-climate-change-indicators-for-central-african-republic |
| Sector | agriculture_food |
| Topic tags | humanitarian, hdx, electric-sheep-africa, climate-weather, indicators, caf |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Central African Republic |
| ISO3 coverage | CAF |
| Last modified on HF | 2026-04-16 18:05:15+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-climate-change-indicators-for-central-african-republic")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-central-african-republic
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_climate_change_indicators_for_central_african_republic_2026,
title = {Central African Republic - Climate Change | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-central-african-republic},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-central-african-republic}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 42