unnamed_0 int64 0 48 | adm0_name stringclasses 3
values | adm1_name stringlengths 5 16 | adm2_name stringlengths 4 26 | pop_60_kmh int64 0 313k | pop_90_kmh int64 0 2.69M | pop_120_kmh int64 0 8.85k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|---|
35 | United Republic of Tanzania | Pwani | Kibaha | 42,515 | 60,952 | 0 | HDX | 2026-04-12 |
24 | United Republic of Tanzania | Kusini Unguja | Kati | 0 | 91,474 | 0 | HDX | 2026-04-12 |
12 | United Republic of Tanzania | Dar-Es-Salaam | Kinondoni | 0 | 2,688,883 | 0 | HDX | 2026-04-12 |
22 | United Republic of Tanzania | Kusini Pemba | Mkoani | 102,417 | 0 | 0 | HDX | 2026-04-12 |
18 | United Republic of Tanzania | Kaskazini Unguja | Kaskazini A | 124,133 | 2,523 | 0 | HDX | 2026-04-12 |
44 | United Republic of Tanzania | Tanga | Korogwe Township Authority | 73,016 | 0 | 0 | HDX | 2026-04-12 |
13 | United Republic of Tanzania | Dar-Es-Salaam | Temeke | 0 | 2,249,605 | 0 | HDX | 2026-04-12 |
28 | United Republic of Tanzania | Lindi | Liwale | 188 | 0 | 0 | HDX | 2026-04-12 |
0 | Comoros | Grande Comore | Hamahamet-Mboinkou | 45,578 | 0 | 0 | HDX | 2026-04-12 |
43 | United Republic of Tanzania | Tanga | Korogwe | 76,684 | 0 | 0 | HDX | 2026-04-12 |
8 | Seychelles | Aldabra | Lunga Lunga | 326 | 0 | 0 | HDX | 2026-04-12 |
16 | United Republic of Tanzania | Kaskazini Pemba | Wete | 113,457 | 0 | 0 | HDX | 2026-04-12 |
1 | Comoros | Grande Comore | Itsandra-Hamanvou | 44,129 | 0 | 0 | HDX | 2026-04-12 |
38 | United Republic of Tanzania | Pwani | Mafia | 0 | 42,142 | 8,846 | HDX | 2026-04-12 |
31 | United Republic of Tanzania | Mjini Magharibi | Mjini | 0 | 326,304 | 0 | HDX | 2026-04-12 |
2 | Comoros | Grande Comore | Mitsamiouli-Mboudé | 69,601 | 0 | 0 | HDX | 2026-04-12 |
48 | United Republic of Tanzania | Tanga | Tanga | 313,305 | 0 | 0 | HDX | 2026-04-12 |
46 | United Republic of Tanzania | Tanga | Muheza | 241,701 | 0 | 0 | HDX | 2026-04-12 |
3 | Comoros | Grande Comore | Oichili-Dimani | 42,836 | 0 | 0 | HDX | 2026-04-12 |
45 | United Republic of Tanzania | Tanga | Mkinga | 123,691 | 0 | 0 | HDX | 2026-04-12 |
34 | United Republic of Tanzania | Pwani | Bagamoyo | 252,379 | 133,426 | 0 | HDX | 2026-04-12 |
42 | United Republic of Tanzania | Tanga | Handeni | 231,747 | 0 | 0 | HDX | 2026-04-12 |
15 | United Republic of Tanzania | Kaskazini Pemba | Micheweni | 125,932 | 0 | 0 | HDX | 2026-04-12 |
33 | United Republic of Tanzania | Morogoro | Morogoro | 27,971 | 0 | 0 | HDX | 2026-04-12 |
27 | United Republic of Tanzania | Lindi | Kilwa | 181,103 | 0 | 0 | HDX | 2026-04-12 |
30 | United Republic of Tanzania | Mjini Magharibi | Magharibi | 0 | 530,472 | 0 | HDX | 2026-04-12 |
11 | United Republic of Tanzania | Dar-Es-Salaam | Ilala | 0 | 2,272,082 | 0 | HDX | 2026-04-12 |
21 | United Republic of Tanzania | Kusini Pemba | Chake Chake | 113,504 | 0 | 0 | HDX | 2026-04-12 |
39 | United Republic of Tanzania | Pwani | Mkuranga | 9,916 | 266,049 | 0 | HDX | 2026-04-12 |
United Republic of Tanzania: Cyclone - Tropical storm - May 2024 | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: United Republic of Tanzania: Cyclone - Tropical storm - May 2024 Publisher: WFP Advanced Disaster Analysis & Mapping · Source: HDX · License: cc-by-sa · Updated: 2025-11-24 Abstract ADAM ID: 1001060_10 Cyclone (tropical storm) during the period May 01 2024-May 04 2024 in Tanzania, Seychelles, Comoros. It impacted 8846 people. Each row in this dataset represents tabular records. Data was last updated on HDX on 2025-11-24. Geographic scope: TZA. Curated into ML-ready… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-united-republic-of-tanzania-cyclone-1001060.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-united-republic-of-tanzania-cyclone-1001060 |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, affected-population, cyclones-hurricanes-typhoons, geodata, tza |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Tanzania |
| ISO3 coverage | TZA |
| Last modified on HF | 2026-04-12 07:54:09+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-united-republic-of-tanzania-cyclone-1001060")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY-SA 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-united-republic-of-tanzania-cyclone-1001060
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_united_republic_of_tanzania_cyclone_1001060_2026,
title = {United Republic of Tanzania: Cyclone - Tropical storm - May 2024 | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-united-republic-of-tanzania-cyclone-1001060},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-united-republic-of-tanzania-cyclone-1001060}}
}
License
Released under CC BY-SA 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 41