objectid int64 390 4.99k | site_id int64 26.7k 903k | site_pid int64 26.7k 903k | site_type stringclasses 1
value | name_eng stringlengths 4 33 | name stringlengths 4 33 | desig stringclasses 3
values | desig_eng stringclasses 3
values | desig_type stringclasses 2
values | iucn_cat stringclasses 2
values | int_crit stringclasses 6
values | realm stringclasses 1
value | rep_m_area float64 0 0 | rep_area float64 0 4.9k | no_take stringclasses 1
value | no_tk_area float64 0 0 | status stringclasses 1
value | status_yr int64 0 2.01k | restrict stringclasses 1
value | gov_type stringclasses 1
value | own_type stringclasses 1
value | mang_auth stringclasses 1
value | mang_plan stringclasses 3
values | cons_obj stringclasses 1
value | supp_info stringclasses 1
value | verif stringclasses 1
value | inlnd_wtrs stringclasses 1
value | metadataid int64 941 1.86k | prnt_iso3 stringclasses 1
value | iso3 stringclasses 1
value | govsubtype stringclasses 1
value | ownsubtype stringclasses 1
value | oecm_asmt stringclasses 1
value | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 26,822 | 26,822 | PA | Makasa | Makasa | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 37.4 | Not Applicable | 0 | Designated | 1,968 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
456 | 27,041 | 27,041 | PA | Masansa | Masansa | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 35.77 | Not Applicable | 0 | Designated | 1,971 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
4,981 | 903,031 | 903,031 | PA | Mweru wa Ntipa | Mweru wa Ntipa | Wetland of International Importance (Ramsar Site) | Wetland of International Importance (Ramsar Site) | International | Not Reported | (ii);(iii);(iv);(vii) | Terrestrial | 0 | 4,900 | Not Applicable | 0 | Designated | 2,007 | Not Restricted | Not Reported | Not Reported | Not Reported | Management plan is not implemented and not available | Not Applicable | Not Applicable | State Verified | Not Reported | 1,856 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
4,940 | 902,795 | 902,795 | PA | Lukanga Swamps | Lukanga Swamps | Wetland of International Importance (Ramsar Site) | Wetland of International Importance (Ramsar Site) | International | Not Reported | (ii);(iii);(viii) | Terrestrial | 0 | 2,600 | Not Applicable | 0 | Designated | 2,005 | Not Restricted | Not Reported | Not Reported | Not Reported | Management plan is not implemented and not available | Not Applicable | Not Applicable | State Verified | Not Reported | 1,856 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
411 | 26,789 | 26,789 | PA | Lukwechele | Lukwechele | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 24.48 | Not Applicable | 0 | Designated | 1,968 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
433 | 26,890 | 26,890 | PA | Mataba | Mataba | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 67.49 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
4,979 | 903,029 | 903,029 | PA | Busanga Swamps | Busanga Swamps | Wetland of International Importance (Ramsar Site) | Wetland of International Importance (Ramsar Site) | International | Not Reported | (ii);(iii);(iv);(vi) | Terrestrial | 0 | 2,000 | Not Applicable | 0 | Designated | 2,007 | Not Restricted | Not Reported | Not Reported | Not Reported | Management plan is available but not implemented | Not Applicable | Not Applicable | State Verified | Not Reported | 1,856 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
467 | 27,113 | 27,113 | PA | Bwanamkumbwa | Bwanamkumbwa | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 17.04 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
404 | 26,763 | 26,763 | PA | Chiswa West | Chiswa West | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 4.01 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
419 | 26,818 | 26,818 | PA | Luba South | Luba South | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 210.52 | Not Applicable | 0 | Designated | 1,970 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
656 | 62,183 | 62,183 | PA | Victoria Falls | Victoria Falls | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 19 | Not Applicable | 0 | Designated | 1,948 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
398 | 26,750 | 26,750 | PA | Chiswa East | Chiswa East | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 2.12 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
422 | 26,826 | 26,826 | PA | Lupande | Lupande | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 56.13 | Not Applicable | 0 | Designated | 1,970 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
451 | 27,018 | 27,018 | PA | Mwenze | Mwenze | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 304 | Not Applicable | 0 | Designated | 1,974 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
454 | 27,039 | 27,039 | PA | Mutungi | Mutungi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 77.38 | Not Applicable | 0 | Designated | 1,974 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
417 | 26,811 | 26,811 | PA | Lunjofwa | Lunjofwa | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 73.39 | Not Applicable | 0 | Designated | 1,971 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
431 | 26,879 | 26,879 | PA | Kashiba | Kashiba | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 1.71 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
394 | 26,717 | 26,717 | PA | Katanino | Katanino | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 2.31 | Not Applicable | 0 | Designated | 1,957 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
444 | 26,975 | 26,975 | PA | Bushingwe | Bushingwe | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 312.21 | Not Applicable | 0 | Designated | 1,961 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
453 | 27,031 | 27,031 | PA | Kangwe West | Kangwe West | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 168.1 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
428 | 26,858 | 26,858 | PA | Kakwe | Kakwe | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 3.66 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
424 | 26,832 | 26,832 | PA | Ntambi | Ntambi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 72.5 | Not Applicable | 0 | Designated | 1,979 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
405 | 26,773 | 26,773 | PA | Chiulukire East | Chiulukire East | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 54.03 | Not Applicable | 0 | Designated | 1,966 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
631 | 39,920 | 39,920 | PA | Kabundu Ntili | Kabundu Ntili | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | Not Applicable | 0 | Designated | 0 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
423 | 26,828 | 26,828 | PA | Kapalala | Kapalala | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 7.62 | Not Applicable | 0 | Designated | 1,970 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
445 | 26,986 | 26,986 | PA | Myafi | Myafi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 20.8 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
396 | 26,745 | 26,745 | PA | Chankhaze | Chankhaze | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 8.7 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
432 | 26,880 | 26,880 | PA | Keembe | Keembe | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 6.6 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
457 | 27,043 | 27,043 | PA | Mwekera | Mwekera | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 178.87 | Not Applicable | 0 | Designated | 1,957 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
491 | 29,492 | 29,492 | PA | Katanino* | Katanino* | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 45.32 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
416 | 26,807 | 26,807 | PA | Musola | Musola | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 77.03 | Not Applicable | 0 | Designated | 1,979 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
408 | 26,784 | 26,784 | PA | Samfu | Samfu | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 15.9 | Not Applicable | 0 | Designated | 1,966 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
621 | 39,892 | 39,892 | PA | Lumangwe Falls | Lumangwe Falls | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 0.66 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
626 | 39,897 | 39,897 | PA | Hippo Pool | Hippo Pool | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 5.5 | Not Applicable | 0 | Designated | 1,955 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
414 | 26,798 | 26,798 | PA | Kafinsa Mushitu | Kafinsa Mushitu | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 1.61 | Not Applicable | 0 | Designated | 1,968 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
397 | 26,749 | 26,749 | PA | Mfumu | Mfumu | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 6.6 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
473 | 27,155 | 27,155 | PA | Malanda Mushitu | Malanda Mushitu | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 0.34 | Not Applicable | 0 | Designated | 1,979 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
438 | 26,928 | 26,928 | PA | Sishimba | Sishimba | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 17.98 | Not Applicable | 0 | Designated | 1,974 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
402 | 26,759 | 26,759 | PA | Ngonzi | Ngonzi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 6.39 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
468 | 27,114 | 27,114 | PA | Chipata | Chipata | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 16.88 | Not Applicable | 0 | Designated | 1,954 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
413 | 26,795 | 26,795 | PA | Musisa | Musisa | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 118 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
392 | 26,713 | 26,713 | PA | Kapirimponshi | Kapirimponshi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 8.4 | Not Applicable | 0 | Designated | 1,977 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
406 | 26,781 | 26,781 | PA | Mpangwe Hills | Mpangwe Hills | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 15.38 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
427 | 26,850 | 26,850 | PA | Mwalanda | Mwalanda | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 1.37 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
624 | 39,895 | 39,895 | PA | Kundalila Falls | Kundalila Falls | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 2.59 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
395 | 26,723 | 26,723 | PA | Kavungu | Kavungu | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 7.53 | Not Applicable | 0 | Designated | 1,960 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
462 | 27,081 | 27,081 | PA | Chile | Chile | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 23.07 | Not Applicable | 0 | Designated | 1,970 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
628 | 39,899 | 39,899 | PA | Nyambwezu | Nyambwezu | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 0.38 | Not Applicable | 0 | Designated | 1,965 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
620 | 39,891 | 39,891 | PA | Kundabwika Falls | Kundabwika Falls | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 0.15 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
443 | 26,953 | 26,953 | PA | North Swaka | North Swaka | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 1,102.76 | Not Applicable | 0 | Designated | 1,954 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
439 | 26,933 | 26,933 | PA | Kalambo Falls | Kalambo Falls | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 5.18 | Not Applicable | 0 | Designated | 1,943 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
465 | 27,100 | 27,100 | PA | Roan | Roan | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 38.53 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
435 | 26,904 | 26,904 | PA | Isoka Plantation | Isoka Plantation | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 0.94 | Not Applicable | 0 | Designated | 1,979 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
466 | 27,105 | 27,105 | PA | Malavwe Nachitwe | Malavwe Nachitwe | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 634.55 | Not Applicable | 0 | Designated | 1,943 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
450 | 27,009 | 27,009 | PA | Mantapala | Mantapala | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 98.84 | Not Applicable | 0 | Designated | 1,970 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
4,980 | 903,030 | 903,030 | PA | Luangwa Flood Plains | Luangwa Flood Plains | Wetland of International Importance (Ramsar Site) | Wetland of International Importance (Ramsar Site) | International | Not Reported | (i);(ii);(iii);(iv) | Terrestrial | 0 | 2,500 | Not Applicable | 0 | Designated | 2,007 | Not Restricted | Not Reported | Not Reported | Not Reported | Management plan is available but not implemented | Not Applicable | Not Applicable | State Verified | Not Reported | 1,856 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
619 | 39,890 | 39,890 | PA | Chipoma Falls | Chipoma Falls | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 1.3 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
430 | 26,867 | 26,867 | PA | Luchindashi | Luchindashi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 94.87 | Not Applicable | 0 | Designated | 1,972 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
447 | 27,003 | 27,003 | PA | Luembe | Luembe | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 1,039.67 | Not Applicable | 0 | Designated | 1,968 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
437 | 26,924 | 26,924 | PA | Shikundu | Shikundu | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 17.74 | Not Applicable | 0 | Designated | 1,974 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
627 | 39,898 | 39,898 | PA | Lake Kashiba | Lake Kashiba | Natural Monument | Natural Monument | National | III | Not Applicable | Terrestrial | 0 | 0 | Not Applicable | 0 | Designated | 1,976 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 942 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
446 | 26,988 | 26,988 | PA | Konjenjesi | Konjenjesi | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 86.52 | Not Applicable | 0 | Designated | 1,964 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
464 | 27,095 | 27,095 | PA | Fitanda | Fitanda | Forest Reserve | Forest Reserve | National | Not Reported | Not Applicable | Terrestrial | 0 | 23.43 | Not Applicable | 0 | Designated | 1,978 | Not Restricted | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | State Verified | Not Reported | 941 | ZMB | ZMB | Not Applicable | Not Applicable | Not Applicable | HDX | 2026-04-05 |
