source_record_id string | country_iso3 string | country_name string | source_sheet string | total string | d_949505_8872749823 string | d_1276164_9724283551 float64 | d_2225670_859703336 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-stat-634c60feb9587a:sheet1:0 | TZA | Tanzania | Sheet1 | Albinism | 6036.891958758281 | 8,818.741914 | 14,855.633873 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:1 | TZA | Tanzania | Sheet1 | Seeing | 444645.10510855605 | 636,388.558863 | 1,081,033.663972 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:2 | TZA | Tanzania | Sheet1 | Hearing | 211576.61278273887 | 311,975.91231 | 523,552.525093 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:3 | TZA | Tanzania | Sheet1 | Walking | 330211.4739370935 | 583,025.258016 | 913,236.731953 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:4 | TZA | Tanzania | Sheet1 | Remembering | 256036.37031457314 | 364,234.855661 | 620,271.225976 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:5 | TZA | Tanzania | Sheet1 | Selfcare | 111708.99296204657 | 114,769.403131 | 226,478.396093 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:6 | TZA | Tanzania | Sheet1 | Communicating | 89480.52821730213 | 97,222.995718 | 186,703.523936 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:7 | TZA | Tanzania | Sheet1 | Total number of persons with disabilities by type of disability by sex - 2014 ILFS | null | null | null | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:8 | TZA | Tanzania | Sheet1 | null | Sex | null | null | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:9 | TZA | Tanzania | Sheet1 | null | Male | null | null | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:10 | TZA | Tanzania | Sheet1 | Albinism | 6839.368847445042 | 10,183.132373 | 17,022.50122 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:11 | TZA | Tanzania | Sheet1 | Seeing | 469536.696570218 | 653,852.889225 | 1,123,389.585795 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:12 | TZA | Tanzania | Sheet1 | Hearing | 227995.06030445144 | 327,320.386541 | 555,315.446845 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:13 | TZA | Tanzania | Sheet1 | Walking | 370287.2076570699 | 604,789.081269 | 975,076.288926 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:14 | TZA | Tanzania | Sheet1 | Remembering | 296885.7828230687 | 406,237.528341 | 703,123.311164 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:15 | TZA | Tanzania | Sheet1 | Selfcare | 216921.9129723165 | 207,695.248535 | 424,617.161507 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-634c60feb9587a:sheet1:16 | TZA | Tanzania | Sheet1 | Communicating | 143902.62751136083 | 152,215.725369 | 296,118.35288 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesBySex.xls | disability-surveys | nbs-stat-634c60feb9587a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesBySex.xls | other-open | 2026-07-21T20:05:22Z |
National Bureau of Statistics | Africa (National Bureau of Statistics, Tanzania)
17 rows - 1 Africa country/area - 2014-2015 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 17 rows from National Bureau of Statistics, Tanzania, covering National Bureau of Statistics. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Health datasets help analysts monitor disease burden, service delivery, population health outcomes, and public-health program performance.
Source-provided context: 17 January, 2015 ILFS2014-DisabilitiesBySex.xls
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 17 |
| Countries/areas | 1 |
| First period | 2014 |
| Last period | 2015 |
| Indicators | 0 |
| Columns | 19 |
| Source format | XLS |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
TZA |
17 | 2014 | 2015 | Tanzania |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | nbs-stat-634c60feb9587a:sheet1:0 |
country_iso3 |
string |
ISO3 country or area code. | TZA |
country_name |
string |
Country or area name. | Tanzania |
source_sheet |
string |
Source column from the original resource. | Sheet1 |
total |
string |
Source column from the original resource. | Albinism |
d_949505_8872749823 |
string |
Source column from the original resource. | 6036.891958758281 |
d_1276164_9724283551 |
double |
Source column from the original resource. | 8818.74191381762 |
d_2225670_859703336 |
double |
Source column from the original resource. | 14855.6338725759 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2014 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2015 |
source_period_label |
string |
Source column from the original resource. | 2014-2015 |
source_provider |
string |
Publishing organization. | National Bureau of Statistics, Tanzania |
source_dataset |
string |
Source dataset or package title. | National Bureau of Statistics |
source_resource |
string |
Source resource title, table name, or file name. | ILFS2014-DisabilitiesBySex.xls |
source_package_id |
string |
Source package identifier. | disability-surveys |
source_resource_id |
string |
Source resource identifier. | nbs-stat-634c60feb9587a |
source_url |
string |
Original source URL or download URL. | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS... |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-07-21T20:05:22Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-tanzania-national-bureau-of-statistics-14f7326b")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "TZA"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- No canonical year/date column was detected in the packaged table; use source metadata and domain context for temporal interpretation.
- Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: National Bureau of Statistics, Tanzania
- Publisher: National Bureau of Statistics, Tanzania
- Portal: https://www.nbs.go.tz
- Resource: ILFS2014-DisabilitiesBySex.xls
- License: other-open
- Retrieved/generated:
2026-07-21T20:11:00Z - Hugging Face repo: electricsheepafrica/africa-tanzania-national-bureau-of-statistics-14f7326b
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Compare health outcomes across geographies
- Track changes over time
- Join with population or facility data
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_tanzania_national_bureau_of_statistics_14f7326b_2015,
title = {National Bureau of Statistics | Africa (National Bureau of Statistics, Tanzania)},
author = {National Bureau of Statistics, Tanzania},
year = {2015},
url = {https://www.nbs.go.tz/statistics/topic/disability-surveys},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-tanzania-national-bureau-of-statistics-14f7326b}}
}
License
Released under other-open.
Original data is published by National Bureau of Statistics, Tanzania. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://www.nbs.go.tz/statistics/topic/disability-surveys
- Downloads last month
- 15