purchase_id stringlengths 10 10 | customer_id stringlengths 10 10 | purchase_date stringdate 2023-01-01 00:00:00 2024-12-01 00:00:00 | product_category stringclasses 10
values | product_subcategory stringclasses 46
values | quantity int64 1 5 | unit_price_ngn float64 1k 500k | total_amount_ngn float64 1k 2.5M | payment_method stringclasses 6
values | channel stringclasses 5
values | city stringclasses 15
values | is_repeat_purchase bool 2
classes | discount_applied bool 2
classes | discount_amount_ngn float64 0 150k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUR0000000 | CUST738296 | 2023-03-07 | Sports & Outdoors | Sports Equipment | 5 | 136,977.89 | 684,889.45 | cash_on_delivery | online | Abuja | true | true | 0 |
PUR0000001 | CUST566795 | 2024-06-17 | Health | Supplements | 2 | 297,407.47 | 594,814.94 | debit_card | mobile_app | Lagos | false | false | 0 |
PUR0000002 | CUST238819 | 2024-06-13 | Baby & Kids | Clothing | 5 | 283,936.94 | 1,419,684.7 | cash_on_delivery | in_store | Kaduna | false | true | 0 |
PUR0000003 | CUST974466 | 2023-09-27 | Fashion | Jewelry | 2 | 235,910.56 | 471,821.12 | cash_on_delivery | online | Kano | true | false | 0 |
PUR0000004 | CUST686049 | 2024-05-16 | Health | Supplements | 2 | 327,559.25 | 655,118.5 | debit_card | in_store | Aba | false | false | 0 |
PUR0000005 | CUST140765 | 2023-12-11 | Groceries | Beverages | 3 | 219,949.35 | 659,848.05 | cash_on_delivery | online | Ilorin | false | false | 0 |
PUR0000006 | CUST235402 | 2024-08-04 | Books & Media | Educational | 3 | 309,542.21 | 928,626.63 | cash_on_delivery | mobile_app | Kano | true | false | 0 |
PUR0000007 | CUST400595 | 2023-05-27 | Fashion | Bags | 5 | 106,015.55 | 530,077.75 | bank_transfer | online | Enugu | true | false | 0 |
PUR0000008 | CUST440519 | 2023-01-04 | Health | Medical Devices | 1 | 99,156.76 | 99,156.76 | debit_card | in_store | Benin City | true | false | 0 |
PUR0000009 | CUST280049 | 2023-08-01 | Automotive | Parts | 2 | 282,876.65 | 565,753.3 | bank_transfer | mobile_app | Kano | false | false | 0 |
PUR0000010 | CUST561221 | 2023-11-03 | Groceries | Snacks | 4 | 356,818.94 | 1,427,275.76 | bank_transfer | in_store | Kaduna | false | false | 0 |
PUR0000011 | CUST994353 | 2023-01-17 | Automotive | Accessories | 5 | 240,247.67 | 1,201,238.35 | debit_card | in_store | Benin City | false | false | 0 |
PUR0000012 | CUST809268 | 2024-02-18 | Electronics | Laptops | 1 | 495,141.48 | 495,141.48 | ussd | in_store | Calabar | true | false | 73,888.36 |
PUR0000013 | CUST359521 | 2024-04-16 | Groceries | Beverages | 4 | 62,687.68 | 250,750.72 | cash_on_delivery | online | Warri | false | true | 0 |
PUR0000014 | CUST220358 | 2024-04-15 | Sports & Outdoors | Activewear | 3 | 174,365.4 | 523,096.2 | cash_on_delivery | online | Enugu | true | true | 0 |
PUR0000015 | CUST321607 | 2023-07-18 | Electronics | Laptops | 3 | 491,003.01 | 1,473,009.03 | bank_transfer | online | Kano | true | false | 107,542.48 |
PUR0000016 | CUST204810 | 2024-02-13 | Health | Medical Devices | 4 | 70,961.81 | 283,847.24 | cash_on_delivery | mobile_app | Enugu | true | false | 0 |
PUR0000017 | CUST527061 | 2023-03-24 | Fashion | Clothing | 3 | 379,982.68 | 1,139,948.04 | cash_on_delivery | online | Onitsha | true | false | 0 |
PUR0000018 | CUST664396 | 2024-03-09 | Automotive | Care Products | 5 | 66,126.72 | 330,633.6 | bank_transfer | online | Abeokuta | false | false | 0 |
PUR0000019 | CUST730454 | 2023-10-08 | Fashion | Shoes | 3 | 422,340.07 | 1,267,020.21 | cash_on_delivery | in_store | Calabar | true | false | 0 |
PUR0000020 | CUST398603 | 2024-08-06 | Automotive | Parts | 3 | 395,646.26 | 1,186,938.78 | debit_card | in_store | Kano | false | false | 0 |
PUR0000021 | CUST853680 | 2024-03-24 | Home & Living | Appliances | 4 | 498,358.64 | 1,993,434.56 | debit_card | in_store | Kaduna | false | true | 0 |
PUR0000022 | CUST658275 | 2024-06-27 | Sports & Outdoors | Sports Equipment | 2 | 494,919.81 | 989,839.62 | bank_transfer | mobile_app | Ibadan | true | true | 0 |
PUR0000023 | CUST568457 | 2024-08-11 | Beauty & Personal Care | Bath & Body | 1 | 439,968.92 | 439,968.92 | debit_card | in_store | Jos | true | false | 107,394.29 |
PUR0000024 | CUST476689 | 2023-06-09 | Baby & Kids | Toys | 3 | 312,070.13 | 936,210.39 | ussd | in_store | Ibadan | true | false | 0 |
PUR0000025 | CUST715142 | 2023-11-01 | Books & Media | Books | 2 | 213,949.26 | 427,898.52 | debit_card | in_store | Kano | true | false | 63,305.48 |
PUR0000026 | CUST173076 | 2023-04-08 | Health | Wellness | 5 | 292,465.71 | 1,462,328.55 | credit_card | online | Calabar | false | false | 0 |
PUR0000027 | CUST284373 | 2023-02-02 | Home & Living | Kitchen | 5 | 363,257.23 | 1,816,286.15 | debit_card | online | Enugu | false | true | 14,713.47 |
PUR0000028 | CUST403013 | 2024-10-06 | Groceries | Snacks | 4 | 265,020.52 | 1,060,082.08 | debit_card | online | Port Harcourt | true | true | 0 |
PUR0000029 | CUST988857 | 2024-05-07 | Baby & Kids | Furniture | 4 | 14,734.43 | 58,937.72 | cash_on_delivery | in_store | Benin City | false | true | 0 |
PUR0000030 | CUST289929 | 2023-04-22 | Groceries | Baby Products | 3 | 346,172.71 | 1,038,518.13 | cash_on_delivery | in_store | Ilorin | false | false | 0 |
PUR0000031 | CUST605722 | 2024-11-06 | Automotive | Parts | 3 | 340,090.44 | 1,020,271.32 | debit_card | mobile_app | Benin City | true | true | 0 |
PUR0000032 | CUST275586 | 2023-08-04 | Baby & Kids | Toys | 1 | 188,413.13 | 188,413.13 | cash_on_delivery | mobile_app | Ibadan | true | true | 0 |
PUR0000033 | CUST402346 | 2023-04-21 | Health | First Aid | 1 | 316,916.45 | 316,916.45 | cash_on_delivery | mobile_app | Jos | true | false | 81,092.96 |
PUR0000034 | CUST851092 | 2024-11-06 | Home & Living | Bathroom | 2 | 161,367.59 | 322,735.18 | bank_transfer | mobile_app | Lagos | true | false | 0 |
PUR0000035 | CUST732961 | 2023-03-10 | Health | Medical Devices | 3 | 156,434.11 | 469,302.33 | cash_on_delivery | online | Port Harcourt | true | true | 0 |
PUR0000036 | CUST591924 | 2024-02-16 | Electronics | Accessories | 2 | 194,451.12 | 388,902.24 | credit_card | in_store | Jos | false | false | 0 |
PUR0000037 | CUST906115 | 2024-04-13 | Sports & Outdoors | Fitness | 4 | 459,540.47 | 1,838,161.88 | cash_on_delivery | online | Kaduna | true | true | 0 |
PUR0000038 | CUST710437 | 2023-05-28 | Groceries | Household Items | 4 | 36,910.75 | 147,643 | mobile_money | online | Benin City | false | true | 0 |
PUR0000039 | CUST776432 | 2024-04-15 | Sports & Outdoors | Outdoor Gear | 2 | 27,862.96 | 55,725.92 | mobile_money | mobile_app | Kano | false | false | 0 |
PUR0000040 | CUST252697 | 2023-03-01 | Fashion | Watches | 4 | 98,011.88 | 392,047.52 | cash_on_delivery | in_store | Calabar | false | true | 0 |
PUR0000041 | CUST831876 | 2024-09-04 | Beauty & Personal Care | Makeup | 3 | 39,436.37 | 118,309.11 | bank_transfer | online | Port Harcourt | true | true | 0 |
PUR0000042 | CUST138385 | 2024-06-22 | Groceries | Beverages | 5 | 67,141.73 | 335,708.65 | bank_transfer | in_store | Warri | false | false | 0 |
PUR0000043 | CUST476902 | 2023-10-12 | Books & Media | Educational | 1 | 406,175.47 | 406,175.47 | debit_card | online | Kaduna | false | true | 0 |
PUR0000044 | CUST770163 | 2024-04-17 | Home & Living | Furniture | 2 | 115,505.57 | 231,011.14 | cash_on_delivery | in_store | Port Harcourt | false | false | 0 |
PUR0000045 | CUST243432 | 2023-01-01 | Baby & Kids | Toys | 5 | 151,154.25 | 755,771.25 | cash_on_delivery | online | Lagos | false | false | 0 |
PUR0000046 | CUST667714 | 2024-10-20 | Automotive | Tools | 3 | 394,814.03 | 1,184,442.09 | bank_transfer | in_store | Kano | true | true | 116,897.32 |
PUR0000047 | CUST705791 | 2024-06-02 | Books & Media | Books | 2 | 54,307.94 | 108,615.88 | cash_on_delivery | mobile_app | Kaduna | true | false | 0 |
PUR0000048 | CUST222807 | 2024-08-02 | Beauty & Personal Care | Makeup | 5 | 351,106.3 | 1,755,531.5 | bank_transfer | mobile_app | Onitsha | true | false | 0 |
PUR0000049 | CUST604809 | 2023-02-10 | Beauty & Personal Care | Makeup | 3 | 23,423.28 | 70,269.84 | cash_on_delivery | mobile_app | Benin City | false | true | 1,027.64 |
PUR0000050 | CUST687138 | 2023-11-29 | Fashion | Bags | 3 | 453,754.36 | 1,361,263.08 | debit_card | online | Jos | true | false | 14,041.32 |
PUR0000051 | CUST588463 | 2024-02-20 | Electronics | Laptops | 5 | 350,666.83 | 1,753,334.15 | cash_on_delivery | phone_order | Warri | false | true | 0 |
PUR0000052 | CUST448638 | 2024-04-22 | Fashion | Watches | 5 | 71,423.81 | 357,119.05 | mobile_money | mobile_app | Kano | false | true | 15,307.91 |
PUR0000053 | CUST504495 | 2023-03-14 | Books & Media | Music | 2 | 288,477.19 | 576,954.38 | bank_transfer | online | Aba | false | false | 0 |
PUR0000054 | CUST210982 | 2023-09-10 | Home & Living | Bedding | 3 | 109,538.52 | 328,615.56 | cash_on_delivery | online | Abuja | false | true | 0 |
PUR0000055 | CUST240422 | 2024-06-22 | Baby & Kids | Diapers | 3 | 101,541.3 | 304,623.9 | bank_transfer | online | Onitsha | false | false | 0 |
PUR0000056 | CUST819220 | 2024-01-29 | Beauty & Personal Care | Skincare | 2 | 196,510.25 | 393,020.5 | bank_transfer | online | Abuja | false | false | 0 |
PUR0000057 | CUST377586 | 2024-05-17 | Books & Media | Games | 1 | 10,251.4 | 10,251.4 | bank_transfer | mobile_app | Ibadan | false | true | 0 |
PUR0000058 | CUST928282 | 2023-06-25 | Beauty & Personal Care | Makeup | 3 | 254,979.99 | 764,939.97 | ussd | phone_order | Abeokuta | false | true | 0 |
PUR0000059 | CUST179289 | 2023-07-26 | Automotive | Parts | 2 | 89,504.13 | 179,008.26 | cash_on_delivery | online | Warri | true | true | 0 |
PUR0000060 | CUST451341 | 2023-12-05 | Beauty & Personal Care | Makeup | 4 | 294,683.81 | 1,178,735.24 | cash_on_delivery | mobile_app | Ibadan | false | false | 0 |
PUR0000061 | CUST113118 | 2023-10-19 | Electronics | Audio | 1 | 276,998.27 | 276,998.27 | bank_transfer | online | Enugu | false | false | 70,249.98 |
PUR0000062 | CUST532208 | 2023-08-30 | Baby & Kids | Feeding | 1 | 403,734.13 | 403,734.13 | cash_on_delivery | mobile_app | Lagos | false | false | 0 |
PUR0000063 | CUST815865 | 2023-07-05 | Automotive | Tools | 2 | 181,819.49 | 363,638.98 | ussd | online | Abeokuta | false | false | 0 |
PUR0000064 | CUST353324 | 2024-02-03 | Electronics | Audio | 5 | 189,022.86 | 945,114.3 | debit_card | online | Kaduna | true | false | 14,511.9 |
PUR0000065 | CUST161134 | 2023-02-10 | Beauty & Personal Care | Makeup | 4 | 132,886.13 | 531,544.52 | cash_on_delivery | online | Kaduna | false | false | 598.67 |
PUR0000066 | CUST446247 | 2024-09-08 | Home & Living | Appliances | 1 | 215,962.57 | 215,962.57 | debit_card | mobile_app | Aba | true | false | 0 |
PUR0000067 | CUST786317 | 2023-12-03 | Beauty & Personal Care | Hair Care | 4 | 256,647.21 | 1,026,588.84 | cash_on_delivery | in_store | Abuja | true | false | 0 |
PUR0000068 | CUST437202 | 2023-01-30 | Home & Living | Appliances | 1 | 97,995.71 | 97,995.71 | cash_on_delivery | online | Ibadan | true | false | 14,880.16 |
PUR0000069 | CUST877975 | 2023-02-05 | Books & Media | Books | 4 | 290,955.29 | 1,163,821.16 | bank_transfer | phone_order | Kaduna | true | false | 0 |
PUR0000070 | CUST301073 | 2024-05-05 | Groceries | Household Items | 5 | 18,026.12 | 90,130.6 | bank_transfer | mobile_app | Ibadan | true | false | 5,038.33 |
PUR0000071 | CUST776346 | 2023-11-14 | Fashion | Shoes | 5 | 345,160.44 | 1,725,802.2 | bank_transfer | online | Jos | true | true | 0 |
PUR0000072 | CUST888745 | 2024-07-16 | Groceries | Snacks | 4 | 205,450.36 | 821,801.44 | cash_on_delivery | in_store | Ibadan | false | false | 0 |
PUR0000073 | CUST761539 | 2023-08-14 | Health | Medical Devices | 2 | 403,117.73 | 806,235.46 | debit_card | online | Calabar | false | false | 48,546.01 |
PUR0000074 | CUST245835 | 2023-06-01 | Home & Living | Decor | 2 | 383,895.82 | 767,791.64 | cash_on_delivery | in_store | Warri | false | true | 0 |
PUR0000075 | CUST634530 | 2023-01-01 | Fashion | Shoes | 4 | 12,672.36 | 50,689.44 | debit_card | in_store | Kano | false | false | 88.96 |
PUR0000076 | CUST467237 | 2024-05-27 | Groceries | Baby Products | 1 | 93,372.24 | 93,372.24 | cash_on_delivery | in_store | Port Harcourt | true | false | 0 |
PUR0000077 | CUST551123 | 2023-09-03 | Home & Living | Bathroom | 1 | 102,992.62 | 102,992.62 | mobile_money | mobile_app | Calabar | true | false | 0 |
PUR0000078 | CUST688962 | 2023-10-31 | Automotive | Parts | 4 | 326,698.62 | 1,306,794.48 | cash_on_delivery | in_store | Ilorin | false | true | 0 |
PUR0000079 | CUST730346 | 2024-08-13 | Baby & Kids | Clothing | 5 | 153,067.14 | 765,335.7 | cash_on_delivery | mobile_app | Abeokuta | true | false | 0 |
PUR0000080 | CUST638158 | 2023-01-06 | Baby & Kids | Furniture | 1 | 367,605.42 | 367,605.42 | mobile_money | mobile_app | Kaduna | true | true | 0 |
PUR0000081 | CUST251889 | 2023-03-12 | Automotive | Care Products | 5 | 145,864.13 | 729,320.65 | bank_transfer | mobile_app | Onitsha | true | false | 0 |
PUR0000082 | CUST868780 | 2023-12-01 | Sports & Outdoors | Outdoor Gear | 3 | 219,217.74 | 657,653.22 | cash_on_delivery | in_store | Calabar | false | false | 0 |
PUR0000083 | CUST856248 | 2024-06-22 | Automotive | Care Products | 1 | 421,452.26 | 421,452.26 | cash_on_delivery | online | Ilorin | false | true | 0 |
PUR0000084 | CUST234608 | 2024-01-29 | Health | Medical Devices | 2 | 56,619.92 | 113,239.84 | mobile_money | online | Port Harcourt | false | false | 0 |
PUR0000085 | CUST415953 | 2024-11-13 | Electronics | Laptops | 1 | 147,157.51 | 147,157.51 | bank_transfer | in_store | Aba | false | false | 0 |
PUR0000086 | CUST219289 | 2024-06-16 | Baby & Kids | Diapers | 2 | 294,991.54 | 589,983.08 | cash_on_delivery | online | Kano | false | false | 0 |
PUR0000087 | CUST698760 | 2024-04-03 | Books & Media | Games | 2 | 352,923.57 | 705,847.14 | debit_card | mobile_app | Aba | false | false | 0 |
PUR0000088 | CUST509887 | 2023-10-02 | Automotive | Parts | 3 | 444,142.54 | 1,332,427.62 | bank_transfer | in_store | Benin City | false | false | 0 |
PUR0000089 | CUST265661 | 2023-04-26 | Electronics | Laptops | 4 | 265,898.65 | 1,063,594.6 | bank_transfer | mobile_app | Jos | true | false | 14,554.23 |
PUR0000090 | CUST699197 | 2023-09-10 | Beauty & Personal Care | Fragrances | 3 | 375,356.42 | 1,126,069.26 | bank_transfer | online | Enugu | true | false | 0 |
PUR0000091 | CUST299220 | 2024-11-06 | Automotive | Care Products | 1 | 31,452.2 | 31,452.2 | bank_transfer | online | Abuja | true | false | 0 |
PUR0000092 | CUST938589 | 2023-06-05 | Groceries | Household Items | 5 | 457,192.74 | 2,285,963.7 | cash_on_delivery | online | Lagos | false | false | 0 |
PUR0000093 | CUST686444 | 2024-10-16 | Fashion | Watches | 1 | 275,407.55 | 275,407.55 | bank_transfer | mobile_app | Onitsha | true | false | 0 |
PUR0000094 | CUST254794 | 2024-01-27 | Baby & Kids | Feeding | 3 | 415,903.27 | 1,247,709.81 | ussd | online | Jos | false | false | 0 |
PUR0000095 | CUST255221 | 2023-01-12 | Baby & Kids | Toys | 2 | 495,380.46 | 990,760.92 | bank_transfer | in_store | Port Harcourt | true | true | 0 |
PUR0000096 | CUST326149 | 2024-08-21 | Books & Media | Games | 1 | 183,595.39 | 183,595.39 | bank_transfer | in_store | Jos | true | false | 0 |
PUR0000097 | CUST670208 | 2024-07-13 | Groceries | Food | 2 | 217,656.35 | 435,312.7 | cash_on_delivery | mobile_app | Ibadan | true | false | 0 |
PUR0000098 | CUST983992 | 2023-10-30 | Health | First Aid | 1 | 68,610.81 | 68,610.81 | debit_card | online | Abuja | false | false | 20,204.25 |
PUR0000099 | CUST912582 | 2024-03-29 | Baby & Kids | Toys | 3 | 240,945.18 | 722,835.54 | bank_transfer | in_store | Calabar | false | false | 14,871.05 |
Purchase History Records | Africa (Electric Sheep Africa metadata inventory)
Size category: 1M<n<10M - Formats: parquet - Sector: culture_language - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: ⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference. Purchase History Records Dataset Description Comprehensive purchase history records for Nigerian retail and e-commerce analysis Dataset Information Category: Customer and Shopper Data Industry: Retail & E-Commerce Country: Nigeria Format: CSV, Parquet Rows: 1,000,000 Columns: 14 Date Generated: 2025-10-06… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-purchase-history-records-nigeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-synth-retail-and-ecommerce-purchase-history-records-nigeria |
| Sector | culture_language |
| Topic tags | retail, ecommerce, nigeria, synthetic-data, sales-analytics, transactions, synthetic |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1M<n<10M |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2026-04-14 22:18:02+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-synth-retail-and-ecommerce-purchase-history-records-nigeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: gpl
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-purchase-history-records-nigeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_synth_retail_and_ecommerce_purchase_history_records_nigeria_2026,
title = {Purchase History Records | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-purchase-history-records-nigeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-purchase-history-records-nigeria}}
}
License
Released under gpl.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 52