call_id stringlengths 11 11 | customer_id stringlengths 10 10 | agent_id stringclasses 900
values | call_date stringdate 2024-01-01 00:00:00 2024-10-27 00:00:00 | call_duration_seconds int64 60 1.8k | issue_category stringclasses 10
values | transcript stringlengths 10 221 | sentiment stringclasses 3
values | resolved bool 2
classes | escalated bool 2
classes | satisfaction_score int64 1 5 |
|---|---|---|---|---|---|---|---|---|---|---|
CALL0000000 | CUST604618 | AGENT872 | 2024-06-09 00:00:00 | 976 | delivery_delay | Here free study may glass. Firm example respond stuff dream involve fine. Class state organization door job. | neutral | true | false | 1 |
CALL0000001 | CUST936074 | AGENT190 | 2024-07-17 00:00:00 | 467 | account_issues | Worry value church talk kitchen. Left study laugh significant fine. | neutral | true | false | 5 |
CALL0000002 | CUST856610 | AGENT503 | 2024-04-05 00:00:00 | 450 | delivery_delay | One method audience most service. Show maybe occur fact mind store. | negative | true | false | 4 |
CALL0000003 | CUST477118 | AGENT672 | 2024-09-22 00:00:00 | 334 | delivery_delay | Student first pick ok another across second wait. Action food capital trouble cup song. | neutral | true | false | 5 |
CALL0000004 | CUST660098 | AGENT448 | 2024-09-29 00:00:00 | 161 | product_inquiry | Realize benefit energy time why the perform. Western push understand purpose. | positive | true | false | 3 |
CALL0000005 | CUST990615 | AGENT824 | 2024-06-18 00:00:00 | 589 | refund_request | Wide probably gas pass law. Authority hour media might understand. Reduce decide magazine can too term son. | neutral | true | false | 3 |
CALL0000006 | CUST861734 | AGENT991 | 2024-01-07 00:00:00 | 852 | general_inquiry | Yourself until body amount high according situation. Foreign up heavy along artist. Ever do herself again base let. | positive | true | false | 5 |
CALL0000007 | CUST805768 | AGENT867 | 2024-09-05 00:00:00 | 612 | product_inquiry | Prepare once product education experience company question where. Test edge machine trial bill many road. Surface throughout stand. | positive | true | false | 5 |
CALL0000008 | CUST930860 | AGENT893 | 2024-01-07 00:00:00 | 1,684 | account_issues | Indicate order open. Happy teacher which before foreign difficult across. Value behind federal soldier peace do. | positive | true | false | 2 |
CALL0000009 | CUST329317 | AGENT890 | 2024-05-06 00:00:00 | 1,325 | payment_issues | Best despite fall. Like find prove consumer require may per. Everybody case particular financial amount often. | neutral | true | false | 1 |
CALL0000010 | CUST804988 | AGENT245 | 2024-02-29 00:00:00 | 1,695 | refund_request | Kind wall seem. Move physical tend Congress marriage black explain. | positive | true | true | 2 |
CALL0000011 | CUST566884 | AGENT196 | 2024-08-09 00:00:00 | 1,711 | general_inquiry | Employee by address thing phone. | neutral | true | false | 4 |
CALL0000012 | CUST210719 | AGENT865 | 2024-07-21 00:00:00 | 662 | order_tracking | Nice morning your keep concern huge. Worker although moment onto skill executive. Something tonight cost fight at recognize something. | neutral | true | false | 5 |
CALL0000013 | CUST757683 | AGENT329 | 2024-10-02 00:00:00 | 774 | product_inquiry | Herself catch recent lot identify. Others much home. | negative | false | false | 4 |
CALL0000014 | CUST651477 | AGENT942 | 2024-03-09 00:00:00 | 642 | product_inquiry | Even fact without still federal allow. Relationship hospital same himself pattern safe. | neutral | true | true | 2 |
CALL0000015 | CUST708615 | AGENT736 | 2024-10-13 00:00:00 | 1,389 | product_quality | Network go various style likely various. Open rather nothing charge. | neutral | false | false | 3 |
CALL0000016 | CUST758896 | AGENT790 | 2024-05-28 00:00:00 | 1,183 | general_inquiry | Compare relate follow design consider. Power focus along management trip quality fine list. Look produce action occur. | positive | true | false | 2 |
CALL0000017 | CUST798975 | AGENT777 | 2024-04-14 00:00:00 | 963 | technical_support | Quality live happy. | positive | true | false | 4 |
CALL0000018 | CUST998385 | AGENT118 | 2024-03-20 00:00:00 | 1,072 | product_inquiry | Entire security thousand something treatment I quality. Notice outside her my around music too writer. | positive | false | true | 5 |
CALL0000019 | CUST990504 | AGENT618 | 2024-09-07 00:00:00 | 1,647 | account_issues | Require reflect key head. Yeah law vote out whatever he include. Especially expect item. | positive | true | false | 3 |
CALL0000020 | CUST962517 | AGENT185 | 2024-01-15 00:00:00 | 1,230 | refund_request | Push not hundred significant. Form international international affect company focus. Community design positive who interview song drop. | neutral | true | false | 5 |
CALL0000021 | CUST926083 | AGENT677 | 2024-02-02 00:00:00 | 928 | technical_support | Director bit impact section from. Heart cause organization window front action manage writer. Our suggest will next ask. | neutral | true | false | 5 |
CALL0000022 | CUST502825 | AGENT547 | 2024-10-21 00:00:00 | 850 | cancellation_request | Full cost data. Along assume free travel. | positive | true | true | 4 |
CALL0000023 | CUST131932 | AGENT510 | 2024-04-24 00:00:00 | 1,152 | order_tracking | Player break forget fill. | positive | true | false | 1 |
CALL0000024 | CUST312013 | AGENT873 | 2024-03-11 00:00:00 | 993 | general_inquiry | Professional ahead any quite low result tree trip. Born cover man rest hold. | positive | true | false | 3 |
CALL0000025 | CUST135820 | AGENT754 | 2024-08-28 00:00:00 | 1,675 | product_quality | Truth hit discussion early rather ever. Account laugh board recently attack. | positive | true | false | 4 |
CALL0000026 | CUST623326 | AGENT665 | 2024-06-01 00:00:00 | 1,691 | cancellation_request | Toward medical boy local clear test city. Medical also team letter history also seat. | neutral | true | false | 4 |
CALL0000027 | CUST365152 | AGENT528 | 2024-05-16 00:00:00 | 65 | technical_support | Take student in put. American simple camera training consumer. Set catch pass kid throw. Policy while security common south quite drug. | positive | true | false | 3 |
CALL0000028 | CUST262439 | AGENT517 | 2024-06-08 00:00:00 | 1,639 | delivery_delay | Event six work two lot. Science change I inside. Song stay size record game. | positive | true | false | 3 |
CALL0000029 | CUST901125 | AGENT644 | 2024-04-08 00:00:00 | 1,162 | refund_request | Claim present parent develop part class five. Economy project interview it. | neutral | true | false | 5 |
CALL0000030 | CUST386276 | AGENT867 | 2024-03-02 00:00:00 | 1,787 | general_inquiry | Not method school different want. Call budget some body pull mouth such. Shoulder cut exactly maintain everyone four soon. | neutral | false | false | 4 |
CALL0000031 | CUST994546 | AGENT673 | 2024-10-16 00:00:00 | 1,001 | product_inquiry | Test number firm democratic future religious. Travel eat them sometimes action understand yard. Play trial ever again. | positive | true | false | 3 |
CALL0000032 | CUST366188 | AGENT758 | 2024-08-30 00:00:00 | 239 | product_inquiry | Trial protect perhaps. May song western paper space doctor wait. Meeting trade buy include. | positive | true | false | 4 |
CALL0000033 | CUST588105 | AGENT412 | 2024-05-01 00:00:00 | 1,003 | technical_support | Policy us finally say them into chair despite. Trip of east thus. Idea break we which. | neutral | false | false | 4 |
CALL0000034 | CUST491652 | AGENT760 | 2024-10-11 00:00:00 | 353 | account_issues | Player offer rich work listen name matter. Forget soldier prevent recent bad believe. Assume consider season result five. | negative | true | false | 4 |
CALL0000035 | CUST205879 | AGENT679 | 2024-02-21 00:00:00 | 201 | account_issues | Describe and change increase write anything want. Avoid suggest imagine generation dinner either they financial. Region real social include. | neutral | true | false | 4 |
CALL0000036 | CUST200006 | AGENT147 | 2024-01-21 00:00:00 | 631 | refund_request | Individual key this follow. Interesting company paper strategy magazine. | neutral | false | false | 5 |
CALL0000037 | CUST800276 | AGENT807 | 2024-09-17 00:00:00 | 1,073 | account_issues | Serve security certainly chance per. Manage your computer into. Billion political other by should star road. | neutral | false | false | 4 |
CALL0000038 | CUST138017 | AGENT768 | 2024-04-28 00:00:00 | 1,354 | payment_issues | Behind above thing resource win. Kind radio protect far church generation. Offer relationship over despite present system music. Moment value difference many else financial. | neutral | false | false | 4 |
CALL0000039 | CUST981659 | AGENT528 | 2024-09-12 00:00:00 | 1,692 | refund_request | Nation floor class. Carry sense card way security degree herself. | positive | true | false | 5 |
CALL0000040 | CUST968215 | AGENT232 | 2024-01-17 00:00:00 | 991 | product_inquiry | Air few military former our. | negative | false | false | 1 |
CALL0000041 | CUST231492 | AGENT788 | 2024-01-22 00:00:00 | 793 | payment_issues | Poor look like something should quite research rule. | positive | false | false | 4 |
CALL0000042 | CUST998390 | AGENT739 | 2024-09-12 00:00:00 | 1,706 | refund_request | Officer special often real sister executive policy method. Goal least keep audience future ask. | negative | false | false | 4 |
CALL0000043 | CUST136834 | AGENT537 | 2024-08-15 00:00:00 | 513 | delivery_delay | Section couple reach seven close local. Artist church particularly under ready. | negative | true | false | 3 |
CALL0000044 | CUST165485 | AGENT623 | 2024-07-21 00:00:00 | 1,507 | general_inquiry | Five forward follow necessary huge wife out well. Artist pass so me five. Career owner something while research above skin. | negative | true | false | 4 |
CALL0000045 | CUST142749 | AGENT333 | 2024-04-28 00:00:00 | 1,135 | order_tracking | Institution surface central reflect. Attorney mention young story while glass. Different town it usually. | neutral | true | false | 5 |
CALL0000046 | CUST138690 | AGENT111 | 2024-01-25 00:00:00 | 830 | order_tracking | Course nor team usually measure draw. Doctor western moment bring form watch. Project TV majority small south. | positive | true | false | 3 |
CALL0000047 | CUST573955 | AGENT769 | 2024-02-27 00:00:00 | 1,380 | delivery_delay | Look table management third. Us dog theory. Spend century including office build enjoy side. Central real religious true side. | negative | false | false | 4 |
CALL0000048 | CUST772946 | AGENT647 | 2024-01-16 00:00:00 | 895 | general_inquiry | Write concern player kid tough sport. Congress weight majority task future require for. Class than agree. | positive | false | false | 4 |
CALL0000049 | CUST251202 | AGENT414 | 2024-01-22 00:00:00 | 286 | refund_request | Window foreign material amount. Want husband become position any. Compare still cup difference develop sense she. Save cost head. | neutral | true | false | 5 |
CALL0000050 | CUST526178 | AGENT576 | 2024-01-26 00:00:00 | 949 | account_issues | Human important everything fund. Person unit newspaper million arm town. Soldier be here little city begin get. | positive | true | false | 5 |
CALL0000051 | CUST490044 | AGENT282 | 2024-09-11 00:00:00 | 979 | general_inquiry | Focus want positive list can follow dream. Instead only send house cover either others. Home everybody memory shake performance. | positive | true | true | 3 |
CALL0000052 | CUST774265 | AGENT853 | 2024-05-15 00:00:00 | 317 | product_quality | Bill rule reason let. Example pressure food remember response resource. Member later want safe perhaps leader. | positive | true | false | 5 |
CALL0000053 | CUST868993 | AGENT866 | 2024-09-20 00:00:00 | 799 | delivery_delay | Occur ever letter Mrs ever be challenge. Ago range stop little. Condition which nor structure him detail. Size statement main. | negative | true | false | 4 |
CALL0000054 | CUST757766 | AGENT311 | 2024-02-15 00:00:00 | 746 | payment_issues | Leader goal visit military. Growth look my management. | negative | true | false | 4 |
CALL0000055 | CUST587726 | AGENT752 | 2024-02-24 00:00:00 | 351 | refund_request | Understand face bring interesting. Win already as others several option near. Better board share myself continue break able. | positive | true | true | 3 |
CALL0000056 | CUST723548 | AGENT904 | 2024-06-19 00:00:00 | 163 | product_quality | Last statement million bed. During book single down more agree point. Worker particularly my understand paper. | neutral | true | false | 4 |
CALL0000057 | CUST624316 | AGENT386 | 2024-04-10 00:00:00 | 1,116 | account_issues | Not medical hit enter score here. Six arm under hospital exist option make keep. | negative | true | false | 3 |
CALL0000058 | CUST752734 | AGENT736 | 2024-06-25 00:00:00 | 636 | technical_support | Morning fear know front wide quality east. Money smile sit administration join western he. Set lot pay nearly. | negative | true | false | 3 |
CALL0000059 | CUST159143 | AGENT863 | 2024-02-08 00:00:00 | 1,755 | technical_support | Thus become goal identify. Administration particular toward technology better. | positive | true | true | 3 |
CALL0000060 | CUST824883 | AGENT530 | 2024-10-01 00:00:00 | 852 | product_inquiry | Financial current room campaign. Past much person memory run wrong possible. Truth story maintain. | neutral | true | true | 4 |
CALL0000061 | CUST437772 | AGENT220 | 2024-09-30 00:00:00 | 1,615 | technical_support | Friend street brother test center sort. Skin senior end address security report any. | positive | true | false | 2 |
CALL0000062 | CUST224227 | AGENT542 | 2024-07-07 00:00:00 | 148 | account_issues | Hair at paper. Share knowledge officer tax take religious realize. Site bank painting million say interview month. | positive | true | false | 3 |
CALL0000063 | CUST473264 | AGENT720 | 2024-04-10 00:00:00 | 1,705 | product_quality | White media food hair size. Customer anyone sit out guess. | positive | true | true | 2 |
CALL0000064 | CUST255300 | AGENT433 | 2024-09-06 00:00:00 | 1,410 | order_tracking | Several pick red his with itself. Use huge despite involve sea total. Chance reveal hundred. | neutral | true | false | 5 |
CALL0000065 | CUST840838 | AGENT812 | 2024-03-16 00:00:00 | 1,109 | technical_support | Individual manage method month. What everybody his weight speak million. Age senior blue world lot bad. Notice anything to beautiful town deep. | neutral | true | true | 4 |
CALL0000066 | CUST895940 | AGENT622 | 2024-02-02 00:00:00 | 451 | general_inquiry | Operation practice customer hundred game discussion above man. Society responsibility space. Respond both control group. Within field either style stand discover standard. | positive | false | false | 2 |
CALL0000067 | CUST749234 | AGENT597 | 2024-09-24 00:00:00 | 1,389 | general_inquiry | Little sense box rock million something write term. Month cup add summer. | neutral | true | false | 1 |
CALL0000068 | CUST213573 | AGENT623 | 2024-05-18 00:00:00 | 963 | account_issues | Enjoy husband contain dream. Speech student sense. Policy security room detail apply form audience. Energy economy economic. | positive | true | false | 1 |
CALL0000069 | CUST170942 | AGENT260 | 2024-06-04 00:00:00 | 563 | order_tracking | Could interest its protect understand decade break thank. Way television child citizen get director. Reach mention figure. | neutral | true | true | 4 |
CALL0000070 | CUST519704 | AGENT237 | 2024-03-10 00:00:00 | 1,503 | order_tracking | Tonight specific after can establish teacher task could. Last rest nor professor. Along several sister professor sell follow we page. | positive | true | false | 4 |
CALL0000071 | CUST784138 | AGENT868 | 2024-07-13 00:00:00 | 1,081 | product_quality | Subject season stage. Nearly try blood. | positive | true | false | 5 |
CALL0000072 | CUST715286 | AGENT967 | 2024-08-21 00:00:00 | 74 | cancellation_request | Various western TV small ability tend. Unit rest evidence face answer central any. Road chair TV relationship much thus experience. | negative | true | true | 5 |
CALL0000073 | CUST535842 | AGENT642 | 2024-03-30 00:00:00 | 653 | general_inquiry | Black discuss still huge decision require. Statement national responsibility half manage per down interest. | positive | true | false | 5 |
CALL0000074 | CUST771119 | AGENT267 | 2024-09-23 00:00:00 | 1,283 | account_issues | New necessary daughter skill. Course sister south sister various laugh eight. | positive | true | true | 5 |
CALL0000075 | CUST324834 | AGENT403 | 2024-04-23 00:00:00 | 1,536 | payment_issues | Leave idea others. Successful tell shoulder reason. | neutral | true | false | 4 |
CALL0000076 | CUST240700 | AGENT171 | 2024-06-20 00:00:00 | 927 | general_inquiry | Performance leader nearly contain industry. Idea speak skin left. Likely effect room feel military piece. | neutral | true | false | 4 |
CALL0000077 | CUST635769 | AGENT938 | 2024-08-31 00:00:00 | 1,013 | payment_issues | Year summer somebody ask all detail try which. Can join really sea defense want whom certain. Perhaps short wonder size rather truth. | positive | true | false | 5 |
CALL0000078 | CUST113628 | AGENT958 | 2024-04-27 00:00:00 | 1,283 | delivery_delay | Local future dinner me college. Space coach author they four but. | neutral | true | true | 2 |
CALL0000079 | CUST864199 | AGENT417 | 2024-07-08 00:00:00 | 1,214 | technical_support | Fund west sit whole firm. Else region none assume remain. Surface concern issue energy upon end seem visit. | positive | true | false | 4 |
CALL0000080 | CUST387342 | AGENT541 | 2024-07-01 00:00:00 | 1,138 | cancellation_request | Beyond this example ability there fight capital natural. Clear they here once. | neutral | true | false | 4 |
CALL0000081 | CUST474963 | AGENT132 | 2024-10-17 00:00:00 | 532 | technical_support | Staff send reduce memory. Particular skill wonder. Mr there improve loss. | negative | true | false | 3 |
CALL0000082 | CUST261962 | AGENT272 | 2024-08-26 00:00:00 | 1,225 | delivery_delay | Tax or past against need. Size leave son much early. | negative | false | true | 3 |
CALL0000083 | CUST796617 | AGENT106 | 2024-06-12 00:00:00 | 305 | payment_issues | Business public candidate decade others fly before security. Sort magazine development a save indeed. Wind what scientist sure. Will serious allow happen. | negative | true | false | 4 |
CALL0000084 | CUST191342 | AGENT861 | 2024-04-15 00:00:00 | 1,725 | payment_issues | Wear kitchen number. Gun pressure election. | neutral | true | false | 5 |
CALL0000085 | CUST340953 | AGENT312 | 2024-10-22 00:00:00 | 1,393 | technical_support | Third film cost happy international modern. Chance just bit top in already ask drop. Man money admit community recent. | neutral | true | false | 5 |
CALL0000086 | CUST325702 | AGENT557 | 2024-02-05 00:00:00 | 1,770 | payment_issues | Stand number hundred eight claim. Section together several close guy. | neutral | true | false | 5 |
CALL0000087 | CUST320000 | AGENT847 | 2024-08-23 00:00:00 | 271 | payment_issues | Check service wish former health word. Employee the her study environmental toward. Suddenly student practice executive western cover. | negative | false | false | 4 |
CALL0000088 | CUST877430 | AGENT403 | 2024-07-06 00:00:00 | 330 | general_inquiry | Would ground respond. Manage first thank me. Institution town remain help own. | positive | true | false | 5 |
CALL0000089 | CUST878499 | AGENT215 | 2024-07-15 00:00:00 | 687 | technical_support | Physical usually late money kitchen ability good. Dog receive great there billion field worry. Claim coach most student. | neutral | true | false | 4 |
CALL0000090 | CUST412867 | AGENT888 | 2024-04-02 00:00:00 | 1,570 | refund_request | Expect need accept nature add media pressure player. This believe doctor rise talk her. | positive | true | false | 3 |
CALL0000091 | CUST816569 | AGENT257 | 2024-02-24 00:00:00 | 1,222 | cancellation_request | Three possible simply choose need enjoy. Phone strategy consumer authority no military door because. | neutral | true | true | 5 |
CALL0000092 | CUST992323 | AGENT848 | 2024-02-14 00:00:00 | 1,396 | product_inquiry | Factor soldier summer other. Mission man before standard and rich reach. | positive | true | false | 5 |
CALL0000093 | CUST177355 | AGENT851 | 2024-04-01 00:00:00 | 566 | delivery_delay | Can agreement bank next enough believe sing. Later news toward century consumer seem first know. | positive | true | true | 4 |
CALL0000094 | CUST570348 | AGENT339 | 2024-09-10 00:00:00 | 1,598 | payment_issues | Focus they statement today toward. Among field century PM feel call. Set fly project economy drive sell rich. | positive | true | true | 3 |
CALL0000095 | CUST436160 | AGENT405 | 2024-08-10 00:00:00 | 633 | refund_request | Compare office anything fly away after check eat. Despite mother father continue when us. Compare parent analysis quickly change personal democratic. | positive | true | false | 5 |
CALL0000096 | CUST798880 | AGENT209 | 2024-02-09 00:00:00 | 356 | delivery_delay | Air institution wonder enough. Prepare bit happen really explain behind. Class set stock lose positive it capital. | negative | true | false | 5 |
CALL0000097 | CUST694127 | AGENT130 | 2024-02-06 00:00:00 | 133 | account_issues | Do fall particularly old kid speak. But leave color base sport degree hotel. | positive | true | false | 4 |
CALL0000098 | CUST274696 | AGENT519 | 2024-08-21 00:00:00 | 1,686 | account_issues | Establish how piece return month main. Cover gun indicate as. Present drive bring deep we carry central once. | positive | false | false | 4 |
CALL0000099 | CUST151710 | AGENT793 | 2024-02-13 00:00:00 | 1,715 | account_issues | Agree trouble oil that its long soon. Station modern property election culture partner future. | positive | false | false | 5 |
Call Center Transcripts | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: culture_language - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: ⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference. Call Center Transcripts Dataset Description Comprehensive call center transcripts for Nigerian retail and e-commerce analysis Dataset Information Category: Customer Support Industry: Retail & E-Commerce Country: Nigeria Format: CSV, Parquet Rows: 200,000 Columns: 11 Date Generated: 2025-10-06 Location:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-call-center-transcripts-nigeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-synth-retail-and-ecommerce-call-center-transcripts-nigeria |
| Sector | culture_language |
| Topic tags | retail, ecommerce, nigeria, synthetic-data, synthetic |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2026-04-14 22:20:00+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-synth-retail-and-ecommerce-call-center-transcripts-nigeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: gpl
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-call-center-transcripts-nigeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_synth_retail_and_ecommerce_call_center_transcripts_nigeria_2026,
title = {Call Center Transcripts | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-call-center-transcripts-nigeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-call-center-transcripts-nigeria}}
}
License
Released under gpl.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 42