indicator_id stringclasses 2
values | indicator_name stringclasses 2
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.03k 2.03k | value float64 -0.51 2 | unit stringclasses 1
value | dimension_gadm_id stringlengths 3 12 | dimension_gadm_name stringlengths 2 51 ⌀ | dimension_country stringclasses 216
values | dimension_home_to_ping_distance_category stringclasses 4
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-24 21:35:26 2026-08-24 21:35:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.30.15_1 | Candesti | ROU | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.30.15_1 | Candesti | ROU | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.30.15_1 | Candesti | ROU | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.30.15_1 | Candesti | ROU | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | JPN.45.16_1 | Nishikawa | JPN | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | JPN.45.16_1 | Nishikawa | JPN | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | JPN.45.16_1 | Nishikawa | JPN | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | JPN.45.16_1 | Nishikawa | JPN | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.79.17_1 | Pres. Manuel A. Roxas | PHL | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.79.17_1 | Pres. Manuel A. Roxas | PHL | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.79.17_1 | Pres. Manuel A. Roxas | PHL | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.79.17_1 | Pres. Manuel A. Roxas | PHL | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.1.8_1 | Isuikwua | NGA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.1.8_1 | Isuikwua | NGA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.1.8_1 | Isuikwua | NGA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.1.8_1 | Isuikwua | NGA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.5.1_1 | Bacacay | PHL | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.5.1_1 | Bacacay | PHL | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.5.1_1 | Bacacay | PHL | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | PHL.5.1_1 | Bacacay | PHL | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | DZA.42.24_1 | Oum Ali | DZA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | DZA.42.24_1 | Oum Ali | DZA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | DZA.42.24_1 | Oum Ali | DZA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | DZA.42.24_1 | Oum Ali | DZA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | CHE.24.10_1 | Pays-d'Enhaut | CHE | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | CHE.24.10_1 | Pays-d'Enhaut | CHE | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | CHE.24.10_1 | Pays-d'Enhaut | CHE | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | CHE.24.10_1 | Pays-d'Enhaut | CHE | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.28_1 | Sierra | USA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.28_1 | Sierra | USA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.28_1 | Sierra | USA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.28_1 | Sierra | USA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | IDN.33.1_1 | Bantul | IDN | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | IDN.33.1_1 | Bantul | IDN | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | IDN.33.1_1 | Bantul | IDN | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | IDN.33.1_1 | Bantul | IDN | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.14.77_1 | Vad | ROU | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.14.77_1 | Vad | ROU | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.14.77_1 | Vad | ROU | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.14.77_1 | Vad | ROU | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | SRB.1.4_1 | Negotin | SRB | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
