indicator_id stringclasses 2
values | indicator_name stringclasses 2
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.03k 2.03k | value float64 -0.51 2 | unit stringclasses 1
value | dimension_gadm_id stringlengths 3 12 | dimension_gadm_name stringlengths 2 51 ⌀ | dimension_country stringclasses 216
values | dimension_home_to_ping_distance_category stringclasses 4
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-24 21:35:26 2026-08-24 21:35:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.8.44_1 | Mantenópolis | BRA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.8.44_1 | Mantenópolis | BRA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.8.44_1 | Mantenópolis | BRA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.8.44_1 | Mantenópolis | BRA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | KAZ.11.5_1 | Shieliyskiy | KAZ | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | KAZ.11.5_1 | Shieliyskiy | KAZ | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | KAZ.11.5_1 | Shieliyskiy | KAZ | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | KAZ.11.5_1 | Shieliyskiy | KAZ | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NZL.12.3_1 | Dunedin | NZL | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NZL.12.3_1 | Dunedin | NZL | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NZL.12.3_1 | Dunedin | NZL | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NZL.12.3_1 | Dunedin | NZL | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.22.27_1 | Monte Negro | BRA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.22.27_1 | Monte Negro | BRA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.22.27_1 | Monte Negro | BRA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.22.27_1 | Monte Negro | BRA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.17.21_1 | Orsu | NGA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.17.21_1 | Orsu | NGA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.17.21_1 | Orsu | NGA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | NGA.17.21_1 | Orsu | NGA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.15.198_1 | Seridó | BRA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.15.198_1 | Seridó | BRA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.15.198_1 | Seridó | BRA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | BRA.15.198_1 | Seridó | BRA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.31_1 | Torrance | USA | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.31_1 | Torrance | USA | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.31_1 | Torrance | USA | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | USA.32.31_1 | Torrance | USA | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.12.49_1 | Unirea | ROU | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.12.49_1 | Unirea | ROU | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.12.49_1 | Unirea | ROU | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | ROU.12.49_1 | Unirea | ROU | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | MEX.14.96_1 | Tequila | MEX | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | MEX.14.96_1 | Tequila | MEX | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | MEX.14.96_1 | Tequila | MEX | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | MEX.14.96_1 | Tequila | MEX | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | SVK.4.7_1 | Zlaté Moravce | SVK | [10, 100) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | SVK.4.7_1 | Zlaté Moravce | SVK | 0 | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | SVK.4.7_1 | Zlaté Moravce | SVK | 100+ | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | SVK.4.7_1 | Zlaté Moravce | SVK | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
movement-distribution-polygon-level-edb43ad2 | Movement Distribution - polygon level | SYC | Seychelles | 2,026 | 2 | source_units_unspecified | KEN.14.1_1 | Ganze | KEN | (0, 10) | 2,015 | 2,026 | 2015-2026 | AI for Good at Meta | Movement Distribution | Movement Distribution 15_June_2026-19_June_2026.csv | 32167ba5-ef67-4254-8eaf-04cdb8b90c1d | fbb1d2ca-612a-4455-b900-3bf3bd8e5138 | https://data.humdata.org/dataset/32167ba5-ef67-4254-8eaf-04cdb8b90c1d/resource/fbb1d2ca-612a-4455-b900-3bf3bd8e5138/download/1922039342088483_combined_part1.csv | cc-by | 2026-08-24T21:35:26Z |
