pais stringclasses 2
values | region stringclasses 5
values | depto stringclasses 10
values | municipio stringlengths 3 15 | nivel_admi stringclasses 2
values | longitud float64 -16.41 -12.99 | latitud float64 15 16.4 | fid_areas int64 0 25 | name stringlengths 6 30 | desig stringclasses 9
values | desig_type stringclasses 2
values | iucn_cat stringclasses 5
values | int_crit stringclasses 5
values | gis_area float64 0.05 165k | status stringclasses 2
values | status_yr int64 0 2k | gov_type stringclasses 3
values | own_type stringclasses 2
values | mang_auth stringclasses 3
values | mang_plan stringclasses 7
values | verif stringclasses 2
values | iso3 stringclasses 2
values | shape_leng float64 0.53 217 | shape_area float64 0.05 165k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 18 | Oiseaux du Djoudj | Parc National | National | II | Not Applicable | 18.746776 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National des Oiseaux du Djoudj 2017-2021 | State Verified | SEN | 2.694867 | 18.746776 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Mbane | Arrondissement | -15.576874 | 16.272503 | 5 | Six Forage | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 1,615.042174 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 20.160527 | 1,615.042174 | HDX | 2026-04-12 |
Senegal | Matam | Matam | Ogo | Arrondissement | -13.607023 | 15.623581 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 158,224.484223 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 217.397664 | 158,224.484223 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 11 | Gueumbeul | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(iv)(vi) | 345.954988 | Designated | 1,986 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | SEN | 12.574474 | 345.954988 | HDX | 2026-04-12 |
Senegal | Matam | Ranérou-Ferlo | Vélingara | Arrondissement | -14.13691 | 15.009 | 25 | Ferlo-Sud | Wildlife Reserve | National | IV | Not Applicable | 1,133.545377 | Designated | 1,972 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 77.069344 | 1,133.545377 | HDX | 2026-04-12 |
Mauritania | Gorgol | Kaédi | Toghomadi | Communne | -13.144841 | 15.876201 | 10 | Foret de Diamel | Forest Reserve | National | Not Reported | Not Applicable | 1,357.864647 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 18.085085 | 1,357.864647 | HDX | 2026-04-12 |
Senegal | Louga | Louga | Sakal | Arrondissement | -16.305784 | 15.774419 | 22 | Saint-Louis | Aire Marine Protégée | National | VI | Not Applicable | 13.127472 | Designated | 2,004 | Joint governance | State | Direction des aires marines communautaires Protégées | http://www.damcp.gouv.sn/type-de-document/plan-dam%C3%A9nagement-et-de-gestion | State Verified | SEN | 3.405735 | 13.127472 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Thillé Boubacar | Arrondissement | -15.164878 | 16.308952 | 1 | Sogobe | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 19,569.820673 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 70.82694 | 19,569.820673 | HDX | 2026-04-12 |
Mauritania | Trarza | Keur-Macéne | N'Diago | Communne | -16.414793 | 16.380941 | 3 | Parc National du Diawling | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(ii)(iii) | 1,339.868292 | Designated | 1,994 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | MRT | 16.371501 | 1,339.868292 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Saldé | Arrondissement | -14.141352 | 15.88256 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 323.919104 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 20.575714 | 323.919104 | HDX | 2026-04-12 |
Senegal | Matam | Matam | Agnam Civol | Arrondissement | -13.720474 | 15.899454 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 27,995.540048 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 117.389165 | 27,995.540048 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 3 | Parc National du Diawling | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(ii)(iii) | 6,194.899227 | Designated | 1,994 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | MRT | 85.871173 | 6,194.899227 | HDX | 2026-04-12 |
Senegal | Matam | Ranérou-Ferlo | Vélingara | Arrondissement | -14.13691 | 15.009 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 2.593388 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 1.74637 | 2.593388 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 16 | Djoudj National Bird Sanctuary | World Heritage Site (natural or mixed) | International | Not Applicable | (vii)(x) | 231.889281 | Inscribed | 1,981 | Not Reported | Not Reported | Not Reported | Not Reported | State Verified | SEN | 13.169272 | 231.889281 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 3 | Parc National du Diawling | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(ii)(iii) | 954.661834 | Designated | 1,994 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | MRT | 17.092726 | 954.661834 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 16 | Djoudj National Bird Sanctuary | World Heritage Site (natural or mixed) | International | Not Applicable | (vii)(x) | 2,572.995336 | Inscribed | 1,981 | Not Reported | Not Reported | Not Reported | Not Reported | State Verified | SEN | 73.320706 | 2,572.995336 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 18 | Oiseaux du Djoudj | Parc National | National | II | Not Applicable | 954.661834 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National des Oiseaux du Djoudj 2017-2021 | State Verified | SEN | 17.092726 | 954.661834 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 6 | Foret de Keur Momar Sarr | Forest Reserve | National | Not Reported | Not Applicable | 4,759.979319 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 36.911954 | 4,759.979319 | HDX | 2026-04-12 |
Senegal | Matam | Matam | Ogo | Arrondissement | -13.607023 | 15.623581 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 3,313.542222 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 30.023926 | 3,313.542222 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 22 | Saint-Louis | Aire Marine Protégée | National | VI | Not Applicable | 2,590.313667 | Designated | 2,004 | Joint governance | State | Direction des aires marines communautaires Protégées | http://www.damcp.gouv.sn/type-de-document/plan-dam%C3%A9nagement-et-de-gestion | State Verified | SEN | 35.475724 | 2,590.313667 | HDX | 2026-04-12 |
Mauritania | Trarza | Keur-Macéne | N'Diago | Communne | -16.414793 | 16.380941 | 3 | Parc National du Diawling | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(ii)(iii) | 57,065.273232 | Designated | 1,994 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | MRT | 139.443377 | 57,065.273232 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Saldé | Arrondissement | -14.141352 | 15.88256 | 12 | Yonofere | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 5,184.144039 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 34.05403 | 5,184.144039 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 6 | Foret de Keur Momar Sarr | Forest Reserve | National | Not Reported | Not Applicable | 0.046481 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 4.099292 | 0.046481 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Gamadji Saré | Arrondissement | -14.704963 | 16.330051 | 14 | Foret de Ndioum Dieri | Forest Reserve | National | Not Reported | Not Applicable | 9,122.493058 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 41.422193 | 9,122.493058 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Thillé Boubacar | Arrondissement | -15.164878 | 16.308952 | 5 | Six Forage | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 100,095.695273 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 150.339954 | 100,095.695273 | HDX | 2026-04-12 |
Senegal | Matam | Kanel | Wouro Sidy | Arrondissement | -13.248184 | 14.968394 | 25 | Ferlo-Sud | Wildlife Reserve | National | IV | Not Applicable | 4,923.097183 | Designated | 1,972 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 103.054764 | 4,923.097183 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 16 | Djoudj National Bird Sanctuary | World Heritage Site (natural or mixed) | International | Not Applicable | (vii)(x) | 4,375.80389 | Inscribed | 1,981 | Not Reported | Not Reported | Not Reported | Not Reported | State Verified | SEN | 118.881993 | 4,375.80389 | HDX | 2026-04-12 |
Senegal | Matam | Ranérou-Ferlo | Vélingara | Arrondissement | -14.13691 | 15.009 | 9 | Lougguere Todji | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 2.593388 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 1.74637 | 2.593388 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 2 | Foret de Tilene et Ndiaye | Forest Reserve | National | Not Reported | Not Applicable | 4,069.175455 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 30.061836 | 4,069.175455 | HDX | 2026-04-12 |
Senegal | Louga | Linguére | Yang-Yang | Arrondissement | -15.31186 | 15.758368 | 5 | Six Forage | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 1.072732 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 0.604002 | 1.072732 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 13 | Djoudj | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(iii)(vi) | 12,493.733873 | Designated | 1,977 | Not Reported | Not Reported | Not Reported | Management plan is implented and available | State Verified | SEN | 62.368836 | 12,493.733873 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 7 | Foret de Mpal | Forest Reserve | National | Not Reported | Not Applicable | 0.046481 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 4.099292 | 0.046481 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 18 | Oiseaux du Djoudj | Parc National | National | II | Not Applicable | 118.365455 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National des Oiseaux du Djoudj 2017-2021 | State Verified | SEN | 10.853686 | 118.365455 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 16 | Djoudj National Bird Sanctuary | World Heritage Site (natural or mixed) | International | Not Applicable | (vii)(x) | 954.661834 | Inscribed | 1,981 | Not Reported | Not Reported | Not Reported | Not Reported | State Verified | SEN | 17.092726 | 954.661834 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Thillé Boubacar | Arrondissement | -15.164878 | 16.308952 | 0 | Foret de Amboura | Forest Reserve | National | Not Reported | Not Applicable | 2,091.005902 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 25.986656 | 2,091.005902 | HDX | 2026-04-12 |
Senegal | Matam | Ranérou-Ferlo | Vélingara | Arrondissement | -14.13691 | 15.009 | 12 | Yonofere | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 0.358452 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 0.530783 | 0.358452 | HDX | 2026-04-12 |
Mauritania | Gorgol | Kaédi | Tifonde Cive | Communne | -12.987445 | 15.820574 | 10 | Foret de Diamel | Forest Reserve | National | Not Reported | Not Applicable | 1,007.828666 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 12.873031 | 1,007.828666 | HDX | 2026-04-12 |
Senegal | Matam | Ranérou-Ferlo | Vélingara | Arrondissement | -14.13691 | 15.009 | 9 | Lougguere Todji | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 38.525002 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 15.869884 | 38.525002 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 16 | Djoudj National Bird Sanctuary | World Heritage Site (natural or mixed) | International | Not Applicable | (vii)(x) | 917.38334 | Inscribed | 1,981 | Not Reported | Not Reported | Not Reported | Not Reported | State Verified | SEN | 43.949701 | 917.38334 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 21 | Langue de Barbarie | Parc National | National | II | Not Applicable | 996.824548 | Designated | 1,976 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National de la Langue de Barbarie 2010-2014 | State Verified | SEN | 14.961484 | 996.824548 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 3 | Parc National du Diawling | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(ii)(iii) | 231.889281 | Designated | 1,994 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | MRT | 13.169272 | 231.889281 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 18 | Oiseaux du Djoudj | Parc National | National | II | Not Applicable | 405.203185 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National des Oiseaux du Djoudj 2017-2021 | State Verified | SEN | 20.758307 | 405.203185 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 11 | Gueumbeul | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(iv)(vi) | 437.169265 | Designated | 1,986 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | SEN | 8.543836 | 437.169265 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 23 | Ndiael | Wildlife Reserve | National | IV | Not Applicable | 50,982.019928 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 94.547822 | 50,982.019928 | HDX | 2026-04-12 |
Senegal | Matam | Matam | Ogo | Arrondissement | -13.607023 | 15.623581 | 4 | Foret de Pate | Forest Reserve | National | Not Reported | Not Applicable | 821.1451 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 32.834781 | 821.1451 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 18 | Oiseaux du Djoudj | Parc National | National | II | Not Applicable | 12,493.733873 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National des Oiseaux du Djoudj 2017-2021 | State Verified | SEN | 62.368836 | 12,493.733873 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 21 | Langue de Barbarie | Parc National | National | II | Not Applicable | 81.972063 | Designated | 1,976 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion du Parc National de la Langue de Barbarie 2010-2014 | State Verified | SEN | 7.406157 | 81.972063 | HDX | 2026-04-12 |
Senegal | Matam | Matam | Ogo | Arrondissement | -13.607023 | 15.623581 | 4 | Foret de Pate | Forest Reserve | National | Not Reported | Not Applicable | 3,313.542222 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 30.023926 | 3,313.542222 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 3 | Parc National du Diawling | Ramsar Site, Wetland of International Importance | International | Not Reported | (i)(ii)(iii) | 405.203185 | Designated | 1,994 | Not Reported | Not Reported | Not Reported | Management plan is not implented and not available | State Verified | MRT | 20.758307 | 405.203185 | HDX | 2026-04-12 |
Senegal | Matam | Kanel | Wouro Sidy | Arrondissement | -13.248184 | 14.968394 | 24 | Ferlo-Sud | Wildlife Reserve | National | IV | Not Applicable | 3,326.802767 | Designated | 1,972 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 66.845967 | 3,326.802767 | HDX | 2026-04-12 |
Senegal | Matam | Ranérou-Ferlo | Vélingara | Arrondissement | -14.13691 | 15.009 | 24 | Ferlo-Sud | Wildlife Reserve | National | IV | Not Applicable | 733.028005 | Designated | 1,972 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 66.792828 | 733.028005 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Cas-Cas | Arrondissement | -14.319326 | 16.185648 | 9 | Lougguere Todji | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 2,634.432537 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 52.919391 | 2,634.432537 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Saldé | Arrondissement | -14.141352 | 15.88256 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 244.42798 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 10.577632 | 244.42798 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 8 | Foret de Leybar | Forest Reserve | National | Not Reported | Not Applicable | 285.552377 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 9.31907 | 285.552377 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Gamadji Saré | Arrondissement | -14.704963 | 16.330051 | 5 | Six Forage | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 103,297.759988 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 160.102162 | 103,297.759988 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 19 | Gueumbeul | Réserve Spéciale de Faune | National | IV | Not Applicable | 128.157881 | Designated | 1,983 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Plan de Gestion de la Réserve de Faune de Gueumbeul 2010-2014 | State Verified | SEN | 8.516448 | 128.157881 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 7 | Foret de Mpal | Forest Reserve | National | Not Reported | Not Applicable | 2,736.926092 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 27.103967 | 2,736.926092 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Saint-Louis | Rao | Arrondissement | -16.382234 | 15.965357 | 22 | Saint-Louis | Aire Marine Protégée | National | VI | Not Applicable | 81.972063 | Designated | 2,004 | Joint governance | State | Direction des aires marines communautaires Protégées | http://www.damcp.gouv.sn/type-de-document/plan-dam%C3%A9nagement-et-de-gestion | State Verified | SEN | 7.406157 | 81.972063 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Dagana | Ndiaye | Arrondissement | -16.094116 | 16.286365 | 16 | Djoudj National Bird Sanctuary | World Heritage Site (natural or mixed) | International | Not Applicable | (vii)(x) | 12,493.733873 | Inscribed | 1,981 | Not Reported | Not Reported | Not Reported | Not Reported | State Verified | SEN | 62.368836 | 12,493.733873 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Saldé | Arrondissement | -14.141352 | 15.88256 | 17 | Ferlo-Nord | Réserve de Faune | National | IV | Not Applicable | 164,833.516388 | Designated | 1,971 | Federal or national ministry or agency | State | Direction des Parcs Nationaux | Not Reported | State Verified | SEN | 187.280711 | 164,833.516388 | HDX | 2026-04-12 |
Senegal | Saint-Louis | Podor | Saldé | Arrondissement | -14.141352 | 15.88256 | 9 | Lougguere Todji | Réserve Sylvo-pastorale | National | Not Reported | Not Applicable | 244.42798 | Designated | 0 | Federal or national ministry or agency | State | Not Reported | Not Reported | Not Reported | SEN | 10.577632 | 244.42798 | HDX | 2026-04-12 |
Sahel Protected Areas by ACH-GIS4Tech | Africa (original)
Size category: n<1K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Sahel Protected Areas by ACH-GIS4Tech Publisher: Acción contra el hambre - GIS4tech · Source: HDX · License: cc-by · Updated: 2026-04-11 Abstract Information of protected areas in Senegal and Mauritania is expressed in square kilometres, and categorized by country, departments and municipality. This information belongs to the Food and Nutrition Security Monitoring and Prediction System in the Sahel (PREDISAN) Project, funded by the Agencia Andaluza de Cooperación… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-sahel-protected-areas-by-ach-gis4tech.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-sahel-protected-areas-by-ach-gis4tech |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, climate-weather, governance-and-civil-society, socioeconomics, mrt, sen |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-04-12 01:32:09+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-sahel-protected-areas-by-ach-gis4tech")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-sahel-protected-areas-by-ach-gis4tech
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_sahel_protected_areas_by_ach_gis4tech_2026,
title = {Sahel Protected Areas by ACH-GIS4Tech | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-sahel-protected-areas-by-ach-gis4tech},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-sahel-protected-areas-by-ach-gis4tech}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 9