id float64 3.1k 606k ⌀ | ident stringlengths 4 11 | type stringclasses 6
values | name stringlengths 12 37 | latitude_deg float64 28.4 35.6 ⌀ | longitude_deg float64 -11.16 -1.93 ⌀ | elevation_ft float64 10 5.46k ⌀ | continent stringclasses 2
values | country_name stringclasses 2
values | iso_country stringclasses 2
values | region_name stringlengths 11 32 | iso_region stringlengths 5 16 | local_region float64 1 10 ⌀ | municipality stringlengths 3 24 | scheduled_service float64 0 1 ⌀ | gps_code stringlengths 4 24 ⌀ | icao_code stringlengths 4 25 ⌀ | iata_code stringlengths 3 25 ⌀ | wikipedia_link stringlengths 21 62 ⌀ | keywords stringlengths 4 42 ⌀ | score float64 0 1.2k ⌀ | last_updated timestamp[ns, tz=UTC]date 2018-02-16 01:19:30 2026-03-17 09:07:49 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,103 | GMFF | large_airport | Fes Saïss International Airport | 33.927299 | -4.97796 | 1,900 | AF | Morocco | MA | Fès-Meknès Region | MA-03 | 3 | Saïss | 1 | GMFF | GMFF | FEZ | https://en.wikipedia.org/wiki/Sa%C3%AFss_Airport | null | 1,000 | 2025-02-20T18:08:29 | HDX | 2026-04-06 |
3,118 | GMSL | small_airport | Sidi Slimane Airport | 34.230598 | -6.05014 | 179 | AF | Morocco | MA | Rabat-Salé-Kénitra Region | MA-04 | 4 | Sidi Slimane | 0 | GMSL | GMSL | null | https://en.wikipedia.org/wiki/Sidi_Slimane_Air_Base | Sidi Slimane Air Base | 50 | 2025-06-07T05:22:12 | HDX | 2026-04-06 |
353,213 | MA-0002 | small_airport | Lakhmiss N'Arazane Airport | 30.49707 | -8.63648 | 1,204 | AF | Morocco | MA | Souss-Massa Region | MA-09 | 9 | Arazane | 0 | null | null | null | null | null | 50 | 2022-09-13T15:02:06 | HDX | 2026-04-06 |
300,605 | GMFB | medium_airport | Bouarfa Airport | 32.514306 | -1.983056 | 3,630 | AF | Morocco | MA | L'Oriental Region | MA-02 | 2 | Bouarfa | 0 | GMFB | GMFB | UAR | https://en.wikipedia.org/wiki/Bouarfa_Airport | null | 250 | 2024-04-07T13:37:00 | HDX | 2026-04-06 |
3,102 | GMAT | medium_airport | Tan Tan Airport | 28.447563 | -11.161749 | 653 | AF | Morocco | MA | Guelmim-Oued Noun Region | MA-10 | 10 | Tan Tan | 1 | GMAT | GMAT | TTA | https://en.wikipedia.org/wiki/Tan_Tan_Airport | Plage Blanche Airport | 750 | 2026-02-13T00:05:03 | HDX | 2026-04-06 |
29,759 | GMMT | small_airport | Casablanca Tit Mellil Airport | 33.5975 | -7.465 | 322 | AF | Morocco | MA | Casablanca-Settat Region | MA-06 | 6 | Casablanca | 0 | GMMT | null | null | https://en.wikipedia.org/wiki/Casablanca_Tit_Mellil_Airport | null | 50 | 2021-01-27T13:22:35 | HDX | 2026-04-06 |
356,354 | MA-0004 | small_airport | Tata Airport | 29.557381 | -8.007671 | null | AF | Morocco | MA | Souss-Massa Region | MA-09 | 9 | Tata | 0 | null | null | null | null | null | 50 | 2022-08-27T09:42:23 | HDX | 2026-04-06 |
29,694 | GMMD | large_airport | Beni Mellal Airport | 32.401895 | -6.315905 | 1,694 | AF | Morocco | MA | Béni Mellal-Khénifra Region | MA-05 | 5 | Oulad Yaich | 1 | GMMD | GMMD | BEM | https://en.wikipedia.org/wiki/Beni_Mellal_Airport | null | 1,000 | 2026-01-07T19:50:28 | HDX | 2026-04-06 |
3,111 | GMMI | medium_airport | Essaouira-Mogador Airport | 31.397499 | -9.68167 | 384 | AF | Morocco | MA | Marrakech-Safi Region | MA-07 | 7 | Essaouira | 1 | GMMI | GMMI | ESU | https://en.wikipedia.org/wiki/Essaouira-Mogador_Airport | null | 500 | 2021-11-22T13:59:11 | HDX | 2026-04-06 |
3,120 | GMTN | large_airport | Sania Ramel Airport | 35.594299 | -5.32002 | 10 | AF | Morocco | MA | Tanger-Tétouan-Al Hoceïma Region | MA-01 | 1 | Tétouan | 1 | GMTN | GMTN | TTU | https://en.wikipedia.org/wiki/Sania_Ramel_Airport | Saniat R'mel, Saniet R'mel | 1,000 | 2026-01-07T20:03:00 | HDX | 2026-04-06 |
605,853 | MA-0019 | small_airport | MERZOUGA Field | 31.12961 | -4.03169 | 2,330 | AF | Morocco | MA | Drâa-Tafilalet Region | MA-08 | 8 | Merzouga | 0 | null | null | null | null | null | 50 | 2026-03-17T09:07:49 | HDX | 2026-04-06 |
30,573 | MA-0011 | closed | Former Zagora Airport | 30.320299 | -5.86667 | 2,631 | AF | Morocco | MA | Drâa-Tafilalet Region | MA-08 | 8 | Zagora | 0 | null | null | null | null | null | 50 | 2025-02-20T23:12:08 | HDX | 2026-04-06 |
29,867 | MA-0014 | closed | Fes Sefrou Airport | 34.008099 | -4.96556 | 1,539 | AF | Morocco | MA | Fès-Meknès Region | MA-03 | 3 | Fes | 0 | null | null | null | https://en.wikipedia.org/wiki/Sefrou_Airport | GMFU | 50 | 2025-02-25T14:49:06 | HDX | 2026-04-06 |
null | #meta +code | #loc +airport +type | #loc +airport +name | null | null | null | #region +continent +code | #country +name | #country +code +iso2 | #adm1 +name | #adm1 +code +iso | null | #loc +municipality +name | null | #loc +airport +code +gps | #loc +airport +code +icao | #loc +airport +code +iata | #meta +url +wikipedia | #meta +keywords | null | null | HDX | 2026-04-06 |
30,474 | GMFZ | small_airport | Taza Airport | 34.231887 | -3.94701 | 1,890 | AF | Morocco | MA | Fès-Meknès Region | MA-03 | 3 | Taza | 0 | GMFZ | GMFZ | null | https://en.wikipedia.org/wiki/Taza_Airport | null | 50 | 2025-06-07T05:20:25 | HDX | 2026-04-06 |
30,472 | GMMO | small_airport | Taroudant Airport | 30.503487 | -8.821549 | 869 | AF | Morocco | MA | Souss-Massa Region | MA-09 | 9 | Taroudant | 0 | GMMO | GMMO | null | https://en.m.wikipedia.org/wiki/Taroudannt_Airport | null | 50 | 2025-06-07T05:21:16 | HDX | 2026-04-06 |
3,109 | GMME | large_airport | Rabat-Salé Airport | 34.051498 | -6.75152 | 276 | AF | Morocco | MA | Rabat-Salé-Kénitra Region | MA-04 | 4 | Rabat | 1 | GMME | GMME | RBA | https://en.wikipedia.org/wiki/Sale_Airport | null | 1,000 | 2025-02-20T18:09:10 | HDX | 2026-04-06 |
3,119 | GMTA | medium_airport | Cherif Al Idrissi Airport | 35.177101 | -3.83952 | 95 | AF | Morocco | MA | Tanger-Tétouan-Al Hoceïma Region | MA-01 | 1 | Al Hoceima | 0 | GMTA | GMTA | AHU | https://en.wikipedia.org/wiki/Cherif_Al_Idrissi_Airport | null | 750 | 2025-02-20T18:12:47 | HDX | 2026-04-06 |
29,758 | MA-0012 | closed | Anfa Airport | 33.553299 | -7.66139 | 200 | AF | Morocco | MA | Casablanca-Settat Region | MA-06 | 6 | Casablanca | 0 | null | null | null | https://en.wikipedia.org/wiki/Casablanca-Anfa_Airport | GMMC, GMMC, CAS | 50 | 2025-02-25T14:49:05 | HDX | 2026-04-06 |
3,115 | GMMX | large_airport | Marrakesh Menara Airport | 31.604807 | -8.035788 | 1,545 | AF | Morocco | MA | Marrakech-Safi Region | MA-07 | 7 | Marrakesh | 1 | GMMX | GMMX | RAK | https://en.wikipedia.org/wiki/Menara_International_Airport | Marakesh, Marrakesh | 1,000 | 2026-01-07T20:05:00 | HDX | 2026-04-06 |
30,369 | MA-0015 | closed | Safi Airport | 32.275414 | -9.234266 | 171 | AF | Morocco | MA | Marrakech-Safi Region | MA-07 | 7 | Safi | 0 | null | null | null | https://en.wikipedia.org/wiki/Safi_Airport | GMMS, SFI | 50 | 2025-02-25T14:49:11 | HDX | 2026-04-06 |
31,544 | GMMB | small_airport | Ben Slimane Airport | 33.655399 | -7.22145 | 627 | AF | Morocco | MA | Casablanca-Settat Region | MA-06 | 6 | Ben Slimane | 0 | GMMB | GMMB | GMD | https://en.wikipedia.org/wiki/Ben_Slimane_Airport | null | 50 | 2018-02-16T01:19:30 | HDX | 2026-04-06 |
3,113 | GMMN | large_airport | Mohammed V International Airport | 33.3675 | -7.58997 | 656 | AF | Morocco | MA | Casablanca-Settat Region | MA-06 | 6 | Casablanca | 1 | GMMN | GMMN | CMN | https://en.wikipedia.org/wiki/Mohammed_V_International_Airport | CAS, Casabianca, Nouasseur | 1,200 | 2026-01-23T16:21:28 | HDX | 2026-04-06 |
29,845 | MA-0013 | closed | El Jadida Airport | 33.233299 | -8.51667 | 92 | AF | Morocco | MA | Casablanca-Settat Region | MA-06 | 6 | El Jadida | 0 | null | null | null | https://en.wikipedia.org/wiki/El_Jadida_Airport | GMMJ, GMMJ | 50 | 2025-02-25T14:49:06 | HDX | 2026-04-06 |
3,104 | GMFI | small_airport | Ifran Airport | 33.505299 | -5.1529 | 5,459 | AF | Morocco | MA | Fès-Meknès Region | MA-03 | 3 | Ifran | 0 | GMFI | GMFI | null | https://en.wikipedia.org/wiki/Ifrane_Airport | null | 50 | 2025-06-07T05:19:32 | HDX | 2026-04-06 |
429,795 | MA-0006 | small_airport | Khouribga Air Base | 32.85821 | -6.9461 | null | AF | Morocco | MA | Béni Mellal-Khénifra Region | MA-05 | 5 | Khouribga | 0 | null | null | null | null | null | 50 | 2022-09-13T14:47:00 | HDX | 2026-04-06 |
3,114 | GMMW | large_airport | Nador Al Aaroui International Airport | 34.9888 | -3.02821 | 574 | AF | Morocco | MA | L'Oriental Region | MA-02 | 2 | Al Aaroui | 1 | GMMW | GMMW | NDR | https://en.wikipedia.org/wiki/Nador_International_Airport | Al Aroui International Airport, Arwi | 1,000 | 2026-01-07T19:48:12 | HDX | 2026-04-06 |
31,539 | MA-GLN | small_airport | Guelmim Airport | 29.026699 | -10.0503 | 984 | AF | Morocco | MA | Guelmim-Oued Noun Region | MA-10 | 10 | Guelmim | 0 | GMAG | GMAG | GLN | https://en.wikipedia.org/wiki/Guelmim_Airport | Goulimime | 50 | 2025-06-07T05:17:44 | HDX | 2026-04-06 |
3,116 | GMMY | medium_airport | Kenitra Air Base | 34.298901 | -6.59588 | 16 | AF | Morocco | MA | Rabat-Salé-Kénitra Region | MA-04 | 4 | Kenitra | 0 | GMMP | null | NNA | https://en.wikipedia.org/wiki/Kenitra_Air_Base | Craw Field, Naval Air Station Port Lyautey | 250 | 2023-05-12T18:53:18 | HDX | 2026-04-06 |
429,794 | MA-0005 | heliport | Beni Amir Heliport | 32.67406 | -6.76116 | null | AF | Morocco | MA | Béni Mellal-Khénifra Region | MA-05 | 5 | Tlete Aoulad Azouz | 0 | null | null | null | null | null | 0 | 2022-09-13T14:45:32 | HDX | 2026-04-06 |
3,106 | GMFM | medium_airport | Bassatine Airport | 33.879101 | -5.51512 | 1,890 | AF | Morocco | MA | Fès-Meknès Region | MA-03 | 3 | Meknes | 0 | GMFM | GMFM | MEK | https://en.wikipedia.org/wiki/Bassatine_Air_Base | null | 250 | 2024-04-07T13:36:09 | HDX | 2026-04-06 |
3,107 | GMFO | large_airport | Oujda Angads Airport | 34.789558 | -1.926041 | 1,535 | AF | Morocco | MA | L'Oriental Region | MA-02 | 2 | Ahl Angad | 1 | GMFO | GMFO | OUD | https://en.wikipedia.org/wiki/Angads_Airport | Oujda Airfield | 1,000 | 2026-01-07T19:44:14 | HDX | 2026-04-06 |
429,798 | MA-0009 | small_airport | Sidi Zouine Airport | 31.63833 | -8.34768 | null | AF | Morocco | MA | Marrakech-Safi Region | MA-07 | 7 | Sidi Zouine | 0 | null | null | null | null | null | 50 | 2022-09-13T15:07:19 | HDX | 2026-04-06 |
3,100 | GMAA | small_airport | Inezgane Airport | 30.381399 | -9.54631 | 89 | AF | Morocco | MA | Souss-Massa Region | MA-09 | 9 | Inezgane | 0 | GMAA | GMAA | null | https://en.wikipedia.org/wiki/Inezgane_Airport | Agadir-Inezgane Airport, Inezgane Air Base | 50 | 2025-06-07T05:17:13 | HDX | 2026-04-06 |
31,541 | MA-0017 | closed | Taouima Nador Airport | 35.152986 | -2.918673 | 10 | AF | Morocco | MA | L'Oriental Region | MA-02 | 2 | Nador | 0 | null | null | null | null | GMFN | 50 | 2025-02-25T14:49:23 | HDX | 2026-04-06 |
429,796 | MA-0007 | small_airport | Khouribga West Airport | 32.8767 | -7.08445 | null | AF | Morocco | MA | Béni Mellal-Khénifra Region | MA-05 | 5 | N'Khila | 0 | null | null | null | null | null | 50 | 2022-09-13T14:50:09 | HDX | 2026-04-06 |
Airports in Morocco | Africa (original)
Size category: n<1K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Airports in Morocco Publisher: OurAirports · Source: HDX · License: cc-by-igo · Updated: 2026-03-30 Abstract List of airports in Morocco, with latitude and longitude. Unverified community data from http://ourairports.com/countries/MA/ Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-03-30. Geographic scope: MAR. Curated into ML-ready Parquet format by Electric Sheep Africa. Dataset… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-ourairports-mar.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-ourairports-mar |
| Sector | infrastructure_transport |
| Topic tags | humanitarian, hdx, electric-sheep-africa, aviation, facilities-infrastructure, geodata, hxl, morocco-earthquake, transportation, mar |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Morocco |
| ISO3 coverage | MAR |
| Last modified on HF | 2026-04-06 13:23:43+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ourairports-mar")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-ourairports-mar
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_ourairports_mar_2026,
title = {Airports in Morocco | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-ourairports-mar},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-ourairports-mar}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 5