county stringclasses 1
value | sub_county stringclasses 2
values | ward stringclasses 2
values | location stringclasses 4
values | sub_location stringclasses 15
values | lat float64 -0.94 -0.71 | long float64 35.1 35.4 | sector stringclasses 1
value | amenity stringclasses 1
value | hand_washing_available stringclasses 5
values | type_of_religion stringclasses 1
value | service_time timestamp[us, tz=+03:00]date 2026-04-04 06:30:00+0300 2026-04-04 22:00:00+0300 ⌀ | denomination stringclasses 22
values | name_of_the_church stringlengths 3 72 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.8967 | 35.257 | Places of worship | Church | no | Christian | 2026-04-04T18:00:00 | Catholic | Kamundugi Catholic Church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7376 | 35.2027 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:30:00 | Evangelical | Emmanuel Church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9246 | 35.241 | Places of worship | Church | Yes | Christian | 2026-04-04T07:05:00 | Catholic | Ngenenet catholic church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Kapkelei | -0.7827 | 35.1401 | Places of worship | Church | Yes | Christian | 2026-04-04T06:00:00 | Pentecostal Assemblies of God | World wide | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9426 | 35.2256 | Places of worship | Church | Not Stated | Christian | null | Legio Maria | Chamagel | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Kapoleseroi | -0.8738 | 35.1785 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:30:00 | Seventh Day Adventists | Kapoleseroi seventhday | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.845 | 35.1556 | Places of worship | Church | Yes | Christian | 2026-04-04T07:00:00 | Pentecostal Assemblies of God | CHESEGEM PAG CHURCH | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7679 | 35.1953 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Anglican | Sumoni | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7505 | 35.1621 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Seventh Day Adventists | The new Jerusalem SDA | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.8985 | 35.2118 | Places of worship | Church | Yes | Christian | 2026-04-04T05:30:00 | Catholic | Siongiroi catholic church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9073 | 35.2593 | Places of worship | Church | Yes | Christian | 2026-04-04T06:30:00 | Catholic | Chepleliet catholic | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Kapkelei | -0.814 | 35.1134 | Places of worship | Church | Yes | Christian | 2026-04-04T07:00:00 | Fcf | Fcf mosonik | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7633 | 35.1936 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Catholic | St Michael komirmir church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9405 | 35.2294 | Places of worship | Church | Not Stated | Christian | 2026-04-04T04:28:00 | HOLISTIC | Chemagel | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7229 | 35.2341 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Pentecostal Assemblies of God | African gospel church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chelelach | -0.8892 | 35.1506 | Places of worship | Church | Not Stated | Christian | 2026-04-04T04:00:00 | Ministry of Repentance and Holiness | Kings Outreach Church, Masindoni Altar | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9038 | 35.261 | Places of worship | Church | No | Christian | 2026-04-04T05:00:00 | null | Lecho Maria kamunduki | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9169 | 35.22 | Places of worship | Church | No | Christian | 2026-04-04T05:30:00 | Glory Bible believing church | Simboiyon | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9091 | 35.2119 | Places of worship | Church | No | Christian | 2026-04-04T05:30:00 | Anglican | Kaplelechwo | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7303 | 35.2058 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:15:00 | Pentecostal Assemblies of God | Liberty chereret | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kapkures | -0.7547 | 35.1615 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Anglican | Kapkuress | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.8506 | 35.1542 | Places of worship | Church | Yes | Christian | 2026-04-04T06:00:00 | Pentecostal Assemblies of God | Kings outreach church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Motiret | -0.8183 | 35.1339 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Pentecostal Assemblies of God | Faith of Miracle Church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9151 | 35.2412 | Places of worship | Church | Yes | Christian | 2026-04-04T05:30:00 | Baptist | Kibereisit | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Kapkelei | -0.8033 | 35.11 | Places of worship | Church | Yes | Christian | 2026-04-04T06:30:00 | null | Makutano seventh day church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9083 | 35.2123 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Church of God | Kaplelechwo church of God | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Motiret | -0.8164 | 35.1342 | Places of worship | Church | Yes | Christian | 2026-04-04T06:00:00 | null | Ministry of Repentance and holiness Kings outreach Church Motiret Alter | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Oldebesi | -0.8303 | 35.1445 | Places of worship | Church | Yes | Christian | 2026-04-04T06:00:00 | African Inland Church | oldepesi ALC CHURCH | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7847 | 35.183 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:56:00 | Pentecostal Assemblies of God | The Living church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9066 | 35.2472 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Church of Christ | Chepleliet church of christ | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9278 | 35.2095 | Places of worship | Church | Not Stated | Christian | null | Pentecostal Assemblies of God | Chemagel | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Motiret | -0.8168 | 35.1345 | Places of worship | Church | Yes | Christian | 2026-04-04T06:30:00 | Pentecostal Assemblies of God | Motiret PAG church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chelelach | -0.9012 | 35.1627 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Catholic | Chelelach | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7136 | 35.2354 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Catholic | Kipketii | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9368 | 35.22 | Places of worship | Church | Not Stated | Christian | null | HOLISTIC | Chemagel | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Oldebesi | -0.828 | 35.1409 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Seventh Day Adventists | Oldebesi | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7725 | 35.1378 | Places of worship | Church | No | Christian | 2026-04-04T07:00:00 | Pentecostal Assemblies of God | Chemogoi agc | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7304 | 35.1984 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Pentecostal Assemblies of God | Sugurusiek AGC | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7486 | 35.2128 | Places of worship | Church | Not Stated | Christian | 2026-04-04T08:28:00 | null | Mary mother of God | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9168 | 35.2372 | Places of worship | Church | No | Christian | 2026-04-04T17:30:00 | Flames of glory | Kipkuriot | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9404 | 35.2259 | Places of worship | Church | No | Christian | null | Pentecostal Assemblies of God | Chemagel | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9102 | 35.2467 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | null | Alamalyet | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7558 | 35.1853 | Places of worship | Church | Not Stated | Christian | 2026-04-04T11:58:00 | Pentecostal Assemblies of God | Kesagetiet Agc | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Kapoleseroi | -0.8817 | 35.1798 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | African Inland Church | Sachangwan aic church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7551 | 35.1854 | Places of worship | Church | Not Stated | Christian | 2026-04-04T12:01:00 | Pentecostal Assemblies of God | kapmureto alta | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Bingwa | -0.8923 | 35.2071 | Places of worship | Church | Not Stated | Christian | null | African Gospel United Church | Atebwo | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.8552 | 35.1597 | Places of worship | Church | Not Stated | Christian | 2026-04-04T08:55:00 | African Gospel Church | AGC chepwostuiyet | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9148 | 35.2167 | Places of worship | Church | Yes | Christian | 2026-04-04T05:30:00 | Church of God | Simboiyon Church of God | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chelelach | -0.8871 | 35.1512 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Seventh Day Adventists | Masindoni Church of God | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7602 | 35.1936 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Pentecostal Assemblies of God | Deliverance church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Bingwa | -0.9113 | 35.1821 | Places of worship | Church | Not Stated | Christian | null | Recovery church | Recovery church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9115 | 35.2586 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Legio Maria | Chepleliet L egio Maria | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kapkures | -0.75 | 35.1616 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | null | Graman church kapkuress. | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7137 | 35.219 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:30:00 | Pentecostal Assemblies of God | Chebango | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9135 | 35.2262 | Places of worship | Church | No | Christian | 2026-04-04T07:00:00 | null | CGP | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.9006 | 35.2442 | Places of worship | Church | No | Christian | 2026-04-04T06:30:00 | Altar | Chemaetany Altar church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7293 | 35.2237 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Catholic | St paul catholic church chereret | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9321 | 35.2193 | Places of worship | Church | Not Stated | Christian | null | Pentecostal Assemblies of God | Chemagel | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9244 | 35.237 | Places of worship | Church | Yes | Christian | 2026-04-04T05:30:00 | Anglican | Fayma | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.8555 | 35.1594 | Places of worship | Church | No | Christian | 2026-04-04T08:22:00 | Pentecostal Assemblies of God | Chepwostuiyet PAG | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Bingwa | -0.8923 | 35.2071 | Places of worship | Church | Not Stated | Christian | null | Seventh Day Adventists | Church of God | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Oldebesi | -0.8327 | 35.1368 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Pentecostal Assemblies of God | Oldebesi PAG | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Sogorian | -0.8224 | 35.1685 | Places of worship | Church | Yes | Christian | 2026-04-04T06:00:00 | Pentecostal Assemblies of God | Church of Christ | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Kapkelei | -0.7966 | 35.1237 | Places of worship | Church | Yes | Christian | 2026-04-04T06:30:00 | Pentecostal Assemblies of God | Africa Gospel Unity kapkelei | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Bingwa | -0.8923 | 35.2071 | Places of worship | Church | Not Stated | Christian | null | Pentecostal Assemblies of God | Church of God | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Sogorian | -0.8057 | 35.1503 | Places of worship | Church | No | Christian | 2026-04-04T06:30:00 | null | Chebui PEFA | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7432 | 35.1901 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Seventh Day Adventists | Sise/kamureito sda church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7613 | 35.2091 | Places of worship | Church | Not Stated | Christian | 2026-04-04T11:50:00 | Pentecostal Assemblies of God | kapangoror | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kabisimba | -0.9239 | 35.2014 | Places of worship | Church | Yes | Christian | 2026-04-04T10:22:00 | null | Keryonnok kabisimba SDA church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.8457 | 35.1555 | Places of worship | Church | No | Christian | 2026-04-04T05:00:00 | Catholic | CHESEGEM CATHOLIC CHURCH | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7382 | 35.241 | Places of worship | Church | Not Stated | Christian | 2026-04-04T08:00:00 | Seventh Day Adventists | Kiletien chororoita church of God | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chelelach | -0.8812 | 35.1597 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Seventh Day Adventists | Kaptwolo Church of God | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Kipsuter | -0.9251 | 35.2401 | Places of worship | Church | nO | Christian | 2026-04-04T05:30:00 | African Inland Church | Kipsuter AIC | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Motiret | -0.8044 | 35.1431 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | Anglican | Kapmakitui | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.8973 | 35.2106 | Places of worship | Church | No | Christian | 2026-04-04T05:30:00 | Pentecostal Assemblies of God | Repentance and holiness | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7293 | 35.1751 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | African Gospel Church | Kimugul A G C | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7377 | 35.1731 | Places of worship | Church | Yes | Christian | 2026-04-04T07:00:00 | Pentecostal Assemblies of God | AGC TANGIT | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Sogorian | -0.79 | 35.1529 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | null | Kiricha AGC | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7958 | 35.1874 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | null | Full gospel | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.8927 | 35.2112 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:30:00 | Pentecostal Assemblies of God | SINAI AFRICA GOSPEL CHURCH SIONGIROI | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.8967 | 35.2568 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:00:00 | Catholic | Kamundugi | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7435 | 35.1831 | Places of worship | Church | Yes | Christian | 2026-04-04T19:00:00 | Pentecostal Assemblies of God | FGCK CHURCH | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kapkures | -0.7713 | 35.1364 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | null | Chemogoi AGC | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.8458 | 35.1555 | Places of worship | Church | No | Christian | 2026-04-04T06:30:00 | Pentecostal Assemblies of God | AIC church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Kapoleseroi | -0.8763 | 35.1815 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | African Gospel Church | Kapoleseroi A.G.C Church. | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7518 | 35.1903 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:48:00 | null | dip church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Motiret | -0.8098 | 35.1252 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | null | Kapcheptebe | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Bingwa | -0.78445 | 35.402152 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | African Gospel Church | Saoset | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kapkures | -0.7559 | 35.1424 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | null | Kapkuress Faith Church. | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Siongiroi | Siongiroi | -0.8943 | 35.2145 | Places of worship | Church | Yes | Christian | 2026-04-04T05:30:00 | Pentecostal Assemblies of God | Delivarence church siongiroi | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7514 | 35.1962 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | Anglican | Agc komirmir | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7718 | 35.1801 | Places of worship | Church | Yes | Christian | 2026-04-04T07:15:00 | Pentecostal Assemblies of God | Africa gospel church | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kipsonoi | -0.7323 | 35.2208 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Pentecostal Assemblies of God | United pentacostal evangelistic crusades | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Sogorian | -0.7928 | 35.1555 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | null | Kiricha | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Kapoleseroi | -0.8747 | 35.1829 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Seventh Day Adventists | KAPOLESEROI S.D.A CHURCH | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kinyelwet | -0.7435 | 35.1831 | Places of worship | Church | Not Stated | Christian | null | Pentecostal Assemblies of God | New life Christian church | HDX | 2026-04-04 |
Bomet | Chepalungu | Siongiroi | Bingwa | Chepwastuyet | -0.8527 | 35.154 | Places of worship | Church | No | Christian | 2026-04-04T05:24:00 | Pentecostal Assemblies of God | AGuC CHEPWOSTUIYET | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Chebole | -0.7751 | 35.1963 | Places of worship | Church | Not Stated | Christian | 2026-04-04T05:00:00 | Seventh Day Adventists | SDA Sumoni | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kiptulwa | Kapkures | -0.7552 | 35.1412 | Places of worship | Church | Not Stated | Christian | 2026-04-04T06:30:00 | null | Free pentecostal fellowship kapkures. | HDX | 2026-04-04 |
Bomet | Sotik | Kipsonoi | Kapkelei | Motiret | -0.8224 | 35.131 | Places of worship | Church | Not Stated | Christian | 2026-04-04T07:00:00 | null | Sosik GRC | HDX | 2026-04-04 |
Georeferenced Sectorial data for Sotik and Chepalungu Subcounties of Bomet County | Africa (original)
Size category: n<1K - Formats: parquet - Sector: health - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Health datasets help researchers examine disease burden, service delivery, risk factors, outcomes, and public-health program performance.
Dataset context from the existing Hugging Face card: Georeferenced Sectorial data for Sotik and Chepalungu Subcounties of Bomet County Publisher: International Federation of Red Cross and Red Crescent Societies (IFRC) · Source: HDX · License: other-pd-nr · Updated: 2025-05-05 Abstract This is primary data collected using kobo toolbox in the two sub-counties for data readiness support in the Community Epidemic and Pandemic Preparedness (CP3) Program. Involved in the data collection are mainly; the Community Health… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-georeferenced-sectorial-data-for-sotik-and-chepalungu-subcounties-of-bomet-county.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-georeferenced-sectorial-data-for-sotik-and-chepalungu-subcounties-of-bomet-county |
| Sector | health |
| Topic tags | humanitarian, hdx, electric-sheep-africa, agriculture-livestock, education-facilities-schools, health, health-facilities, trade, transportation, water-sanitation-and-hygiene-wash, ken |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-04-04 09:59:44+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-georeferenced-sectorial-data-for-sotik-and-chepalungu-subcounties-of-bomet-county")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-georeferenced-sectorial-data-for-sotik-and-chepalungu-subcounties-of-bomet-county
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_georeferenced_sectorial_data_for_sotik_and_chepalungu_subcounties_of_bome_2026,
title = {Georeferenced Sectorial data for Sotik and Chepalungu Subcounties of Bomet County | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-georeferenced-sectorial-data-for-sotik-and-chepalungu-subcounties-of-bomet-county},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-georeferenced-sectorial-data-for-sotik-and-chepalungu-subcounties-of-bomet-county}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20