source_record_id string | country_iso3 string | country_name string | annee int64 | creances_sur_l_economie_milliards string | creances_interieures_milliards string | creance_sur_l_administration_centrale_milliards string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2j0-33n7bi9xllp60ftlt6m1:full:0 | CIV | Côte d'Ivoire | 2,022 | 10 341,0 | 15 279,8 | 4 938,8 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:1 | CIV | Côte d'Ivoire | 2,021 | 9 147,2 | 13 761,8 | 4 614,6 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:2 | CIV | Côte d'Ivoire | 2,020 | 8 131,7 | 12 040,5 | 3 908,8 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:3 | CIV | Côte d'Ivoire | 2,019 | 7 444,30 | 10 236,0 | 2 791,70 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:4 | CIV | Côte d'Ivoire | 2,018 | 7 018,30 | 9 336,6 | 2 318,30 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:5 | CIV | Côte d'Ivoire | 2,017 | 6 309,60 | 8 290,7 | 1 981,10 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:6 | CIV | Côte d'Ivoire | 2,016 | 5 496,20 | 7 220,7 | 1 724,50 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:7 | CIV | Côte d'Ivoire | 2,015 | 4 850,10 | 0 | 1 467,70 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:8 | CIV | Côte d'Ivoire | 2,014 | 3 772,30 | 0 | 1 550,70 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:9 | CIV | Côte d'Ivoire | 2,013 | 3 161,50 | 0 | 1 365,20 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:10 | CIV | Côte d'Ivoire | 2,012 | 2 677,20 | 0 | 1 140,80 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:11 | CIV | Côte d'Ivoire | 2,011 | 2 426,40 | 0 | 846,3 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:12 | CIV | Côte d'Ivoire | 2,010 | 2 440,50 | 0 | 865,5 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:13 | CIV | Côte d'Ivoire | 2,009 | 2 149,90 | 0 | 717,4 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:14 | CIV | Côte d'Ivoire | 2,008 | 1 912,10 | 0 | 465,6 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:15 | CIV | Côte d'Ivoire | 2,007 | 1 765,90 | 0 | 365,1 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:16 | CIV | Côte d'Ivoire | 2,006 | 1 499,30 | 0 | 329,1 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:17 | CIV | Côte d'Ivoire | 2,005 | 1 218,20 | 0 | 343,4 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
2j0-33n7bi9xllp60ftlt6m1:full:18 | CIV | Côte d'Ivoire | 2,004 | 1 295,40 | 0 | 286,7 | 2,004 | 2,022 | 2004-2022 | Ministère du Budget | Evolution des creances en Côte d'Ivoire de 2004 à 2022 | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export | 2j0-33n7bi9xllp60ftlt6m1 | 2j0-33n7bi9xllp60ftlt6m1:full | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022/full | other-open | 2026-07-27T10:23:33Z |
Evolution Des Creances En Cote D Ivoire De 2004 a 2022 | Africa (Cote d'Ivoire DataFair)
19 rows - 1 Africa country/area - 2004-2022 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 19 rows from Cote d'Ivoire DataFair, covering Evolution Des Creances En Cote D Ivoire De 2004 a 2022. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: Normalized CSV export exposed by the Data Fair API.
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 19 |
| Countries/areas | 1 |
| First period | 2004 |
| Last period | 2022 |
| Indicators | 0 |
| Columns | 18 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
CIV |
19 | 2004 | 2022 | Côte d'Ivoire |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 2j0-33n7bi9xllp60ftlt6m1:full:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | CIV |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Côte d'Ivoire |
annee |
int64 |
Source column from the original resource. | 2022 |
creances_sur_l_economie_milliards |
string |
Source column from the original resource. | 10 341,0 |
creances_interieures_milliards |
string |
Source column from the original resource. | 15 279,8 |
creance_sur_l_administration_centrale_milliards |
string |
Source column from the original resource. | 4 938,8 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2004 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2022 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2004-2022 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | Ministère du Budget |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Evolution des creances en Côte d'Ivoire de 2004 à 2022 |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 2j0-33n7bi9xllp60ftlt6m1 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 2j0-33n7bi9xllp60ftlt6m1:full |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.gouv.ci/data-fair/api/v1/datasets/evolution-des-creances... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | other-open |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-07-27T10:23:33Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-cote-d-ivoire-evolution-des-creances-en-cote-d-ivoire-de-2004-a-2022-1930452c")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "CIV"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- No canonical year/date column was detected in the packaged table; use source metadata and domain context for temporal interpretation.
- Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: Cote d'Ivoire DataFair
- Publisher: Ministère du Budget
- Portal: https://data.gouv.ci
- Resource: Evolution des creances en Côte d'Ivoire de 2004 à 2022 CSV export
- License: other-open
- Retrieved/generated:
2026-07-27T10:23:37Z - Hugging Face repo: electricsheepafrica/africa-cote-d-ivoire-evolution-des-creances-en-cote-d-ivoire-de-2004-a-2022-1930452c
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Profile the distribution of values
- Compare categories or geographies
- Join with complementary public datasets
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_cote_d_ivoire_evolution_des_creances_en_cote_d_ivoire_de_2004_a_2022_1930_2022,
title = {Evolution Des Creances En Cote D Ivoire De 2004 a 2022 | Africa (Cote d'Ivoire DataFair)},
author = {Ministère du Budget},
year = {2022},
url = {https://data.gouv.ci/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-cote-d-ivoire-evolution-des-creances-en-cote-d-ivoire-de-2004-a-2022-1930452c}}
}
License
Released under other-open.
Original data is published by Ministère du Budget. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.gouv.ci/datasets/evolution-des-creances-en-cote-divoire-de-2004-a-2022
- Downloads last month
- 20