Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 14 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.24 625M |
|---|---|---|---|---|---|---|
Benin | BEN | 410229 | 410229 - Hides and skins; raw, of animals n.e.c. in this chapter, fresh, salted, dried, limed, pickled or otherwise preserved, (but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 2,000 | exports | 13,075 |
Benin | BEN | 140390 | 140390 - Other | 2,000 | exports | 2,625 |
Benin | BEN | 151110 | 151110 - Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2,000 | exports | 18,395 |
Benin | BEN | 151190 | 151190 - Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | exports | 2,862 |
Benin | BEN | 151219 | 151219 - Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | exports | 31,251 |
Benin | BEN | 151229 | 151229 - Vegetable oils; cotton-seed oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | exports | 872,617 |
Benin | BEN | 151490 | 151490 - Other | 2,000 | exports | 7,734 |
Benin | BEN | 151590 | 151590 - Fixed vegetable fats and oils and their fractions n.e.c. in heading 1515; other than linseed, maize (corn), castor, sesame, microbial oils, whether or not refined, but not chemically modified | 2,000 | exports | 566 |
Benin | BEN | 152000 | 152000 - Glycerol, crude; glycerol waters and glycerol lyes | 2,000 | exports | 16,123 |
Benin | BEN | 170199 | 170199 - Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2,000 | exports | 107,481 |
Benin | BEN | 180690 | 180690 - Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2,000 | exports | 17,830 |
Benin | BEN | 190300 | 190300 - Food preparations; tapioca and substitutes thereof, prepared from starch in the form of flakes, grains, pearls, siftings or similar | 2,000 | exports | 1,424 |
Benin | BEN | 200290 | 200290 - Vegetable preparations; tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid | 2,000 | exports | 275,350 |
Benin | BEN | 200819 | 200819 - Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | 2,000 | exports | 1,353 |
Benin | BEN | 220110 | 220110 - Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | 2,000 | exports | 10,157 |
Benin | BEN | 220429 | 220429 - Wine; still, in containers holding more than 10 litres | 2,000 | exports | 29,767 |
Benin | BEN | 220710 | 220710 - Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or higher | 2,000 | exports | 4,118 |
Benin | BEN | 220890 | 220890 - Spirits, liqueurs and other spirituous beverages; n.e.c. in heading no. 2208 | 2,000 | exports | 5,603 |
Benin | BEN | 230120 | 230120 - Flours, meals and pellets; of fish or of crustaceans, molluscs or other aquatic invertebrates | 2,000 | exports | 1,131 |
Benin | BEN | 230230 | 230230 - Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2,000 | exports | 37,498 |
Benin | BEN | 230610 | 230610 - Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of cotton seed oils | 2,000 | exports | 1,927,016 |
Benin | BEN | 240220 | 240220 - Cigarettes; containing tobacco | 2,000 | exports | 36,436 |
Benin | BEN | 240290 | 240290 - Cigars, cigarillos and cheroots; containing tobacco substitutes including the weight of every band, wrapper or attachment thereto | 2,000 | exports | 2,925,324 |
Benin | BEN | 250810 | 250810 - Clays (excluding expanded clays of heading no. 6806); bentonite, whether or not calcined | 2,000 | exports | 3,500 |
Benin | BEN | 251690 | 251690 - Monumental or building stone; n.e.c. in heading no. 2516, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2,000 | exports | 58,078 |
Benin | BEN | 252329 | 252329 - Cement; portland, other than white, whether or not artificially coloured | 2,000 | exports | 2,025,661 |
Benin | BEN | 252390 | 252390 - Cement; hydraulic kinds n.e.c. in heading no. 2523 | 2,000 | exports | 14,734 |
Benin | BEN | 260900 | 260900 - Tin ores and concentrates | 2,000 | exports | 10,888 |
Benin | BEN | 280421 | 280421 - Gases, rare; argon | 2,000 | exports | 4,943 |
Benin | BEN | 280429 | 280429 - Gases, rare; other than argon | 2,000 | exports | 18,288 |
Benin | BEN | 280430 | 280430 - Nitrogen | 2,000 | exports | 1,955 |
Benin | BEN | 280440 | 280440 - Oxygen | 2,000 | exports | 64,827 |
Benin | BEN | 290129 | 290129 - Acyclic hydrocarbons; unsaturated, n.e.c. in heading no. 2901 | 2,000 | exports | 8,738 |
Benin | BEN | 300390 | 300390 - Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2,000 | exports | 1,900 |
Benin | BEN | 300590 | 300590 - Wadding, gauze, bandages and similar articles; (excluding adhesive dressings), impregnated or coated with pharmaceutical substances, packaged for retail sale | 2,000 | exports | 156,849 |
Benin | BEN | 310210 | 310210 - Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2,000 | exports | 6,285 |
Benin | BEN | 310420 | 310420 - Fertilizers, mineral or chemical; potassic, potassium chloride | 2,000 | exports | 3,152 |
Benin | BEN | 330300 | 330300 - Perfumes and toilet waters | 2,000 | exports | 22,982 |
Benin | BEN | 330499 | 330499 - Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | 2,000 | exports | 42,546 |
Benin | BEN | 330520 | 330520 - Hair preparations; for permanent waving or straightening | 2,000 | exports | 11,636 |
Benin | BEN | 330720 | 330720 - Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 2,000 | exports | 26,772 |
Benin | BEN | 340111 | 340111 - Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2,000 | exports | 410 |
Benin | BEN | 340119 | 340119 - Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, not for toilet use | 2,000 | exports | 135,569 |
Benin | BEN | 340120 | 340120 - Soap; in forms n.e.c. in item no. 3401.11 | 2,000 | exports | 509 |
Benin | BEN | 410421 | 410421 - Other bovine leather and equine leather, tanned or retanned but not further prepared, whether or not split :-- Bovine leather, vegetable pre-tanned | 2,000 | exports | 787 |
Benin | BEN | 410422 | 410422 - Other bovine leather and equine leather, tanned or retanned but not further prepared, whether or not split :-- Bovine leather, otherwise pre-tanned | 2,000 | exports | 10,897 |
Benin | BEN | 410429 | 410429 - Other bovine leather and equine leather, tanned or retanned but not further prepared, whether or not split :-- Other | 2,000 | exports | 15,758 |
Benin | BEN | 410511 | 410511 - Tanned or retanned but not further prepared, whether or not split :-- Vegetable pre-tanned | 2,000 | exports | 7,652 |
Benin | BEN | 410519 | 410519 - Tanned or retanned but not further prepared, whether or not split :-- Other | 2,000 | exports | 113,844 |
Benin | BEN | 410611 | 410611 - Tanned or retanned but not further prepared, whether or not split :-- Vegetable pre-tanned | 2,000 | exports | 38 |
Benin | BEN | 410619 | 410619 - Tanned or retanned but not further prepared, whether or not split :-- Other | 2,000 | exports | 1,560,055 |
Benin | BEN | 420500 | 420500 - Leather articles; n.e.c. in chapter 42, of leather or composition leather | 2,000 | exports | 525 |
Benin | BEN | 440349 | 440349 - Wood, tropical; other than dark red meranti, light red meranti meranti bakau and teak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2,000 | exports | 68,923 |
Benin | BEN | 440399 | 440399 - Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2,000 | exports | 29,857 |
Benin | BEN | 440420 | 440420 - Wood; non-coniferous, split poles, piles, pickets, stakes, pointed but not sawn lengthwise; sticks for umbrellas, tool handles etc, roughly trimmed but not turned or bent; chipwood etc, hoopwood | 2,000 | exports | 5,287 |
Benin | BEN | 440729 | 440729 - Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2,000 | exports | 495,923 |
Benin | BEN | 440799 | 440799 - Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | 2,000 | exports | 33,381 |
Benin | BEN | 440920 | 440920 - - non-Coniferous | 2,000 | exports | 2,146,645 |
Benin | BEN | 441510 | 441510 - Wood; cases, boxes, crates, drums, similar packings and cable-drums | 2,000 | exports | 1,592 |
Benin | BEN | 441520 | 441520 - Wood; pallets, box pallets and other load boards; pallet collars | 2,000 | exports | 1,181 |
Benin | BEN | 441820 | 441820 - Wood; doors and their frames and thresholds | 2,000 | exports | 2,321 |
Benin | BEN | 441890 | 441890 - -Other | 2,000 | exports | 1,132 |
Benin | BEN | 441900 | 441900 - Tableware and kitchenware, of wood. | 2,000 | exports | 1,153 |
Benin | BEN | 442010 | 442010 - Wood; statuettes and other ornaments of wood | 2,000 | exports | 10,221 |
Benin | BEN | 442190 | 442190 - -Other | 2,000 | exports | 9,180 |
Benin | BEN | 460199 | 460199 - Plaiting materials, plaits and similar products of plaiting materials; products of non-vegetable materials | 2,000 | exports | 85,445 |
Benin | BEN | 460210 | 460210 - - Of Vegetable materials | 2,000 | exports | 11,189 |
Benin | BEN | 481029 | 481029 - Paper and paperboard; coated with kaolin or other inorganic substances only, having more than 10% of mechanically processed fibres, (excluding light-weight paper), for writing, printing or other graphic purposes, in rolls or sheets | 2,000 | exports | 1,557 |
Benin | BEN | 481920 | 481920 - Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2,000 | exports | 22,194 |
Benin | BEN | 481930 | 481930 - Paper and paperboard; sacks and bags of paper, paperboard, cellulose wadding or fibres, having a base of a width of 40cm or more | 2,000 | exports | 17,829 |
Benin | BEN | 481940 | 481940 - Paper and paperboard; sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | 2,000 | exports | 74,211 |
Benin | BEN | 482090 | 482090 - Paper or paperboard; stationery n.e.c. in heading no. 4820 | 2,000 | exports | 9,106 |
Benin | BEN | 482110 | 482110 - Paper and paperboard; labels or all kinds, printed | 2,000 | exports | 150,305 |
Benin | BEN | 482390 | 482390 - Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; articles n.e.c. in heading no. 4823 | 2,000 | exports | 1,101 |
Benin | BEN | 490199 | 490199 - Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | 2,000 | exports | 245,586 |
Benin | BEN | 490599 | 490599 - Maps and hydrographic or similar charts; (printed other than in book form), including wall maps, topographical plans and similar | 2,000 | exports | 1,091 |
Benin | BEN | 490700 | 490700 - Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | 2,000 | exports | 219,891 |
Benin | BEN | 491110 | 491110 - Printed matter; trade advertising material, commercial catalogues and the like | 2,000 | exports | 142 |
Benin | BEN | 491191 | 491191 - Printed matter; pictures, designs and photographs, n.e.c. in item no. 4911.10 | 2,000 | exports | 6,866 |
Benin | BEN | 491199 | 491199 - Printed matter; n.e.c. in heading no. 4911 | 2,000 | exports | 84 |
Benin | BEN | 520100 | 520100 - Cotton; not carded or combed | 2,000 | exports | 128,754,888 |
Benin | BEN | 520299 | 520299 - Cotton; waste other than garnetted stock and yarn (including thread) waste | 2,000 | exports | 584,565 |
Benin | BEN | 520420 | 520420 - Cotton; sewing thread, put up for retail sale | 2,000 | exports | 1,053 |
Benin | BEN | 520790 | 520790 - Cotton yarn; (not sewing thread), containing less than 85% by weight of cotton, put up for retail sale | 2,000 | exports | 221,798 |
Benin | BEN | 520812 | 520812 - Fabrics, woven; containing 85% or more by weight of cotton, unbleached, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | 2,000 | exports | 1,473,072 |
Benin | BEN | 520813 | 520813 - Fabrics, woven; containing 85% or more by weight of cotton, unbleached, 3-thread or 4-thread twill, including cross twill, weighing not more than 200g/m2 | 2,000 | exports | 1,953 |
Benin | BEN | 520819 | 520819 - Fabrics, woven; containing 85% or more by weight of cotton, unbleached, of weaves n.e.c. in item no. 5208.1, weighing not more than 200g/m2 | 2,000 | exports | 365,104 |
Benin | BEN | 950490 | 950490 - Games; articles for funfair, table or parlour games, including pintables, special tables for casino games, automatic bowling alley equipment, n.e.c. in heading 9504 | 2,000 | exports | 696 |
Benin | BEN | 520852 | 520852 - Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | 2,000 | exports | 1,178,057 |
Benin | BEN | 520859 | 520859 - Fabrics, woven; containing 85% or more by weight of cotton, printed, of weaves n.e.c. in item no. 5208.5, weighing not more than 200g/m2 | 2,000 | exports | 23,669 |
Benin | BEN | 520911 | 520911 - Fabrics, woven; containing 85% or more by weight of cotton, unbleached, plain weave, weighing more than 200g/m2 | 2,000 | exports | 518,414 |
Benin | BEN | 520929 | 520929 - Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves n.e.c. in item no. 5209.2, weighing more than 200g/m2 | 2,000 | exports | 91,912 |
Benin | BEN | 520932 | 520932 - Fabrics, woven; containing 85% or more by weight of cotton, dyed, 3-thread or 4-thread twill, including cross twill, weighing more than 200g/m2 | 2,000 | exports | 5,171 |
Benin | BEN | 520951 | 520951 - Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weave, weighing more than 200g/m2 | 2,000 | exports | 6,787 |
Benin | BEN | 521051 | 521051 - Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing 200g/m2 or less, printed, plain weave | 2,000 | exports | 11,320 |
Benin | BEN | 521059 | 521059 - Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing 200g/m2 or less, printed, of weaves n.e.c. in item no. 5210.5 | 2,000 | exports | 57,199 |
Benin | BEN | 521213 | 521213 - Fabrics, woven; of cotton, dyed, weighing not more than 200g/m2, n.e.c. in chapter 52 | 2,000 | exports | 11,638 |
Benin | BEN | 521215 | 521215 - Fabrics, woven; of cotton, printed, weighing not more than 200g/m2, n.e.c. in chapter 52 | 2,000 | exports | 134,092 |
Benin | BEN | 521225 | 521225 - Fabrics, woven; of cotton, printed, weighing more than 200g/m2, n.e.c. in chapter 52 | 2,000 | exports | 42,803 |
Benin | BEN | 540793 | 540793 - Fabrics, woven; of synthetic filament yarn, of yarns of different colours, n.e.c. in heading no. 5407 | 2,000 | exports | 16,980 |
Benin — Exports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)
Size category: 10K<n<100K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Benin — Exports by Commodity (HS6) | Africa (UN Comtrade) 🌍 35,948 observations · 1 Africa countries · 2000–2023 · Repackaged by Electric Sheep Africa TL;DR This dataset contains 35,948 observations of International merchandise trade data across 1 Africa countries, spanning 2000–2023, covering 2673 distinct indicators. About the source Source: UN Comtrade Publisher: United Nations Statistics Division (UN Comtrade) License: other Topic:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-benin-exports-by-commodity.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-comtrade-benin-exports-by-commodity |
| Sector | economics_finance |
| Topic tags | tabular, un-comtrade, international-merchandise-trade, trade, exports-imports, hs, bilateral, time-series |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Benin |
| ISO3 coverage | BEN |
| Last modified on HF | 2026-06-17 14:21:40+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-benin-exports-by-commodity")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-benin-exports-by-commodity
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_comtrade_benin_exports_by_commodity_2026,
title = {Benin — Exports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-benin-exports-by-commodity},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-benin-exports-by-commodity}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 7