Datasets:
region stringclasses 3
values | district stringclasses 32
values | distcode float64 101 315 ⌀ | ta_name stringclasses 414
values | eacode int64 10.1M 31.6M | total_pop float64 1 999 ⌀ | male float64 1 998 ⌀ | female float64 1 998 ⌀ | households float64 1 944 ⌀ | hh_size float64 0 545 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Dowa | 204 | TA Msakambewa | 20,406,080 | 593 | 294 | 299 | 125 | 4.7 | HDX | 2026-04-05 |
South | Zomba | 303 | STA Nkagula | 30,308,030 | null | 666 | 783 | 351 | 4.1 | HDX | 2026-04-05 |
Central | Dedza | 208 | TA Tambala | 20,804,016 | 760 | 347 | 413 | 178 | 4.3 | HDX | 2026-04-05 |
Central | Mchinji | 207 | STA Nyoka | 20,706,017 | null | 642 | 646 | 261 | 4.9 | HDX | 2026-04-05 |
North | Mzimba | 105 | TA M'Mbelwa | 10,501,006 | 231 | 83 | 148 | 127 | 1.8 | HDX | 2026-04-05 |
Central | Lilongwe City | 210 | Area 22 | 21,052,003 | null | 720 | 671 | 292 | 4.8 | HDX | 2026-04-05 |
South | Neno | 313 | TA Mlauli | 31,302,058 | 325 | 150 | 175 | 65 | 5 | HDX | 2026-04-05 |
South | Thyolo | 307 | TA Kwethemule | 30,706,041 | null | 502 | 535 | 229 | 4.5 | HDX | 2026-04-05 |
South | Mulanje | 308 | TA Nkanda | 30,805,051 | null | 572 | 651 | 276 | 4.4 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | TA Kalolo | 20,602,009 | null | 675 | 700 | 308 | 4.5 | HDX | 2026-04-05 |
Central | Kasungu | 201 | TA Kawamba | 20,107,009 | 878 | 432 | 446 | 176 | 5 | HDX | 2026-04-05 |
South | Phalombe | 309 | TA Kaduya | 30,906,804 | 995 | 494 | 501 | 271 | 3.7 | HDX | 2026-04-05 |
South | Neno | 313 | TA Dambe | 31,301,047 | 798 | 383 | 415 | 168 | 4.8 | HDX | 2026-04-05 |
Central | Salima | 205 | TA Karonga | 20,502,045 | null | 915 | 905 | 391 | 4.7 | HDX | 2026-04-05 |
Central | Ntcheu | 209 | STA Tsikulamowa | 20,902,019 | 937 | 457 | 480 | 236 | 4 | HDX | 2026-04-05 |
Central | Salima | 205 | TA Mwanza | 20,508,034 | 756 | 371 | 385 | 167 | 4.5 | HDX | 2026-04-05 |
Central | Dedza | 208 | TA Kasumbu | 20,806,129 | 946 | 480 | 466 | 214 | 4.4 | HDX | 2026-04-05 |
Central | Salima | 205 | Salima Town | 20,520,709 | 852 | 423 | 429 | 292 | 2.9 | HDX | 2026-04-05 |
South | Chiradzulu | 304 | TA Chitera | 30,405,011 | 644 | 309 | 335 | 163 | 4 | HDX | 2026-04-05 |
Central | Salima | 205 | TA Kuluunda | 20,509,003 | null | 867 | 792 | 400 | 4.1 | HDX | 2026-04-05 |
North | Mzimba | 105 | TA Mtwalo | 10,502,137 | 739 | 379 | 360 | 155 | 4.8 | HDX | 2026-04-05 |
South | Chiradzulu | 304 | TA Nkalo | 30,404,033 | 807 | 371 | 436 | 243 | 3.3 | HDX | 2026-04-05 |
South | Mulanje | 308 | TA Nkanda | 30,805,072 | 841 | 388 | 453 | 208 | 4 | HDX | 2026-04-05 |
South | Chikwawa | 310 | TA Maseya | 31,004,014 | null | 637 | 692 | 332 | 4 | HDX | 2026-04-05 |
Central | Ntcheu | 209 | STA Tsikulamowa | 20,902,048 | 485 | 231 | 254 | 111 | 4.4 | HDX | 2026-04-05 |
Central | Dowa | 204 | TA Msakambewa | 20,406,005 | 687 | 350 | 337 | 168 | 4.1 | HDX | 2026-04-05 |
Central | Kasungu | 201 | TA Kapelula | 20,124,802 | 846 | 418 | 428 | 175 | 4.8 | HDX | 2026-04-05 |
North | Chitipa | 101 | TA Mwenemisuku | 10,103,903 | 23 | 11 | 12 | 7 | 3.3 | HDX | 2026-04-05 |
Central | Nkhotakota | 202 | TA Mwadzama | 20,206,031 | null | 902 | null | 366 | 5.3 | HDX | 2026-04-05 |
North | Rumphi | 104 | TA Mwalweni | 10,404,028 | 914 | 458 | 456 | 198 | 4.6 | HDX | 2026-04-05 |
South | Chikwawa | 310 | TA Ngabu | 31,001,029 | null | 640 | 598 | 219 | 5.7 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | TA Mtema | 20,611,804 | null | null | null | null | null | HDX | 2026-04-05 |
Central | Dedza | 208 | TA Chilikumwendo | 20,802,026 | 989 | 428 | 561 | 258 | 3.8 | HDX | 2026-04-05 |
North | Mzimba | 105 | TA Mabulabo | 10,507,014 | 413 | 198 | 215 | 93 | 4.4 | HDX | 2026-04-05 |
South | Mulanje | 308 | STA Tombondiya | 30,808,007 | 808 | 399 | 409 | 182 | 4.4 | HDX | 2026-04-05 |
South | Blantyre | 305 | TA Chigaru | 30,503,049 | 698 | 317 | 381 | 167 | 4.2 | HDX | 2026-04-05 |
South | Thyolo | 307 | STA Mbawela | 30,703,006 | 752 | 360 | 392 | 165 | 4.6 | HDX | 2026-04-05 |
South | Machinga | 302 | TA Kawinga | 30,206,801 | null | 573 | 618 | 277 | 4.3 | HDX | 2026-04-05 |
Central | Lilongwe City | 210 | Area 50 | 21,080,004 | 921 | 449 | 472 | 207 | 4.4 | HDX | 2026-04-05 |
South | Mulanje | 308 | TA Chikumbu | 30,803,058 | null | 708 | 899 | 346 | 4.6 | HDX | 2026-04-05 |
Central | Dowa | 204 | TA Kayembe | 20,403,049 | 975 | 472 | 503 | 218 | 4.5 | HDX | 2026-04-05 |
South | Zomba City | 314 | Chambo Ward | 31,439,006 | null | 612 | 650 | 309 | 4.1 | HDX | 2026-04-05 |
South | Neno | 313 | TA Chekucheku | 31,304,032 | 878 | 426 | 452 | 203 | 4.3 | HDX | 2026-04-05 |
Central | Dedza | 208 | TA Tambala | 20,804,039 | null | 493 | 640 | 298 | 3.8 | HDX | 2026-04-05 |
North | Chitipa | 101 | TA Mwenemisuku | 10,103,041 | 442 | 212 | 230 | 96 | 4.6 | HDX | 2026-04-05 |
North | Chitipa | 101 | TA Mwenewenya | 10,105,007 | 432 | 195 | 237 | 104 | 4.2 | HDX | 2026-04-05 |
Central | Kasungu | 201 | STA Chisinga | 20,113,011 | null | 763 | 737 | 262 | 5.7 | HDX | 2026-04-05 |
North | Mzimba | 105 | TA Mzikubola | 10,506,080 | 669 | 334 | 335 | 146 | 4.6 | HDX | 2026-04-05 |
Central | Dedza | 208 | TA Kaphuka | 20,803,017 | null | 506 | 601 | 296 | 3.7 | HDX | 2026-04-05 |
South | Mangochi | 301 | Mangochi Town | 30,120,747 | null | 785 | 879 | 373 | 4.5 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | TA Chiseka | 20,605,068 | 989 | 489 | 500 | 225 | 4.4 | HDX | 2026-04-05 |
South | Zomba | 303 | TA Mlumbe | 30,307,017 | null | 495 | 612 | 296 | 3.7 | HDX | 2026-04-05 |
Central | Ntchisi | 203 | TA Chilooko | 20,305,083 | 742 | 363 | 379 | 167 | 4.4 | HDX | 2026-04-05 |
South | Zomba | 303 | TA Mbiza | 30,305,024 | 852 | 424 | 428 | 178 | 4.8 | HDX | 2026-04-05 |
Central | Ntchisi | 203 | TA Chilooko | 20,305,024 | null | 650 | 597 | 285 | 4.4 | HDX | 2026-04-05 |
Central | Ntcheu | 209 | TA Kwataine | 20,904,048 | null | 516 | 552 | 269 | 4 | HDX | 2026-04-05 |
Central | Dedza | 208 | TA Kachere | 20,801,035 | null | 489 | 521 | 258 | 3.9 | HDX | 2026-04-05 |
South | Phalombe | 309 | TA Kaduya | 30,906,019 | null | 565 | 651 | 293 | 4.2 | HDX | 2026-04-05 |
South | Blantyre City | 315 | Nkolokoti Ward | 31,534,018 | null | 518 | 497 | 230 | 4.4 | HDX | 2026-04-05 |
North | Chitipa | 101 | STA Wavikaza | 10,108,003 | 539 | 276 | 263 | 114 | 4.7 | HDX | 2026-04-05 |
South | Nsanje | 311 | TA Mlolo | 31,104,004 | null | 565 | 558 | 195 | 5.8 | HDX | 2026-04-05 |
South | Blantyre City | 315 | Chilomoni Ward | 31,540,027 | 755 | 366 | 389 | 179 | 4.2 | HDX | 2026-04-05 |
South | Mangochi | 301 | TA Katuli | 30,108,019 | 921 | 447 | 474 | 175 | 5.3 | HDX | 2026-04-05 |
North | Mzimba | 105 | TA Mabulabo | 10,507,001 | 548 | 249 | 299 | 122 | 4.5 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | TA Kalolo | 20,602,122 | 918 | 385 | 533 | 346 | 2.7 | HDX | 2026-04-05 |
South | Machinga | 302 | TA Mposa | 30,209,023 | 727 | 332 | 395 | 172 | 4.2 | HDX | 2026-04-05 |
Central | Mchinji | 207 | TA Zulu | 20,703,023 | null | 673 | 713 | 307 | 4.5 | HDX | 2026-04-05 |
North | Mzuzu City | 107 | Chibavi East Ward | 10,701,007 | null | 506 | 590 | 252 | 4.3 | HDX | 2026-04-05 |
South | Balaka | 312 | Balaka Town | 31,220,713 | null | 763 | 771 | 365 | 4.2 | HDX | 2026-04-05 |
Central | Ntcheu | 209 | TA Goodson Ganya | 20,910,070 | null | 496 | 567 | 228 | 4.7 | HDX | 2026-04-05 |
South | Thyolo | 307 | TA Thomas | 30,711,025 | 604 | 287 | 317 | 133 | 4.5 | HDX | 2026-04-05 |
South | Zomba | 303 | STA Nkagula | 30,308,039 | 335 | 156 | 179 | 59 | 5.7 | HDX | 2026-04-05 |
Central | Salima | 205 | TA Khombedza | 20,507,048 | null | 533 | 507 | 265 | 3.9 | HDX | 2026-04-05 |
South | Mangochi | 301 | Monkey Bay Urban | 30,121,792 | 500 | 252 | 248 | 123 | 4.1 | HDX | 2026-04-05 |
Central | Salima | 205 | TA Mwanza | 20,508,011 | 717 | 349 | 368 | 168 | 4.3 | HDX | 2026-04-05 |
South | Mangochi | 301 | TA Jalasi | 30,105,022 | null | 437 | 575 | 247 | 4.1 | HDX | 2026-04-05 |
South | Zomba | 303 | STA Ngwelero | 30,310,015 | null | 502 | 545 | 233 | 4.5 | HDX | 2026-04-05 |
South | Machinga | 302 | TA Liwonde | 30,201,013 | 893 | 433 | 460 | 198 | 4.5 | HDX | 2026-04-05 |
South | Zomba | 303 | TA Chikowi | 30,304,020 | null | 826 | 925 | 435 | 4 | HDX | 2026-04-05 |
North | Mzimba | 105 | TA M'Mbelwa | 10,501,051 | 506 | 258 | 248 | 134 | 3.8 | HDX | 2026-04-05 |
Central | Ntcheu | 209 | STA Mkutumula | 20,906,033 | 614 | 297 | 317 | 150 | 4.1 | HDX | 2026-04-05 |
South | Nsanje | 311 | TA Mbenje | 31,107,017 | null | 582 | 620 | 284 | 4.2 | HDX | 2026-04-05 |
Central | Lilongwe City | 210 | Area 21 | 21,051,020 | null | 746 | 718 | 332 | 4.4 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | TA Kabudula | 20,617,012 | null | 613 | 647 | 249 | 5.1 | HDX | 2026-04-05 |
South | Mangochi | 301 | TA Namabvi | 30,111,905 | 516 | 258 | 258 | 116 | 4.4 | HDX | 2026-04-05 |
Central | Kasungu | 201 | STA Mawawa | 20,118,002 | 467 | 216 | 251 | 95 | 4.9 | HDX | 2026-04-05 |
South | Zomba City | 314 | Sadzi Ward | 31,440,002 | 566 | 288 | 278 | 135 | 4.2 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | STA Mbang'ombe | 20,618,004 | 629 | 323 | 306 | 140 | 4.5 | HDX | 2026-04-05 |
Central | Salima | 205 | TA Khombedza | 20,507,059 | 374 | 181 | 193 | 94 | 4 | HDX | 2026-04-05 |
South | Chikwawa | 310 | STA Ndakwela | 31,008,002 | 738 | 373 | 365 | 154 | 4.8 | HDX | 2026-04-05 |
Central | Lilongwe | 206 | TA Mazengera | 20,606,050 | 674 | 346 | 328 | 161 | 4.2 | HDX | 2026-04-05 |
South | Balaka | 312 | STA Toleza | 31,210,001 | 908 | 440 | 468 | 211 | 4.3 | HDX | 2026-04-05 |
South | Machinga | 302 | TA Ngokwe | 30,212,034 | 751 | 362 | 389 | 163 | 4.6 | HDX | 2026-04-05 |
South | Machinga | 302 | TA Chikweo | 30,211,033 | null | 499 | 612 | 254 | 4.4 | HDX | 2026-04-05 |
Central | Dowa | 204 | TA Chakhaza | 20,402,022 | null | 524 | 584 | 276 | 4 | HDX | 2026-04-05 |
South | Zomba | 303 | TA Mlumbe | 30,307,097 | null | 614 | 689 | 320 | 4.1 | HDX | 2026-04-05 |
Central | Ntcheu | 209 | TA Makwangwala | 20,905,073 | null | 684 | 759 | 398 | 3.6 | HDX | 2026-04-05 |
North | Nkhatabay | 103 | TA Mankhambira | 10,306,901 | 404 | 213 | 191 | 72 | 5.6 | HDX | 2026-04-05 |
South | Mangochi | 301 | TA Mbwana Nyambi | 30,106,019 | null | 472 | 561 | 253 | 4.1 | HDX | 2026-04-05 |
South | Zomba | 303 | TA Kuntumanji | 30,301,009 | 936 | 452 | 484 | 230 | 4.1 | HDX | 2026-04-05 |
Malawi: 2018 Malawi Traditional Authority | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Malawi: 2018 Malawi Traditional Authority Publisher: OCHA Regional Office for Southern and Eastern Africa (ROSEA) · Source: HDX · License: cc-by-igo · Updated: 2025-04-08 Abstract 2018 Malawi Traditional Authority ( Admin3 Border) dataset shared by National Statistical Office during Cyclone Idai Response, March 2019 Each row in this dataset represents subnational administrative unit observations. Data was last updated on HDX on 2025-04-08. Geographic scope: MWI. Curated… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-2018-malawi-ta-dataset-updated-admin3.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-2018-malawi-ta-dataset-updated-admin3 |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, geodata, mwi |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Malawi |
| ISO3 coverage | MWI |
| Last modified on HF | 2026-04-05 19:26:54+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-2018-malawi-ta-dataset-updated-admin3")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-2018-malawi-ta-dataset-updated-admin3
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_2018_malawi_ta_dataset_updated_admin3_2026,
title = {Malawi: 2018 Malawi Traditional Authority | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-2018-malawi-ta-dataset-updated-admin3},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-2018-malawi-ta-dataset-updated-admin3}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20