first_name stringlengths 3 9 | babies int64 19 126 | position int64 1 100 |
|---|---|---|
OLIVER | 126 | 1 |
NOAH | 110 | 2 |
HENRY | 108 | 3 |
LEO | 101 | 4 |
THEODORE | 98 | 5 |
LUCA | 80 | 6 |
CHARLIE | 78 | 7 |
LEVI | 78 | 7 |
ELIJAH | 76 | 9 |
JACK | 74 | 10 |
HUGO | 73 | 11 |
OSCAR | 73 | 11 |
HUDSON | 72 | 13 |
WILLIAM | 68 | 14 |
GEORGE | 59 | 15 |
HARRISON | 58 | 16 |
LUCAS | 58 | 16 |
ARCHER | 57 | 18 |
ARCHIE | 56 | 19 |
HARVEY | 56 | 19 |
ARTHUR | 52 | 21 |
SEBASTIAN | 49 | 22 |
DARCY | 48 | 23 |
AUSTIN | 47 | 24 |
HARRY | 47 | 24 |
JAMES | 47 | 24 |
ARLO | 46 | 27 |
ISAAC | 46 | 27 |
ALEXANDER | 45 | 29 |
LIAM | 45 | 29 |
BEAU | 44 | 31 |
KAI | 44 | 31 |
EDWARD | 42 | 33 |
MUHAMMAD | 41 | 34 |
LOGAN | 39 | 35 |
PARKER | 39 | 35 |
LOUIE | 38 | 37 |
LOUIS | 38 | 37 |
MAX | 38 | 37 |
RORY | 37 | 40 |
RILEY | 36 | 41 |
CARTER | 35 | 42 |
JASPER | 35 | 42 |
MASON | 35 | 42 |
BILLY | 34 | 45 |
SAMUEL | 34 | 45 |
SONNY | 33 | 47 |
THEO | 33 | 47 |
THOMAS | 33 | 47 |
BENJAMIN | 32 | 50 |
ELLIOT | 32 | 50 |
JUDE | 32 | 50 |
LENNY | 32 | 50 |
LUKA | 32 | 50 |
MICHAEL | 32 | 50 |
MILES | 32 | 50 |
COOPER | 31 | 57 |
PATRICK | 31 | 57 |
LACHLAN | 30 | 59 |
BODHI | 29 | 60 |
EZRA | 29 | 60 |
FLETCHER | 29 | 60 |
JORDAN | 29 | 60 |
JOSHUA | 29 | 60 |
FINN | 28 | 65 |
LINCOLN | 28 | 65 |
MYLES | 28 | 65 |
BOWIE | 27 | 68 |
ELIAS | 27 | 68 |
GRAYSON | 27 | 68 |
ISAIAH | 27 | 68 |
JOSEPH | 27 | 68 |
MATTEO | 27 | 68 |
SPENCER | 27 | 68 |
ANGUS | 26 | 75 |
CALEB | 26 | 75 |
HUNTER | 26 | 75 |
RYDER | 26 | 75 |
ASHER | 25 | 79 |
VINCENT | 25 | 79 |
ALFRED | 24 | 81 |
ETHAN | 24 | 81 |
FINLEY | 24 | 81 |
FELIX | 23 | 84 |
HAMISH | 23 | 84 |
KOA | 23 | 84 |
OLLIE | 23 | 84 |
XAVIER | 23 | 84 |
ALFIE | 22 | 89 |
DANIEL | 22 | 89 |
JACKSON | 22 | 89 |
MALAKAI | 22 | 89 |
OAKLEY | 22 | 89 |
OTIS | 22 | 89 |
FLYNN | 21 | 95 |
JACOB | 21 | 95 |
MICAH | 21 | 95 |
BOBBY | 20 | 98 |
FREDDIE | 20 | 98 |
ALI | 19 | 100 |
Top 100 baby names for boys, South Australia
The 100 names given most often to boys born in South Australia in the newest year the publisher has released, with each name's position and count. Updated yearly.
This is a copy of the 2026-01-02 version of this dataset on publicdata.au, where it has 100 rows and 3 fields. The same version is kept at https://publicdata.au/d/sa-baby-names-boys/v/2026-01-02/ in 9 formats, with every earlier version and a query API.
Attribution
The data is published by Attorney-General's Department under CC BY 4.0, https://creativecommons.org/licenses/by/4.0/. The licence requires this attribution:
Attorney-General's Department, Government of South Australia, Popular Baby Names, https://data.sa.gov.au/data/dataset/popular-baby-names, accessed 3 October 2026, licensed under CC BY 4.0.
To cite this version, including where it was serialised:
Attorney-General's Department, Government of South Australia, Popular Baby Names, https://data.sa.gov.au/data/dataset/popular-baby-names, accessed 3 October 2026, licensed under CC BY 4.0. Serialised and versioned by National Digital at publicdata.au, https://publicdata.au/d/sa-baby-names-boys/v/2026-01-02/
This is an independent republication. The publisher has not endorsed this site.
Versions
publicdata.au keeps a new version each time the publisher changes the source file, and lists them all at https://publicdata.au/d/sa-baby-names-boys/versions.json. This repository tags each version it holds as v<date>, so load_dataset("National-Digital/sa-baby-names-boys", revision="v2026-01-02") always returns these rows.
Query it without downloading
The publicdata.au query API filters and totals the newest version of this dataset and needs no key:
https://publicdata.au/api/v1/datasets/sa-baby-names-boys/rows?limit=10
Fields
| Field | Type | Description |
|---|---|---|
first_name |
string | First Name |
babies |
integer | Amount |
position |
integer | Position |
publicdata.json beside the data names the version, licence, attribution and the SHA-256 of the publisher's file it was built from.
- Downloads last month
- 41