Datasets:
row_id string | series_id string | timepoint_h int64 | host_model string | drug string | plasma_conc_mg_L float64 | csf_conc_mg_L float64 | expected_csf_conc_mg_L float64 | csf_deviation float64 | bbb_penetration_ratio float64 | expected_bbb_ratio float64 | ratio_deviation float64 | neuro_marker_index float64 | neuro_coherence_index float64 | exposure_index float64 | stress_index float64 | later_severe_neuro_flag int64 | assay_method string | source_type string | neuro_threshold_shift_signal int64 | earliest_neuro_threshold_shift int64 | notes string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABXHT005-TR-0001 | S1 | 0 | human_sim | cefepime | 10 | 0.5 | 0.5 | 0 | 0.05 | 0.05 | 0 | 0.1 | 0.9 | 0.1 | 0.1 | 0 | pk_csf_neuro_panel | simulated | 0 | 0 | baseline |
ABXHT005-TR-0002 | S1 | 12 | human_sim | cefepime | 12 | 0.6 | 0.6 | 0 | 0.05 | 0.05 | 0 | 0.12 | 0.88 | 0.85 | 0.9 | 0 | pk_csf_neuro_panel | simulated | 0 | 0 | tracks expected |
ABXHT005-TR-0003 | S1 | 24 | human_sim | cefepime | 12 | 1.1 | 0.6 | 0.5 | 0.092 | 0.05 | 0.042 | 0.55 | 0.35 | 0.9 | 0.9 | 0 | pk_csf_neuro_panel | simulated | 0 | 0 | first shift |
ABXHT005-TR-0004 | S1 | 36 | human_sim | cefepime | 12 | 1.3 | 0.6 | 0.7 | 0.108 | 0.05 | 0.058 | 0.62 | 0.3 | 0.9 | 0.9 | 0 | pk_csf_neuro_panel | simulated | 1 | 1 | confirmed onset |
ABXHT005-TR-0005 | S1 | 72 | human_sim | cefepime | 12 | 2.4 | 0.6 | 1.8 | 0.2 | 0.05 | 0.15 | 0.85 | 0.2 | 0.9 | 0.9 | 1 | pk_csf_neuro_panel | simulated | 1 | 0 | severe later |
ABXHT005-TR-0006 | S2 | 0 | human_sim | meropenem | 15 | 0.3 | 0.3 | 0 | 0.02 | 0.02 | 0 | 0.1 | 0.9 | 0.1 | 0.1 | 0 | pk_csf_neuro_panel | simulated | 0 | 0 | baseline |
ABXHT005-TR-0007 | S2 | 24 | human_sim | meropenem | 16 | 0.32 | 0.32 | 0 | 0.02 | 0.02 | 0 | 0.12 | 0.86 | 0.9 | 0.9 | 0 | pk_csf_neuro_panel | simulated | 0 | 0 | stable |
ABXHT005-TR-0008 | S2 | 48 | human_sim | meropenem | 16 | 0.33 | 0.33 | 0 | 0.021 | 0.02 | 0.001 | 0.12 | 0.84 | 0.9 | 0.9 | 0 | pk_csf_neuro_panel | simulated | 0 | 0 | stable |
ABXHT005-TR-0009 | S3 | 0 | human_sim | cefepime | 10 | 1.8 | 0.5 | 1.3 | 0.18 | 0.05 | 0.13 | 0.7 | 0.3 | 0.9 | 0.9 | 1 | pk_csf_neuro_panel | simulated | 0 | 0 | baseline ratio high |
ABXHT005-TR-0010 | S4 | 0 | human_sim | cefepime | 12 | 1.3 | 0.6 | 0.7 | 0.108 | 0.05 | 0.058 | 0.62 | 0.3 | 0.9 | 0.3 | 1 | pk_csf_neuro_panel | simulated | 0 | 0 | stress low |
ABX-HT-005 Neurotoxicity Threshold Shift
Purpose
Detect early neurotoxicity risk when blood-brain barrier penetration stops tracking plasma levels before severe neuro events.
Core pattern
- stress_index high
- exposure_index high
- neuro_coherence_index drops
- BBB ratio deviation stays high
- neuro_marker_index rises
- later_severe_neuro_flag appears
Files
- data/train.csv
- data/test.csv
- scorer.py
Schema
Each row is one timepoint in a within series time course.
Required columns
- row_id
- series_id
- timepoint_h
- host_model
- drug
- plasma_conc_mg_L
- csf_conc_mg_L
- expected_csf_conc_mg_L
- csf_deviation
- bbb_penetration_ratio
- expected_bbb_ratio
- ratio_deviation
- neuro_marker_index
- neuro_coherence_index
- exposure_index
- stress_index
- later_severe_neuro_flag
- assay_method
- source_type
- neuro_threshold_shift_signal
- earliest_neuro_threshold_shift
Labels
neuro_threshold_shift_signal
- 1 for rows at or after first confirmed threshold shift onset
earliest_neuro_threshold_shift
- 1 only for the first onset row in that series
Scorer logic in v1
- exclude series with high baseline BBB ratio
- candidate onset point
- stress_index at least 0.80
- exposure_index at least 0.80
- neuro_coherence_index at most 0.40
- ratio_deviation at least 0.04
- neuro_marker_index at least 0.50
- for two consecutive points
- ignore one point ratio spike then recovery artifacts
- confirmation
- later_severe_neuro_flag equals 1 later in series
Evaluation
Run
- python scorer.py --path data/test.csv
- Downloads last month
- 12