AdditiveLLM
Collection
32 items
โข
Updated
This model is a fine-tuned version of meta-llama/Llama-3.2-1B on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.8939 | 1.0 | 1062 | 0.8390 | 0.8097 |
| 0.5659 | 2.0 | 2124 | 0.5772 | 0.8416 |
| 0.4494 | 3.0 | 3186 | 0.5062 | 0.8610 |
| 0.3925 | 4.0 | 4248 | 0.4691 | 0.8758 |
| 0.3508 | 5.0 | 5310 | 0.3363 | 0.8998 |
| 0.3107 | 6.0 | 6372 | 0.3099 | 0.9026 |
| 0.2938 | 7.0 | 7434 | 0.2935 | 0.9087 |
| 0.2864 | 8.0 | 8496 | 0.2787 | 0.9124 |
| 0.2675 | 9.0 | 9558 | 0.2777 | 0.9105 |
| 0.2673 | 10.0 | 10620 | 0.2633 | 0.9165 |
Base model
meta-llama/Llama-3.2-1B