Datasets:
id string | input string | expected_output string | metadata.query_id string | metadata.split string |
|---|---|---|---|---|
7f25e99c-f6be-4053-a183-8424edb5c3b5 | Should everyone get a universal basic income? | [{"id": "4d103774-2019-04-18T13:49:55Z-00005-000", "score": 2}, {"id": "4d1037f0-2019-04-18T11:08:29Z-00000-000", "score": 2}, {"id": "74547446-2019-04-18T19:11:29Z-00005-000", "score": 1}, {"id": "b7051d6f-2019-04-18T11:25:14Z-00002-000", "score": 2}, {"id": "7872f5d5-2019-04-19T12:47:52Z-00007-000", "score": 1}, {"id... | 50 | test |
c695813a-320b-430e-9b62-9ed8ee43121f | Is vaping with e-cigarettes safe? | [{"id": "18710bc8-2019-04-18T16:37:00Z-00000-000", "score": 2}, {"id": "18710bc8-2019-04-18T16:37:00Z-00001-000", "score": 2}, {"id": "8e48cbbe-2019-04-18T14:00:01Z-00003-000", "score": 1}, {"id": "8a21d08-2019-04-18T14:01:36Z-00007-000", "score": 1}, {"id": "8a21ce9-2019-04-18T14:03:04Z-00004-000", "score": 1}, {"id":... | 2 | test |
73e15d41-4923-40b3-b6dc-268f062224d6 | Is obesity a disease? | [{"id": "7064c844-2019-04-18T15:41:56Z-00007-000", "score": 1}, {"id": "636669d7-2019-04-18T19:49:10Z-00006-000", "score": 1}, {"id": "6053928e-2019-04-18T18:09:46Z-00001-000", "score": 2}, {"id": "86362978-2019-04-19T12:46:42Z-00009-000", "score": 1}, {"id": "ab908431-2019-04-18T13:57:08Z-00006-000", "score": 1}, {"id... | 31 | test |
4ec61cbc-2c89-403d-bd61-285c7712632e | Is drinking milk healthy for humans? | [{"id": "c2eeacb1-2019-04-18T18:59:19Z-00004-000", "score": 2}, {"id": "84da562b-2019-04-18T19:20:50Z-00000-000", "score": 1}, {"id": "8ab0c1d5-2019-04-18T11:47:23Z-00000-000", "score": 1}, {"id": "84da562b-2019-04-18T19:20:50Z-00001-000", "score": 2}, {"id": "b81e7ad4-2019-04-18T12:32:40Z-00000-000", "score": 1}, {"id... | 20 | test |
544a73bc-ba15-49e6-a87b-f687686c6e77 | Should corporal punishment be used in schools? | [{"id": "7ce82ca6-2019-04-18T15:40:03Z-00007-000", "score": 1}, {"id": "6e08c139-2019-04-18T17:29:42Z-00000-000", "score": 2}, {"id": "579727b-2019-04-18T16:09:13Z-00003-000", "score": 1}, {"id": "8baf5944-2019-04-18T19:55:55Z-00003-000", "score": 2}, {"id": "21d6875b-2019-04-18T16:29:45Z-00001-000", "score": 1}, {"id"... | 4 | test |
7d43333b-fcf0-4475-995e-98818ce91e25 | Should the death penalty be allowed? | [{"id": "99aac624-2019-04-18T17:39:44Z-00007-000", "score": 1}, {"id": "808a3887-2019-04-18T18:20:50Z-00005-000", "score": 2}, {"id": "5db6f926-2019-04-18T15:28:40Z-00003-000", "score": 1}, {"id": "75f8530d-2019-04-18T15:27:15Z-00002-000", "score": 1}, {"id": "351fa6f9-2019-04-18T18:52:58Z-00000-000", "score": 2}, {"id... | 40 | test |
0d7a78cb-dc50-4701-ba4c-6ceb32865bc6 | Should felons who have completed their sentence be allowed to vote? | [{"id": "8fa3a9aa-2019-04-18T19:35:39Z-00004-000", "score": 2}, {"id": "8fdf3c42-2019-04-18T19:34:44Z-00005-000", "score": 2}, {"id": "9762761d-2019-04-18T19:34:37Z-00004-000", "score": 2}, {"id": "9762761d-2019-04-18T19:34:37Z-00005-000", "score": 2}, {"id": "9acf5a44-2019-04-17T11:47:40Z-00078-000", "score": 2}, {"id... | 7 | test |
65ec60e7-d3dc-42a6-88e4-d4fad0a3872c | Should body cameras be mandatory for police? | [{"id": "f4135ff7-2019-04-18T14:01:54Z-00005-000", "score": 2}, {"id": "9247b1e1-2019-04-18T19:02:31Z-00003-000", "score": 2}, {"id": "8375938-2019-04-18T19:45:55Z-00002-000", "score": 1}, {"id": "5d6bbcc-2019-04-18T12:50:03Z-00002-000", "score": 2}, {"id": "1733c744-2019-04-18T12:03:59Z-00002-000", "score": 2}, {"id":... | 49 | test |
3d514069-7bbc-43f5-b2d2-c06ab8b68193 | Should adults have the right to carry a concealed handgun? | [{"id": "a6ba8b64-2019-04-18T19:54:44Z-00004-000", "score": 2}, {"id": "be1c3672-2019-04-18T17:22:56Z-00004-000", "score": 2}, {"id": "e81cbf00-2019-04-18T18:44:20Z-00003-000", "score": 2}, {"id": "e81cbf1f-2019-04-18T18:43:01Z-00004-000", "score": 2}, {"id": "ea8c004a-2019-04-18T14:05:01Z-00001-000", "score": 1}, {"id... | 30 | test |
d34cb068-0064-44c9-99e4-2a001714220e | Should gay marriage be legal? | [{"id": "1aa165a9-2019-04-18T19:19:46Z-00005-000", "score": 2}, {"id": "369e4f3a-2019-04-18T19:20:56Z-00003-000", "score": 2}, {"id": "4494bc81-2019-04-18T15:15:51Z-00003-000", "score": 2}, {"id": "452c0de8-2019-04-18T19:19:05Z-00005-000", "score": 2}, {"id": "4686f91-2019-04-18T15:19:05Z-00006-000", "score": 2}, {"id"... | 19 | test |
7cd93e5e-211b-455e-981a-38b2004b8841 | Should teachers get tenure? | [{"id": "4fb4627-2019-04-18T18:47:37Z-00003-000", "score": 1}, {"id": "30dbd85-2019-04-18T17:13:37Z-00004-000", "score": 1}, {"id": "ff0947ec-2019-04-18T12:23:12Z-00000-000", "score": 2}, {"id": "1b03f390-2019-04-18T18:42:36Z-00003-000", "score": 1}, {"id": "b0680508-2019-04-18T13:48:51Z-00002-000", "score": 2}, {"id":... | 1 | test |
db73bb7a-9d8a-475e-b77a-b57b62359fe2 | Should the federal minimum wage be increased? | [{"id": "4d04459a-2019-04-18T14:01:20Z-00000-000", "score": 2}, {"id": "4d04459a-2019-04-18T14:01:20Z-00003-000", "score": 2}, {"id": "da0b362d-2019-04-18T16:13:49Z-00000-000", "score": 2}, {"id": "cf73b6a8-2019-04-18T17:59:52Z-00003-000", "score": 1}, {"id": "4d04459a-2019-04-18T14:01:20Z-00004-000", "score": 2}, {"id... | 39 | test |
9a85d060-4155-4080-9f9a-85a4775f58ab | Should the voting age be lowered? | [{"id": "6ead9505-2019-04-18T18:25:41Z-00000-000", "score": 2}, {"id": "6c32784f-2019-04-18T18:59:38Z-00005-000", "score": 2}, {"id": "abb42382-2019-04-18T16:14:47Z-00002-000", "score": 2}, {"id": "a7acd758-2019-04-18T19:54:02Z-00003-000", "score": 2}, {"id": "6623faa8-2019-04-18T13:12:04Z-00006-000", "score": 2}, {"id... | 48 | test |
038775f6-1588-4faa-a527-d0e84b9a6fb5 | Should the government allow illegal immigrants to become citizens? | [{"id": "6d359933-2019-04-18T14:06:36Z-00005-000", "score": 1}, {"id": "d4ce048b-2019-04-18T14:57:27Z-00001-000", "score": 2}, {"id": "cd8abfdc-2019-04-18T17:04:45Z-00005-000", "score": 2}, {"id": "d82d8130-2019-04-18T12:53:53Z-00005-000", "score": 2}, {"id": "72f9ab01-2019-04-18T19:07:31Z-00002-000", "score": 1}, {"id... | 29 | test |
a7739931-a11a-469b-b8e3-d86e21b94389 | Should churches remain tax-exempt? | [{"id": "9a66988-2019-04-18T12:07:13Z-00006-000", "score": 2}, {"id": "9a66988-2019-04-18T12:07:13Z-00008-000", "score": 2}, {"id": "5efc5feb-2019-04-18T16:38:30Z-00001-000", "score": 2}, {"id": "2f656c50-2019-04-18T18:20:05Z-00000-000", "score": 2}, {"id": "2f656c50-2019-04-18T18:20:05Z-00001-000", "score": 2}, {"id":... | 18 | test |
2063e033-980e-459f-9429-d090ad5ae748 | Should insider trading be allowed? | [{"id": "82973dd4-2019-04-18T18:46:16Z-00004-000", "score": 2}, {"id": "82973dd4-2019-04-18T18:46:16Z-00001-000", "score": 2}, {"id": "82973dd4-2019-04-18T18:46:16Z-00003-000", "score": 2}, {"id": "82973dd4-2019-04-18T18:46:16Z-00002-000", "score": 2}, {"id": "f0bf014b-2019-04-15T20:23:05Z-00029-000", "score": 1}, {"id... | 3 | test |
f490a3c7-d2dc-438b-94f9-390a21df93b3 | Should marijuana be a medical option? | [{"id": "174dab53-2019-04-18T18:33:55Z-00001-000", "score": 2}, {"id": "174dab53-2019-04-18T18:33:55Z-00005-000", "score": 2}, {"id": "4d3852ce-2019-04-18T18:53:13Z-00009-000", "score": 2}, {"id": "a33194f5-2019-04-18T18:29:39Z-00004-000", "score": 2}, {"id": "174daa99-2019-04-18T19:27:29Z-00001-000", "score": 2}, {"id... | 38 | test |
39c318ee-f6f8-4a7e-804f-af423cad8d37 | Is homework beneficial? | [{"id": "48cd3dfc-2019-04-18T13:56:49Z-00004-000", "score": 2}, {"id": "7de56526-2019-04-18T15:10:01Z-00008-000", "score": 2}, {"id": "82c5bb4f-2019-04-18T17:27:44Z-00002-000", "score": 2}, {"id": "1733c2bc-2019-04-18T13:51:19Z-00006-000", "score": 1}, {"id": "68a4d029-2019-04-18T16:39:32Z-00001-000", "score": 2}, {"id... | 47 | test |
8d30e1b4-e87c-4bf8-a66f-38cb4023acc2 | Should prostitution be legal? | [{"id": "52c8b976-2019-04-18T15:37:15Z-00002-000", "score": 2}, {"id": "436cc21d-2019-04-18T13:44:16Z-00002-000", "score": 2}, {"id": "3677e360-2019-04-19T12:44:54Z-00061-000", "score": 2}, {"id": "35179721-2019-04-18T19:41:11Z-00005-000", "score": 2}, {"id": "31806999-2019-04-18T16:58:21Z-00002-000", "score": 2}, {"id... | 28 | test |
72ed7e9c-c94d-49e9-9e10-338678aca681 | Should recreational marijuana be legal? | [{"id": "6c71015a-2019-04-18T16:09:02Z-00006-000", "score": 2}, {"id": "711b9599-2019-04-18T13:44:23Z-00005-000", "score": 2}, {"id": "82c12bae-2019-04-18T18:49:36Z-00004-000", "score": 1}, {"id": "9dfd7dc-2019-04-18T18:21:56Z-00006-000", "score": 2}, {"id": "d1b6b68-2019-04-18T18:14:43Z-00003-000", "score": 2}, {"id":... | 17 | test |
92b0d2b6-05dc-4807-917b-10e7b739ce89 | Should social security be privatized? | [{"id": "ed146d2b-2019-04-18T18:30:30Z-00003-000", "score": 2}, {"id": "e28c98a3-2019-04-18T13:23:25Z-00005-000", "score": 2}, {"id": "cf4c9cbf-2019-04-17T11:47:24Z-00074-000", "score": 1}, {"id": "cf4c9cbf-2019-04-17T11:47:24Z-00034-000", "score": 1}, {"id": "ca713976-2019-04-18T12:06:48Z-00002-000", "score": 2}, {"id... | 5 | test |
f1d21e1c-693e-4495-80d7-1ef91df374de | Should abortion be legal? | [{"id": "e12b54d9-2019-04-18T12:19:14Z-00001-000", "score": 2}, {"id": "b18598c4-2019-04-18T17:30:42Z-00004-000", "score": 2}, {"id": "984c99de-2019-04-18T15:23:08Z-00004-000", "score": 2}, {"id": "c42f2f40-2019-04-18T19:22:14Z-00005-000", "score": 2}, {"id": "c2b2fdab-2019-04-18T16:52:21Z-00003-000", "score": 2}, {"id... | 8 | test |
bae12597-f22a-4208-ae75-d94a3d1979d2 | Should any vaccines be required for children? | [{"id": "e890bfaf-2019-04-18T18:22:18Z-00002-000", "score": 2}, {"id": "5a57225c-2019-04-18T11:55:06Z-00000-000", "score": 1}, {"id": "5c5c5647-2019-04-18T14:15:34Z-00005-000", "score": 1}, {"id": "6abd1330-2019-04-18T14:24:26Z-00007-000", "score": 2}, {"id": "6abd1330-2019-04-18T14:24:26Z-00004-000", "score": 2}, {"id... | 10 | test |
d25f05de-fd2d-43fe-8071-30eb5b958bb9 | Is cell phone radiation safe? | [{"id": "9a803cbb-2019-04-18T11:41:24Z-00001-000", "score": 1}, {"id": "9aa2da1b-2019-04-19T12:46:59Z-00010-000", "score": 1}, {"id": "b2b3385f-2019-04-18T11:40:05Z-00000-000", "score": 2}, {"id": "b2b3385f-2019-04-18T11:40:05Z-00004-000", "score": 2}, {"id": "337d5b0b-2019-04-18T17:17:37Z-00002-000", "score": 1}, {"id... | 37 | test |
10911177-7849-4dc3-96f2-9c2ce7ba7d65 | Should net neutrality be restored? | [{"id": "fca1d19b-2019-04-17T11:47:27Z-00024-000", "score": 1}, {"id": "fca1d19b-2019-04-17T11:47:27Z-00020-000", "score": 2}, {"id": "fca1d19b-2019-04-17T11:47:27Z-00025-000", "score": 1}, {"id": "41ed0b25-2019-04-18T11:53:25Z-00007-000", "score": 1}, {"id": "e635989e-2019-04-15T20:24:14Z-00022-000", "score": 1}, {"id... | 46 | test |
66401e0c-006b-42a2-8a37-0bceb0aa65ae | Should more gun control laws be enacted? | [{"id": "a24807d1-2019-04-18T17:57:45Z-00002-000", "score": 2}, {"id": "c1dd1361-2019-04-18T12:56:07Z-00003-000", "score": 2}, {"id": "c1dd1361-2019-04-18T12:56:07Z-00002-000", "score": 2}, {"id": "c72ee19b-2019-04-18T13:33:16Z-00003-000", "score": 2}, {"id": "dbe0f23e-2019-04-18T14:36:42Z-00004-000", "score": 2}, {"id... | 27 | test |
ee275804-19c8-43b6-a7ca-1ea623273c45 | Should prescription drugs be advertised directly to consumers? | [{"id": "8cb27dbc-2019-04-15T20:22:42Z-00009-000", "score": 2}, {"id": "bf3fbda4-2019-04-18T18:34:09Z-00001-000", "score": 1}, {"id": "8cb27dbc-2019-04-15T20:22:42Z-00001-000", "score": 2}, {"id": "8cb27dbc-2019-04-15T20:22:42Z-00015-000", "score": 2}, {"id": "8cb27dbc-2019-04-15T20:22:42Z-00016-000", "score": 2}, {"id... | 16 | test |
8d67b369-8b4e-47d5-a63e-c0ce1f9043a8 | Is a college education worth it? | [{"id": "c195ff79-2019-04-18T13:35:02Z-00003-000", "score": 2}, {"id": "c195ff79-2019-04-18T13:35:02Z-00000-000", "score": 2}, {"id": "472d8abe-2019-04-18T12:17:23Z-00005-000", "score": 1}, {"id": "e4a40999-2019-04-18T18:11:30Z-00007-000", "score": 2}, {"id": "9221b9ae-2019-04-18T16:38:23Z-00003-000", "score": 2}, {"id... | 6 | test |
32444822-d600-4291-ad69-b9e04a5f6594 | Is golf a sport? | [{"id": "8b62fc9c-2019-04-18T19:14:51Z-00003-000", "score": 2}, {"id": "9be99e1b-2019-04-18T12:10:21Z-00001-000", "score": 1}, {"id": "311797b5-2019-04-18T18:26:30Z-00009-000", "score": 1}, {"id": "f6c3ab3f-2019-04-18T16:53:00Z-00000-000", "score": 2}, {"id": "f6c3ab3f-2019-04-18T16:53:00Z-00003-000", "score": 2}, {"id... | 36 | test |
b0033a91-f2e8-416e-b9f8-64745a0f0a55 | Should the penny stay in circulation? | [{"id": "87bd157b-2019-04-18T13:37:52Z-00001-000", "score": 2}, {"id": "87bd157b-2019-04-18T13:37:52Z-00005-000", "score": 2}, {"id": "1a13d72d-2019-04-18T18:34:18Z-00001-000", "score": 2}, {"id": "261deb04-2019-04-18T13:26:46Z-00005-000", "score": 2}, {"id": "5c2fb364-2019-04-18T19:07:11Z-00001-000", "score": 2}, {"id... | 45 | test |
7b479651-f924-4edb-abf9-daef214a74b0 | Should animals be used for scientific or commercial testing? | [{"id": "ac53643e-2019-04-18T15:28:13Z-00007-000", "score": 1}, {"id": "a4afe1af-2019-04-18T18:01:04Z-00003-000", "score": 2}, {"id": "aeeb3794-2019-04-18T17:18:40Z-00000-000", "score": 2}, {"id": "3e6f0cf1-2019-04-18T16:00:16Z-00003-000", "score": 2}, {"id": "b4a4f60-2019-04-18T16:19:38Z-00005-000", "score": 1}, {"id"... | 15 | test |
7ea878c3-8af4-4ebe-82b0-e2c815499b50 | Do standardized tests improve education? | [{"id": "fb47a749-2019-04-18T19:03:58Z-00005-000", "score": 1}, {"id": "fd3c1a15-2019-04-18T14:07:33Z-00001-000", "score": 2}, {"id": "e4d12b1a-2019-04-18T13:55:40Z-00002-000", "score": 2}, {"id": "dc4d2564-2019-04-18T13:57:13Z-00004-000", "score": 2}, {"id": "b9d69b32-2019-04-18T14:57:02Z-00003-000", "score": 1}, {"id... | 26 | test |
36121557-9da4-4b64-a239-7aa77c182f77 | Do violent video games contribute to youth violence? | [{"id": "e4cd6b8-2019-04-18T15:15:19Z-00004-000", "score": 1}, {"id": "e4cd6b8-2019-04-18T15:15:19Z-00001-000", "score": 2}, {"id": "e4cd6b8-2019-04-18T15:15:19Z-00005-000", "score": 1}, {"id": "e9b44971-2019-04-18T13:56:01Z-00003-000", "score": 1}, {"id": "758ea5f9-2019-04-18T16:05:18Z-00004-000", "score": 2}, {"id": ... | 35 | test |
64983096-ec8f-4533-a962-48baf9491e49 | Should election day be a national holiday? | [{"id": "790c6317-2019-04-18T14:20:46Z-00002-000", "score": 1}, {"id": "13fc3acf-2019-04-19T12:45:38Z-00023-000", "score": 1}, {"id": "c213a393-2019-04-18T17:11:09Z-00002-000", "score": 1}, {"id": "b7d8dba7-2019-04-18T19:42:33Z-00005-000", "score": 2}, {"id": "fcff81a7-2019-04-18T17:19:43Z-00000-000", "score": 2}, {"id... | 44 | test |
9f4e5b02-3b60-43f0-95e2-9d3f45aea4af | Should students have to wear school uniforms? | [{"id": "a10422fa-2019-04-18T14:07:56Z-00001-000", "score": 2}, {"id": "bcd57385-2019-04-18T12:26:16Z-00001-000", "score": 2}, {"id": "a7f5e454-2019-04-18T13:43:30Z-00003-000", "score": 2}, {"id": "99da1031-2019-04-18T11:12:29Z-00001-000", "score": 2}, {"id": "188872ba-2019-04-18T16:43:31Z-00004-000", "score": 2}, {"id... | 9 | test |
af5ae392-5c9f-43ae-9a27-f7b8ffb5e658 | Does lowering the federal corporate income tax rate create jobs? | [{"id": "72004c03-2019-04-18T15:20:56Z-00005-000", "score": 1}, {"id": "a44baae-2019-04-18T17:58:49Z-00002-000", "score": 2}, {"id": "bf86583-2019-04-18T18:37:59Z-00006-000", "score": 2}, {"id": "5c336b56-2019-04-18T14:30:50Z-00003-000", "score": 1}, {"id": "cce037b4-2019-04-18T18:37:37Z-00002-000", "score": 2}, {"id":... | 24 | test |
a43a28c3-8787-4c34-8f3f-62d8e3db83c3 | Is sexual orientation determined at birth? | [{"id": "843406fe-2019-04-18T19:14:31Z-00002-000", "score": 2}, {"id": "cae0ad5c-2019-04-18T15:17:55Z-00005-000", "score": 2}, {"id": "791017d-2019-04-18T12:57:16Z-00003-000", "score": 1}, {"id": "8f93a4a9-2019-04-18T12:16:13Z-00000-000", "score": 2}, {"id": "b37eee61-2019-04-18T15:46:57Z-00004-000", "score": 1}, {"id"... | 14 | test |
0999a69c-1630-4974-8ad9-77ad58f21eed | Are social networking sites good for our society? | [{"id": "7a949437-2019-04-18T19:29:40Z-00003-000", "score": 2}, {"id": "562197e9-2019-04-18T16:01:31Z-00003-000", "score": 2}, {"id": "58177ab3-2019-04-18T19:34:39Z-00003-000", "score": 2}, {"id": "58177ad2-2019-04-18T19:34:18Z-00005-000", "score": 1}, {"id": "58177ad2-2019-04-18T19:34:18Z-00003-000", "score": 2}, {"id... | 34 | test |
b2841e01-7bf8-438e-8e85-e084d63c5b43 | Should bottled water be banned? | [{"id": "824ed8eb-2019-04-18T18:32:31Z-00003-000", "score": 2}, {"id": "824ed8eb-2019-04-18T18:32:31Z-00004-000", "score": 2}, {"id": "6e2bff99-2019-04-19T12:47:58Z-00002-000", "score": 1}, {"id": "824ed8eb-2019-04-18T18:32:31Z-00006-000", "score": 2}, {"id": "39e75959-2019-04-19T12:45:40Z-00006-000", "score": 2}, {"id... | 43 | test |
fd1de040-e31d-4abc-bf7e-23d5a8d11465 | Should euthanasia or physician-assisted suicide be legal? | [{"id": "9f12f501-2019-04-18T19:55:28Z-00003-000", "score": 2}, {"id": "cf401f08-2019-04-18T15:17:34Z-00004-000", "score": 2}, {"id": "9e1db4e2-2019-04-18T12:53:30Z-00004-000", "score": 1}, {"id": "e21a5046-2019-04-18T15:14:26Z-00000-000", "score": 2}, {"id": "a2c85c65-2019-04-18T16:57:45Z-00002-000", "score": 2}, {"id... | 23 | test |
59224415-17f1-4103-b6a3-34efcd9823f5 | Can alternative energy effectively replace fossil fuels? | [{"id": "f4c49f83-2019-04-18T19:00:07Z-00002-000", "score": 2}, {"id": "f074f877-2019-04-18T12:16:57Z-00007-000", "score": 2}, {"id": "f074f81a-2019-04-18T12:45:51Z-00006-000", "score": 1}, {"id": "d3d77219-2019-04-18T16:07:25Z-00004-000", "score": 2}, {"id": "b2fea2fb-2019-04-18T12:22:27Z-00004-000", "score": 2}, {"id... | 13 | test |
b8574d30-4f0c-4607-9db8-df05cf4dacd0 | Should people become vegetarian? | [{"id": "57f0866c-2019-04-18T13:10:45Z-00005-000", "score": 2}, {"id": "8781b711-2019-04-18T18:56:49Z-00008-000", "score": 2}, {"id": "d98175c5-2019-04-18T14:27:13Z-00000-000", "score": 2}, {"id": "d98175c5-2019-04-18T14:27:13Z-00001-000", "score": 2}, {"id": "e3d235e2-2019-04-17T11:47:41Z-00018-000", "score": 2}, {"id... | 33 | test |
ecbb7d83-7496-4950-8a1a-8b2e5e4655a2 | Should fighting be allowed in hockey? | [{"id": "27512099-2019-04-18T18:41:40Z-00003-000", "score": 1}, {"id": "7282d1c1-2019-04-18T11:33:12Z-00000-000", "score": 1}, {"id": "7282d1c1-2019-04-18T11:33:12Z-00003-000", "score": 1}, {"id": "7282d1c1-2019-04-18T11:33:12Z-00004-000", "score": 2}, {"id": "7282d1c1-2019-04-18T11:33:12Z-00005-000", "score": 1}, {"id... | 42 | test |
76bb9fbf-5ab3-4511-93f8-6d17eafcc24b | Is a two-state solution an acceptable solution to the Israeli-Palestinian conflict? | [{"id": "8d325e50-2019-04-15T20:22:20Z-00007-000", "score": 2}, {"id": "8d325e50-2019-04-15T20:22:20Z-00013-000", "score": 2}, {"id": "8d325e50-2019-04-15T20:22:20Z-00011-000", "score": 2}, {"id": "8d325e50-2019-04-15T20:22:20Z-00009-000", "score": 2}, {"id": "d0093559-2019-04-18T13:41:37Z-00000-000", "score": 1}, {"id... | 22 | test |
05d1f903-12ed-4c3d-a0d9-1d8413cc3731 | Should birth control pills be available over the counter? | [{"id": "dd985bd6-2019-04-18T17:07:09Z-00005-000", "score": 1}, {"id": "e1347bd3-2019-04-19T12:47:56Z-00009-000", "score": 2}, {"id": "f27da082-2019-04-15T20:22:16Z-00016-000", "score": 1}, {"id": "c64898ed-2019-04-18T18:17:24Z-00002-000", "score": 2}, {"id": "3d1a752c-2019-04-18T17:01:05Z-00009-000", "score": 2}, {"id... | 12 | test |
6c97896c-51f0-4cf1-a542-f56d68600371 | Do electronic voting machines improve the voting process? | [{"id": "2c05e9fb-2019-04-15T20:23:05Z-00014-000", "score": 2}, {"id": "2c05e9fb-2019-04-15T20:23:05Z-00020-000", "score": 1}, {"id": "2c05e9fb-2019-04-15T20:23:05Z-00004-000", "score": 1}, {"id": "45121256-2019-04-18T18:50:06Z-00005-000", "score": 2}, {"id": "2c05e9fb-2019-04-15T20:23:05Z-00009-000", "score": 1}, {"id... | 32 | test |
d6fa2043-0c3b-4ad3-b5b6-e355086e2d1d | Should student loan debt be easier to discharge in bankruptcy? | [{"id": "b78f8bbc-2019-04-18T13:17:13Z-00001-000", "score": 1}, {"id": "bafdb0f3-2019-04-18T16:28:51Z-00003-000", "score": 1}, {"id": "d8daa153-2019-04-18T15:42:57Z-00001-000", "score": 1}, {"id": "e6ffa8fb-2019-04-19T12:45:14Z-00025-000", "score": 1}, {"id": "a2310a08-2019-04-18T15:11:53Z-00003-000", "score": 1}, {"id... | 41 | test |
ebdf7b03-9aec-4d21-ba49-621471e0dd43 | Is human activity primarily responsible for global climate change? | [{"id": "fc0a3aff-2019-04-18T17:17:59Z-00003-000", "score": 2}, {"id": "f7800a2b-2019-04-18T20:02:41Z-00002-000", "score": 1}, {"id": "d24f411a-2019-04-17T11:47:24Z-00022-000", "score": 1}, {"id": "b567d7bc-2019-04-18T12:55:55Z-00003-000", "score": 2}, {"id": "b567d77e-2019-04-18T12:56:04Z-00001-000", "score": 1}, {"id... | 21 | test |
29aeee11-5d1d-4e00-ac8f-e2c985a5baa1 | Should performance-enhancing drugs be accepted in sports? | [{"id": "ffe83842-2019-04-18T15:14:48Z-00002-000", "score": 2}, {"id": "f5b0db6a-2019-04-18T11:13:26Z-00003-000", "score": 2}, {"id": "de10c9ca-2019-04-18T14:41:06Z-00003-000", "score": 1}, {"id": "add356d0-2019-04-18T17:26:20Z-00001-000", "score": 2}, {"id": "ac709939-2019-04-18T19:39:56Z-00002-000", "score": 2}, {"id... | 11 | test |
Webis-Touche2020 (BEIR) — Argument retrieval
Dataset description
Touché 2020 was the first CLEF shared task dedicated to argument retrieval: given an information need expressed as a controversial topic or comparison-style question, systems must return argumentative units (not merely factual snippets) that help a user understand positions, evidence, and counterpoints. The Webis lab framed two complementary tasks—retrieval from a focused debate collection (societally relevant controversies) and retrieval from a broad web crawl (comparative, everyday decisions). The slice packaged in BEIR as webis-touche2020 corresponds to the argument retrieval for controversial questions setting, using the args.me-style corpus of mined arguments and the official test topics and judgments from the Touché 2020 evaluation campaign.
BEIR (Benchmarking IR) unified this release with many other public corpora so dense, sparse, and hybrid retrievers can be compared under a single zero-shot evaluation protocol across heterogeneous IR tasks. In BEIR’s table, Touche-2020 (webis-touche2020) is listed as test-only: 49 queries and a corpus on the order of 382K passages, with substantial multi-document relevance per query (high average relevant documents per topic).
This Hub repository (orgrctera/beir_webis_touche2020) exposes the BEIR test split in Parquet form for retrieval pipelines. Each row is one evaluation query with graded relevance judgments (expected_output) pointing at corpus document identifiers aligned with the BEIR webis-touche2020 release.
Task: retrieval (Webis-Touche2020 in BEIR)
The task is ad hoc argument retrieval:
- Input: a short controversial question or stance-oriented topic (the query), e.g. policy or health debates.
- Output: a ranked list of argument IDs from the Touché / BEIR corpus, or scores over the collection, such that human-judged relevant arguments—at the grades released in qrels—rank highly.
Evaluation follows standard IR metrics (e.g. nDCG@k, MAP), with graded labels in the upstream Touché setting (retrieval scores in expected_output use integer grades such as 1 and 2, not only binary relevance).
Note: Full retrieval evaluation also requires the corpus (argument texts keyed by the same
_ids as in BEIR). This dataset provides the query + qrels side in tabular form; pair it with the BEIRwebis-touche2020corpus from the BEIR distribution or mirrors such asBeIR/webis-touche2020.
Data format (this repository)
Each record includes:
| Field | Description |
|---|---|
id |
UUID for this example row. |
input |
Natural-language query (controversial topic / question). |
expected_output |
JSON string: list of objects {"id": "<corpus-doc-id>", "score": <relevance>}. IDs match BEIR corpus passage identifiers; scores encode graded relevance from the Touché qrels. |
metadata.query_id |
Original BEIR / Touché query identifier (string). |
metadata.split |
Split name: test (BEIR only distributes the test split for this subset). |
Example 1
{
"id": "7f25e99c-f6be-4053-a183-8424edb5c3b5",
"input": "Should everyone get a universal basic income?",
"expected_output": "[{\"id\": \"4d103774-2019-04-18T13:49:55Z-00005-000\", \"score\": 2}, {\"id\": \"4d1037f0-2019-04-18T11:08:29Z-00000-000\", \"score\": 2}, {\"id\": \"74547446-2019-04-18T19:11:29Z-00005-000\", \"score\": 1}, ...]",
"metadata.query_id": "50",
"metadata.split": "test"
}
Example 2
{
"id": "c695813a-320b-430e-9b62-9ed8ee43121f",
"input": "Is vaping with e-cigarettes safe?",
"expected_output": "[{\"id\": \"18710bc8-2019-04-18T16:37:00Z-00000-000\", \"score\": 2}, {\"id\": \"18710bc8-2019-04-18T16:37:00Z-00001-000\", \"score\": 2}, {\"id\": \"8e48cbbe-2019-04-18T14:00:01Z-00003-000\", \"score\": 1}, ...]",
"metadata.query_id": "2",
"metadata.split": "test"
}
References
Touché 2020 (shared task overview)
Alexander Bondarenko, Maik Fröbe, Meriem Beloucif, Lukas Gienapp, Yamen Ajjour, Alexander Panchenko, Chris Biemann, Benno Stein, Henning Wachsmuth, Martin Potthast, Matthias Hagen
Overview of Touché 2020: Argument Retrieval — Extended abstract, CLEF 2020 (Thessaloniki, Greece).
