id string | input string | expected_output string | metadata.query_id string | metadata.split string |
|---|---|---|---|---|
2f59d556-ad20-41f4-a159-ee2b843b4060 | has social distancing had an impact on slowing the spread of COVID-19? | [{"id": "01f5mvsc", "score": 2}, {"id": "07yfqbvp", "score": 1}, {"id": "0a49okho", "score": 2}, {"id": "0b6dsdct", "score": 1}, {"id": "0dd6alkp", "score": 2}, {"id": "5a7ma7nf", "score": 2}, {"id": "0k6r5q1t", "score": 2}, {"id": "0mx8gpap", "score": 2}, {"id": "0o79m08j", "score": 2}, {"id": "0w8i7l7v", "score": 2},... | 10 | test |
abcff011-c9a7-48c8-9abc-b630628f5bb4 | what type of hand sanitizer is needed to destroy Covid-19? | [{"id": "wzxqrfhu", "score": 1}, {"id": "02azobp3", "score": 2}, {"id": "0guonj3j", "score": 1}, {"id": "0macgbcn", "score": 2}, {"id": "19hy045v", "score": 1}, {"id": "1a7i1fvm", "score": 1}, {"id": "1lx84td6", "score": 2}, {"id": "1v8wwn0d", "score": 2}, {"id": "20ipkh78", "score": 1}, {"id": "25qqr3vt", "score": 2},... | 19 | test |
a1c6d527-eade-46ef-957b-b271ed130930 | how has COVID-19 affected Canada | [{"id": "02bk8vtk", "score": 1}, {"id": "06v5bf01", "score": 1}, {"id": "0bbdn09j", "score": 1}, {"id": "0gxxuyln", "score": 2}, {"id": "0ujw0gak", "score": 2}, {"id": "sdrst5nm", "score": 1}, {"id": "14w3ygss", "score": 2}, {"id": "1da6ackj", "score": 2}, {"id": "1fqbis7e", "score": 1}, {"id": "pqoe4vdi", "score": 1},... | 9 | test |
abf73eee-db7e-479a-a10c-4d7e91c78c13 | What is the mechanism of inflammatory response and pathogenesis of COVID-19 cases? | [{"id": "00gotrnv", "score": 1}, {"id": "00qk10im", "score": 2}, {"id": "01lyavy2", "score": 1}, {"id": "6jzadr1z", "score": 2}, {"id": "02l423mk", "score": 1}, {"id": "040w9ba1", "score": 2}, {"id": "04dq9b4r", "score": 1}, {"id": "04esvfhp", "score": 2}, {"id": "05fc3ne1", "score": 1}, {"id": "05xouhcc", "score": 1},... | 38 | test |
f6e5e1a4-9af6-409e-956a-4038722929a9 | which SARS-CoV-2 proteins-human proteins interactions indicate potential for drug targets. Are there approved drugs that can be repurposed based on this information? | [{"id": "02q9y011", "score": 2}, {"id": "03isjlif", "score": 2}, {"id": "043w3zgy", "score": 2}, {"id": "05fiqpeg", "score": 1}, {"id": "yzr7ifbj", "score": 2}, {"id": "0d77ojnb", "score": 2}, {"id": "0j8rvapz", "score": 1}, {"id": "0jr31q5g", "score": 2}, {"id": "0lk8eujq", "score": 1}, {"id": "0lvgqhwo", "score": 2},... | 29 | test |
0e087afb-45d7-4b5b-97cb-e84115afba2b | what evidence is there for the value of hydroxychloroquine in treating Covid-19? | [{"id": "01s21vh0", "score": 1}, {"id": "03eifdr1", "score": 2}, {"id": "063hs3u1", "score": 2}, {"id": "06yilajc", "score": 2}, {"id": "07tdrd4w", "score": 2}, {"id": "yzr7ifbj", "score": 1}, {"id": "0dav52vr", "score": 2}, {"id": "0ewcptub", "score": 1}, {"id": "0gozdv43", "score": 2}, {"id": "0gss1knb", "score": 2},... | 28 | test |
fc9d60c6-f460-42d1-92de-416c54862b85 | what are the best masks for preventing infection by Covid-19? | [{"id": "g7dhmyyo", "score": 1}, {"id": "047asp3a", "score": 1}, {"id": "05vx82oo", "score": 1}, {"id": "i5i8hb80", "score": 1}, {"id": "0durj95f", "score": 2}, {"id": "0dwlaafj", "score": 2}, {"id": "0dznbrs1", "score": 2}, {"id": "0en2sl3q", "score": 2}, {"id": "0eyp98j2", "score": 1}, {"id": "0gbbht2x", "score": 1},... | 18 | test |
97a4684a-cdce-452e-bc5a-e48ad49412d0 | what is the origin of COVID-19 | [{"id": "005b2j4b", "score": 2}, {"id": "00fmeepz", "score": 1}, {"id": "g7dhmyyo", "score": 2}, {"id": "0194oljo", "score": 1}, {"id": "021q9884", "score": 1}, {"id": "02f0opkr", "score": 1}, {"id": "08ds967z", "score": 1}, {"id": "brqby02y", "score": 2}, {"id": "0chuwvg6", "score": 2}, {"id": "0e1w86tg", "score": 1},... | 1 | test |
56d9f934-f386-4ab2-8e4e-c6e79153dca9 | What are the observed mutations in the SARS-CoV-2 genome and how often do the mutations occur? | [{"id": "02bwyi1w", "score": 2}, {"id": "02cfyuf4", "score": 2}, {"id": "02o93wlh", "score": 2}, {"id": "65uifxid", "score": 1}, {"id": "03agubzq", "score": 1}, {"id": "04bi0d50", "score": 1}, {"id": "08b0g46x", "score": 1}, {"id": "09r8xd0u", "score": 2}, {"id": "0chuwvg6", "score": 1}, {"id": "0d9hzmyk", "score": 2},... | 40 | test |
b742a129-ad88-45a3-909c-f3c08ac9e642 | What is the result of phylogenetic analysis of SARS-CoV-2 genome sequence? | "[{\"id\": \"023h20vk\", \"score\": 2}, {\"id\": \"03eod3df\", \"score\": 1}, {\"id\": \"04bi0d50\",(...TRUNCATED) | 37 | test |
End of preview. Expand in Data Studio
- Downloads last month
- 22