PuzzleId stringlengths 5 5 | FEN stringlengths 30 73 | Moves stringlengths 29 32 | Rating int64 399 2.9k | RatingDeviation int64 63 500 | Popularity int64 -100 100 | NbPlays int64 0 246k | Themes stringlengths 7 115 | GameUrl stringlengths 30 38 | OpeningTags stringclasses 780
values |
|---|---|---|---|---|---|---|---|---|---|
06Nmx | 1k3r2/pp6/3p3p/8/1q6/2Q5/P4P2/K1R5 b - - 0 31 | b4f4 c3c7 b8a8 c7c8 f8c8 c1c8 | 1,013 | 82 | 94 | 2,778 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/YuMtj9gg/black#61 | null |
06SzP | 8/p3B2p/k7/8/1R2n3/PNP5/KP5r/8 w - - 2 39 | e7d8 e4c3 a2a1 h2h1 b3c1 h1c1 | 826 | 93 | 96 | 1,016 | endgame long mate mateIn3 pin | https://lichess.org/OWZuRZUv#76 | null |
06VOw | r1b1kb1r/2p2ppp/5n2/p5N1/2Q5/8/PPP2PqP/RNB1KR2 b Qkq - 1 13 | c8a6 c4f7 e8d8 g5e6 d8c8 f7c7 | 1,629 | 75 | 96 | 4,020 | attackingF2F7 long mate mateIn3 middlegame | https://lichess.org/wKKqCIJm/black#25 | Italian_Game Italian_Game_Two_Knights_Defense |
06X5t | 5rk1/p4q1p/1p4p1/4Q3/8/P1P1P3/1P4PP/R5K1 w - - 1 23 | e5e4 f7f2 g1h1 f2f1 a1f1 f8f1 | 1,001 | 75 | 98 | 2,130 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/J1Zfkx0I#44 | null |
06Z0W | 3k4/4b1p1/p2pQpP1/2pP1P2/2Pq4/2K5/PP6/R7 w - - 5 36 | c3b3 d4d3 b3a4 d3c4 a4a3 c4b4 | 1,243 | 128 | 83 | 13 | deflection endgame long mate mateIn3 | https://lichess.org/IWD2i8ud#70 | null |
06b0A | 7k/1pp5/pb1p2Bp/4p1rP/PP2P1r1/2PP4/5PP1/R4RK1 w - - 3 29 | d3d4 g4g2 g1h1 g2g4 f2f3 g4h4 | 1,748 | 75 | 89 | 2,032 | endgame kingsideAttack long mate mateIn3 | https://lichess.org/oFLORhmS#56 | null |
06eXX | 2rr2k1/p1q3pp/4Q3/3p4/1PnP1P2/2P5/P3RP1P/4R1K1 b - - 0 24 | g8h8 e6e8 d8e8 e2e8 c8e8 e1e8 | 758 | 94 | 92 | 900 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/4M7zm488/black#47 | null |
06f1P | 5k2/5p1p/p2p2pP/2pP1bN1/5P2/6P1/PP1KR3/6q1 b - - 14 41 | g1b1 g5h7 f8g8 h7f6 g8h8 e2e8 | 1,300 | 77 | 80 | 98 | endgame long mate mateIn3 | https://lichess.org/iKRXyyve/black#81 | null |
06fUn | 1r5k/1Q4pp/p2p2q1/1p2p3/4P2b/1P6/P4PPP/2R2RK1 b - - 5 25 | b8b7 c1c8 h4d8 c8d8 g6e8 d8e8 | 432 | 85 | 100 | 122 | backRankMate endgame long mate mateIn3 | https://lichess.org/vu9LZl5R/black#49 | null |
06gM3 | r4nk1/pppb2p1/3p1q1p/3P3Q/8/3B1R2/PP3PPP/6K1 b - - 5 21 | f6b2 h5f7 g8h8 f7f8 a8f8 f3f8 | 1,278 | 78 | 82 | 109 | deflection kingsideAttack long mate mateIn3 middlegame | https://lichess.org/l34fAGgQ/black#41 | null |
06iIw | 8/pp3Q1p/2pkp3/3n4/6nB/5NP1/PP2qPKP/3R4 w - - 1 27 | d1d2 g4e3 g2h1 e2f1 f3g1 f1g2 | 1,317 | 75 | 84 | 1,086 | long mate mateIn3 middlegame pin | https://lichess.org/PtzVj9mD#52 | null |
06iSh | 3rr1k1/Qpp2pp1/2p4p/6b1/4q3/2P2N2/PP3PPP/R2R2K1 w - - 0 17 | f3g5 d8d1 a1d1 e4e1 d1e1 e8e1 | 1,628 | 82 | 83 | 833 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/xpWYSLxS#32 | Ruy_Lopez Ruy_Lopez_Berlin_Defense |
06jNM | r4rk1/2p1R2p/p1p3pQ/q4p2/5P2/8/5PPP/4R1K1 b - - 3 23 | f8f7 e7e8 a8e8 e1e8 f7f8 e8f8 | 854 | 75 | 100 | 246 | endgame long mate mateIn3 | https://lichess.org/31Qwkbug/black#45 | null |
06r8w | 2r2nk1/pp3ppp/5b2/1q1Pp1NQ/1Pr1P3/P5P1/6BP/R4R1K b - - 8 24 | f6g5 h5f7 g8h8 f7f8 c8f8 f1f8 | 996 | 75 | 93 | 889 | backRankMate deflection long mate mateIn3 middlegame | https://lichess.org/8zyDSTIV/black#47 | null |
06sDc | 5r1k/7p/5qp1/3Q4/P2Pp3/8/1r3PPP/R4RK1 w - - 1 28 | a1a2 f6f2 f1f2 b2b1 f2f1 b1f1 | 1,302 | 75 | 91 | 1,271 | endgame long mate mateIn3 sacrifice | https://lichess.org/J0otKMPT#54 | null |
06tFz | 6k1/1pp2R2/p5p1/2Pr2Q1/P7/3q4/6P1/5R1K b - - 0 34 | d5g5 f7f8 g8h7 f1f7 h7h6 f8h8 | 932 | 81 | 66 | 43 | endgame exposedKing long mate mateIn3 queenRookEndgame | https://lichess.org/ZsOMvKWg/black#67 | null |
06vSn | 1r3r1k/ppq2p2/4pNp1/4Pn2/5n2/1R5Q/P1P2PPP/5R1K b - - 1 24 | f4h3 b3h3 f5h4 h3h4 h8g7 h4h7 | 967 | 80 | 94 | 564 | exposedKing hookMate kingsideAttack long mate mateIn3 middlegame | https://lichess.org/6TIIFBO2/black#47 | null |
06x2K | 3r2k1/2p2ppp/p5q1/1p2r3/8/2P2Q2/PP3PPP/3R1RK1 b - - 1 24 | d8d1 f3a8 d1d8 a8d8 e5e8 d8e8 | 1,643 | 80 | 88 | 50 | endgame long mate mateIn3 | https://lichess.org/03OrLBES/black#47 | null |
06x5y | 3r1nrk/pp3p1p/2p1bPpQ/2q5/5R1R/2B4P/P1B3P1/7K b - - 11 34 | c5c3 h6h7 f8h7 h4h7 h8h7 f4h4 | 1,389 | 75 | 94 | 5,173 | attraction kingsideAttack long mate mateIn3 middlegame sacrifice | https://lichess.org/SbIIdMmr/black#67 | null |
073l1 | 6k1/5ppp/2b1p2q/4P3/1P1P4/4r3/B4RPP/2Q3K1 w - - 3 26 | c1c6 e3e1 f2f1 h6e3 g1h1 e1f1 | 1,008 | 83 | 90 | 1,825 | backRankMate clearance deflection endgame long mate mateIn3 | https://lichess.org/NM5pkHvI#50 | null |
074BS | 3r1r1k/1b2npR1/p3pq2/1p1p2Rp/4P3/8/PPPQB2P/7K b - - 3 27 | e7g6 g5h5 h8g7 d2h6 g7g8 h6h7 | 1,173 | 79 | 93 | 2,431 | exposedKing kingsideAttack long mate mateIn3 middlegame sacrifice | https://lichess.org/6IG0jOXT/black#53 | null |
075iw | 5r1k/p5pp/2p1Q3/1pq1p3/4P3/8/B4PPP/5RK1 w - - 0 32 | f1d1 c5f2 g1h1 f2f1 d1f1 f8f1 | 1,195 | 78 | 88 | 303 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/IY01hqjJ#62 | null |
077bf | rn1r2k1/pp3ppp/2pq4/5b2/8/2P1P1P1/PPQ1NPBP/R3K2R w KQ - 7 15 | c2f5 d6d2 e1f1 d2d1 a1d1 d8d1 | 1,070 | 81 | 70 | 192 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/ZWaL1uvk#28 | English_Opening English_Opening_Anglo-Indian_Defense |
079AP | 3r2k1/6pp/1BRP1p2/p7/8/8/1q3PPP/5BK1 b - - 1 35 | d8d7 f1c4 g8f8 c6c8 d7d8 c8d8 | 1,813 | 74 | 90 | 1,415 | endgame long mate mateIn3 | https://lichess.org/ZRQcLobL/black#69 | null |
07CQC | 6k1/2Rrrp1p/1p5P/p2p1KP1/P1R5/8/8/8 b - - 0 41 | d5c4 c7c8 d7d8 c8d8 e7e8 d8e8 | 895 | 82 | 81 | 99 | endgame long mate mateIn3 rookEndgame | https://lichess.org/ZObSOLIE/black#81 | null |
07Dg7 | 3r2k1/1b5p/4pPp1/p1p2p2/2p2P2/P6R/1PQq2PP/6RK w - - 3 26 | c2c4 d2g2 g1g2 d8d1 c4f1 d1f1 | 1,568 | 74 | 94 | 467 | clearance endgame kingsideAttack long mate mateIn3 pin sacrifice | https://lichess.org/NQ8w1bsm#50 | null |
07Dtq | 2k3r1/pp3p2/1p1p3p/4P3/1P2P3/P4q2/3Q1PrP/2RR1K2 b - - 2 25 | c8b8 d2d6 b8a8 d6d8 g8d8 d1d8 | 873 | 89 | 94 | 2,690 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/AwgWW6In/black#49 | null |
07F8Y | rnb1kb1r/pp3ppp/2p5/8/2P2q2/4PN2/PP1B2PP/R2Q1BKR w kq - 0 13 | e3f4 f8c5 f3d4 c5d4 d2e3 d4e3 | 858 | 90 | 86 | 589 | doubleBishopMate kingsideAttack long mate mateIn3 opening | https://lichess.org/toDHbL4c#24 | Indian_Defense Indian_Defense_Budapest_Defense |
07H0N | 4r1k1/1pp3pp/2b1q3/p7/8/1P4P1/P1P1NQ1P/5RK1 b - - 2 31 | e6e2 f2f7 g8h8 f7f8 e8f8 f1f8 | 1,151 | 75 | 76 | 103 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/K2Bklnoq/black#61 | null |
07Hm3 | 4Q3/p5rp/3ppp1k/4pq2/5n2/2P2P1P/PP4P1/R5RK w - - 9 33 | h1h2 g7g2 g1g2 f5h3 h2g1 h3g2 | 1,532 | 75 | 87 | 732 | attraction endgame long mate mateIn3 sacrifice | https://lichess.org/pRdSJNVV#64 | null |
07LBQ | r2q1rk1/pp1n1ppb/2p1p1P1/3pB3/1bPP4/2N2P2/PP1QP3/R3KB1R b KQ - 0 14 | h7g6 h1h8 g8h8 d2h6 h8g8 h6g7 | 1,958 | 78 | 84 | 73 | attraction kingsideAttack long mate mateIn3 opening pin sacrifice | https://lichess.org/LPOryXk9/black#27 | Slav_Defense Slav_Defense_Other_variations |
07RrK | 1r5k/RbpQ1p1p/1p1p3q/1P2r3/2PN4/4P1P1/5P1P/5RK1 w - - 4 26 | d7c7 h6h2 g1h2 e5h5 h2g1 h5h1 | 1,529 | 76 | 11 | 214 | attraction kingsideAttack long mate mateIn3 middlegame sacrifice | https://lichess.org/SbyiON5x#50 | null |
07YH3 | 7k/p4p1p/4rp2/4q3/2Q5/1P6/P4PPP/3R1K2 w - - 5 28 | c4d4 e5e2 f1g1 e2e1 d1e1 e6e1 | 1,099 | 77 | 94 | 5,799 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/52Kwtcvv#54 | null |
07ZWX | 6k1/pp4p1/2p5/5r2/4n2Q/8/PPq2PPP/4R1K1 w - - 0 24 | h4e4 c2f2 g1h1 f2f1 e1f1 f5f1 | 1,042 | 75 | 97 | 2,452 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/tpX5MPIq#46 | null |
07a30 | 5rk1/p5b1/bq4pB/8/4Q2R/2P5/PP3PPP/5RK1 w - - 15 27 | f1d1 b6f2 g1h1 f2f1 d1f1 f8f1 | 913 | 75 | 96 | 3,018 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/ZKgTogdF#52 | null |
07ckQ | 6k1/p3rp2/1p1p2b1/3P1qQ1/PP1B2p1/8/5PPK/2R5 b - - 1 32 | f5g5 c1c8 e7e8 c8e8 g8h7 e8h8 | 721 | 88 | 76 | 170 | endgame long mate mateIn3 | https://lichess.org/iLeeyZKb/black#63 | null |
07dJc | r7/rp6/2p3R1/3p1R1p/5p1k/1PKP4/2P2P2/8 b - - 1 32 | a8h8 f5f4 h4h3 g6g3 h3h2 f4h4 | 1,190 | 77 | 83 | 71 | endgame long mate mateIn3 rookEndgame | https://lichess.org/7MfzwQpx/black#63 | null |
07e18 | 1k5r/1pbR1pp1/p7/2B2q2/2Q5/6p1/PPP2P1P/5RK1 w - - 0 26 | d7c7 g3h2 g1g2 f5h3 g2h1 h3f3 | 1,903 | 97 | 43 | 27 | advancedPawn endgame long mate mateIn3 | https://lichess.org/oj5bbQyA#50 | null |
07fGJ | r1b2r2/4k1p1/ppp1pq2/4N1pQ/2PP4/8/PP3PPP/R2R2K1 w - - 6 24 | d1d3 f6f2 g1h1 f2f1 a1f1 f8f1 | 1,079 | 85 | 75 | 92 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/S9Ej1AL4#46 | null |
07hFo | 3R4/5Npk/pp3n1p/2p5/b5P1/2P2PK1/1P6/7r b - - 3 39 | a4b3 d8h8 h7g6 f7e5 g6g5 f3f4 | 1,256 | 76 | 100 | 86 | endgame | https://lichess.org/exVJy6Gk/black#77 | null |
07jeO | r1b1k2r/ppppnpp1/2n4p/1B2p1q1/3NP3/3PPQ2/PPP3PP/RN3RK1 b kq - 4 9 | e5d4 f3f7 e8d8 f7f8 h8f8 f1f8 | 1,184 | 78 | 62 | 94 | attackingF2F7 backRankMate long mate mateIn3 opening sacrifice | https://lichess.org/1AFbmJpT/black#17 | Ruy_Lopez Ruy_Lopez_Other_variations |
07mi1 | 3kb3/pp3qp1/3Q3p/2pNp3/P1PnP3/1P5P/7K/8 b - - 0 29 | e8d7 d6c7 d8e8 c7b8 d7c8 b8c8 | 1,938 | 78 | 96 | 12,801 | endgame exposedKing long mate mateIn3 | https://lichess.org/9mrbiiy5/black#57 | null |
07tSd | 2r2rk1/p5pp/b3p3/2P1B3/3PQ3/1R6/P2q2PP/4R1K1 w - - 3 25 | b3g3 d2f2 g1h1 f2f1 e1f1 f8f1 | 1,763 | 75 | 95 | 1,212 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/xXhyVVhi#48 | null |
07wWc | 1r5k/p5pp/5p2/2N5/P2P1b2/B6P/4qPP1/4R2K w - - 0 32 | e1e2 b8b1 a3c1 b1c1 e2e1 c1e1 | 742 | 98 | 92 | 97 | endgame long mate mateIn3 | https://lichess.org/ljUoinow#62 | null |
07zHH | r5k1/2bb2pp/p1p1p3/P1Pp4/3P3P/4P2q/1BN2Q2/5RK1 b - - 4 29 | c7g3 f2f7 g8h8 f7f8 a8f8 f1f8 | 1,089 | 90 | 89 | 492 | backRankMate fork long mate mateIn3 middlegame sacrifice | https://lichess.org/Yd6bZOW6/black#57 | null |
07zkb | 3k1rn1/ppp2qbp/2b3p1/3p4/4p3/2N1P2Q/PPPP2PP/R1B1K1NR w KQ - 8 16 | g1e2 f7f2 e1d1 f2f1 h1f1 f8f1 | 1,091 | 75 | 73 | 165 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/2ZodoHDU#30 | Vant_Kruijs_Opening Vant_Kruijs_Opening_Other_variations |
0815n | 4r1k1/pp3p2/5PpR/3p1q2/3P4/6P1/P2Q2KP/8 b - - 2 35 | e8c8 h6h8 g8h8 d2h6 h8g8 h6g7 | 1,298 | 75 | 96 | 6,588 | attraction endgame long mate mateIn3 sacrifice | https://lichess.org/1yK9mRW9/black#69 | null |
082sa | 1rb1nk2/p4ppp/1p6/2pq4/5P2/3P3P/PPPBQ1P1/4R1K1 b - - 3 21 | c8b7 e2e7 f8g8 e7e8 b8e8 e1e8 | 1,181 | 75 | 84 | 307 | backRankMate deflection long mate mateIn3 middlegame | https://lichess.org/NHscA1b5/black#41 | null |
083Fr | r4rk1/p4q2/6pQ/1p6/3P1B2/2P5/PP3PPP/R5K1 w - - 1 30 | f4e5 f7f2 g1h1 f2f1 a1f1 f8f1 | 782 | 118 | 54 | 31 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/ydNbxscS#58 | null |
0840n | 5rk1/1p4pp/p1n5/2P1P3/1B2Q3/P7/1q4PP/R5K1 w - - 3 30 | a1b1 b2f2 g1h1 f2f1 b1f1 f8f1 | 1,377 | 83 | 83 | 1,546 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/0tiiUBCG#58 | null |
086r2 | 5k2/2R5/1PQ5/2Pp1n2/5P2/2b1r3/3K2P1/8 w - - 11 42 | d2c2 f5d4 c2b1 e3e1 b1a2 e1a1 | 1,933 | 74 | 86 | 305 | endgame exposedKing fork long mate mateIn3 | https://lichess.org/zX82IoE8#82 | null |
088Zk | 1k1r1b1r/2p2ppp/3p1n2/2pPn3/Q3P3/5q1P/PPPK4/R4B1R b - - 1 16 | b8c8 f1a6 c8b8 a4b5 b8a7 b5b7 | 1,630 | 76 | 75 | 130 | long mate mateIn3 middlegame queensideAttack | https://lichess.org/hEFzoffH/black#31 | Vienna_Game Vienna_Game_Omaha_Gambit |
08Aqq | r4rk1/1p2bNpp/pq3R2/3Q4/8/P2P4/1PP3PP/R1B4K b - - 0 18 | e7f6 f7h6 g8h8 d5g8 f8g8 h6f7 | 1,390 | 86 | 80 | 597 | doubleCheck kingsideAttack long mate mateIn3 middlegame sacrifice smotheredMate | https://lichess.org/Pzc6hTdc/black#35 | Bishops_Opening Bishops_Opening_Vienna_Hybrid |
08DLo | 4k3/2q3p1/7p/3pP1bP/1p6/pP1Q4/Pr2N3/K4R2 w - - 0 37 | d3d5 b2a2 a1a2 c7c2 a2a1 c2b2 | 1,653 | 73 | 95 | 12,139 | attraction endgame fork long mate mateIn3 sacrifice | https://lichess.org/4CQUrihz#72 | null |
08DaE | 6kr/4N1p1/2n1ppp1/1q2P1N1/2RP4/7P/5PP1/2R3K1 b - - 0 30 | c6e7 c4c8 e7c8 c1c8 b5e8 c8e8 | 588 | 83 | 78 | 233 | endgame long mate mateIn3 sacrifice | https://lichess.org/uOZSL1wT/black#59 | null |
08Dba | 1r6/3k1Q2/1qp5/p5p1/3pNp2/5P2/PP6/K7 b - - 0 41 | d7c8 e4d6 c8d8 f7e8 d8c7 e8e7 | 1,217 | 77 | 91 | 405 | endgame exposedKing long mate mateIn3 | https://lichess.org/IcPFazMO/black#81 | null |
08VjT | 3r2k1/1bQ3p1/p2p3p/3qp1b1/1p6/1P1B4/P1P3PP/1K3R2 b - - 4 25 | d5c6 c7f7 g8h8 f7f8 d8f8 f1f8 | 1,533 | 76 | 95 | 1,879 | kingsideAttack long mate mateIn3 middlegame sacrifice | https://lichess.org/xABhO4ix/black#49 | null |
08XXx | 6k1/6p1/7b/pp1NB2p/3P4/2P3RP/PP2Q1PK/2q2r2 w - - 1 39 | g3f3 f1h1 h2g3 h5h4 g3f2 c1g1 | 1,948 | 75 | 95 | 6,321 | long mate mateIn3 middlegame | https://lichess.org/3v2YUUpL#76 | null |
08hjE | 8/1R2Rp2/5pkp/8/5P2/5nPK/r6P/8 w - - 1 37 | e7f7 f3g1 h3h4 a2h2 h4g4 h6h5 | 1,840 | 87 | 88 | 28 | deflection endgame long mate mateIn3 | https://lichess.org/zFQbQwD9#72 | null |
08j3h | 7k/ppp3pp/4pn2/1QP2p1P/4q3/3R4/PP3r2/K2B4 b - - 4 35 | e4e5 d3d8 f6g8 d8g8 h8g8 b5e8 | 1,337 | 79 | 96 | 21,003 | attraction endgame long mate mateIn3 sacrifice | https://lichess.org/XXcb2spr/black#69 | null |
08miL | 6k1/4p2p/5pp1/2nP1P2/2pKn1N1/r1P1B2P/8/1R6 b - - 1 27 | a3c3 b1b8 g8f7 g4h6 f7g7 b8g8 | 1,629 | 101 | 83 | 59 | endgame long master mate mateIn3 | https://lichess.org/TaKoCXQF/black#53 | null |
08n6c | 2k5/p1p2p1p/1p5r/P2BB3/1b2Pp1q/5p1P/5K2/R4Q1R w - - 1 28 | f2f3 h4g3 f3e2 g3e3 e2d1 e3d2 | 968 | 75 | 100 | 304 | long mate mateIn3 middlegame | https://lichess.org/Wv1iq00F#54 | null |
08ovB | 1r6/n4pk1/1q1p2pp/p1pn4/P3N2N/3P4/B2Q1PPP/1r2R1K1 w - - 0 28 | e1b1 b6b1 a2b1 b8b1 d2c1 b1c1 | 940 | 83 | 60 | 87 | backRankMate long mate mateIn3 middlegame | https://lichess.org/qSduQYGS#54 | null |
08p1T | Q1kr3r/1pp1bppp/3p1n2/3P4/4Pq2/3B4/PPPN2PP/R5K1 b - - 1 15 | c8d7 d3b5 c7c6 b5c6 b7c6 a8c6 | 2,220 | 79 | 100 | 56 | middlegame | https://lichess.org/PYp1zZT2/black#29 | Kings_Gambit_Accepted Kings_Gambit_Accepted_MacLeod_Defense |
08pDX | 5rk1/1Q3ppp/p7/7n/4p3/KBP1q2P/P7/3R4 b - - 1 35 | h5f6 b7f7 f8f7 d1d8 f6e8 d8e8 | 1,573 | 75 | 94 | 1,437 | endgame long mate mateIn3 pin sacrifice | https://lichess.org/DNrpRq2N/black#69 | null |
08quO | 4r3/1R6/3B1pk1/2P3p1/3R4/5P1p/4r1P1/6K1 w - - 0 51 | g2h3 e2e1 g1f2 e8e2 f2g3 e1g1 | 931 | 82 | 78 | 233 | endgame exposedKing long mate mateIn3 | https://lichess.org/H7OrBlGO#100 | null |
08w5P | r4r1k/p2R2p1/1p2Q2p/2b5/8/1P4B1/1q3PPP/3R2K1 w - - 1 26 | g3e5 b2f2 g1h1 f2f1 d1f1 f8f1 | 1,312 | 139 | 67 | 16 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/mTJkhMTT#50 | null |
08woy | 8/4Q1k1/4P2p/p1K3p1/4B3/1P2P3/q1P2r2/5q2 b - - 3 41 | g7g8 e7h7 g8f8 e6e7 f8e8 e4c6 | 2,009 | 75 | 93 | 1,760 | advancedPawn endgame exposedKing long mate mateIn3 | https://lichess.org/4HE9FNFw/black#81 | null |
08wtn | Q2n2k1/2p2pp1/7p/2B1pnq1/1P2B3/2Pr3P/1P3RP1/4K3 w - - 10 32 | e4d3 g5c1 e1e2 f5g3 e2f3 c1f4 | 1,679 | 75 | 92 | 804 | exposedKing long mate mateIn3 middlegame | https://lichess.org/FKjOlvgS#62 | null |
08zLJ | r5k1/3bQ1pp/3pp3/p1p5/4P3/2NP3P/1q4P1/5R1K b - - 1 24 | b2c3 e7f7 g8h8 f7f8 a8f8 f1f8 | 1,302 | 76 | 100 | 1,840 | backRankMate endgame fork long mate mateIn3 sacrifice | https://lichess.org/GySCAejv/black#47 | null |
08zV1 | 3r2k1/2p2ppp/p7/n3p1q1/2P1P3/7P/1rBN1QP1/5R1K b - - 4 28 | b2c2 f2f7 g8h8 f7f8 d8f8 f1f8 | 984 | 78 | 83 | 111 | backRankMate long mate mateIn3 middlegame sacrifice | https://lichess.org/67EuZfG4/black#55 | null |
090hS | 7R/4k3/p2p2p1/2pP2r1/2P2pq1/1P6/P4K2/4Q3 b - - 1 44 | e7f6 h8f8 f6g7 e1e7 g7h6 f8h8 | 1,336 | 77 | 86 | 314 | endgame long mate mateIn3 | https://lichess.org/itiuylXh/black#87 | null |
091Mz | 5k2/1p6/p4pQ1/4pBp1/PP1bP3/5P2/1KP3P1/7q w - - 3 36 | b2b3 h1b1 b3c4 b1c2 c4d5 c2c6 | 1,488 | 78 | 96 | 21,640 | deflection endgame long mate mateIn3 | https://lichess.org/UyzXzrGW#70 | null |
097Cg | 5r1k/p5pp/1p6/2N5/4p2q/P7/1PQB1rPP/2R2RK1 w - - 1 28 | f1f2 h4f2 g1h1 f2f1 c1f1 f8f1 | 1,223 | 103 | 71 | 32 | backRankMate long mate mateIn3 middlegame | https://lichess.org/a5UQC4ol#54 | null |
097wk | 2r3k1/p3Qp1p/1p2p1p1/4P3/q4P2/6P1/PP5P/1K1R4 w - - 8 30 | e7d7 a4c2 b1a1 c2c1 d1c1 c8c1 | 1,631 | 78 | 95 | 19,885 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/jWBqWVx1#58 | null |
099C6 | 8/Q5pk/5prp/8/1P5q/P2r3P/5RP1/5R1K w - - 1 33 | a7b7 d3h3 g2h3 h4h3 f2h2 h3f1 | 1,323 | 75 | 71 | 149 | deflection endgame long mate mateIn3 sacrifice | https://lichess.org/7cw5sHw5#64 | null |
09BED | 6k1/5pp1/pq5p/4p3/P1r1B3/5Q2/5PPP/3R2K1 w - - 8 27 | d1b1 b6b1 e4b1 c4c1 f3d1 c1d1 | 832 | 79 | 100 | 468 | backRankMate endgame fork long mate mateIn3 sacrifice | https://lichess.org/HBItIvT7#52 | null |
09BH9 | 8/1p4pp/3N1p2/4q2k/r7/8/P1QB1PPP/R5K1 w - - 6 29 | c2a4 e5a1 d2c1 a1c1 a4d1 c1d1 | 820 | 75 | 98 | 1,024 | backRankMate endgame hangingPiece long mate mateIn3 | https://lichess.org/nDuW6ah7#56 | null |
09FUo | r5k1/pp1b2p1/1q2p2p/3pPn2/6P1/2N1P3/PP3Q1P/1B3RK1 b - - 0 20 | f5e3 f2f7 g8h8 f7f8 a8f8 f1f8 | 1,684 | 75 | 97 | 7,905 | fork long mate mateIn3 middlegame sacrifice | https://lichess.org/BqJ2SWsX/black#39 | null |
09J1Y | 5rk1/2p4p/p3p1p1/2q5/2p5/8/5PPP/BRQ3K1 w - - 0 32 | c1h6 c5f2 g1h1 f2f1 b1f1 f8f1 | 943 | 79 | 85 | 156 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/XI7LvCr6#62 | null |
09J8i | r2r2k1/pp3pp1/5q1p/2P5/1Pbn4/2P1RQ2/P4PPP/RN4K1 w - - 0 19 | f3f6 d4e2 e3e2 d8d1 e2e1 d1e1 | 1,773 | 75 | 92 | 652 | backRankMate clearance long mate mateIn3 middlegame sacrifice | https://lichess.org/XZChpYW2#36 | null |
09KPu | 5r2/p4p2/5kpQ/3p1p2/5P2/2P3KP/Pr1q4/4RR2 w - - 0 30 | h6f8 d2g2 g3h4 g6g5 f4g5 g2g5 | 1,574 | 75 | 96 | 5,211 | endgame long mate mateIn3 | https://lichess.org/mwR2xcnG#58 | null |
09Lyp | 6k1/5p1p/4p1p1/8/2rq4/5Q2/5PPP/2R4K w - - 0 31 | c1c4 d4a1 c4c1 a1c1 f3d1 c1d1 | 1,379 | 88 | 70 | 311 | backRankMate endgame long mate mateIn3 | https://lichess.org/W6qfjshI#60 | null |
09Ndi | 8/4k3/pq2pr2/1p1pn1Q1/8/P7/1P3PPP/2R3K1 w - - 0 33 | g5e5 b6f2 g1h1 f2f1 c1f1 f6f1 | 722 | 96 | 95 | 849 | backRankMate endgame long mate mateIn3 sacrifice | https://lichess.org/owXgbYEx#64 | null |
09PIw | 5b1r/5ppp/p3pn1k/6R1/P4P2/6K1/2p1N2r/6R1 b - - 1 32 | h2e2 g1h1 e2h2 h1h2 f6h5 h2h5 | 1,052 | 78 | 94 | 811 | endgame exposedKing long mate mateIn3 | https://lichess.org/AUFsvI0B/black#63 | null |
09QYf | r3r2k/pp4pp/2p5/2b2p2/8/1Q1B1bPq/PPP4P/R1B2R1K w - - 0 23 | f1f3 e8e1 f3f1 e1f1 d3f1 h3f1 | 1,332 | 76 | 93 | 2,757 | kingsideAttack long mate mateIn3 middlegame | https://lichess.org/5dfbtk2y#44 | null |
09REh | 1r6/8/R6p/1p3ppk/8/5K1P/PP4P1/8 b - - 0 33 | b5b4 g2g4 f5g4 h3g4 h5h4 a6h6 | 1,013 | 83 | 94 | 1,725 | endgame long mate mateIn3 rookEndgame | https://lichess.org/BgaKJiqI/black#65 | null |
09RYY | r1bq1rk1/p1pp1ppp/8/2pN1P2/2B1P3/6R1/PP4PP/n1B3K1 b - - 1 15 | f7f6 d5e7 g8h8 e7g6 h7g6 g3h3 | 2,007 | 80 | 49 | 49 | doubleCheck kingsideAttack long mate mateIn3 middlegame sacrifice | https://lichess.org/KbXhYqrI/black#29 | Scotch_Game Scotch_Game_Other_variations |
