country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 56
values | indicator_code stringclasses 56
values | value float64 0 114B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Gabon | GAB | 2,019 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 406 | HDX | 2026-04-11 |
Gabon | GAB | 2,009 | Fixed telephone subscriptions | IT.MLT.MAIN | 36,460 | HDX | 2026-04-11 |
Gabon | GAB | 1,991 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.152284 | HDX | 2026-04-11 |
Gabon | GAB | 2,017 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 60.891445 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.628956 | HDX | 2026-04-11 |
Gabon | GAB | 2,012 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 12.030201 | HDX | 2026-04-11 |
Gabon | GAB | 1,990 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 164 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 0.512 | HDX | 2026-04-11 |
Gabon | GAB | 1,978 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,600 | HDX | 2026-04-11 |
Gabon | GAB | 2,002 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 1.940519 | HDX | 2026-04-11 |
Gabon | GAB | 1,975 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 247,660.439416 | HDX | 2026-04-11 |
Gabon | GAB | 2,012 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 4,407,209.415078 | HDX | 2026-04-11 |
Gabon | GAB | 2,016 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 16.54224 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 493 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 8.2 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Mobile cellular subscriptions | IT.CEL.SETS | 489,367 | HDX | 2026-04-11 |
Gabon | GAB | 1,981 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.357777 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 1,980 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 1,987 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 22 | HDX | 2026-04-11 |
Gabon | GAB | 1,999 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 7,300 | HDX | 2026-04-11 |
Gabon | GAB | 2,018 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 164 | HDX | 2026-04-11 |
Gabon | GAB | 1,991 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 162,244.835371 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 60.891445 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.06204 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.053555 | HDX | 2026-04-11 |
Gabon | GAB | 2,020 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 42.195201 | HDX | 2026-04-11 |
Gabon | GAB | 2,008 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 60.891445 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | Air transport, passengers carried | IS.AIR.PSGR | 243,635.52899 | HDX | 2026-04-11 |
Gabon | GAB | 1,991 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 6,020,872.905698 | HDX | 2026-04-11 |
Gabon | GAB | 1,994 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 69.981238 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.084817 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 810 | HDX | 2026-04-11 |
Gabon | GAB | 1,971 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,200 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 10,900 | HDX | 2026-04-11 |
Gabon | GAB | 1,974 | Air transport, passengers carried | IS.AIR.PSGR | 136,200 | HDX | 2026-04-11 |
Gabon | GAB | 2,012 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.084817 | HDX | 2026-04-11 |
Gabon | GAB | 1,991 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 2.6 | HDX | 2026-04-11 |
Gabon | GAB | 2,020 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 70,612.37723 | HDX | 2026-04-11 |
Gabon | GAB | 1,987 | Fixed telephone subscriptions | IT.MLT.MAIN | 14,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,012 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 7.580315 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 9.40754 | HDX | 2026-04-11 |
Gabon | GAB | 1,998 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 20.253165 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Investment in water and sanitation with private participation (current US$) | IE.PPI.WATR.CD | 294,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,981 | Air transport, passengers carried | IS.AIR.PSGR | 340,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 810 | HDX | 2026-04-11 |
Gabon | GAB | 1,962 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 312,589.941084 | HDX | 2026-04-11 |
Gabon | GAB | 1,995 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,007 | Mobile cellular subscriptions | IT.CEL.SETS | 1,169,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 814 | HDX | 2026-04-11 |
Gabon | GAB | 2,014 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 11.062142 | HDX | 2026-04-11 |
Gabon | GAB | 1,972 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,022 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 152,380,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Mobile cellular subscriptions | IT.CEL.SETS | 2,745,230 | HDX | 2026-04-11 |
Gabon | GAB | 1,995 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 62.711313 | HDX | 2026-04-11 |
Gabon | GAB | 1,999 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 13,137,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 162,415 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,202 | HDX | 2026-04-11 |
Gabon | GAB | 1,980 | Air transport, passengers carried | IS.AIR.PSGR | 331,100 | HDX | 2026-04-11 |
Gabon | GAB | 1,998 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 4,812,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,009 | Mobile cellular subscriptions | IT.CEL.SETS | 1,450,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,001 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.301792 | HDX | 2026-04-11 |
Gabon | GAB | 2,017 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 12.421204 | HDX | 2026-04-11 |
Gabon | GAB | 2,018 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 28.971963 | HDX | 2026-04-11 |
Gabon | GAB | 2,020 | Public private partnerships investment in transport (current US$) | IE.PPN.TRAN.CD | 222,030,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,001 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 9.624375 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,121,285.565064 | HDX | 2026-04-11 |
Gabon | GAB | 2,009 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 751,504.240906 | HDX | 2026-04-11 |
Gabon | GAB | 2,016 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 60.891445 | HDX | 2026-04-11 |
Gabon | GAB | 1,985 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 191,426.430387 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 125 | HDX | 2026-04-11 |
Gabon | GAB | 1,984 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.429249 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 10.673575 | HDX | 2026-04-11 |
Gabon | GAB | 1,967 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 291,240.756658 | HDX | 2026-04-11 |
Gabon | GAB | 2,008 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.670052 | HDX | 2026-04-11 |
Gabon | GAB | 1,975 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Air transport, passengers carried | IS.AIR.PSGR | 468,500 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Fixed telephone subscriptions | IT.MLT.MAIN | 35,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 10,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,001 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 0.512 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.116884 | HDX | 2026-04-11 |
Gabon | GAB | 2,002 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 883.926149 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.247694 | HDX | 2026-04-11 |
Gabon | GAB | 1,991 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 64.943204 | HDX | 2026-04-11 |
Gabon | GAB | 2,014 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,021 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 18.893387 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 35,296,933,729 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.26 | HDX | 2026-04-11 |
Gabon | GAB | 2,012 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 13.75 | HDX | 2026-04-11 |
Gabon | GAB | 2,007 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 18.10842 | HDX | 2026-04-11 |
Gabon | GAB | 2,008 | Fixed broadband subscriptions | IT.NET.BBND | 2,200 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 3,002 | HDX | 2026-04-11 |
Gabon | GAB | 2,022 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 47.713033 | HDX | 2026-04-11 |
Gabon | GAB | 2,022 | Mobile cellular subscriptions | IT.CEL.SETS | 2,995,490 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 130,700 | HDX | 2026-04-11 |
Gabon | GAB | 2,016 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,020 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.09 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 95,355.545361 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.