country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 56
values | indicator_code stringclasses 56
values | value float64 0 114B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Gabon | GAB | 2,007 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 164 | HDX | 2026-04-11 |
Gabon | GAB | 2,002 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 89,871,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,018 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 18.918919 | HDX | 2026-04-11 |
Gabon | GAB | 2,023 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 30,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,980 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 219,137.373745 | HDX | 2026-04-11 |
Gabon | GAB | 2,015 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 138.244 | HDX | 2026-04-11 |
Gabon | GAB | 1,972 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 264,107.188869 | HDX | 2026-04-11 |
Gabon | GAB | 2,007 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 99 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 234,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,989 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 18,877 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Public private partnerships investment in water and sanitation (current US$) | IE.PPN.WATR.CD | 294,000,000 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Secure Internet servers | IT.NET.SECR | 31 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 59.5349 | HDX | 2026-04-11 |
Gabon | GAB | 1,990 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 16.359918 | HDX | 2026-04-11 |
Gabon | GAB | 2,002 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 31.528712 | HDX | 2026-04-11 |
Gabon | GAB | 2,014 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 810 | HDX | 2026-04-11 |
Gabon | GAB | 2,016 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 11.198428 | HDX | 2026-04-11 |
Gabon | GAB | 2,019 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.136592 | HDX | 2026-04-11 |
Gabon | GAB | 2,020 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 37.444482 | HDX | 2026-04-11 |
Gabon | GAB | 1,970 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.136592 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 46,753 | HDX | 2026-04-11 |
Gabon | GAB | 1,996 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 59.741438 | HDX | 2026-04-11 |
Gabon | GAB | 2,001 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 1.34762 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 1,527,585.093847 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 38.199181 | HDX | 2026-04-11 |
Gabon | GAB | 1,995 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 683 | HDX | 2026-04-11 |
Gabon | GAB | 2,009 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 28.971963 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 23.38413 | HDX | 2026-04-11 |
Gabon | GAB | 2,015 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 112 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 33.499584 | HDX | 2026-04-11 |
Gabon | GAB | 2,005 | Air transport, passengers carried | IS.AIR.PSGR | 465,343 | HDX | 2026-04-11 |
Gabon | GAB | 1,992 | Mobile cellular subscriptions | IT.CEL.SETS | 280 | HDX | 2026-04-11 |
Gabon | GAB | 1,983 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.46954 | HDX | 2026-04-11 |
Gabon | GAB | 1,975 | Air transport, passengers carried | IS.AIR.PSGR | 139,700 | HDX | 2026-04-11 |
Gabon | GAB | 1,999 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 1,609 | HDX | 2026-04-11 |
Gabon | GAB | 1,976 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 1,982 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.329812 | HDX | 2026-04-11 |
Gabon | GAB | 2,020 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.084817 | HDX | 2026-04-11 |
Gabon | GAB | 1,992 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 10.574018 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 8,342 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 30.538 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Fixed telephone subscriptions | IT.MLT.MAIN | 37,253 | HDX | 2026-04-11 |
Gabon | GAB | 2,019 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.983 | HDX | 2026-04-11 |
Gabon | GAB | 2,019 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 72,319.78043 | HDX | 2026-04-11 |
Gabon | GAB | 1,985 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 12,300 | HDX | 2026-04-11 |
Gabon | GAB | 2,002 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 22.267206 | HDX | 2026-04-11 |
Gabon | GAB | 1,990 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 8.2 | HDX | 2026-04-11 |
Gabon | GAB | 1,999 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 3.06 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | Roads, total network (km) | IS.ROD.TOTL.KM | 8,464 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 14.083027 | HDX | 2026-04-11 |
Gabon | GAB | 2,023 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 122.607 | HDX | 2026-04-11 |
Gabon | GAB | 2,009 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 164 | HDX | 2026-04-11 |
Gabon | GAB | 2,007 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 105,382.406407 | HDX | 2026-04-11 |
Gabon | GAB | 2,012 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 24 | HDX | 2026-04-11 |
Gabon | GAB | 1,981 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-11 |
Gabon | GAB | 1,985 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.40108 | HDX | 2026-04-11 |
Gabon | GAB | 1,998 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 60.461653 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 11.499907 | HDX | 2026-04-11 |
Gabon | GAB | 2,005 | Fixed broadband subscriptions | IT.NET.BBND | 1,530 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 108,729.017454 | HDX | 2026-04-11 |
Gabon | GAB | 2,022 | Secure Internet servers | IT.NET.SECR | 69 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 20.792723 | HDX | 2026-04-11 |
Gabon | GAB | 2,005 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 65.542 | HDX | 2026-04-11 |
Gabon | GAB | 2,023 | Fixed broadband subscriptions | IT.NET.BBND | 98,719 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 9.476309 | HDX | 2026-04-11 |
Gabon | GAB | 2,013 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.084817 | HDX | 2026-04-11 |
Gabon | GAB | 2,005 | Investment in transport with private participation (current US$) | IE.PPI.TRAN.CD | 91,770,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,970 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 11,200 | HDX | 2026-04-11 |
Gabon | GAB | 1,986 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 164 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 115,362.240954 | HDX | 2026-04-11 |
Gabon | GAB | 1,983 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.352364 | HDX | 2026-04-11 |
Gabon | GAB | 2,005 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.136592 | HDX | 2026-04-11 |
Gabon | GAB | 2,019 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 60.891445 | HDX | 2026-04-11 |
Gabon | GAB | 2,000 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.073354 | HDX | 2026-04-11 |
Gabon | GAB | 1,963 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 308,588.546096 | HDX | 2026-04-11 |
Gabon | GAB | 1,998 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.17 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 34.4235 | HDX | 2026-04-11 |
Gabon | GAB | 1,999 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 53.5 | HDX | 2026-04-11 |
Gabon | GAB | 1,998 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.854656 | HDX | 2026-04-11 |
Gabon | GAB | 2,011 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.136592 | HDX | 2026-04-11 |
Gabon | GAB | 2,003 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 19.687093 | HDX | 2026-04-11 |
Gabon | GAB | 2,014 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Gabon | GAB | 2,004 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 29.776858 | HDX | 2026-04-11 |
Gabon | GAB | 1,984 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 11,000 | HDX | 2026-04-11 |
Gabon | GAB | 1,993 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.097108 | HDX | 2026-04-11 |
Gabon | GAB | 1,997 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 29.920463 | HDX | 2026-04-11 |
Gabon | GAB | 2,019 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.1391 | HDX | 2026-04-11 |
Gabon | GAB | 1,988 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.064638 | HDX | 2026-04-11 |
Gabon | GAB | 1,998 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.517564 | HDX | 2026-04-11 |
Gabon | GAB | 2,021 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.33 | HDX | 2026-04-11 |
Gabon | GAB | 1,999 | Fixed telephone subscriptions | IT.MLT.MAIN | 37,978 | HDX | 2026-04-11 |
Gabon | GAB | 2,006 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 56.790865 | HDX | 2026-04-11 |
Gabon | GAB | 2,007 | Roads, total network (km) | IS.ROD.TOTL.KM | 9,170 | HDX | 2026-04-11 |
Gabon | GAB | 2,023 | Fixed telephone subscriptions | IT.MLT.MAIN | 54,557 | HDX | 2026-04-11 |
Gabon | GAB | 1,966 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 295,781.68426 | HDX | 2026-04-11 |
Gabon | GAB | 2,010 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 111 | HDX | 2026-04-11 |
Gabon | GAB | 2,022 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 123.233 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.