country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 57
values | indicator_code stringclasses 57
values | value float64 0 54.1B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-17 00:00:00 2026-04-17 00:00:00 |
|---|---|---|---|---|---|---|---|
Angola | AGO | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,007 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 16.547442 | HDX | 2026-04-17 |
Angola | AGO | 1,994 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 51.623561 | HDX | 2026-04-17 |
Angola | AGO | 1,989 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 6,800 | HDX | 2026-04-17 |
Angola | AGO | 2,023 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 70.707651 | HDX | 2026-04-17 |
Angola | AGO | 2,017 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 26 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Fixed telephone subscriptions | IT.MLT.MAIN | 64,900 | HDX | 2026-04-17 |
Angola | AGO | 1,991 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 23.060157 | HDX | 2026-04-17 |
Angola | AGO | 2,004 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 32.996507 | HDX | 2026-04-17 |
Angola | AGO | 2,018 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0.642398 | HDX | 2026-04-17 |
Angola | AGO | 1,995 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 46.584264 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 5.890849 | HDX | 2026-04-17 |
Angola | AGO | 1,962 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 27,641.283377 | HDX | 2026-04-17 |
Angola | AGO | 2,015 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 1.852614 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 32.336097 | HDX | 2026-04-17 |
Angola | AGO | 2,021 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 3,805 | HDX | 2026-04-17 |
Angola | AGO | 2,007 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 5,055,830 | HDX | 2026-04-17 |
Angola | AGO | 2,017 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0.372474 | HDX | 2026-04-17 |
Angola | AGO | 1,977 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 20,224.577535 | HDX | 2026-04-17 |
Angola | AGO | 1,966 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.173293 | HDX | 2026-04-17 |
Angola | AGO | 1,997 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 23.647469 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 2,013 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 20.784925 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 38.407494 | HDX | 2026-04-17 |
Angola | AGO | 1,997 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.603385 | HDX | 2026-04-17 |
Angola | AGO | 1,998 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 35.475611 | HDX | 2026-04-17 |
Angola | AGO | 1,982 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 13,900 | HDX | 2026-04-17 |
Angola | AGO | 2,005 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 1,985 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,969 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.173293 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 680.758376 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 39.900002 | HDX | 2026-04-17 |
Angola | AGO | 1,975 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 21,628.108474 | HDX | 2026-04-17 |
Angola | AGO | 2,018 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 42.4589 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Mobile cellular subscriptions | IT.CEL.SETS | 3,054,620 | HDX | 2026-04-17 |
Angola | AGO | 2,008 | Fixed telephone subscriptions | IT.MLT.MAIN | 114,296 | HDX | 2026-04-17 |
Angola | AGO | 1,992 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 15,516.363636 | HDX | 2026-04-17 |
Angola | AGO | 2,007 | Public private partnerships investment in transport (current US$) | IE.PPN.TRAN.CD | 53,000,000 | HDX | 2026-04-17 |
Angola | AGO | 1,987 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 25.6 | HDX | 2026-04-17 |
Angola | AGO | 1,968 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 25,952.623486 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.476824 | HDX | 2026-04-17 |
Angola | AGO | 1,986 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.465421 | HDX | 2026-04-17 |
Angola | AGO | 2,003 | Fixed telephone subscriptions | IT.MLT.MAIN | 85,043 | HDX | 2026-04-17 |
Angola | AGO | 2,002 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 41.312892 | HDX | 2026-04-17 |
Angola | AGO | 2,020 | Trademark applications, nonresident, by count | IP.TMK.NRCT | 1,374 | HDX | 2026-04-17 |
Angola | AGO | 1,984 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.523521 | HDX | 2026-04-17 |
Angola | AGO | 1,987 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 62,000 | HDX | 2026-04-17 |
Angola | AGO | 2,001 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.441527 | HDX | 2026-04-17 |
Angola | AGO | 2,018 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,012 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 4.257257 | HDX | 2026-04-17 |
Angola | AGO | 2,012 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 271.711997 | HDX | 2026-04-17 |
Angola | AGO | 1,976 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,997 | Fixed telephone subscriptions | IT.MLT.MAIN | 62,279 | HDX | 2026-04-17 |
Angola | AGO | 2,020 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 9.982423 | HDX | 2026-04-17 |
Angola | AGO | 2,013 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.267781 | HDX | 2026-04-17 |
Angola | AGO | 2,003 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.370682 | HDX | 2026-04-17 |
Angola | AGO | 1,987 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 14,098.114111 | HDX | 2026-04-17 |
Angola | AGO | 2,016 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 23.2 | HDX | 2026-04-17 |
Angola | AGO | 1,977 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.286124 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Households with television (%) | IT.TVS.HOUS.ZS | 29 | HDX | 2026-04-17 |
Angola | AGO | 1,985 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,021 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 31,756,270 | HDX | 2026-04-17 |
Angola | AGO | 2,012 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 11.271077 | HDX | 2026-04-17 |
Angola | AGO | 1,998 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.570243 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 10.4 | HDX | 2026-04-17 |
Angola | AGO | 1,983 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,989 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.58569 | HDX | 2026-04-17 |
Angola | AGO | 2,013 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 13 | HDX | 2026-04-17 |
Angola | AGO | 2,019 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.7057 | HDX | 2026-04-17 |
Angola | AGO | 2,001 | Investment in ICT with private participation (current US$) | IE.PPI.ICTI.CD | 68,000,000 | HDX | 2026-04-17 |
Angola | AGO | 1,978 | Air transport, passengers carried | IS.AIR.PSGR | 308,000 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.267781 | HDX | 2026-04-17 |
Angola | AGO | 2,023 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 44.7581 | HDX | 2026-04-17 |
Angola | AGO | 2,004 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 43.999192 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 4,399 | HDX | 2026-04-17 |
Angola | AGO | 2,015 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.545394 | HDX | 2026-04-17 |
Angola | AGO | 2,019 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 20,680,180 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 86.206897 | HDX | 2026-04-17 |
Angola | AGO | 2,007 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.476824 | HDX | 2026-04-17 |
Angola | AGO | 1,979 | Fixed telephone subscriptions | IT.MLT.MAIN | 30,000 | HDX | 2026-04-17 |
Angola | AGO | 2,016 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 15,482 | HDX | 2026-04-17 |
Angola | AGO | 1,994 | Fixed telephone subscriptions | IT.MLT.MAIN | 53,020 | HDX | 2026-04-17 |
Angola | AGO | 1,984 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 25.1 | HDX | 2026-04-17 |
Angola | AGO | 2,008 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.476824 | HDX | 2026-04-17 |
Angola | AGO | 1,981 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.425189 | HDX | 2026-04-17 |
Angola | AGO | 2,016 | Trademark applications, resident, by count | IP.TMK.RSCT | 1,585 | HDX | 2026-04-17 |
Angola | AGO | 1,987 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 627.900022 | HDX | 2026-04-17 |
Angola | AGO | 2,024 | Secure Internet servers | IT.NET.SECR | 1,838 | HDX | 2026-04-17 |
Angola | AGO | 1,994 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 6.282723 | HDX | 2026-04-17 |
Angola | AGO | 2,002 | Passenger cars (per 1,000 people) | IS.VEH.PCAR.P3 | 8 | HDX | 2026-04-17 |
Angola | AGO | 1,996 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 7,700 | HDX | 2026-04-17 |
Angola | AGO | 2,008 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 13.702569 | HDX | 2026-04-17 |
Angola | AGO | 2,002 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 8,541.237934 | HDX | 2026-04-17 |
Angola | AGO | 1,991 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,975 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.27119 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 2,010 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 32.042577 | HDX | 2026-04-17 |
Angola | AGO | 2,012 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 33,207,031.44 | HDX | 2026-04-17 |
Angola | AGO | 2,004 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 7 | HDX | 2026-04-17 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.