country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 57
values | indicator_code stringclasses 57
values | value float64 0 54.1B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-17 00:00:00 2026-04-17 00:00:00 |
|---|---|---|---|---|---|---|---|
Angola | AGO | 1,977 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.266244 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.602 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 37,093,889.76 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 3.663004 | HDX | 2026-04-17 |
Angola | AGO | 2,013 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 33.947294 | HDX | 2026-04-17 |
Angola | AGO | 2,020 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.476824 | HDX | 2026-04-17 |
Angola | AGO | 2,016 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.04 | HDX | 2026-04-17 |
Angola | AGO | 2,011 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 33.947294 | HDX | 2026-04-17 |
Angola | AGO | 2,001 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 29.916152 | HDX | 2026-04-17 |
Angola | AGO | 1,987 | Air transport, passengers carried | IS.AIR.PSGR | 746,000 | HDX | 2026-04-17 |
Angola | AGO | 2,018 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.7057 | HDX | 2026-04-17 |
Angola | AGO | 2,012 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 20.784925 | HDX | 2026-04-17 |
Angola | AGO | 1,996 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 24.106969 | HDX | 2026-04-17 |
Angola | AGO | 2,021 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 10.910996 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | Mobile cellular subscriptions | IT.CEL.SETS | 14,052,600 | HDX | 2026-04-17 |
Angola | AGO | 1,991 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 59.938971 | HDX | 2026-04-17 |
Angola | AGO | 1,989 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 51.599998 | HDX | 2026-04-17 |
Angola | AGO | 1,974 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 1,981 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 17,544.676986 | HDX | 2026-04-17 |
Angola | AGO | 1,998 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,977 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,998 | Roads, total network (km) | IS.ROD.TOTL.KM | 76,626 | HDX | 2026-04-17 |
Angola | AGO | 1,979 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | Fixed telephone subscriptions | IT.MLT.MAIN | 287,416 | HDX | 2026-04-17 |
Angola | AGO | 2,003 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 2,020 | Fixed broadband subscriptions | IT.NET.BBND | 121,516 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1.35 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 1,994 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 93.717277 | HDX | 2026-04-17 |
Angola | AGO | 2,009 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 33.947294 | HDX | 2026-04-17 |
Angola | AGO | 2,007 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.267781 | HDX | 2026-04-17 |
Angola | AGO | 1,982 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 49,280 | HDX | 2026-04-17 |
Angola | AGO | 2,003 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.459176 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 12.456747 | HDX | 2026-04-17 |
Angola | AGO | 1,963 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 27,365.24466 | HDX | 2026-04-17 |
Angola | AGO | 1,993 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.008437 | HDX | 2026-04-17 |
Angola | AGO | 1,988 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,011 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.267781 | HDX | 2026-04-17 |
Angola | AGO | 2,020 | Mobile cellular subscriptions | IT.CEL.SETS | 14,645,100 | HDX | 2026-04-17 |
Angola | AGO | 1,970 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.215599 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.476824 | HDX | 2026-04-17 |
Angola | AGO | 2,018 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 572,922 | HDX | 2026-04-17 |
Angola | AGO | 2,019 | Trademark applications, resident, by count | IP.TMK.RSCT | 2,604 | HDX | 2026-04-17 |
Angola | AGO | 2,011 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.476824 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.7057 | HDX | 2026-04-17 |
Angola | AGO | 2,003 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 4,633 | HDX | 2026-04-17 |
Angola | AGO | 2,011 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 4.7 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 80.997 | HDX | 2026-04-17 |
Angola | AGO | 2,001 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 4,354 | HDX | 2026-04-17 |
Angola | AGO | 2,013 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 14,496 | HDX | 2026-04-17 |
Angola | AGO | 1,972 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.220699 | HDX | 2026-04-17 |
Angola | AGO | 2,010 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 32.786885 | HDX | 2026-04-17 |
Angola | AGO | 2,010 | Secure Internet servers | IT.NET.SECR | 30 | HDX | 2026-04-17 |
Angola | AGO | 2,008 | Fixed broadband subscriptions | IT.NET.BBND | 15,942 | HDX | 2026-04-17 |
Angola | AGO | 1,993 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 52.964043 | HDX | 2026-04-17 |
Angola | AGO | 1,993 | Air transport, passengers carried | IS.AIR.PSGR | 333,500 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 9,138.696954 | HDX | 2026-04-17 |
Angola | AGO | 2,000 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 1,987 | Fixed telephone subscriptions | IT.MLT.MAIN | 62,000 | HDX | 2026-04-17 |
Angola | AGO | 2,002 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 64.759207 | HDX | 2026-04-17 |
Angola | AGO | 2,004 | Air transport, passengers carried | IS.AIR.PSGR | 222,032 | HDX | 2026-04-17 |
Angola | AGO | 1,979 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,973 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 148 | HDX | 2026-04-17 |
Angola | AGO | 1,999 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 51.799999 | HDX | 2026-04-17 |
Angola | AGO | 1,991 | Air transport, passengers carried | IS.AIR.PSGR | 456,000 | HDX | 2026-04-17 |
Angola | AGO | 1,994 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 55.5 | HDX | 2026-04-17 |
Angola | AGO | 1,997 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 40.726577 | HDX | 2026-04-17 |
Angola | AGO | 2,002 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 27.703939 | HDX | 2026-04-17 |
Angola | AGO | 2,022 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 60.34331 | HDX | 2026-04-17 |
Angola | AGO | 1,988 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 65,000 | HDX | 2026-04-17 |
Angola | AGO | 1,995 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.385 | HDX | 2026-04-17 |
Angola | AGO | 2,021 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 20.784925 | HDX | 2026-04-17 |
Angola | AGO | 1,996 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 32.298783 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 21.3623 | HDX | 2026-04-17 |
Angola | AGO | 1,998 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-17 |
Angola | AGO | 1,969 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 25,678.016755 | HDX | 2026-04-17 |
Angola | AGO | 1,992 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 48,900 | HDX | 2026-04-17 |
Angola | AGO | 2,002 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.450351 | HDX | 2026-04-17 |
Angola | AGO | 2,017 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 44.0682 | HDX | 2026-04-17 |
Angola | AGO | 2,005 | International Internet bandwidth (Mbps) | IT.NET.BNDW | 68 | HDX | 2026-04-17 |
Angola | AGO | 2,021 | Air transport, passengers carried | IS.AIR.PSGR | 311,488 | HDX | 2026-04-17 |
Angola | AGO | 1,990 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 20.947705 | HDX | 2026-04-17 |
Angola | AGO | 1,989 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.340998 | HDX | 2026-04-17 |
Angola | AGO | 2,011 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 9,794,221 | HDX | 2026-04-17 |
Angola | AGO | 1,978 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 19,533.482369 | HDX | 2026-04-17 |
Angola | AGO | 1,995 | Mobile cellular subscriptions | IT.CEL.SETS | 1,994 | HDX | 2026-04-17 |
Angola | AGO | 2,023 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 70.052 | HDX | 2026-04-17 |
Angola | AGO | 2,010 | Mobile cellular subscriptions | IT.CEL.SETS | 9,403,370 | HDX | 2026-04-17 |
Angola | AGO | 2,017 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 67.32035 | HDX | 2026-04-17 |
Angola | AGO | 2,019 | Mobile cellular subscriptions | IT.CEL.SETS | 14,830,200 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.548956 | HDX | 2026-04-17 |
Angola | AGO | 1,995 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 30.608719 | HDX | 2026-04-17 |
Angola | AGO | 1,993 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.374345 | HDX | 2026-04-17 |
Angola | AGO | 2,005 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 45.267781 | HDX | 2026-04-17 |
Angola | AGO | 2,006 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.037262 | HDX | 2026-04-17 |
Angola | AGO | 2,007 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 76.790123 | HDX | 2026-04-17 |
Angola | AGO | 1,994 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 28.376963 | HDX | 2026-04-17 |
Angola | AGO | 1,984 | Air transport, passengers carried | IS.AIR.PSGR | 689,600 | HDX | 2026-04-17 |
Angola | AGO | 2,014 | Individuals using the Internet, female (% of female population) | IT.NET.USER.FE.ZS | 20.1973 | HDX | 2026-04-17 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.