country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 30
values | indicator_code stringclasses 30
values | value float64 0 651M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 2,008 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 20.06293 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 34.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,974 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 11.906443 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 46 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.40743 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 13.911469 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.303438 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.658614 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 30,668,314.023695 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 42.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.061352 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 83.6 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.072491 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 80.206684 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.550866 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 51.5 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 38.6 | HDX | 2026-04-11 |
Mauritania | MRT | 1,964 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.304044 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.015611 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 1.5 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 7.11983 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 2.203531 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 62 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 6.290286 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.170636 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 9.096593 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 13.911469 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,975 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 7.543898 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 9.432554 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 2.611914 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.71 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 1.921876 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 83,472,411.764594 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 19.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 49 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 21.2 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 25.024406 | HDX | 2026-04-11 |
Mauritania | MRT | 1,963 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 68.21509 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 3.634254 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 28,761,271.539704 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.090623 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 5.097832 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.120044 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,974 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 31,344,489.747884 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 6.452594 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.330815 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.626874 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 3.450116 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 21.487926 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 7.738607 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 31.1 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 94.902168 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.375159 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 95.180634 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 513,724.354982 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 15.715894 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 138,499,340.175068 | HDX | 2026-04-11 |
Mauritania | MRT | 1,998 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.076007 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.400567 | HDX | 2026-04-11 |
Mauritania | MRT | 1,963 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.191143 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.137217 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.092179 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.81 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 2.046806 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 80.5 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 82 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 317,894,664.92944 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 10.003717 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 14.26248 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 5.944902 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.125058 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 4.584716 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 2.633579 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 20.603322 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.649547 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 11.063144 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 2.182852 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 408,197,809.678423 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.