indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 5
values | country_name stringclasses 1
value | year int64 2.02k 2.03k | value float64 -3.98 132 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 25
values | dimension_weights stringclasses 33
values | dimension_annual_average stringclasses 143
values | source_period_start_year int64 2.03k 2.03k | source_period_end_year int64 2.03k 2.03k | source_period_label stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:19:26 2026-07-21 20:19:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.59365 | source_units_unspecified | null | INFLATION RATE | null | 3.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.301804 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 103.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 106.456242 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | 104.25284714842905 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.286004 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | 102.23209883325757 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.515008 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | 104.55347558437292 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.974365 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | 104.11541087164717 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.069818 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | 103.19689894231412 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.957424 | source_units_unspecified | 6 | Health | 2.4870171751479653 | 102.73939101551908 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.222525 | source_units_unspecified | 7 | Transport | 14.050737538068454 | 103.33714470041475 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.90817 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | 101.83860605722616 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.872584 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | 102.72048067368588 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.31231 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | 101.12198487269218 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 105.286497 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | 104.8815157919911 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.234811 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | 100.2811868701263 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.75894 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | 102.79118805097234 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.357768 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | 104.0993171016534 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.142957 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | 102.53181499997744 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.57292 | source_units_unspecified | 3 | Unprocessed Food Index | 20.377140105846657 | 102.37617614298858 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.23242 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.62285989415345 | 104.02741189510174 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.382293 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.952688967754545 | 100.28252477134858 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.599303 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675764627164739 | 103.09058989694869 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.231656 | source_units_unspecified | 7 | Services Index | 37.204821356038416 | 103.09012347209138 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.935844 | source_units_unspecified | 8 | Goods Index | 62.79517864396165 | 104.04690680052322 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.356965 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.050413932212658 | 103.06254128629656 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.45635 | source_units_unspecified | 10 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | 103.47054299500938 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 4.025115 | source_units_unspecified | 1 | Core Index | 73.9320413902577 | 4.099317101653455 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.74309 | source_units_unspecified | 2 | Non Core Index | 26.067958609742355 | 2.5318149999774553 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.611061 | source_units_unspecified | 3 | Unprocessed Food Index | 20.39211841859828 | 2.3761761429886175 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.968744 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.60788158140174 | 4.027411895101851 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 0.168847 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.969259917770897 | 0.2825247713485801 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.229129 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675840191144073 | 3.0905898969486367 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.040522 | source_units_unspecified | 7 | Services Index | 37.26427271923452 | 3.0901234720914106 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 4.070027 | source_units_unspecified | 8 | Goods Index | 62.73572728076548 | 4.046906800523287 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.053293 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.007432952922296 | 3.0625412862965717 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.168834 | source_units_unspecified | 10 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | 3.470542995009396 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.812797 | source_units_unspecified | null | INFLATION RATE | null | 3.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.316575 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 103.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 106.187023 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | 104.25284714842905 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.238001 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | 102.23209883325757 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.602259 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | 104.55347558437292 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.185389 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | 104.11541087164717 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.138341 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | 103.19689894231412 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.924852 | source_units_unspecified | 6 | Health | 2.4870171751479653 | 102.73939101551908 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.480321 | source_units_unspecified | 7 | Transport | 14.050737538068454 | 103.33714470041475 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.007797 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | 101.83860605722616 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.894946 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | 102.72048067368588 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.174423 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | 101.12198487269218 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 105.303098 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | 104.8815157919911 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.316383 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | 100.2811868701263 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-e6ca3af3 | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.938733 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | 102.79118805097234 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 022025 | consumer-price-index-2015-2 | nbs-stat-6073a7167c1d75 | https://www.nbs.go.tz/uploads/statistics/documents/en-1741603542-CPI Summary_022025.xls | other-open | 2026-07-21T20:19:26Z |
