indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 8
values | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 -4.17 163 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 39
values | dimension_weights stringclasses 47
values | dimension_annual_average_indices stringclasses 22
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2021-01-01 00:00:00 2021-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 | dimension_annual_average stringclasses 110
values | dimension_column_17 stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.544851 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.250518 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.147298 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.523819 | source_units_unspecified | 3 | Energy, Fuel and Utilities Index | 5.675764627164739 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.183179 | source_units_unspecified | 4 | Services Index | 37.204821356038416 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.840069 | source_units_unspecified | 5 | Goods Index | 62.79517864396165 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.206489 | source_units_unspecified | 6 | Education services and products ancillary to education Index | 4.050413932212658 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.345386 | source_units_unspecified | 7 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.691881 | source_units_unspecified | 1 | Core Index | 73.9320413902577 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.778324 | source_units_unspecified | 2 | Non Core Index | 26.067958609742355 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.109749 | source_units_unspecified | 3 | Energy, Fuel and Utilities Index | 5.675840191144073 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.34257 | source_units_unspecified | 4 | Services Index | 37.26427271923452 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 4.109275 | source_units_unspecified | 5 | Goods Index | 62.73572728076548 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.166725 | source_units_unspecified | 6 | Education services and products ancillary to education Index | 4.007432952922296 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.723887 | source_units_unspecified | 7 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.59365 | source_units_unspecified | null | INFLATION RATE | null | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.301804 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 106.456242 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.286004 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.515008 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.974365 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.069818 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.957424 | source_units_unspecified | 6 | Health | 2.4870171751479653 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.222525 | source_units_unspecified | 7 | Transport | 14.050737538068454 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.90817 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.872584 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.31231 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 105.286497 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.234811 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.75894 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.357768 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.142957 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.599303 | source_units_unspecified | 3 | Energy, Fuel and Utilities Index | 5.675764627164739 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.231656 | source_units_unspecified | 4 | Services Index | 37.204821356038416 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.935844 | source_units_unspecified | 5 | Goods Index | 62.79517864396165 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.356965 | source_units_unspecified | 6 | Education services and products ancillary to education Index | 4.050413932212658 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.45635 | source_units_unspecified | 7 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 4.025115 | source_units_unspecified | 1 | Core Index | 73.9320413902577 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.74309 | source_units_unspecified | 2 | Non Core Index | 26.067958609742355 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.229129 | source_units_unspecified | 3 | Energy, Fuel and Utilities Index | 5.675840191144073 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.040522 | source_units_unspecified | 4 | Services Index | 37.26427271923452 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 4.070027 | source_units_unspecified | 5 | Goods Index | 62.73572728076548 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.053293 | source_units_unspecified | 6 | Education services and products ancillary to education Index | 4.007432952922296 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
national-bureau-of-statistics-e4b0e0cf | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.168834 | source_units_unspecified | 7 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | null | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_June 2021.xls | consumer-price-index-2021 | nbs-stat-d58ae84a9ef24b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_June2021.xls | other-open | 2026-07-21T20:05:22Z | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.