indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet int64 2.02k 2.02k | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 -4.17 137 | unit stringclasses 1
value | dimension_s_n stringclasses 12
values | dimension_major_groups stringclasses 22
values | dimension_weights stringclasses 17
values | dimension_annual_average_indices stringclasses 22
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 | dimension_annual_average stringclasses 44
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 97.201738 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 38.48309218697755 | 96.5708225705265 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.3079 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.7298588938547574 | 98.97745602798122 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.19106 | source_units_unspecified | 3 | Clothing and Footwear | 8.334620106492856 | 98.13978214300434 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 102.403725 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 11.61651665881774 | 100.6082413518921 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 98.577727 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.345305011313683 | 97.95950526451085 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 98.766073 | source_units_unspecified | 6 | Health | 2.8772611695680608 | 97.63899405381605 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.56842 | source_units_unspecified | 7 | Transport | 12.532297673721363 | 98.5729642508757 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.678715 | source_units_unspecified | 8 | Communication | 5.642013525801707 | 99.58072935578821 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.918351 | source_units_unspecified | 9 | Recreation and Culture | 1.6003907209857446 | 98.16079864805111 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.729821 | source_units_unspecified | 10 | Education | 1.5164650499744863 | 99.45226165147196 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.47491 | source_units_unspecified | 11 | Restaurants and hotels | 4.2346266451401755 | 98.81119849224105 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.161913 | source_units_unspecified | 12 | Miscellaneous goods and services | 3.0875523573518775 | 98.15670192207638 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 97.5438 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 37.07 | 96.8900461418348 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 104.371181 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 8.68 | 101.24862349045027 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100.337968 | source_units_unspecified | 3 | All Items Less Food | 62.93 | 99.24663682825297 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.550684 | source_units_unspecified | 4 | All Items Less Food and Energy | 54.25 | 98.8558483333814 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 10.048495 | source_units_unspecified | 1 | Food Inflation Rate | 37.07 | 8.633718440241411 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 0.058458 | source_units_unspecified | 2 | Energy Inflation Rate | 8.68 | -0.8754038512214457 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 1.732305 | source_units_unspecified | 3 | Non Food Inflation Rate | 62.93 | 1.7588041624021056 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 2.081788 | source_units_unspecified | 4 | Non Food and non Energy Inflation Rate | 54.25 | 2.302571183769375 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 6.612194 | source_units_unspecified | null | INFLATION RATE | null | 5.588475016369254 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.539707 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 97.88529147258052 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.089189 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 38.48309218697755 | 96.5708225705265 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.459713 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.7298588938547574 | 98.97745602798122 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.40509 | source_units_unspecified | 3 | Clothing and Footwear | 8.334620106492856 | 98.13978214300434 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.670782 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 11.61651665881774 | 100.6082413518921 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 98.891199 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.345305011313683 | 97.95950526451085 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.119327 | source_units_unspecified | 6 | Health | 2.8772611695680608 | 97.63899405381605 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.335671 | source_units_unspecified | 7 | Transport | 12.532297673721363 | 98.5729642508757 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.659201 | source_units_unspecified | 8 | Communication | 5.642013525801707 | 99.58072935578821 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.906831 | source_units_unspecified | 9 | Recreation and Culture | 1.6003907209857446 | 98.16079864805111 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.729821 | source_units_unspecified | 10 | Education | 1.5164650499744863 | 99.45226165147196 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.842135 | source_units_unspecified | 11 | Restaurants and hotels | 4.2346266451401755 | 98.81119849224105 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.670615 | source_units_unspecified | 12 | Miscellaneous goods and services | 3.0875523573518775 | 98.15670192207638 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.325304 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 37.07 | 96.8900461418348 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100.196837 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 8.68 | 101.24862349045027 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.834609 | source_units_unspecified | 3 | All Items Less Food | 62.93 | 99.24663682825297 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 99.763902 | source_units_unspecified | 4 | All Items Less Food and Energy | 54.25 | 98.8558483333814 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 10.915597 | source_units_unspecified | 1 | Food Inflation Rate | 37.07 | 8.633718440241411 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | -3.995612 | source_units_unspecified | 2 | Energy Inflation Rate | 8.68 | -0.8754038512214457 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 1.237083 | source_units_unspecified | 3 | Non Food Inflation Rate | 62.93 | 1.7588041624021056 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 2.330537 | source_units_unspecified | 4 | Non Food and non Energy Inflation Rate | 54.25 | 2.302571183769375 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 6.838343 | source_units_unspecified | null | INFLATION RATE | null | 5.588475016369254 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 97.88529147258052 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 38.48309218697755 | 96.5708225705265 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.7298588938547574 | 98.97745602798122 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 3 | Clothing and Footwear | 8.334620106492856 | 98.13978214300434 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 11.61651665881774 | 100.6082413518921 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.345305011313683 | 97.95950526451085 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 6 | Health | 2.8772611695680608 | 97.63899405381605 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-ad1daf69 | National Bureau of Statistics | TZA | 2,015 | Tanzania | 2,015 | 100 | source_units_unspecified | 7 | Transport | 12.532297673721363 | 98.5729642508757 | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_April 2018.xls | consumer-price-index-2018 | nbs-stat-506628ee5cfe32 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_April2018.xls | other-open | 2026-07-21T20:05:22Z | null |
