indicator_id stringclasses 24
values | indicator_name stringclasses 24
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 4
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -18.14 129M | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-real-estate-55faa62b | National Bureau of Statistics - real estate | TZA | Table KP Tshs | Tanzania | 2,015 | 725,830.103284 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-real-estate-55faa62b | National Bureau of Statistics - real estate | TZA | Table KP Tshs | Tanzania | 2,016 | 757,041.639985 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,012 | 1,922,642.976373 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,013 | 1,927,632.746552 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,014 | 2,186,259.629649 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,015 | 2,413,305.93782 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,016 | 2,665,336.375299 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,017 | 2,859,170.684678 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,018 | 3,046,789.352853 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,012 | 461,651.689201 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,013 | 454,978.600355 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,014 | 510,027.953719 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,015 | 557,686.481544 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-education-f20a5623 | National Bureau of Statistics - education | TZA | Table KP Tshs | Tanzania | 2,016 | 672,749.116582 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,012 | 1,284,593.711612 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,013 | 1,245,029.57216 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,014 | 1,349,940.68453 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,015 | 1,419,089.905086 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,016 | 1,497,896.447607 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,017 | 1,611,999.183753 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,018 | 1,742,444.158747 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,012 | 309,227.715282 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,013 | 299,454.170867 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,014 | 322,657.930101 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,015 | 331,321.44167 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-e157231f | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,016 | 383,294.989092 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,012 | 910,388.180908 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,013 | 991,460.431213 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,014 | 1,088,316.534945 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,015 | 1,144,098.765022 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,016 | 1,278,046.066086 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,017 | 1,409,504.283394 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,018 | 1,516,830.711872 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,012 | 217,530.371977 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,013 | 239,370.081799 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,014 | 266,230.309854 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,015 | 277,985.918145 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-ee037f2f | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,016 | 303,603.696424 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,012 | 71,018,076.422505 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,013 | 75,088,988.086354 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,014 | 80,873,021.493717 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,015 | 86,484,736.137713 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,016 | 92,803,857.242489 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,017 | 99,263,760.767453 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,018 | 106,075,908.330415 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,012 | 17,788,914.090651 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,013 | 18,443,971.192114 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,014 | 20,026,098.925821 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,015 | 21,056,161.191669 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-96ce7073 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,016 | 23,034,253.795494 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Revised Fourth Quarter Gross Domestic Product 2018.xls | gross-domestic-product-gdp | nbs-stat-55749d0cbe3d1d | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Revised_Fourth_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
