indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 3
values | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 -1.52 126 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 25
values | dimension_weights stringclasses 33
values | dimension_annual_average stringclasses 71
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2023-01-01 00:00:00 2023-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 4.777182 | source_units_unspecified | null | INFLATION RATE | null | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 111.275216 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 119.093165 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 103.75438 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 109.077343 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.075686 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.582844 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 105.390804 | source_units_unspecified | 6 | Health | 2.4870171751479653 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 111.808331 | source_units_unspecified | 7 | Transport | 14.050737538068454 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 104.021571 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 105.232257 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 104.777254 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 109.423718 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 100.424717 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 106.441433 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.494946 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 119.166652 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 120.812765 | source_units_unspecified | 3 | Unprocessed Food Index | 20.377140105846657 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.834384 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.62285989415345 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 123.266061 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.952688967754545 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 113.256773 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675764627164739 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 107.409148 | source_units_unspecified | 7 | Services Index | 37.204821356038416 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 113.565811 | source_units_unspecified | 8 | Goods Index | 62.79517864396165 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 106.831707 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.050413932212658 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 119.093165 | source_units_unspecified | 10 | Food and Non-Alcoholic Beverages | 28.182815699934938 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.207262 | source_units_unspecified | 11 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 2.378394 | source_units_unspecified | 1 | Core Index | 73.9320413902577 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 11.530163 | source_units_unspecified | 2 | Non Core Index | 26.067958609742355 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 12.960616 | source_units_unspecified | 3 | Unprocessed Food Index | 20.39211841859828 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 2.664276 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.60788158140174 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 17.034288 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.969259917770897 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 6.371473 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675840191144073 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 2.738525 | source_units_unspecified | 7 | Services Index | 37.26427271923452 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 5.95533 | source_units_unspecified | 8 | Goods Index | 62.73572728076548 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 2.14108 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.007432952922296 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 9.649055 | source_units_unspecified | 10 | Food and Non-Alcoholic Beverages | 28.182815699934938 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 2.804355 | source_units_unspecified | 11 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 4.70735 | source_units_unspecified | null | INFLATION RATE | null | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 112.125879 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 121.391383 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 103.813645 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 109.524894 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.485331 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 108.753822 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 105.433905 | source_units_unspecified | 6 | Health | 2.4870171751479653 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 111.967713 | source_units_unspecified | 7 | Transport | 14.050737538068454 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 104.051032 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 105.593855 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 104.845032 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 110.260917 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-54822deb | National Bureau of Statistics | TZA | 2023_REBASED SERIES | Tanzania | 2,023 | 100.020164 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | null | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced March 2023.xls | consumer-price-index-2023 | nbs-stat-b1eb960117f1a6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_032023.xls | other-open | 2026-07-21T20:05:22Z |
