indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 3
values | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 -1.52 126 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 25
values | dimension_weights stringclasses 33
values | dimension_annual_average stringclasses 71
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2023-01-01 00:00:00 2023-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.029463 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | 104.11541087164717 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.827029 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | 103.19689894231412 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.332483 | source_units_unspecified | 6 | Health | 2.4870171751479653 | 102.73939101551908 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.913321 | source_units_unspecified | 7 | Transport | 14.050737538068454 | 103.33714470041475 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.432713 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | 101.83860605722616 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.843226 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | 102.72048067368588 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.233287 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | 101.12198487269218 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.466194 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | 104.8815157919911 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.249713 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | 100.2811868701263 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.397557 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | 102.79118805097234 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.579525 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | 104.0993171016534 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.937714 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | 102.53181499997744 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.06877 | source_units_unspecified | 3 | Unprocessed Food Index | 20.377140105846657 | 102.37617614298858 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.500235 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.62285989415345 | 104.02741189510174 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.674884 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.952688967754545 | 100.28252477134858 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.467199 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675764627164739 | 103.09058989694869 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.745273 | source_units_unspecified | 7 | Services Index | 37.204821356038416 | 103.09012347209138 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.807523 | source_units_unspecified | 8 | Goods Index | 62.79517864396165 | 104.04690680052322 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.64598 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.050413932212658 | 103.06254128629656 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.208097 | source_units_unspecified | 10 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | 103.47054299500938 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.539869 | source_units_unspecified | 1 | Core Index | 73.9320413902577 | 4.099317101653455 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.410012 | source_units_unspecified | 2 | Non Core Index | 26.067958609742355 | 2.5318149999774553 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.771712 | source_units_unspecified | 3 | Unprocessed Food Index | 20.39211841859828 | 2.3761761429886175 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.365557 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.60788158140174 | 4.027411895101851 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 0.957698 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.969259917770897 | 0.2825247713485801 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 1.124746 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675840191144073 | 3.0905898969486367 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 1.906076 | source_units_unspecified | 7 | Services Index | 37.26427271923452 | 3.0901234720914106 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 4.044186 | source_units_unspecified | 8 | Goods Index | 62.73572728076548 | 4.046906800523287 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.675296 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.007432952922296 | 3.0625412862965717 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 2.771114 | source_units_unspecified | 10 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | 3.470542995009396 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.29887 | source_units_unspecified | null | INFLATION RATE | null | 3.69101833278056 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.945461 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 103.69101833278056 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 105.175793 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | 104.25284714842905 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.309544 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | 102.23209883325757 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.526877 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | 104.55347558437292 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.536236 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | 104.11541087164717 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.949651 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | 103.19689894231412 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.291478 | source_units_unspecified | 6 | Health | 2.4870171751479653 | 102.73939101551908 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.005072 | source_units_unspecified | 7 | Transport | 14.050737538068454 | 103.33714470041475 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.79817 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | 101.83860605722616 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.891704 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | 102.72048067368588 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.248504 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | 101.12198487269218 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 105.050487 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | 104.8815157919911 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.293521 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | 100.2811868701263 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.559027 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | 102.79118805097234 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.941913 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | 104.0993171016534 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.955531 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | 102.53181499997744 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 104.043985 | source_units_unspecified | 3 | Unprocessed Food Index | 20.377140105846657 | 102.37617614298858 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.920246 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.62285989415345 | 104.02741189510174 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-408715df | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.993685 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.952688967754545 | 100.28252477134858 | 2,023 | 2,023 | 2023 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary Referenced September 2023.xls | consumer-price-index-2023 | nbs-stat-bf9c0e05f0af9b | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_092023.xls | other-open | 2026-07-21T20:05:22Z |
