iso3 stringclasses 1
value | country stringclasses 1
value | adm1_name stringclasses 17
values | adm2_name stringclasses 35
values | mkt_name stringclasses 43
values | lat float64 2.91 10.3 ⌀ | lon float64 15.1 26.5 ⌀ | geo_id stringclasses 43
values | dates timestamp[ns]date 2007-01-01 00:00:00 2026-03-01 00:00:00 | year int64 2.01k 2.03k | month int64 1 12 | currency stringclasses 1
value | components stringclasses 1
value | start_dense_data timestamp[ns]date 2007-01-01 00:00:00 2007-01-01 00:00:00 | last_survey_point timestamp[ns]date 2026-02-01 00:00:00 2026-02-01 00:00:00 | data_coverage float64 26 26 | data_coverage_recent float64 57.5 57.5 | index_confidence_score float64 0.88 0.88 | spatially_interpolated int64 0 0 | cassava float64 38.5 1.03k ⌀ | maize float64 37.8 919 ⌀ | meat_beef float64 333 6k ⌀ | oil float64 76.9 2.55k ⌀ | rice float64 100 4k ⌀ | o_cassava float64 59.4 674 | h_cassava float64 66.6 822 | l_cassava float64 49.9 615 | c_cassava float64 58.8 740 | inflation_cassava float64 -68.93 211 ⌀ | trust_cassava float64 7 10 | o_groundnuts float64 270 3.07k | h_groundnuts float64 296 3.66k | l_groundnuts float64 244 2.39k | c_groundnuts float64 256 3k | inflation_groundnuts float64 -69.03 395 ⌀ | trust_groundnuts float64 5.2 10 | o_maize float64 48.5 958 | h_maize float64 55.6 1.05k | l_maize float64 40.5 868 | c_maize float64 45.8 919 | inflation_maize float64 -79.47 300 ⌀ | trust_maize float64 6.5 10 | o_meat_beef float64 993 6.01k | h_meat_beef float64 1.07k 6.45k | l_meat_beef float64 908 5.67k | c_meat_beef float64 1k 6.01k | inflation_meat_beef float64 -54.69 129 ⌀ | trust_meat_beef float64 6.9 10 | o_oil float64 208 1.82k | h_oil float64 231 2.07k | l_oil float64 185 1.7k | c_oil float64 200 1.86k | inflation_oil float64 -68 191 ⌀ | trust_oil float64 3.8 10 | o_rice float64 131 4.12k | h_rice float64 154 4.46k | l_rice float64 121 3.7k | c_rice float64 127 4k | inflation_rice float64 -59.6 212 ⌀ | trust_rice float64 8.1 10 | o_sesame float64 194 1.32k | h_sesame float64 228 1.5k | l_sesame float64 180 1.21k | c_sesame float64 192 1.47k | inflation_sesame float64 -59.09 170 ⌀ | trust_sesame float64 6.3 10 | o_food_price_index float64 0.53 2.29 | h_food_price_index float64 0.55 2.44 | l_food_price_index float64 0.51 2.09 | c_food_price_index float64 0.53 2.28 | inflation_food_price_index float64 -37.65 89.9 ⌀ | trust_food_price_index float64 8.1 9.9 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF | Central African Republic | Haut-Mbomou | Zémio | Zemio | 5.02 | 25.13 | gid_50200000251300000 | 2014-01-01T00:00:00 | 2,014 | 1 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 148.2 | 165.86 | 130.55 | 147.85 | -13.82 | 7 | 564.1 | 597.43 | 530.78 | 593.88 | 13.63 | 5.2 | 166.92 | 187.03 | 146.82 | 186.7 | 42.46 | 6.5 | 1,451.67 | 1,538.35 | 1,364.98 | 1,375.25 | -11.75 | 6.9 | 457.69 | 476.11 | 439.26 | 455.45 | 4.07 | 3.8 | 427.64 | 454.29 | 400.99 | 417.31 | -17.1 | 8.1 | 465.07 | 480.7 | 449.45 | 479.54 | 5.58 | 6.3 | 0.68 | 0.7 | 0.66 | 0.69 | -3.25 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Nana-Gribizi | Mbrès | Mbres | 6.67 | 19.8 | gid_66700000198000000 | 2016-04-01T00:00:00 | 2,016 | 4 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 124.99 | 133.33 | 116.65 | 122.81 | 14.32 | 7 | 721.94 | 764.44 | 679.44 | 701.13 | 70.44 | 5.2 | 243.68 | 283.77 | 203.59 | 228.24 | 82.32 | 6.5 | 1,718.2 | 1,737.53 | 1,684.84 | 1,684.84 | 19.64 | 6.9 | 1,196.18 | 1,267.9 | 1,124.46 | 1,154.32 | 14.59 | 3.8 | 377.55 | 403.12 | 351.97 | 361.25 | 53.36 | 8.1 | 478.04 | 502.82 | 453.27 | 489.18 | 39.68 | 6.3 | 0.9 | 0.92 | 0.87 | 0.89 | 30.08 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ouham Pendé | Bocaranga | Bocaranga | 6.98 | 15.65 | gid_69800000156500000 | 2012-12-01T00:00:00 | 2,012 | 12 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 217.34 | 228.16 | 206.52 | 214.54 | -2.13 | 7 | 471.33 | 501.19 | 429.79 | 429.79 | 0.02 | 5.2 | 150.48 | 157.14 | 143.83 | 145.61 | -2.45 | 6.5 | 2,158.12 | 2,189.38 | 2,126.86 | 2,148.74 | -1.94 | 6.9 | 967.49 | 979.3 | 955.69 | 974.26 | -1.21 | 3.8 | 302.81 | 314.03 | 291.5 | 291.5 | -8.92 | 8.1 | 493.72 | 509.52 | 477.92 | 480.86 | -1.72 | 6.3 | 0.89 | 0.9 | 0.88 | 0.88 | -2.08 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ouham Pendé | Bocaranga | Ngaoundaye | 6.99 | 15.62 | gid_69900000156200000 | 2017-02-01T00:00:00 | 2,017 | 2 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 100.05 | 109.14 | 90.97 | 98.61 | -38.61 | 7 | 461.15 | 493.23 | 429.08 | 468.28 | -29.79 | 5.2 | 177.42 | 195.8 | 159.05 | 169.25 | -29.32 | 6.5 | 1,852.28 | 1,929.76 | 1,497.71 | 1,497.71 | -41.24 | 6.9 | 1,178.98 | 1,230.13 | 1,131.34 | 1,230.13 | 8.28 | 3.8 | 435.3 | 468.4 | 402.2 | 414.72 | -14.63 | 8.1 | 436.68 | 462.93 | 344.27 | 344.27 | -40.95 | 6.3 | 0.86 | 0.89 | 0.79 | 0.79 | -27.45 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Bangui | Bangui | Pétévo | 4.35 | 18.54 | gid_43500000185400000 | 2016-10-01T00:00:00 | 2,016 | 10 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 197.03 | 205.57 | 182.02 | 182.02 | -4.16 | 7 | 774.63 | 818.4 | 719.68 | 719.68 | -7.82 | 5.2 | 289.04 | 321.19 | 235.53 | 235.53 | -18.12 | 6.5 | 2,878.84 | 3,359.16 | 2,684.01 | 3,359.16 | -10.97 | 6.9 | 713.24 | 746.24 | 680.24 | 702.02 | -11.71 | 3.8 | 567.3 | 583.73 | 550.86 | 551.32 | -3.69 | 8.1 | 692.97 | 726.21 | 649 | 649 | -1.38 | 6.3 | 1.14 | 1.2 | 1.09 | 1.2 | -9.33 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Kémo | Sibut | Sibut | 5.73 | 19.08 | gid_57300000190800000 | 2008-03-01T00:00:00 | 2,008 | 3 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 215.69 | 233.78 | 197.61 | 228.24 | 0.34 | 7 | 455.61 | 481.47 | 429.76 | 469.66 | 5.56 | 5.2 | 123.16 | 133.64 | 112.68 | 127.21 | 4.99 | 6.5 | 2,316.63 | 2,343.58 | 2,289.68 | 2,296.18 | -4.02 | 6.9 | 655.24 | 664.98 | 645.49 | 660.42 | 3.61 | 3.8 | 223.73 | 231.54 | 215.93 | 228.45 | 1.88 | 8.1 | 406.88 | 426.31 | 387.44 | 404.45 | -0.84 | 6.3 | 0.82 | 0.83 | 0.81 | 0.83 | -0.92 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ombella M'Poko | Damara | Damara | 4.96 | 18.7 | gid_49600000187000000 | 2013-09-01T00:00:00 | 2,013 | 9 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 168.12 | 178.81 | 157.42 | 162.39 | -20.48 | 7 | 585.02 | 657.75 | 548.4 | 657.75 | -2.2 | 5.2 | 152.53 | 234.48 | 136.37 | 234.48 | 9.4 | 6.5 | 2,801.77 | 2,850.98 | 2,707.18 | 2,707.18 | -5.2 | 6.9 | 676.25 | 712.05 | 656 | 712.05 | -7.92 | 3.8 | 445.29 | 464.52 | 426.05 | 449.98 | -15.24 | 8.1 | 593.14 | 615.21 | 571.06 | 605.73 | -5.61 | 6.3 | 1.01 | 1.04 | 0.99 | 1.04 | -6.17 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Kémo | Sibut | Sibut | 5.73 | 19.08 | gid_57300000190800000 | 2012-01-01T00:00:00 | 2,012 | 1 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 194.52 | 208.42 | 171.21 | 171.21 | 0.59 | 7 | 466.99 | 493.03 | 440.96 | 468.16 | -1.4 | 5.2 | 125.19 | 136.24 | 114.14 | 118.05 | 4.62 | 6.5 | 2,287.52 | 2,369.43 | 2,256.83 | 2,369.43 | -4.49 | 6.9 | 675.14 | 691.14 | 659.14 | 687.74 | -2.33 | 3.8 | 238.59 | 253.98 | 223.2 | 240.58 | -24.88 | 8.1 | 413.61 | 435.02 | 392.2 | 406.41 | -0.6 | 6.3 | 0.83 | 0.85 | 0.81 | 0.84 | -4.5 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ombella M'Poko | Yaloké | Bossemptélé | 5.67 | 16.65 | gid_56700000166500000 | 2023-03-01T00:00:00 | 2,023 | 3 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | 115 | 216 | 3,500 | 1,300 | null | 114.92 | 125.15 | 104.7 | 115 | 11.67 | 9.7 | 727.02 | 783.16 | 670.88 | 727 | 9 | 10 | 199.67 | 218.48 | 180.87 | 216 | 14.29 | 9.3 | 3,769.03 | 3,891.78 | 3,500 | 3,500 | 0 | 10 | 1,227.65 | 1,307.21 | 1,148.1 | 1,300 | 30 | 10 | 654.52 | 672.53 | 642.28 | 672.53 | 22.28 | 9.7 | 712.73 | 770.42 | 655.04 | 663.26 | 19.17 | 9.6 | 1.38 | 1.42 | 1.34 | 1.35 | 9.57 | 9.5 | HDX | 2026-04-06 |
CAF | Central African Republic | Ombella M'Poko | Bossembélé | Bossembélé | 5.27 | 17.65 | gid_52700000176500000 | 2014-08-01T00:00:00 | 2,014 | 8 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 94.79 | 101.64 | 87.95 | 93.02 | -42.53 | 7 | 590.37 | 644.16 | 551.65 | 644.16 | 31.49 | 5.2 | 180.32 | 201.06 | 159.59 | 199.52 | 60.36 | 6.5 | 2,741.46 | 2,793.09 | 2,689.83 | 2,763.75 | 4.56 | 6.9 | 771.61 | 790.68 | 752.53 | 790.38 | 15.39 | 3.8 | 303.26 | 311.32 | 295.21 | 308.77 | 8.97 | 8.1 | 510.54 | 541.98 | 479.09 | 520.51 | 4.45 | 6.3 | 0.97 | 1 | 0.95 | 1 | 8.88 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ombella M'Poko | Bimbo | Bégoua | 4.45 | 18.54 | gid_44500000185400000 | 2018-11-01T00:00:00 | 2,018 | 11 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | 173.08 | 189.19 | null | null | null | 182.48 | 192.45 | 172.52 | 173.08 | -5.26 | 8.6 | 688.79 | 736.56 | 641.01 | 687.81 | 40.47 | 9.8 | 180.05 | 203.98 | 156.12 | 189.19 | 75 | 8.8 | 3,573.96 | 3,723.24 | 3,424.67 | 3,564.43 | 14.04 | 10 | 691.87 | 722.11 | 655.27 | 655.27 | 31.05 | 9.7 | 500.51 | 524.65 | 476.36 | 500 | 7.08 | 9.5 | 694.9 | 739.35 | 650.45 | 714.29 | 43.47 | 9.7 | 1.22 | 1.26 | 1.18 | 1.21 | 20.73 | 9.2 | HDX | 2026-04-06 |
CAF | Central African Republic | Sangha-Mbaéré | Bayanga | Bayanga | 2.91 | 16.27 | gid_29100000162700000 | 2016-05-01T00:00:00 | 2,016 | 5 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 145.1 | 154.35 | 135.85 | 144.87 | 23.2 | 7 | 1,048.16 | 1,110.39 | 985.93 | 1,032.06 | 14.29 | 5.2 | 721.01 | 786.89 | 655.13 | 675.21 | 40.56 | 6.5 | 3,098.36 | 3,184.7 | 3,012.03 | 3,149.81 | -4.93 | 6.9 | 739.38 | 766.92 | 711.84 | 741.53 | -4.43 | 3.8 | 624.78 | 638.75 | 610.8 | 625.94 | 22.66 | 8.1 | 1,064.71 | 1,105.57 | 1,023.85 | 1,067.71 | 14.67 | 6.3 | 1.39 | 1.43 | 1.35 | 1.39 | 5.77 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Sangha-Mbaéré | Nola | Nola | 3.52 | 16.04 | gid_35200000160400000 | 2016-04-01T00:00:00 | 2,016 | 4 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 136.85 | 146.04 | 127.66 | 132.86 | 16.01 | 7 | 936.68 | 968.79 | 904.56 | 905.22 | 20.66 | 5.2 | 485.21 | 543.62 | 426.79 | 484.84 | 60.74 | 6.5 | 3,697.44 | 3,765.02 | 3,627.83 | 3,627.83 | 1.24 | 6.9 | 817.73 | 869.56 | 765.89 | 781.06 | -10.59 | 3.8 | 616.22 | 635.98 | 596.46 | 612.7 | 23.21 | 8.1 | 874.23 | 937.07 | 811.39 | 847 | 7.06 | 6.3 | 1.41 | 1.46 | 1.36 | 1.38 | 6.94 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ombella M'Poko | Bimbo | Bimbo | 4.33 | 18.52 | gid_43300000185200000 | 2011-04-01T00:00:00 | 2,011 | 4 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 241.81 | 254.6 | 229.02 | 239.17 | 16.4 | 7 | 657.31 | 691.54 | 623.07 | 665.76 | -4.92 | 5.2 | 196.45 | 221.38 | 171.52 | 195.43 | -10.52 | 6.5 | 2,569.38 | 2,731.97 | 2,406.78 | 2,515.23 | -5.92 | 6.9 | 707.97 | 747.44 | 668.5 | 744.72 | -1.69 | 3.8 | 586.68 | 632.12 | 564.65 | 632.12 | -8.06 | 8.1 | 647.07 | 673.57 | 620.58 | 651.78 | -1.49 | 6.3 | 1.05 | 1.11 | 0.99 | 1.06 | -4.41 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Haute-Kotto | Bria | Bria | 6.53 | 21.98 | gid_65300000219800000 | 2010-03-01T00:00:00 | 2,010 | 3 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | 175.67 | 294.31 | null | null | 383.71 | 186.82 | 209.12 | 164.52 | 175.67 | -32.22 | 8.6 | 709.2 | 732.41 | 686 | 712 | 6.09 | 9.3 | 288.58 | 321.13 | 256.02 | 294.31 | 50.43 | 8.8 | 2,066.23 | 2,136.75 | 1,995.72 | 2,078.85 | -8.91 | 9.9 | 1,162.37 | 1,256.66 | 1,134.03 | 1,256.66 | 13.32 | 9.2 | 405.21 | 433.26 | 377.15 | 383.71 | -31.71 | 10 | 433.03 | 445.12 | 420.94 | 429.03 | -1.39 | 9.9 | 0.99 | 1.02 | 0.95 | 1 | -3.34 | 9.3 | HDX | 2026-04-06 |
CAF | Central African Republic | Lobaye | Boganangone | Boganangone | 4.89 | 17.15 | gid_48900000171500000 | 2007-03-01T00:00:00 | 2,007 | 3 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 261.4 | 274.3 | 248.51 | 264.55 | null | 7 | 479.48 | 517.13 | 452.03 | 517.13 | null | 5.2 | 140.54 | 161.68 | 127.55 | 161.68 | null | 6.5 | 2,646.45 | 2,704.69 | 2,588.22 | 2,639.72 | null | 6.9 | 664.08 | 684.43 | 643.72 | 674.97 | null | 3.8 | 326.25 | 341.03 | 311.48 | 321.8 | null | 8.1 | 563.63 | 591.28 | 539.03 | 591.28 | null | 6.3 | 0.95 | 0.97 | 0.93 | 0.97 | null | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ouham Pendé | Bocaranga | Bocaranga | 6.98 | 15.65 | gid_69800000156500000 | 2023-02-01T00:00:00 | 2,023 | 2 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | 154 | null | null | null | 800 | 213.88 | 249.43 | 154 | 154 | -19.79 | 9.3 | 474.8 | 618.5 | 435.69 | 618.5 | 10.12 | 10 | 176.93 | 194.39 | 159.47 | 194.07 | -10.15 | 9.4 | 3,715.46 | 3,851.5 | 3,579.42 | 3,734.34 | -0.48 | 10 | 1,482.06 | 1,502.22 | 1,418.11 | 1,418.11 | -5.46 | 10 | 764.54 | 807.11 | 721.98 | 800 | 0 | 9.7 | 498.38 | 650.81 | 468.91 | 650.81 | 17.05 | 9.7 | 1.36 | 1.42 | 1.33 | 1.42 | -0.11 | 9.5 | HDX | 2026-04-06 |
CAF | Central African Republic | Ouaka | Bambari | Bambari | 5.76 | 20.67 | gid_57600000206700000 | 2022-10-01T00:00:00 | 2,022 | 10 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | 135 | 162 | 2,000 | 943.2 | 709.83 | 164.27 | 185.38 | 135 | 135 | -12.34 | 9.6 | 858.65 | 966.05 | 667 | 667 | 37.53 | 9.8 | 188.4 | 218.89 | 157.91 | 162 | 50 | 9.9 | 2,038.78 | 2,123.11 | 1,954.44 | 2,000 | 0 | 9.9 | 965.51 | 1,023.43 | 907.6 | 943.2 | 33.12 | 10 | 825.7 | 919.46 | 731.95 | 739.36 | 5.62 | 10 | 553.9 | 607 | 517.26 | 607 | 45.03 | 9.9 | 1.04 | 1.08 | 0.98 | 0.98 | 14.86 | 9.8 | HDX | 2026-04-06 |
CAF | Central African Republic | Vakaga | Birao | Sikikede | 9.9 | 21.34 | gid_99000000213400000 | 2020-03-01T00:00:00 | 2,020 | 3 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | null | null | null | null | 258.82 | 274.1 | 233.11 | 233.11 | 20.76 | 7 | 475.76 | 507.01 | 444.5 | 480.37 | -23.56 | 5.2 | 268.43 | 283.87 | 252.99 | 257.79 | -9.28 | 6.5 | 1,588.34 | 1,642.47 | 1,534.2 | 1,602.91 | 11.82 | 6.9 | 484.9 | 503.74 | 469.22 | 503.74 | -32.06 | 3.8 | 898.23 | 940.92 | 855.54 | 933.69 | 17.99 | 8.1 | 478.04 | 509.11 | 446.97 | 494.21 | 3.79 | 6.3 | 0.83 | 0.85 | 0.81 | 0.84 | -0.93 | 8.1 | HDX | 2026-04-06 |
CAF | Central African Republic | Ouham Pendé | Bocaranga | Bocaranga | 6.98 | 15.65 | gid_69800000156500000 | 2024-03-01T00:00:00 | 2,024 | 3 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | 192 | 135 | 3,500 | 1,500 | null | 175.67 | 202.3 | 149.03 | 192 | 19.8 | 9.8 | 419.45 | 463.59 | 383.43 | 463.59 | -27.13 | 10 | 105.12 | 135 | 93.51 | 135 | -37.5 | 9.7 | 3,501.71 | 3,552.68 | 3,450.74 | 3,500 | -12.5 | 10 | 1,245.67 | 1,500 | 1,146.02 | 1,500 | 7.73 | 10 | 708.61 | 794.95 | 673.64 | 794.95 | -0.63 | 9.7 | 575.89 | 647.18 | 504.61 | 605.23 | 6 | 9.8 | 1.26 | 1.35 | 1.23 | 1.35 | -7.52 | 9.6 | HDX | 2026-04-06 |
CAF | Central African Republic | Ombella M'Poko | Bimbo | Bimbo | 4.33 | 18.52 | gid_43300000185200000 | 2023-08-01T00:00:00 | 2,023 | 8 | XAF | cassava (1 KG, Index Weight = 1), groundnuts (1 KG, Index Weight = 1), maize (1 KG, Index Weight = 1), meat_beef (1 KG, Index Weight = 1), oil (1 L, Index Weight = 1), rice (1 KG, Index Weight = 1), sesame (1 KG, Index Weight = 1) | 2007-01-01T00:00:00 | 2026-02-01T00:00:00 | 26.02 | 57.48 | 0.88 | 0 | null | 270 | 5,000 | null | 650 | 265.64 | 286.19 | 245.09 | 250.84 | 16.18 | 9.3 | 888.61 | 952.21 | 818 | 818 | -18.2 | 10 | 315.96 | 361.96 | 269.96 | 270 | -16.67 | 9.5 | 5,013.64 | 5,140.7 | 4,886.57 | 5,000 | 0 | 10 | 959.59 | 994.73 | 924.45 | 954.54 | 19.32 | 10 | 670.93 | 702.11 | 639.74 | 650 | -21.21 | 9.9 | 849.47 | 897.29 | 801.66 | 857 | 9.03 | 9.9 | 1.67 | 1.72 | 1.63 | 1.65 | -1.68 | 9.5 | HDX | 2026-04-06 |
