source_record_id stringlengths 38 43 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | region_name stringclasses 20
values | latitude float64 7.56 20.8 ⌀ | longitude float64 14.1 22.9 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 1 1 ⌀ | source_period_start_year int64 2k 2k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-14 23:28:30 2026-08-14 23:28:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07b56edd-9a9b-4d41-a5d4-86281781aebd:100 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.46312 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:101 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.46537 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:102 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.46762 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:103 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.46986 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:104 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.47211 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:105 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.47435 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:106 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.4766 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:107 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.47884 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:108 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.55296 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:109 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.5552 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:110 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.55745 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:111 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.56418 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:112 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.56643 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:113 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.56868 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:114 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.57092 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:115 | CAF | Central African Republic | Chad | Batha | 13.21085 | 19.57317 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:116 | CAF | Central African Republic | Chad | Batha | 13.2086 | 18.31777 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:117 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.46088 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:118 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.46312 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:119 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.46537 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:120 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.46762 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:121 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.47435 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:122 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.4766 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:123 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.55071 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:124 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.55296 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:125 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.5552 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:126 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.55745 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:127 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.55969 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:128 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.56194 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:129 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.56418 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:130 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.56643 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:131 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.56868 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:132 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.57092 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:133 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.57317 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:134 | CAF | Central African Republic | Chad | Batha | 13.2086 | 19.57541 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:135 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.46537 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:136 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.46762 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:137 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.46986 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:138 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.47211 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:139 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.47435 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:140 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.4766 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
07b56edd-9a9b-4d41-a5d4-86281781aebd:141 | CAF | Central African Republic | Chad | Batha | 13.20636 | 19.49007 | none | flood | 1 | 2,000 | 2,018 | 2000-2018 | ETH Zürich - Weather and Climate Risks | Flood: Hazard Data for Disaster Risk Assessment (selected countries) | chad-admin1-flood.csv | 46c703fe-7ba1-484b-a38c-8c53f0cf00c4 | 07b56edd-9a9b-4d41-a5d4-86281781aebd | https://data.humdata.org/dataset/46c703fe-7ba1-484b-a38c-8c53f0cf00c4/resource/07b56edd-9a9b-4d41-a5d4-86281781aebd/download/chad-admin1-flood.csv | cc-by | 2026-08-14T23:28:30Z |
