| text
				 stringlengths 5 4.18k | 
|---|
| 
	node_id	node_id | 
| 
	3475	2849 | 
| 
	3475	3106 | 
| 
	3475	808 | 
| 
	3475	4555 | 
| 
	3475	3563 | 
| 
	3475	1527 | 
| 
	3475	3327 | 
| 
	402	4066 | 
| 
	402	3908 | 
| 
	402	2820 | 
| 
	402	4903 | 
| 
	402	715 | 
| 
	402	5112 | 
| 
	817	3563 | 
| 
	817	4855 | 
| 
	5057	4481 | 
| 
	5057	3975 | 
| 
	5057	2408 | 
| 
	5057	2539 | 
| 
	5057	4236 | 
| 
	5057	3372 | 
| 
	5057	4303 | 
| 
	5057	4658 | 
| 
	5057	3829 | 
| 
	5057	5078 | 
| 
	5057	313 | 
| 
	5057	4410 | 
| 
	777	3609 | 
| 
	777	5122 | 
| 
	777	4650 | 
| 
	777	5093 | 
| 
	777	4862 | 
| 
	2930	169 | 
| 
	2930	5067 | 
| 
	2930	3700 | 
| 
	2930	2238 | 
| 
	2890	4544 | 
| 
	2890	2371 | 
| 
	2890	5123 | 
| 
	2890	1481 | 
| 
	2890	1039 | 
| 
	2890	3668 | 
| 
	2890	1654 | 
| 
	2890	1883 | 
| 
	2890	4796 | 
| 
	2890	2173 | 
| 
	2890	3644 | 
| 
	4664	1316 | 
| 
	4664	4965 | 
| 
	4664	5194 | 
| 
	4664	2219 | 
| 
	4664	3630 | 
| 
	4664	3603 | 
| 
	4664	3253 | 
| 
	4664	3413 | 
| 
	4664	4989 | 
| 
	4664	4862 | 
| 
	2972	5074 | 
| 
	2972	2958 | 
| 
	3691	4419 | 
| 
	3691	5125 | 
| 
	3691	3909 | 
| 
	3691	4903 | 
| 
	3691	4346 | 
| 
	3691	5196 | 
| 
	3691	4365 | 
| 
	3691	3852 | 
| 
	3691	4847 | 
| 
	3691	3730 | 
| 
	3691	3891 | 
| 
	3691	4434 | 
| 
	3691	4730 | 
| 
	3691	4758 | 
| 
	3691	792 | 
| 
	3691	4598 | 
| 
	3691	5050 | 
| 
	3691	5115 | 
| 
	3691	4088 | 
| 
	3691	5112 | 
| 
	3691	4471 | 
| 
	3310	5121 | 
| 
	3310	514 | 
| 
	3310	3078 | 
| 
	3310	5126 | 
| 
	3310	4616 | 
| 
	3310	1548 | 
| 
	3310	4621 | 
| 
	3310	5132 | 
| 
	3310	4625 | 
| 
	3310	4627 | 
| 
	3310	2068 | 
| 
	3310	4629 | 
| 
	3310	5142 | 
| 
	3310	4120 | 
| 
	3310	5145 | 
| 
	3310	5146 | 
| 
	3310	2040 | 
| 
	3310	5148 | 
| 
	3310	4638 | 
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.
